| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| DFSS-IDHS-HL-INTHS: | 01/23/2023 | 01/01/2022 | 12/31/2023 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $0.01 | ||
| DFSS-IDHS-HL-INTHS: | 12/21/2023 | 01/01/2022 | 12/31/2024 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $1,530,499.99 | ||
| DFSS-IDHS-HL-INTHS: | 02/03/2025 | 01/01/2022 | 12/31/2025 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | $667,870.00 |
| Release # | Disclosure # | Release Approved Date |
Budget Revision # | Budget Revision Approved Date |
|---|---|---|---|---|
| 04/04/2022 | ||||
| 05/12/2022 | ||||
| 08/29/2022 | ||||
| 08/29/2022 | ||||
| 04/21/2023 | ||||
| 04/21/2023 | ||||
| 07/25/2023 | ||||
| 07/25/2023 | ||||
| 07/24/2023 | ||||
| 08/29/2023 | ||||
| 08/29/2023 | ||||
| 01/24/2024 | ||||
| 02/15/2024 | ||||
| 04/11/2024 | ||||
| 05/21/2024 | ||||
| 08/28/2024 | ||||
| 08/28/2024 | ||||
| 02/26/2025 | ||||
| 02/26/2025 | ||||
| 06/26/2025 | ||||
| 06/26/2025 | ||||
| 08/12/2025 | ||||
| 08/12/2025 |