| Contract (PO) # | Disclosure # | Award Date | Start Date | End Date | Department | Original Award Amount |
|---|---|---|---|---|---|---|
| 05/19/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $6,050,212.65 |
| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| 1201397: Cermak Road Vertical Clearance Improvement | 01/30/2025 | CHICAGO DEPARTMENT OF TRANSPORTATION | $291,237.39 | ||||
| 1201397: Cermak Road Vertical Clearance Improvement | 02/13/2025 | CHICAGO DEPARTMENT OF TRANSPORTATION | $40,000.00 | ||||
| 1201397: Cermak Road Vertical Clearance Improvement | 04/13/2025 | CHICAGO DEPARTMENT OF TRANSPORTATION | $23,000.00 | ||||
|
2207915
| 1201397: Cermak Road Vertical Clearance Improvement | 05/02/2025 | CHICAGO DEPARTMENT OF TRANSPORTATION | $17,056.00 | |||
| 1201397: Cermak Road Vertical Clearance Improvement | 09/30/2025 | CHICAGO DEPARTMENT OF TRANSPORTATION | $990,000.00 | ||||
|
2207917
| 1201397: Cermak Road Vertical Clearance Improvement | 11/10/2025 | CHICAGO DEPARTMENT OF TRANSPORTATION | $247,000.00 |