Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
---|---|---|---|---|---|---|---|
1116719: Jackson Park Mobility Improvements | 10/13/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,310.00 | ||||
1116719: Jackson Park Mobility Improvements | 01/23/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $58,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 01/23/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 01/23/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $3,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 01/23/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $126,400.00 | ||||
1116719: Jackson Park Mobility Improvements | 01/23/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $30,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 01/31/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $25,000.00 | ||||
17731016
| 1116719: Jackson Park Mobility Improvements | 02/16/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $5,000.00 | |||
1116719: Jackson Park Mobility Improvements | 03/14/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $22,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 03/20/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $8,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 03/27/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $35,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 11/09/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $52,360.00 | ||||
1116719: Jackson Park Mobility Improvements | 04/05/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $11,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 04/12/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $75,000.00 | ||||
17731022
| 1116719: Jackson Park Mobility Improvements | 04/20/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,614,221.23 | |||
17731023
| 1116719: Jackson Park Mobility Improvements | 05/09/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $28,000.00 | |||
17731024
| 1116719: Jackson Park Mobility Improvements | 05/12/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $26,000.00 | |||
17731025
| 1116719: Jackson Park Mobility Improvements | 05/19/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,000.00 | |||
17731026
| 1116719: Jackson Park Mobility Improvements | 07/05/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $70,000.00 | |||
1116719: Jackson Park Mobility Improvements | 08/03/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $1,306,451.81 | ||||
1116719: Jackson Park Mobility Improvements | 08/25/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $368,751.32 | ||||
1116719: Jackson Park Mobility Improvements | 09/12/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($13,772.09) | ||||
1773103
| 1116719: Jackson Park Mobility Improvements | 11/28/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $26,000.00 | |||
1116719: Jackson Park Mobility Improvements | 11/03/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $226,387.19 | ||||
17731031
| 1116719: Jackson Park Mobility Improvements | 02/08/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($225,416.02) | |||
17731033
| 1116719: Jackson Park Mobility Improvements | 02/16/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $16,461,440.02 | |||
1116719: Jackson Park Mobility Improvements | 03/21/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($70,202.79) | ||||
17731035
| 1116719: Jackson Park Mobility Improvements | 04/04/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($4,350.55) | |||
1116719: Jackson Park Mobility Improvements | 04/12/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | ($754,755.68) | ||||
17731037
| 1116719: Jackson Park Mobility Improvements | 04/15/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $10,000.00 | |||
1116719: Jackson Park Mobility Improvements | 05/23/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $613,550.57 | ||||
17731039
| 1116719: Jackson Park Mobility Improvements | 07/09/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $108,441.04 | |||
1773104
| 1116719: Jackson Park Mobility Improvements | 12/19/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $190,000.00 | |||
1116719: Jackson Park Mobility Improvements | 07/12/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,369.60 | ||||
17731041
| 1116719: Jackson Park Mobility Improvements | 07/30/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $2,384,294.42 | |||
1116719: Jackson Park Mobility Improvements | 08/09/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $7,723.36 | ||||
1116719: Jackson Park Mobility Improvements | 09/09/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $12,200.00 | ||||
1116719: Jackson Park Mobility Improvements | 10/16/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $508,443.68 | ||||
1116719: Jackson Park Mobility Improvements | 11/13/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $23,306.68 | ||||
17731046
| 1116719: Jackson Park Mobility Improvements | 11/21/2024 | CHICAGO DEPARTMENT OF TRANSPORTATION | $402,334.75 | |||
1116719: Jackson Park Mobility Improvements | 12/29/2022 | CHICAGO DEPARTMENT OF TRANSPORTATION | $190,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 01/05/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $50,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 01/06/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $145,000.00 | ||||
1116719: Jackson Park Mobility Improvements | 01/18/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $20,000.00 | ||||
1773109
| 1116719: Jackson Park Mobility Improvements | 01/19/2023 | CHICAGO DEPARTMENT OF TRANSPORTATION | $75,000.00 |