| Modification # | Description | Disclosure # | Award Date | Start Date | End Date | Department | Amount |
|---|---|---|---|---|---|---|---|
| Garfield Ridge Sewer Improvement Project | 05/03/2024 | DEPARTMENT OF WATER MANAGEMENT | $8,700.00 | ||||
| Garfield Ridge Sewer Improvement Project | 05/13/2024 | DEPARTMENT OF WATER MANAGEMENT | ($6,400.00) | ||||
| Garfield Ridge Sewer Improvement Project | 11/04/2024 | DEPARTMENT OF WATER MANAGEMENT | ($55,182.05) | ||||
| Garfield Ridge Sewer Improvement Project | 12/29/2023 | DEPARTMENT OF WATER MANAGEMENT | $7,000.00 | ||||
| Garfield Ridge Sewer Improvement Project | 01/19/2024 | DEPARTMENT OF WATER MANAGEMENT | $4,200.00 | ||||
| Garfield Ridge Sewer Improvement Project | 03/22/2024 | DEPARTMENT OF WATER MANAGEMENT | $61,889.00 | ||||
|
1499218
| Garfield Ridge Sewer Improvement Project | 04/04/2024 | DEPARTMENT OF WATER MANAGEMENT | ($328,674.06) | |||
| Garfield Ridge Sewer Improvement Project | 04/08/2024 | DEPARTMENT OF WATER MANAGEMENT | $2,500.00 |