In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
66 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 17332 | Up To $59,500.00 | 12/10/2003 | 2004 CDBG Innovative - RES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 96207 | Up To $1,622,634.00 | 05/24/2011 | SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 81427 | Up To $25,000.00 | 04/13/2010 | YK-CDBG 2010 Tech. Assist. Community (TACOM) Amount $25,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 70373 | Up To $160,000.00 | 02/09/2010 | FY'10 PLAN TO END HOMELESSNESS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 71838 | Up To $2,200,000.00 | 02/05/2009 | Multi/Englewood Apartments | DEPARTMENT OF HOUSING | Details | |
CITY | 41642 | Up To $35,000.00 | 02/13/2006 | CDBG-06 HRC | DEPARTMENT OF HOUSING | Details | |
CITY | 117502 | Up To $25,000.00 | 05/23/2013 | CHDO Program | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 16854 | Up To $97,010.00 | 01/27/2004 | SHP-9008 | DEPARTMENT OF HOUSING | Details | |
CITY | 37577 | Up To $710,000.00 | 08/03/2005 | WIA 2005 - ADULT PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY |
D9952370725
|
$175,000.00 | 07/09/1999 | CORPORATE-HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 21926 | Up To $500,000.00 | 03/25/2004 | (GN) TERM AGREEMENT CUSTOMIZED WORKFORCE SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 20207 | Up To $50,000.00 | 03/06/2004 | Financial Support For Operations | DEPARTMENT OF HOUSING | Details | |
CITY | 70373 | Up To $243,000.00 | 01/16/2009 | FY'09 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 91147 | Up To $25,000.00 | 02/03/2011 | SG - CDBG 2011 HOUSING SERVICES TECH ASSIST ( TACOM ) AMOUNT $25,000 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY |
D0952904074
|
$78,000.00 | 12/22/1999 | CORPORATE FUNDS HOUSING AND JOBS PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 601692 | Up To $243,000.00 | 01/19/2018 | DFSS-CDBG-HL-PSH: HOMELESS - CDBG - PERMANENT SUPPORTIVE HOUSING SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 4981 | $42,659.00 | 02/13/2003 | OLD SC 13 D2952390822 ( VENDOR CHANGE) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY |
D9952370661
|
$60,750.00 | 07/12/1999 | HUD-SHP | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
T26665
|
B19523902 | DUR | 04/24/2001 | JOB READINESS PROGRAM | Details | |
CITY |
D4952370005
|
$120,667.00 | 06/27/1994 | HUD/EMERGENCY SHELTER GRANTS PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D6924350004
|
$110,000.00 | 09/11/1996 | CONSTRUCTION AND PROPERTY MGMT. TRAINING | DEPARTMENT OF HOUSING | Details | |
CITY | 68085 | Up To $1,197,000.00 | 08/14/2008 | FY 2008 Homeless Services (Shelter Plus Care) | Details | ||
CITY | 78007 | Up To $250,000.00 | 09/16/2009 | Multi-Family Housing | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 52622 | Up To $32,960.00 | 02/08/2007 | CDBG - 07 HRC | DEPARTMENT OF HOUSING | Details | |
CITY | 61818 | Up To $150,000.00 | 02/13/2008 | YK-PY 2008 CDBG INNOVATIVE AND TRAINING & PLACEMENT PROGRAM. INNOVATIVE ($90,000.00) TRAINING & PLACEMENT ($60,000.00) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 61766 | Up To $32,960.00 | 02/06/2008 | CDBG - 08 HRC | DEPARTMENT OF HOUSING | Details | |
CITY | 713431 | Up To $486,000.00 | 01/25/2019 | DFSS-CDBG-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D9952900881
|
$90,000.00 | 08/10/1999 | HOUSING AND JOBS PROGRAMS | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 45587 | Up To $14,348.00 | 06/01/2006 | substance abuse | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 61631 | Up To $1,500,000.00 | 12/12/2007 | YK- PY2007 RFQ AGREEMENT. 3 YEAR AGREEMENT FROM JANUARY 01,2008 THRU DECEMBER 31, 2010. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 420 | Up To $36,000.00 | 12/26/2002 | CDBG 03 HOUSING RESOURCE CENTER | DEPARTMENT OF HOUSING | Details | |
CITY |
D7952150024
|
$35,000.00 | 08/27/1997 | SOCIAL SERVICES GAP FUNDING | DEPARTMENT OF HOUSING | Details | |
CITY |
D6910990005
|
$30,000.00 | 03/12/1996 | HOUSING DEMO PROJECTS | DEPARTMENT OF HOUSING | Details | |
CITY | 107669 | Up To $100,000.00 | 05/16/2012 | CHDO | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 31780 | Up To $35,000.00 | 03/23/2005 | CDBG-05-H.R.C. | DEPARTMENT OF HOUSING | Details | |
CITY | 102072 | Up To $86,400.00 | 01/06/2012 | FY '12 CDBG Workforce Services | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | B29523902 | DUR | 08/05/2002 | EMPLOYMENT GENERATING SERVICES FOR CUSTOMIZED WORKFORE | Details | ||
CITY | 90996 | Up To $144,000.00 | 11/23/2010 | FY '11 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | $233,582.00 | 07/01/2002 | EMPLOYMENT GENERATING SERVICE FOR WIA ADULT | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | ||
CITY |
D9952900872
|
$80,000.00 | 12/22/1999 | LAKE FRONT S/R/O | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 850 | Up To $69,750.00 | 12/19/2002 | JH - CDBG-03-innov | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 56638 | Up To $150,000.00 | 04/09/2007 | Financial Support for Operations | DEPARTMENT OF HOUSING | Details | |
CITY | 41095 | Up To $1,197,000.00 | 08/21/2006 | FY'2005 HOMELESS SERVICES(SUPPORTIVE HOUSING PROGRAM) | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 71226 | Up To $156,400.00 | 01/29/2009 | FY 09 CDBG WORFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 44556 | Up To $116,000.00 | 03/24/2006 | ED - CDBG PY 2006 - 107,300.00 for Innovative Program and Training and Placement. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 52272 | Up To $150,000.00 | 01/10/2007 | YK-CDBG 2007 Innovative Program $90,000.00 &Training & Placement $60,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 112482 | Up To $315,900.00 | 01/18/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
D0952151009
|
$131,779.00 | 01/22/2001 | SOCIAL SERVICES | DEPARTMENT OF HOUSING | Details | |
CITY | 34869 | Up To $50,000.00 | 03/31/2005 | Financial Support for Operations | DEPARTMENT OF HOUSING | Details | |
CITY |
D5952370252
|
$126,284.00 | 06/20/1995 | EMERGENCY SHELTER GRANTS | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 96207 | Up To $2,957,760.00 | 05/24/2011 | SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 41249 | Up To $1,000,000.00 | 10/21/2005 | Redevelopment Agreement: 1234-54 N. Clybourn Ave. | PLANNING & DEVELOPMENT | Details | |
CITY | 37470 | Up To $486,000.00 | 11/01/2005 | FY'05-'06 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8952370491
|
$60,750.00 | 09/01/1998 | START DAY 08-01-98 | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 52789 | Up To $729,000.00 | 01/29/2007 | FY'2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D5910990009
|
$30,000.00 | 01/26/1995 | HOUSING DEMO PROJECTS | DEPARTMENT OF HOUSING | Details | |
CITY | 96207 | Up To $5,610,696.00 | 05/24/2011 | SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 79321 | Up To $144,000.00 | 01/29/2010 | FY '10 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | D2952372964 | $30,000.00 | 04/03/2002 | CSBG HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 23577 | Up To $5,973,396.00 | 05/12/2004 | Multi-Family | DEPARTMENT OF HOUSING | Details | |
CITY | 66215 | Up To $661,258.00 | 06/06/2008 | FY 2008 Homeless Services (Shelter Plus Care) | Details | ||
CITY | 66715 | Up To $4,315,920.00 | 06/13/2008 | FY 2009 HOMELESS SHELTER PLUS CARE | Details | ||
CITY | 127299 | Up To $486,000.00 | 01/22/2015 | HOMELESS - CDBG - PERMANENT SUPPORTIVE HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 31251 | Up To $60,000.00 | 03/02/2005 | YK-CDBG 2005 Innovation Program | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
CITY | 71059 | Up To $26,896.00 | 03/26/2009 | CDBG 2009 HRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1221503 | Up To $472,200.00 | 03/01/2022 | DFSS-CDBG-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |