The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
10857 | ||||||
2008 | $502,935.21 | |||||
2007 | $2,335,320.53 | |||||
2006 | $1,209,281.09 | |||||
$4,047,536.83 | ||||||
14643 | ||||||
2010 | $126,840.98 | |||||
2009 | $153,630.08 | |||||
2008 | $185,216.80 | |||||
2007 | $60,404.67 | |||||
$526,092.53 | ||||||
147238 | ||||||
2021 | $148,925.41 | |||||
$148,925.41 | ||||||
147380 | ||||||
2022 | $333,272.21 | |||||
2021 | $279,282.16 | |||||
$612,554.37 | ||||||
15209 | ||||||
2010 | $889,536.53 | |||||
2009 | $1,009,835.60 | |||||
2008 | $756,638.31 | |||||
2007 | $388,878.55 | |||||
$3,044,888.99 | ||||||
15210 | ||||||
2010 | $1,116,494.72 | |||||
2009 | $1,504,559.91 | |||||
2008 | $1,069,634.84 | |||||
2007 | $553,698.71 | |||||
$4,244,388.18 | ||||||
154291 | ||||||
2022 | $93,715.70 | |||||
2021 | $297,705.13 | |||||
$391,420.83 | ||||||
157441 | ||||||
2022 | $37,441.87 | |||||
2021 | $178,951.90 | |||||
$216,393.77 | ||||||
158755 | ||||||
2022 | $45,596.83 | |||||
$45,596.83 | ||||||
16447 | ||||||
2009 | $191,395.65 | |||||
2008 | $207,073.14 | |||||
$398,468.79 | ||||||
17173 | ||||||
2009 | $203,594.11 | |||||
2008 | $1,849,925.35 | |||||
$2,053,519.46 | ||||||
17564 | ||||||
2009 | $63,683.21 | |||||
2008 | $112,363.59 | |||||
$176,046.80 | ||||||
17599 | ||||||
2010 | $247,666.82 | |||||
2009 | $283,185.91 | |||||
2008 | $107,062.81 | |||||
$637,915.54 | ||||||
177379 | ||||||
300053 | CVIP255004947 | 11138412 | No | 07/02/2025 | $7,924.44 | |
300053 | CVIP255002958 | 11134254 | Yes | 05/19/2025 | $8,659.70 | |
300053 | CVIP255001189 | 11131370 | Yes | 04/15/2025 | $23,364.90 | |
259902 | CVIP245015751 | 11121503 | Yes | 01/07/2025 | $2,859.33 | |
259902 | CVIP245014768 | 11119297 | Yes | 12/09/2024 | $22,874.64 | |
259902 | CVIP245012875 | 11116282 | Yes | 11/06/2024 | $8,577.99 | |
259902 | CVIP245011098 | 11113430 | Yes | 10/08/2024 | $11,437.32 | |
259902 | CVIP245009815 | 11109921 | Yes | 08/30/2024 | $13,071.16 | |
259902 | CVIP245007681 | 11107235 | Yes | 08/02/2024 | $5,146.82 | |
259902 | CVIP245004316 | 11103474 | Yes | 06/24/2024 | $7,270.89 | |
259902 | CVIP245003049 | 11100883 | Yes | 05/24/2024 | $5,065.11 | |
259902 | CVIP245001588 | 11098197 | Yes | 04/26/2024 | $2,859.33 | |
259902 | CVIP245001546 | 11097964 | Yes | 04/24/2024 | $1,470.52 | |
259902 | CVIP245000728 | 11097236 | Yes | 04/17/2024 | $5,146.82 | |
218895 | CVIP235093162 | 11089918 | Yes | 02/06/2024 | $11,437.32 | |
218895 | CVIP235091854 | 11086956 | Yes | 01/08/2024 | $2,859.33 | |
2023 | $74,342.71 | |||||
2022 | $77,202.04 | |||||
$291,570.37 | ||||||
177530 | ||||||
305193 | CVIP255004953 | 11138412 | No | 07/02/2025 | $13,821.87 | |
305193 | CVIP255001511 | 11132471 | Yes | 04/29/2025 | $12,555.45 | |
305193 | CVIP255001179 | 11131370 | Yes | 04/15/2025 | $10,786.07 | |
305193 | CVIP255001180 | 11131370 | Yes | 04/15/2025 | $10,434.32 | |
260534 | CVIP245020226 | 11125851 | Yes | 02/19/2025 | $262.20 | |
260534 | CVIP245020222 | 11125851 | Yes | 02/19/2025 | $474.37 | |
260534 | CVIP245020223 | 11125851 | Yes | 02/19/2025 | $65.55 | |
260534 | CVIP245020224 | 11125851 | Yes | 02/19/2025 | $802.97 | |
260534 | CVIP245020225 | 11125851 | Yes | 02/19/2025 | $368.19 | |
260534 | CVIP245020220 | 11125851 | Yes | 02/19/2025 | $1,041.83 | |
260534 | CVIP245020217 | 11125851 | Yes | 02/19/2025 | $9,132.41 | |
260534 | CVIP245020221 | 11125851 | Yes | 02/19/2025 | $470.51 | |
260534 | CVIP245020218 | 11125737 | Yes | 02/18/2025 | $1,340.98 | |
260534 | CVIP245020219 | 11125737 | Yes | 02/18/2025 | $1,340.86 | |
260534 | CVIP245017062 | 11121900 | Yes | 01/10/2025 | $9,963.79 | |
260534 | CVIP245016935 | 11121900 | Yes | 01/10/2025 | $19,456.26 | |
260534 | CVIP245014709 | 11119532 | Yes | 12/11/2024 | $15,148.36 | |
260534 | CVIP245014314 | 11117934 | Yes | 11/22/2024 | $15,033.43 | |
260534 | CVIP245009957 | 11111014 | Yes | 09/12/2024 | $18,223.11 | |
260534 | CVIP245008303 | 11108995 | Yes | 08/21/2024 | $16,188.75 | |
260534 | CVIP245007991 | 11108854 | Yes | 08/20/2024 | $14,661.59 | |
260534 | CVIP245003170 | 11101564 | Yes | 06/03/2024 | $13,032.41 | |
260534 | CVIP245001873 | 11100185 | Yes | 05/16/2024 | $13,743.99 | |
260534 | CVIP245000724 | 11097236 | Yes | 04/17/2024 | $9,354.87 | |
260534 | CVIP245000722 | 11097236 | Yes | 04/17/2024 | $9,700.61 | |
219382 | CVIP235094194 | 11091632 | Yes | 02/23/2024 | $6,677.45 | |
219382 | CVIP235092189 | 11087118 | Yes | 01/09/2024 | $9,364.89 | |
219382 | CVIP235092132 | 11087118 | Yes | 01/09/2024 | $6,716.82 | |
219382 | CVIP235092270 | 11087118 | Yes | 01/09/2024 | $10,689.46 | |
2023 | $68,765.94 | |||||
2022 | $106,816.05 | |||||
$426,435.36 | ||||||
17916 | ||||||
2009 | $149,789.52 | |||||
2008 | $50,210.16 | |||||
$199,999.68 | ||||||
19378 | ||||||
2011 | $133,094.51 | |||||
2010 | $678,748.49 | |||||
2009 | $202,929.41 | |||||
$1,014,772.41 | ||||||
19811 | ||||||
2010 | $233,957.79 | |||||
2009 | $231,696.11 | |||||
$465,653.90 | ||||||
20019 | ||||||
2010 | $192,757.73 | |||||
2009 | $52,629.31 | |||||
$245,387.04 | ||||||
22348 | ||||||
2011 | $797,696.63 | |||||
2010 | $403,032.19 | |||||
$1,200,728.82 | ||||||
22349 | ||||||
2011 | $1,031,812.88 | |||||
2010 | $462,602.64 | |||||
$1,494,415.52 | ||||||
22472 | ||||||
2010 | $264,844.81 | |||||
$264,844.81 | ||||||
22579 | ||||||
2011 | $152,553.31 | |||||
2010 | $82,120.34 | |||||
$234,673.65 | ||||||
22626 | ||||||
2011 | $84,376.18 | |||||
2010 | $43,873.82 | |||||
$128,250.00 | ||||||
22826 | ||||||
2011 | $192,149.17 | |||||
$192,149.17 | ||||||
23545 | ||||||
2012 | $65,612.05 | |||||
2011 | $238,003.72 | |||||
$303,615.77 | ||||||
24816 | ||||||
2011 | $185,315.29 | |||||
$185,315.29 | ||||||
24878 | ||||||
2012 | $189,707.99 | |||||
2011 | $134,476.12 | |||||
$324,184.11 | ||||||
24922 | ||||||
2012 | $1,508,484.61 | |||||
2011 | $628,314.14 | |||||
$2,136,798.75 | ||||||
25048 | ||||||
2012 | $96,116.99 | |||||
2011 | $46,649.91 | |||||
$142,766.90 | ||||||
25740 | ||||||
2012 | $23,000.00 | |||||
$23,000.00 | ||||||
26030 | ||||||
2013 | $42,589.22 | |||||
2012 | $226,068.54 | |||||
$268,657.76 | ||||||
27013 | ||||||
2014 | $97,309.99 | |||||
2013 | $173,075.17 | |||||
$270,385.16 | ||||||
29278 | ||||||
2015 | $35,653.25 | |||||
2014 | $114,260.03 | |||||
$149,913.28 | ||||||
2951 | ||||||
2006 | $800,084.78 | |||||
2005 | $3,006,628.81 | |||||
2004 | $3,460,958.99 | |||||
$7,267,672.58 | ||||||
309686 | ||||||
1 | PVCI25CI301319 | 11135268 | Yes | 05/30/2025 | $110,000.00 | |
$110,000.00 | ||||||
31149 | ||||||
2017 | $6,214.38 | |||||
2016 | $102,046.51 | |||||
2015 | $86,884.47 | |||||
$195,145.36 | ||||||
31342 | ||||||
2017 | $17,500.00 | |||||
2016 | $134,250.00 | |||||
2015 | $80,000.00 | |||||
$231,750.00 | ||||||
43863 | ||||||
2019 | $3,500.00 | |||||
2018 | $91,000.00 | |||||
2017 | $58,750.00 | |||||
$153,250.00 | ||||||
43864 | ||||||
2019 | $2,024.00 | |||||
2018 | $102,164.68 | |||||
2017 | $72,366.89 | |||||
$176,555.57 | ||||||
4971 | ||||||
2008 | $17,559.99 | |||||
2007 | $199,033.48 | |||||
$216,593.47 | ||||||
85620 | ||||||
2022 | $24,228.86 | |||||
2021 | $142,132.79 | |||||
2020 | $87,291.86 | |||||
2019 | $34,929.27 | |||||
$288,582.78 | ||||||
85782 | ||||||
2022 | $18,607.59 | |||||
2021 | $98,820.07 | |||||
2020 | $32,948.80 | |||||
2019 | $55,000.17 | |||||
$205,376.63 | ||||||
9119 | ||||||
2008 | $173,661.68 | |||||
2007 | $288,690.60 | |||||
2006 | $327,208.65 | |||||
2005 | $101,658.90 | |||||
$891,219.83 | ||||||
9124 | ||||||
2007 | $1,543,875.18 | |||||
2006 | $3,584,986.76 | |||||
2005 | $1,349,598.43 | |||||
$6,478,460.37 | ||||||
T26662 | ||||||
2005 | $11,307.41 | |||||
2004 | $280,805.04 | |||||
$292,112.45 |