In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
46 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 992949 | Up To $60,000.00 | 08/16/2019 | DOH-CHDO-OS | DEPARTMENT OF HOUSING | Details | |
| CITY | 713691 | Up To $258,500.00 | 01/29/2019 | DFSS-CDBG-HL-CHCDIC: HOMELESS - CDBG - COMMUNITY HOSPITALITY CENTER (DROP-IN CENTERS) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $510,924.00 | 01/29/2019 | DFSS-IDHS-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 11423 | Up To $90,000.00 | 06/26/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 15261 | Up To $133,250.00 | 11/05/2003 | FY 03 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 713707 | Up To $409,076.00 | 01/29/2019 | DFSS-CDBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 118717 | Up To $20,000.00 | 07/17/2013 | CHDO Program | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 223710 | Up To $50,000.00 | 06/06/2016 | CHODO - Sarah's Circle | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 601692 | Up To $129,250.00 | 01/23/2018 | DFSS-CDBG-HL-CHCDIC: HOMELESS - CDBG - COMMUNITY HOSPITALITY CENTER (DROP-IN CENTERS) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $529,250.00 | 01/23/2018 | DFSS-IDHS-HL-INTHS: HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 110811 | Up To $1,227,790.00 | 09/05/2012 | CHDO | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 96207 | Up To $474,000.00 | 03/26/2012 | DFSS-SPC-HL-SPC: SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112482 | Up To $590,525.00 | 01/18/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129369 | Up To $289,076.00 | 01/22/2015 | HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129413 | Up To $258,500.00 | 01/23/2015 | HOMELESS-CDBG-COMMUNITY HOSPITALITY CENTER (DROP-IN CENTERS) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127397 | Up To $255,462.00 | 01/22/2015 | HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 37456 | Up To $58,500.00 | 07/19/2005 | FY'05-06 HOMELESS SERVICES PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1236107 | Up To $387,750.00 | 03/01/2022 | DFSS-CDBG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $766,386.00 | 02/23/2022 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1222401 | Up To $100,000.00 | 03/01/2022 | DOH-HOME-CHDO-OS: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1235949 | Up To $613,614.00 | 02/23/2022 | DFSS-CDBG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1208780 | Up To $657,000.00 | 02/24/2021 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238301 | Up To $13,800.00 | 02/09/2022 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1208780 | Up To $297,000.00 | 11/19/2020 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $27,271.00 | 04/13/2021 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217253 | Up To $183,735.00 | 02/24/2021 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 52864 | Up To $87,750.00 | 01/29/2007 | FY' 2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 96207 | Up To $162,800.00 | 08/24/2016 | DFSS-SPC-HL-SPC: SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 322241 | Up To $6,978.00 | 01/19/2017 | DFSS-CORP-HL-CHCDIC: HOMELESS - CORPORATE 9263 - COMMUNITY HOSPITALITY CENTER (DROP-IN) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $144,538.00 | 01/23/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 70443 | Up To $29,250.00 | 01/23/2009 | FY '09 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1231872 | Up To $327,567.00 | 12/03/2021 | DFSS-ESG-HL-HMLPREV: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238226 | Up To $31,500.00 | 02/23/2022 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D6952370108
|
$23,250.00 | 07/18/1996 | HOMELESS/SHELTER SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D2952372929
|
$135,934.00 | 09/27/2001 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952370375
|
$45,000.00 | 01/19/2001 | CORPORATE SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952370495
|
$58,400.00 | 07/10/1998 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952370667
|
$58,400.00 | 08/02/1999 | HUD-SHP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952370737
|
$30,000.00 | 07/09/1999 | IDHS-HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952370218
|
$23,250.00 | 06/20/1995 | SHELTER REHAB | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952370041
|
$58,400.00 | 02/11/1997 | EMERGENCY SHELTER/HOMELESS ASSISTANCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0952372054
|
$58,400.00 | 08/10/2000 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D4952370072
|
$23,250.00 | 06/27/1994 | EMERGENCY SHELTER/HOMELESS ASSISTANCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952370326
|
$133,000.00 | 11/26/1997 | HOMELESS SERVICES REHAB | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952370412
|
$30,000.00 | 07/07/1997 | IDHS SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952370564
|
$30,000.00 | 07/10/1998 | HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details |