In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
51 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 2504 | Up To $76,500.00 | 02/10/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 699329 | Up To $133,840.00 | 01/23/2019 | DFSS-CDBG-SS-ICAS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $66,920.00 | 03/19/2014 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 40020 | Up To $372,015.00 | 02/08/2006 | FY 06 - FY 08 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 41606 | Up To $72,675.00 | 01/30/2006 | FY '06 - CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 50679 | Up To $72,675.00 | 02/01/2007 | FY '07 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY |
D7952510144
|
$278,212.00 | 11/20/1997 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 102072 | Up To $145,000.00 | 01/11/2012 | FY '12 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D4952510104
|
$234,914.00 | 11/10/1994 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | D1952511377 | $126,228.00 | 01/08/2002 | HHS IDHS/DCFS HEADSTART | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952180052
|
$25,460.00 | 11/06/1996 | CHILD CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952180001
|
$17,487.00 | 05/16/1996 | SUMMER FOOD PROGRAM FOR CHILDREN | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952510345
|
$48,684.00 | 10/01/1998 | WRAPAROUND | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 68573 | Up To $489,300.00 | 12/30/2008 | FY' 09 - FY' 2011 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 106394 | Up To $86,996.00 | 06/04/2012 | HEALTH PROMOTION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112448 | Up To $60,000.00 | 07/18/2013 | CDBG - YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 96388 | Up To $16,000.00 | 04/21/2011 | FY '11 CHA AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 71329 | Up To $50,250.00 | 02/17/2009 | FY2009 CORPORATE SATELLITE SENIOR CENTERS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131744 | Up To $133,840.00 | 02/25/2015 | CDBG - SENIOR SERVICES - COMPREHENSIVE FITNESS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | $85,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY |
D0952510105
|
$297,695.00 | 11/27/2000 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 32159 | Up To $72,675.00 | 02/22/2005 | FY 05 CDBG - YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 50679 | Up To $65,407.00 | 01/23/2008 | FY '08 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY |
D8990250343
|
$85,000.00 | 01/15/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 90996 | Up To $145,000.00 | 11/24/2010 | FY '11 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 74174 | Up To $252,000.00 | 06/26/2009 | FY '09 WIA STIMULUS SUMMER YOUTH EMPLOYMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D8952900771
|
$25,000.00 | 07/13/1998 | CORPORATE COMMUNITY EMPLOYMENT PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D0952510946
|
$297,695.00 | 11/28/2000 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952510395
|
$291,257.00 | 11/16/1998 | HEAD START BASE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 257964 | Up To $60,000.00 | 01/11/2017 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D9990250542
|
$85,000.00 | 12/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6990250152
|
$85,000.00 | 08/01/1996 | YOUTH DELINQUENCY PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 62799 | Up To $59,400.00 | 02/01/2008 | CORP SKYWAY FY08 SATELLITE SENIOR CENTERS | DEPT ON AGING | Details | |
| CITY | 314301 | Up To $133,840.00 | 01/11/2017 | DFSS-CDBG-SS-HWP: CDBG - SENIOR SERVICES - HEALTH AND WELLNESS PROMOTION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 99861 | Up To $879,786.00 | 12/02/2011 | FY '12 - '14 HEAD START / COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $50,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D9952510644
|
$322,759.00 | 11/30/1999 | HEAD START BASE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952180046
|
$26,197.00 | 10/31/1997 | CHILD CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 15992 | Up To $100,000.00 | 01/26/2004 | FY 04 YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 50679 | Up To $100,000.00 | 03/09/2009 | FY '09 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 56526 | Up To $38,110.00 | 05/18/2007 | FY 2007 CORPORATE GRANDPARENTS RAISING CHILDREN | DEPT ON AGING | Details | |
| CITY |
D0990250867
|
$85,000.00 | 12/22/1999 | CDBG - YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952180186
|
$26,538.00 | 10/01/1998 | ISBE CHILD & ADULT CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952510049
|
$242,887.00 | 11/05/1996 | HEAD START SUPPLEMENTAL | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D5952510064
|
$240,973.00 | 10/17/1995 | HEAD START SUPPLEMENTAL | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7990250024
|
$85,000.00 | 01/08/1997 | CDBG YCP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 86161 | Up To $66,920.00 | 05/04/2010 | HEALTH PROMOTION THERAPEUTIC MASSAGE SERVICES & COMPUTER TRAINING CLASSES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129376 | Up To $120,000.00 | 01/23/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 79321 | Up To $145,000.00 | 01/29/2010 | FY '10 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1990251424
|
$85,000.00 | 02/01/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1787 | Up To $557,072.00 | 12/09/2002 | FY03 HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details |