In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
70 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 598578 | Up To $180,000.00 | 02/14/2018 | DFSS-CORP-YS-OSTSYO: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SCHOOL YEAR ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 132921 | Up To $225,000.00 | 07/07/2015 | CORPORATE - CHILDREN SERVICES - EARLY LEARNING FOR IMMIGRANT FAMILIES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 847802 | Up To $2,660,000.00 | 08/20/2018 | DFSS-IDHS-CS-CCO: Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 120168 | Up To $1,968,279.00 | 11/19/2013 | HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 118501 | Up To $5,070,000.00 | 08/07/2013 | Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 129376 | Up To $60,000.00 | 01/22/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 130593 | Up To $156,000.00 | 03/25/2015 | EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 131733 | Up To $70,513.00 | 05/19/2015 | CORP - YOUTH SERVICES - ONE SUMMER CHICAGO +PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 121179 | Up To $35,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 135083 | Up To $4,601,036.00 | 11/20/2015 | HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1246129 | Up To $162,000.00 | 01/26/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1070196 | Up To $13,714,515.00 | 12/12/2019 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1037579 | Up To $314,644.66 | 01/13/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1070196 | Up To $12,168,000.00 | 12/12/2019 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 466983 | Up To $600,000.00 | 12/27/2018 | DFSS-CORP-CS-HSSS: CORP - HEAD START SUPPORT SERVICES - RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 466260 | Up To $1,233,200.00 | 06/21/2017 | DFSS-ECBG-CS-PI: PREVENTION INITIATIVE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 457618 | Up To $872,000.00 | 06/21/2017 | DFSS-ECBG-CS-PFA: PRE-SCHOOL PROGRAM FOR ALL: 3-5 YEAR OLDS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | $30,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
CITY | $100,000.00 | 03/21/2002 | H-RAIL | DEPARTMENT OF HOUSING | Details | ||
CITY | 2504 | Up To $27,000.00 | 02/21/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 778 | Up To $90,000.00 | 02/19/2003 | CDBG-03-HOME REPAIR-ACCESSIBLE LIVING | DEPARTMENT OF HOUSING | Details | |
CITY | 16180 | Up To $90,000.00 | 01/27/2004 | CDBG-04-H-RAIL | DEPARTMENT OF HOUSING | Details | |
CITY | 30497 | Up To $44,596.00 | 11/22/2004 | Headstart Fire Safety Grant | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY | 40020 | Up To $12,304,058.00 | 12/14/2005 | FY 06 - FY 08 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY | 1787 | Up To $2,748,144.00 | 12/05/2002 | FY03 HEAD START COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY | 257964 | Up To $30,000.00 | 12/12/2016 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1278053 | Up To $3,200,000.00 | 10/09/2024 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1182205 | Up To $93,043.00 | 08/08/2019 | DFSS-CCP-CS-EHS: EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1240863 | Up To $66,456.00 | 10/14/2022 | DFSS-HHS-CS-CEL:CRRSA | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1245402 | Up To $159,750.00 | 10/14/2022 | DFSS-HHS-CS-CEL:ARP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1228932 | Up To $5,320,000.00 | 09/07/2021 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1070196 | Up To $3,864,869.00 | 09/12/2022 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1246629 | Up To $273,705.00 | 10/14/2022 | DFSS-HHS-CS-CEL:CARES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1231320 | Up To $204,618.00 | 10/19/2021 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1217034 | Up To $54,891.00 | 02/19/2021 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1211289 | Up To $197,496.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1278053 | Up To $4,063,913.00 | 10/05/2023 | DFSS-IDHS-CS-CCO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 99861 | Up To $11,543,134.00 | 12/02/2011 | FY '12 - '14 HEAD START / COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 68572 | Up To $13,123,470.00 | 12/05/2008 | FY' 09 - FY' 2011 HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
CITY |
D6990250036
|
$24,300.00 | 02/01/1996 | CDBG YCP | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D9910640142
|
$100,000.00 | 12/16/1998 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
CITY |
D5952370256
|
$28,000.00 | 06/20/1995 | EMERGENCY SHELTER GRANTS | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D4952180019
|
$358,123.00 | 10/19/1994 | CHILD CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8952510370
|
$1,009,015.00 | 11/16/1998 | HEAD START BASE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8952250395
|
$1,480,593.00 | 07/09/1998 | CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D4952370019
|
$28,000.00 | 06/23/1994 | HUD/EMERGENCY SHELTER GRANTS PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D6952250022
|
$1,500,952.00 | 08/01/1996 | TITLE-XX CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D9952510590
|
$1,025,918.00 | 12/01/1999 | HEAD START BASE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D9990250507
|
$30,000.00 | 12/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D1910640706
|
$100,000.00 | 01/22/2001 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
CITY |
D5952180084
|
$275,430.00 | 10/17/1995 | CHILD & ADULT CARE FOOD PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D0990250834
|
$30,000.00 | 01/27/2000 | CDBG - YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8952510314
|
$61,513.00 | 10/01/1998 | HHS IDHS WRAPAROUND | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8910640032
|
$100,000.00 | 01/15/1998 | H.R.A.I.L. | DEPARTMENT OF HOUSING | Details | |
CITY |
D7952510046
|
$33,200.00 | 11/20/1997 | HEAD START SUPPLEMENTAL | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D9952510592
|
$253,237.00 | 11/30/1999 | COLLABORATION EXTENDED DAY CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D7952250020
|
$1,570,415.00 | 07/07/1997 | TITLE-XX CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
Z8952250268
|
$58,694.00 | 08/01/1998 | CC98/AMEN/QE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D6952250079
|
$66,400.00 | 09/30/1996 | CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D9952510591
|
$225,387.00 | 12/01/1999 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D7952510111
|
$1,150,519.00 | 10/31/1997 | HEAD START | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D9952250468
|
$2,001,710.00 | 07/09/1999 | IDHS | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8952250268
|
$58,694.00 | 07/08/1998 | QUALITY ENHANCEMENT | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8952250299
|
$120,000.00 | 07/09/1998 | QUALITY ENHANCEMENT | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D0910640506
|
$100,000.00 | 12/29/1999 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
CITY |
D5952250163
|
$1,378,400.00 | 06/21/1995 | CHILD CARE & CHILD CARE RELATED | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8990250317
|
$30,000.00 | 01/14/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D8952510437
|
$174,829.00 | 11/16/1998 | HEAD STARRT BASE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D0952252046
|
$2,027,626.00 | 08/10/2000 | CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
CITY |
D1952511330
|
$1,422,415.00 | 12/07/2001 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details |