City of Chicago

Procurement Services

We are the contracting authority for the procurement of goods and services for the City of Chicago

City of Chicago Vendor Payments

Payment Details for Vendor

The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.


Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.

Contract Standard PO/Release Voucher Number Date of Payment Payment Amount
2021 $21,475.35 104019
2020 $31,984.75 104019
2023 $51,123.88 186153
Multiple 03/17/2025 $459.38 Direct Voucher Payment
PV15251550001 01/29/2025 $192.17 Direct Voucher Payment
PV15241554325 12/10/2024 $192.17 Direct Voucher Payment
PV15241553910 11/07/2024 $182.17 Direct Voucher Payment
PV57245700826 10/18/2024 $5,174.73 Direct Voucher Payment
PV23242301582 10/09/2024 $7,950.98 Direct Voucher Payment
PV57245700798 10/08/2024 $5,098.25 Direct Voucher Payment
PV57245700799 10/08/2024 $5,500.84 Direct Voucher Payment
Multiple 10/02/2024 $384.34 Direct Voucher Payment
PV15241552924 08/23/2024 $182.17 Direct Voucher Payment
PV15241552296 07/08/2024 $182.17 Direct Voucher Payment
PV15241551926 06/10/2024 $182.17 Direct Voucher Payment
Multiple 05/08/2024 $384.34 Direct Voucher Payment
PV15241550798 03/19/2024 $182.17 Direct Voucher Payment
PV15241550250 02/02/2024 $746.27 Direct Voucher Payment
PV15241550021 01/17/2024 $152.32 Direct Voucher Payment
PV15231553978 12/29/2023 $142.32 Direct Voucher Payment
PV23232302065 11/29/2023 $5,680.00 Direct Voucher Payment
PV23232301959 11/13/2023 $49,052.19 Direct Voucher Payment
Multiple 10/31/2023 $294.64 Direct Voucher Payment
PV84238410588 10/02/2023 $200.00 Direct Voucher Payment
Multiple 08/25/2023 $294.64 Direct Voucher Payment
PV15231551973 07/03/2023 $115.59 Direct Voucher Payment
PV152315511645 05/30/2023 $115.59 Direct Voucher Payment
PV15231551359 05/01/2023 $115.59 Direct Voucher Payment
PV15231551039 04/06/2023 $115.59 Direct Voucher Payment
PV15231550631 03/08/2023 $125.59 Direct Voucher Payment
PV57235700029 02/21/2023 $5,240.00 Direct Voucher Payment
PV15231550404 02/15/2023 $125.59 Direct Voucher Payment
PV15231550145 01/19/2023 $125.25 Direct Voucher Payment
PV57225700966 12/22/2022 $5,162.56 Direct Voucher Payment
PV15221554198 12/19/2022 $125.25 Direct Voucher Payment
PV57225700844 12/07/2022 $10,248.21 Direct Voucher Payment
PV15221553921 11/22/2022 $115.25 Direct Voucher Payment
PV57225700645 10/03/2022 $10,206.64 Direct Voucher Payment
PV15221553259 09/27/2022 $115.25 Direct Voucher Payment
PV15221552672 08/05/2022 $94.04 Direct Voucher Payment
PV57225700415 08/01/2022 $8,207.82 Direct Voucher Payment
PV57225700306 06/17/2022 $8,204.29 Direct Voucher Payment
PV15221551756 05/26/2022 $94.04 Direct Voucher Payment
PV57225700133 05/02/2022 $4,104.03 Direct Voucher Payment
PV57225700132 05/02/2022 $4,068.90 Direct Voucher Payment
PV15221551385 04/27/2022 $24.04 Direct Voucher Payment
PV57225700101 04/01/2022 $3,181.56 Direct Voucher Payment
Multiple 03/29/2022 $138.68 Direct Voucher Payment
PV15221550772 03/15/2022 $103.68 Direct Voucher Payment
PV57225700034 03/11/2022 $4,042.86 Direct Voucher Payment
Multiple 02/23/2022 $198.68 Direct Voucher Payment
PV23212301305 01/25/2022 $840.00 Direct Voucher Payment
PV15221550101 01/24/2022 $103.68 Direct Voucher Payment
PV57215700697 01/19/2022 $3,229.28 Direct Voucher Payment
PV15211554282 01/12/2022 $103.68 Direct Voucher Payment