The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
11356 | ||||||
2012 | $3,680.50 | |||||
2011 | $318,764.20 | |||||
2010 | $579,663.32 | |||||
2009 | $1,152,860.24 | |||||
2008 | $537,023.94 | |||||
$2,591,992.20 | ||||||
11861 | ||||||
2012 | $358,971.91 | |||||
2011 | $530,789.04 | |||||
2010 | $551,471.61 | |||||
2009 | $565,969.68 | |||||
2008 | $326,212.41 | |||||
2007 | $17,241.95 | |||||
$2,350,656.60 | ||||||
12396 | ||||||
2008 | $3,146.85 | |||||
2007 | $102,991.97 | |||||
$106,138.82 | ||||||
12490 | ||||||
2013 | $6,128.54 | |||||
2012 | $10,198.00 | |||||
2011 | $28,868.82 | |||||
2010 | $23,679.78 | |||||
2009 | $28,922.85 | |||||
2008 | $20,462.38 | |||||
$118,260.37 | ||||||
13224 | ||||||
2017 | $1,707.16 | |||||
2016 | $162,895.07 | |||||
2015 | $619,189.15 | |||||
2014 | $512,058.77 | |||||
2013 | $322,969.42 | |||||
2012 | $97,523.53 | |||||
2011 | $702,934.97 | |||||
2010 | $46,602.27 | |||||
2009 | $408,821.70 | |||||
2008 | $102,359.50 | |||||
$2,977,061.54 | ||||||
14754 | ||||||
2017 | $16,378.11 | |||||
2016 | $459,903.21 | |||||
2015 | $131,637.45 | |||||
2014 | $632,113.81 | |||||
2013 | $56,126.95 | |||||
2012 | $836,240.24 | |||||
2011 | $960,235.07 | |||||
2009 | $340,135.52 | |||||
2008 | $131,898.72 | |||||
$3,564,669.08 | ||||||
16035 | ||||||
2017 | $18,011.23 | |||||
2016 | $7,589.26 | |||||
2015 | $33,197.70 | |||||
2014 | $204,002.50 | |||||
2013 | $421,336.21 | |||||
2012 | $598,584.79 | |||||
2011 | $743,190.96 | |||||
2010 | $761,221.64 | |||||
2009 | $295,180.21 | |||||
$3,082,314.50 | ||||||
1635 | ||||||
2005 | $237,116.63 | |||||
$237,116.63 | ||||||
16915 | ||||||
2017 | $24,995.63 | |||||
2016 | $31,603.79 | |||||
2015 | $231,868.36 | |||||
2014 | $174,559.67 | |||||
2013 | $468,757.29 | |||||
2012 | $1,207,051.28 | |||||
2011 | $87,478.24 | |||||
2010 | $616,815.02 | |||||
2009 | $309,311.43 | |||||
$3,152,440.71 | ||||||
1950 | ||||||
2009 | $2,130.20 | |||||
2008 | $240,998.08 | |||||
2007 | $540,027.46 | |||||
2006 | $359,319.79 | |||||
2005 | $1,348,897.84 | |||||
2004 | $328,344.11 | |||||
$2,819,717.48 | ||||||
19863 | ||||||
2020 | $26,385.85 | |||||
2019 | $355,640.69 | |||||
2018 | $387,339.36 | |||||
2017 | $243,281.74 | |||||
2016 | $363,449.24 | |||||
2015 | $202,537.75 | |||||
2014 | $238,361.48 | |||||
2013 | $140,142.43 | |||||
$1,957,138.54 | ||||||
21550 | ||||||
2012 | $451,261.95 | |||||
2011 | $704,698.48 | |||||
$1,155,960.43 | ||||||
24378 | ||||||
2021 | $14,118.84 | |||||
2020 | $1,719,987.82 | |||||
2017 | $462,965.88 | |||||
2016 | $208,192.61 | |||||
2015 | $335,982.36 | |||||
2014 | $412,816.71 | |||||
2013 | $381,214.07 | |||||
2012 | $381,789.82 | |||||
2011 | $36,131.28 | |||||
$3,953,199.39 | ||||||
24652 | ||||||
2015 | $16,402.20 | |||||
2014 | $347,787.29 | |||||
2013 | $2,064,275.50 | |||||
2012 | $4,174,507.09 | |||||
$6,602,972.08 | ||||||
26649 | ||||||
3 | PVCI24CI504314 | 10041566 | No | 02/25/2025 | $6,999.29 | |
3 | PVCI24CI400417 | 10039452 | Yes | 03/26/2024 | $2,484.44 | |
2023 | $435,491.02 | |||||
2018 | $30,054.91 | |||||
2017 | $65,956.56 | |||||
2016 | $403,515.99 | |||||
2015 | $378,673.22 | |||||
$1,323,175.43 | ||||||
29802 | ||||||
2023 | $36,356.92 | |||||
2021 | $40,096.99 | |||||
2020 | $12,030.82 | |||||
2019 | $91,340.10 | |||||
2018 | $798,716.18 | |||||
2017 | $1,339,831.73 | |||||
2016 | $1,708,512.85 | |||||
2015 | $1,035,514.69 | |||||
$5,062,400.28 | ||||||
31993 | ||||||
2019 | $29,639.04 | |||||
2018 | $889,912.62 | |||||
2017 | $870,812.77 | |||||
2016 | $1,071,843.15 | |||||
$2,862,207.58 | ||||||
32252 | ||||||
2 | PV84248441701 | 11117640 | Yes | 11/20/2024 | $103,397.97 | |
2 | PV84248441293 | 11111119 | Yes | 09/13/2024 | $28,049.49 | |
2 | PV84238442468 | 11091906 | Yes | 02/27/2024 | $85,478.95 | |
2 | PV84238442399 | 11091040 | Yes | 02/16/2024 | $48,976.54 | |
2023 | $303,669.23 | |||||
2022 | $312,666.13 | |||||
2021 | $392,232.52 | |||||
2020 | $3,549.99 | |||||
2019 | $147,633.77 | |||||
$1,425,654.59 | ||||||
65964 | ||||||
2023 | $336,363.77 | |||||
2022 | $527,923.73 | |||||
2021 | $550,663.32 | |||||
2020 | $918,553.47 | |||||
2019 | $34,399.97 | |||||
$2,367,904.26 | ||||||
71097 | ||||||
3 | PV88258800061 | 11129082 | Yes | 03/21/2025 | $195,276.05 | |
3 | PV88258800060 | 11129082 | Yes | 03/21/2025 | $52,597.23 | |
3 | PV88258800047 | 11129082 | Yes | 03/21/2025 | $16,823.13 | |
3 | PV88248802042 | 11127839 | Yes | 03/11/2025 | $13,380.97 | |
3 | PV88248802043 | 11127211 | Yes | 03/05/2025 | $59,630.23 | |
3 | PV88248801967 | 11127211 | Yes | 03/05/2025 | $235,228.13 | |
3 | PV88248801966 | 11127211 | Yes | 03/05/2025 | $12,059.77 | |
3 | PV88248800675 | 11103047 | Yes | 06/18/2024 | $158,187.54 | |
3 | PV88248800409 | 11098302 | Yes | 04/29/2024 | $246,563.39 | |
3 | PV88248800408 | 11098302 | Yes | 04/29/2024 | $147,111.51 | |
3 | PV88248800125 | 11094324 | Yes | 03/21/2024 | $194,254.07 | |
3 | PV88238802268 | 11090866 | Yes | 02/15/2024 | $240,947.24 | |
3 | PV88238802097 | 11086926 | Yes | 01/08/2024 | $175,679.09 | |
2023 | $1,871,198.94 | |||||
2022 | $2,360,451.28 | |||||
2021 | $1,687,810.73 | |||||
2020 | $3,391,103.22 | |||||
2019 | $68,554.14 | |||||
$11,126,856.66 | ||||||
Direct Voucher Payment | ||||||
PV27212790324 | 11026983 | Yes | 02/28/2022 | $25.46 | ||
PV27212790323 | 11026983 | Yes | 02/28/2022 | $25.45 | ||
$50.91 | ||||||
T26386 | ||||||
2013 | $2,020.96 | |||||
2012 | $4,169.00 | |||||
2011 | $6,514.04 | |||||
2008 | $11,811.50 | |||||
2007 | $38,437.11 | |||||
2006 | $270,023.32 | |||||
2005 | $848,804.70 | |||||
2003 | $139,060.07 | |||||
$1,320,840.70 |