The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
101220 | ||||||
2023 | $204,681.64 | |||||
2020 | $2,103,176.25 | |||||
2019 | $585,003.95 | |||||
$2,892,861.84 | ||||||
101615 | ||||||
2023 | $541,355.61 | |||||
2021 | $114,080.89 | |||||
2020 | $4,116,380.82 | |||||
2019 | $186,605.60 | |||||
$4,958,422.92 | ||||||
119111 | ||||||
134735 | PV88248800201 | 11094868 | Yes | 03/26/2024 | $78,964.12 | |
2023 | $1,215,613.34 | |||||
2022 | $3,433,229.10 | |||||
2021 | $3,392,655.47 | |||||
2020 | $518,101.02 | |||||
$8,638,563.05 | ||||||
127551 | ||||||
2022 | $194,758.95 | |||||
2021 | $3,327,376.62 | |||||
2020 | $126,950.00 | |||||
$3,649,085.57 | ||||||
135876 | ||||||
2023 | $2,837,873.75 | |||||
2022 | $1,139,422.67 | |||||
2021 | $1,876,886.48 | |||||
$5,854,182.90 | ||||||
140238 | ||||||
2023 | $281,074.07 | |||||
2022 | $1,954,900.93 | |||||
2021 | $1,224,691.55 | |||||
$3,460,666.55 | ||||||
140239 | ||||||
2023 | $212,931.43 | |||||
2022 | $1,329,186.66 | |||||
2021 | $1,425,376.80 | |||||
$2,967,494.89 | ||||||
146009 | ||||||
154048 | PV84258400005 | 11129713 | Yes | 03/27/2025 | $3,035.47 | |
154048 | PV84248400096 | 11127518 | Yes | 03/06/2025 | $65,179.45 | |
154048 | PV84238400051 | 11086855 | Yes | 01/05/2024 | $2,532.65 | |
2023 | $1,501,220.79 | |||||
2022 | $6,490,380.90 | |||||
2021 | $821,162.29 | |||||
$8,883,511.55 | ||||||
149676 | ||||||
2022 | $386,387.89 | |||||
2021 | $773,179.95 | |||||
$1,159,567.84 | ||||||
153526 | ||||||
153526 | PV84248442258 | 11125650 | Yes | 02/14/2025 | $202,880.31 | |
153526 | PV84248441346 | 11113060 | Yes | 10/03/2024 | $177,869.30 | |
153526 | PV84248441087 | 11108903 | Yes | 08/20/2024 | $695,423.09 | |
153526 | PV84248440725 | 11103627 | Yes | 06/25/2024 | $2,213,500.00 | |
153526 | PV84248440479 | 11101469 | Yes | 05/31/2024 | $180,655.70 | |
153526 | PV84248440156 | 11095736 | Yes | 04/03/2024 | $335,857.45 | |
153526 | PV84248440078 | 11093656 | Yes | 03/14/2024 | $381,828.26 | |
153526 | PV84238442268 | 11089065 | Yes | 01/29/2024 | $599,215.24 | |
153526 | PV84238442143 | 11087634 | Yes | 01/12/2024 | $459,033.40 | |
2023 | $3,963,695.67 | |||||
2022 | $1,979,005.45 | |||||
2021 | $427,500.00 | |||||
$11,616,463.87 | ||||||
160579 | ||||||
2023 | $3,049,618.16 | |||||
2022 | $2,228,953.20 | |||||
$5,278,571.36 | ||||||
163657 | ||||||
163657 | PV88248800209 | 11094868 | Yes | 03/26/2024 | $141,156.30 | |
2023 | $1,128,440.25 | |||||
$1,269,596.55 | ||||||
16452 | ||||||
2014 | $27,306.92 | |||||
2013 | $28,833.12 | |||||
$56,140.04 | ||||||
16986 | ||||||
2014 | $11,163.57 | |||||
$11,163.57 | ||||||
17132 | ||||||
2015 | $6,368.76 | |||||
$6,368.76 | ||||||
17738 | ||||||
2016 | $37,185.65 | |||||
2013 | $83,162.25 | |||||
$120,347.90 | ||||||
183796 | ||||||
183796 | PV88258800413 | 11134290 | Yes | 05/19/2025 | $310,633.34 | |
183796 | PV88248800122 | 11094081 | Yes | 03/19/2024 | $162,565.60 | |
2023 | $2,936,753.72 | |||||
$3,409,952.66 | ||||||
18410 | ||||||
2016 | $25,242.77 | |||||
$25,242.77 | ||||||
18441 | ||||||
2016 | $39,892.17 | |||||
$39,892.17 | ||||||
19368 | ||||||
2016 | $251,992.18 | |||||
2012 | $1,136,111.99 | |||||
2011 | $2,467,558.04 | |||||
2010 | $2,395,727.07 | |||||
2009 | $1,071,028.86 | |||||
$7,322,418.14 | ||||||
197266 | ||||||
197266 | PV84248442303 | 11126040 | Yes | 02/20/2025 | $1,031,285.34 | |
197266 | PV84248441696 | 11117763 | Yes | 11/20/2024 | $213,117.55 | |
197266 | PV84248441076 | 11108903 | Yes | 08/20/2024 | $183,099.93 | |
197266 | PV84248440964 | 11106903 | Yes | 07/30/2024 | $391,044.02 | |
197266 | PV84248440656 | 11103127 | Yes | 06/18/2024 | $179,312.59 | |
197266 | PV84248440490 | 11101312 | Yes | 05/30/2024 | $57,197.42 | |
197266 | PV84248440143 | 11094868 | Yes | 03/26/2024 | $558,538.46 | |
197266 | PV84248440025 | 11093053 | Yes | 03/08/2024 | $407,603.91 | |
197266 | PV84238442314 | 11089987 | Yes | 02/06/2024 | $718,473.05 | |
197266 | PV84238442142 | 11087634 | Yes | 01/12/2024 | $960,259.56 | |
197266 | PV84238442074 | 11087313 | Yes | 01/10/2024 | $635,212.66 | |
2023 | $2,690,623.37 | |||||
$8,025,767.86 | ||||||
20438 | ||||||
2016 | $183,925.92 | |||||
2013 | $86,973.76 | |||||
$270,899.68 | ||||||
20947 | ||||||
2016 | $91,786.70 | |||||
2014 | $260,980.73 | |||||
$352,767.43 | ||||||
209547 | ||||||
209547 | PV84248441338 | 11112559 | Yes | 09/27/2024 | $973,722.02 | |
209547 | PV84248440983 | 11107139 | Yes | 08/01/2024 | $483,577.50 | |
209547 | PV84248440860 | 11105643 | Yes | 07/17/2024 | $477,996.66 | |
209547 | PV84248440083 | 11093656 | Yes | 03/14/2024 | $1,299,481.50 | |
2023 | $2,839,077.88 | |||||
$6,073,855.56 | ||||||
22192 | ||||||
2015 | $2,887.47 | |||||
2013 | $55,022.57 | |||||
$57,910.04 | ||||||
22229 | ||||||
2015 | $65,387.12 | |||||
$65,387.12 | ||||||
22320 | ||||||
2015 | $63,392.69 | |||||
$63,392.69 | ||||||
22411 | ||||||
2016 | $142,112.32 | |||||
2015 | $224,316.18 | |||||
2014 | $255,042.11 | |||||
2013 | $759,152.70 | |||||
$1,380,623.31 | ||||||
22588 | ||||||
2017 | $45,815.85 | |||||
2014 | $58,267.67 | |||||
2013 | $612,058.38 | |||||
$716,141.90 | ||||||
227518 | ||||||
227518 | PV84248442291 | 11126040 | Yes | 02/20/2025 | $483,933.12 | |
227518 | PV84248441943 | 11121445 | Yes | 01/06/2025 | $228,670.89 | |
227518 | PV84248441707 | 11117763 | Yes | 11/20/2024 | $383,873.90 | |
227518 | PV84248441668 | 11116875 | Yes | 11/13/2024 | $528,738.67 | |
227518 | PV84248440743 | 11104151 | Yes | 07/01/2024 | $1,982,685.94 | |
227518 | PV84248440483 | 11101312 | Yes | 05/30/2024 | $242,418.54 | |
227518 | PV84248440119 | 11097122 | Yes | 04/16/2024 | $303,931.32 | |
227518 | PV84238442315 | 11090165 | Yes | 02/07/2024 | $524,617.95 | |
227518 | PV84238442230 | 11089065 | Yes | 01/29/2024 | $1,418,337.52 | |
2023 | $2,184,293.09 | |||||
$8,281,500.94 | ||||||
230561 | ||||||
310211 | PV88258800410 | 11134176 | Yes | 05/16/2025 | $1,292,995.03 | |
307072 | PV88258800278 | 11132292 | Yes | 04/25/2025 | $759,545.57 | |
307072 | PV88258800279 | 11131951 | Yes | 04/22/2025 | $975,837.67 | |
302794 | PV88258800064 | 11129163 | Yes | 03/21/2025 | $691,666.31 | |
296785 | PV88248801812 | 11123301 | Yes | 01/24/2025 | $1,477,652.68 | |
295531 | PV88248801800 | 11122357 | Yes | 01/15/2025 | $1,368,231.74 | |
291939 | PV88248801563 | 11119174 | Yes | 12/06/2024 | $1,488,827.04 | |
286644 | PV88248801385 | 11114620 | Yes | 10/21/2024 | $826,385.70 | |
281369 | PV88248801113 | 11109994 | Yes | 08/30/2024 | $761,083.68 | |
277310 | PV88248800968 | 11106903 | Yes | 07/30/2024 | $724,158.05 | |
275183 | PV88248800800 | 11104443 | Yes | 07/03/2024 | $438,134.91 | |
270987 | PV88248800611 | 11101469 | Yes | 05/31/2024 | $159,654.11 | |
269390 | PV88248800482 | 11100491 | Yes | 05/20/2024 | $203,686.09 | |
$11,167,858.58 | ||||||
230737 | ||||||
310210 | PV88258800408 | 11134176 | Yes | 05/16/2025 | $1,158,276.06 | |
307074 | PV88258800280 | 11131673 | Yes | 04/17/2025 | $805,767.42 | |
307074 | PV88258800281 | 11131673 | Yes | 04/17/2025 | $1,097,429.45 | |
302795 | PV88258800065 | 11129163 | Yes | 03/21/2025 | $703,728.84 | |
296775 | PV88248801811 | 11123467 | Yes | 01/27/2025 | $1,235,086.21 | |
296775 | PV88248801810 | 11123301 | Yes | 01/24/2025 | $1,407,036.33 | |
294290 | PV88248801797 | 11122357 | Yes | 01/15/2025 | $1,415,529.63 | |
286655 | PV88248801387 | 11114620 | Yes | 10/21/2024 | $707,408.91 | |
281368 | PV88248801112 | 11109994 | Yes | 08/30/2024 | $502,566.83 | |
278442 | PV88248800990 | 11107666 | Yes | 08/07/2024 | $616,720.96 | |
275154 | PV88248800796 | 11104443 | Yes | 07/03/2024 | $328,319.87 | |
270988 | PV88248800612 | 11101469 | Yes | 05/31/2024 | $217,503.82 | |
269391 | PV88248800485 | 11100491 | Yes | 05/20/2024 | $187,224.24 | |
$10,382,598.57 | ||||||
232085 | ||||||
310212 | PV88258800409 | 11134176 | Yes | 05/16/2025 | $501,707.42 | |
307081 | PV88258800282 | 11131673 | Yes | 04/17/2025 | $140,698.72 | |
$642,406.14 | ||||||
25945 | ||||||
2018 | $66,956.38 | |||||
2017 | $36,284.27 | |||||
2016 | $63,434.08 | |||||
2015 | $433,887.43 | |||||
2014 | $177,670.94 | |||||
2013 | $1,750,394.77 | |||||
$2,528,627.87 | ||||||
261644 | ||||||
261644 | PV84258440567 | 11135891 | Yes | 06/05/2025 | $415,659.38 | |
261644 | PV84258440463 | 11134550 | Yes | 05/21/2025 | $631,871.21 | |
261644 | PV84258440452 | 11134550 | Yes | 05/21/2025 | $253,066.50 | |
261644 | PV84248442322 | 11126913 | Yes | 02/27/2025 | $489,475.68 | |
261644 | PV84248442145 | 11123902 | Yes | 01/29/2025 | $433,397.90 | |
261644 | PV84248441990 | 11121700 | Yes | 01/08/2025 | $481,993.65 | |
261644 | PV84248441706 | 11121310 | Yes | 01/03/2025 | $423,370.80 | |
261644 | PV84248441585 | 11116031 | Yes | 11/04/2024 | $95,763.72 | |
261644 | PV84248441339 | 11112839 | Yes | 10/01/2024 | $81,309.81 | |
261644 | PV84248441053 | 11108027 | Yes | 08/12/2024 | $444,182.57 | |
$3,750,091.22 | ||||||
26189 | ||||||
2016 | $202,497.75 | |||||
2015 | $1,245,691.82 | |||||
2014 | $1,832,006.63 | |||||
2013 | $2,503,488.49 | |||||
2012 | $1,039,551.97 | |||||
$6,823,236.66 | ||||||
26190 | ||||||
2016 | $244,398.54 | |||||
2015 | $1,051,999.93 | |||||
2014 | $2,553,364.25 | |||||
2013 | $3,083,028.67 | |||||
2012 | $1,221,178.22 | |||||
$8,153,969.61 | ||||||
26394 | ||||||
2016 | $45,296.07 | |||||
2013 | $1,006,841.53 | |||||
$1,052,137.60 | ||||||
26506 | ||||||
2017 | $99,767.88 | |||||
2015 | $100,402.36 | |||||
2014 | $329,605.44 | |||||
2013 | $525,716.96 | |||||
$1,055,492.64 | ||||||
26517 | ||||||
2016 | $59,444.66 | |||||
2014 | $77,274.98 | |||||
2013 | $1,223,148.32 | |||||
$1,359,867.96 | ||||||
271912 | ||||||
271912 | PV84258440522 | 11135319 | Yes | 05/30/2025 | $241,916.40 | |
271912 | PV84258440453 | 11134550 | Yes | 05/21/2025 | $151,348.33 | |
271912 | PV84258440322 | 11132397 | Yes | 04/28/2025 | $194,649.00 | |
$587,913.73 | ||||||
278339 | ||||||
310666 | PV88258800439 | 11134829 | No | 05/23/2025 | $532,128.31 | |
309512 | PV88258800400 | 11133516 | Yes | 05/09/2025 | $200,445.30 | |
$732,573.61 | ||||||
27944 | ||||||
2016 | $198,996.08 | |||||
2015 | $158,610.15 | |||||
2014 | $462,689.60 | |||||
2013 | $787,014.96 | |||||
$1,607,310.79 | ||||||
27946 | ||||||
2016 | $40,321.76 | |||||
2014 | $778,285.27 | |||||
2013 | $649,819.42 | |||||
$1,468,426.45 | ||||||
27948 | ||||||
2017 | $78,364.92 | |||||
2014 | $541,661.38 | |||||
2013 | $2,177,980.15 | |||||
$2,798,006.45 | ||||||
28250 | ||||||
2016 | $78,437.72 | |||||
2015 | $214,322.19 | |||||
2014 | $1,942,425.69 | |||||
2013 | $556,880.40 | |||||
$2,792,066.00 | ||||||
28251 | ||||||
2016 | $59,397.43 | |||||
2015 | $276,098.37 | |||||
2014 | $1,183,440.72 | |||||
2013 | $972,519.75 | |||||
$2,491,456.27 | ||||||
28350 | ||||||
2017 | $268,773.56 | |||||
2016 | $412,573.32 | |||||
2015 | $505,038.82 | |||||
2014 | $1,927,810.09 | |||||
$3,114,195.79 | ||||||
28952 | ||||||
2017 | $81,734.54 | |||||
2015 | $2,564,347.91 | |||||
2014 | $690,708.80 | |||||
$3,336,791.25 | ||||||
30190 | ||||||
2019 | $121,891.56 | |||||
2016 | $161,298.86 | |||||
2015 | $3,786,208.73 | |||||
2014 | $518,078.25 | |||||
$4,587,477.40 | ||||||
30224 | ||||||
2019 | $140,859.06 | |||||
2017 | $112,206.55 | |||||
2016 | $455,538.63 | |||||
2015 | $4,253,415.39 | |||||
2014 | $514,228.50 | |||||
$5,476,248.13 | ||||||
30264 | ||||||
2018 | $236,875.49 | |||||
2017 | $357,300.37 | |||||
2016 | $740,584.00 | |||||
2015 | $3,560,523.71 | |||||
$4,895,283.57 | ||||||
30541 | ||||||
2017 | $62,309.62 | |||||
2016 | $10,461.24 | |||||
2015 | $971,875.04 | |||||
2014 | $693,201.96 | |||||
$1,737,847.86 | ||||||
30996 | ||||||
2019 | $86,590.96 | |||||
2017 | $88,866.96 | |||||
2016 | $351,166.32 | |||||
2015 | $3,147,039.46 | |||||
$3,673,663.70 | ||||||
31786 | ||||||
2019 | $48,814.54 | |||||
2017 | $146,222.75 | |||||
2016 | $235,589.83 | |||||
2015 | $1,402,100.40 | |||||
$1,832,727.52 | ||||||
31959 | ||||||
2021 | $255,892.07 | |||||
2020 | $233,947.39 | |||||
2019 | $545,832.84 | |||||
2018 | $1,722,353.35 | |||||
2017 | $2,148,022.05 | |||||
2016 | $2,245,853.41 | |||||
2015 | $1,378,435.19 | |||||
$8,530,336.30 | ||||||
31988 | ||||||
2020 | $501,299.75 | |||||
2019 | $628,554.72 | |||||
2018 | $2,275,164.59 | |||||
2017 | $2,362,120.69 | |||||
2016 | $2,088,213.65 | |||||
2015 | $1,950,230.78 | |||||
$9,805,584.18 | ||||||
32037 | ||||||
2019 | $127,288.35 | |||||
2018 | $229,432.29 | |||||
2016 | $2,060,439.38 | |||||
2015 | $2,580,717.53 | |||||
$4,997,877.55 | ||||||
32521 | ||||||
2020 | $231,882.20 | |||||
2019 | $2,100.00 | |||||
2018 | $311,369.54 | |||||
2017 | $1,444,476.70 | |||||
2016 | $3,492,262.51 | |||||
2015 | $1,094,073.44 | |||||
$6,576,164.39 | ||||||
32553 | ||||||
2019 | $78,119.15 | |||||
2016 | $1,169,571.05 | |||||
2015 | $1,397,919.34 | |||||
$2,645,609.54 | ||||||
37537 | ||||||
2022 | $125,992.67 | |||||
2018 | $187,675.19 | |||||
2017 | $1,191,947.21 | |||||
2016 | $3,002,523.18 | |||||
$4,508,138.25 | ||||||
41200 | ||||||
33 | PV88248800085 | 11093499 | Yes | 03/13/2024 | $308,586.40 | |
8 | PV88248800085 | 11093499 | Yes | 03/13/2024 | $308,586.40 | |
6 | PV88248800085 | 11093499 | Yes | 03/13/2024 | $308,586.40 | |
5 | PV88248800085 | 11093499 | Yes | 03/13/2024 | $308,586.40 | |
4 | PV88248800085 | 11093499 | Yes | 03/13/2024 | $308,586.40 | |
37 | PV88248800085 | 11093499 | Yes | 03/13/2024 | $308,586.40 | |
36 | PV88248800085 | 11093499 | Yes | 03/13/2024 | $308,586.40 | |
3 | PV88248800085 | 11093499 | Yes | 03/13/2024 | $308,586.40 | |
9 | PV88248800085 | 11093499 | Yes | 03/13/2024 | $308,586.40 | |
35 | PV88248800085 | 11093499 | Yes | 03/13/2024 | $308,586.40 | |
2023 | $832,937.65 | |||||
2022 | $557,934.29 | |||||
2020 | $1,458,464.00 | |||||
2019 | $11,403,127.19 | |||||
2018 | $5,759,664.62 | |||||
2017 | $9,711,451.77 | |||||
2016 | $146,115.58 | |||||
$32,955,559.10 | ||||||
41210 | ||||||
15 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
14 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
13 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
12 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
11 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
1 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
10 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
16 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
9 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
8 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
7 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
6 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
5 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
4 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
3 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
23 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
22 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
17 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
18 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
19 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
20 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
2 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
21 | PV88248800392 | 11097462 | Yes | 04/18/2024 | $625,830.50 | |
2023 | $79,272.75 | |||||
2022 | $77,106.11 | |||||
2020 | $2,572,045.63 | |||||
2019 | $7,816,201.22 | |||||
2018 | $4,204,774.46 | |||||
2017 | $5,161,134.41 | |||||
$34,304,636.08 | ||||||
4638 | ||||||
2016 | $13,500.00 | |||||
$13,500.00 | ||||||
49724 | ||||||
2019 | $59,065.26 | |||||
2018 | $64,301.54 | |||||
2017 | $1,909,248.88 | |||||
$2,032,615.68 | ||||||
58582 | ||||||
2023 | $577,820.99 | |||||
2019 | $719,481.09 | |||||
2018 | $5,002,824.00 | |||||
2017 | $2,601,073.53 | |||||
$8,901,199.61 | ||||||
75599 | ||||||
75599 | PV88248801164 | 11117763 | Yes | 11/20/2024 | $5,999.97 | |
2022 | $97,890.24 | |||||
2020 | $97,491.42 | |||||
2019 | $1,779,827.94 | |||||
2018 | $662,933.94 | |||||
$2,644,143.51 | ||||||
75726 | ||||||
2020 | $142,144.20 | |||||
2019 | $5,544,500.14 | |||||
2018 | $466,365.40 | |||||
$6,153,009.74 | ||||||
79559 | ||||||
2023 | $97,959.49 | |||||
2022 | $640,056.72 | |||||
2021 | $21,115.25 | |||||
2019 | $3,647,233.28 | |||||
2018 | $136,995.00 | |||||
$4,543,359.74 | ||||||
79714 | ||||||
2021 | $292,534.34 | |||||
2020 | $966,743.81 | |||||
2019 | $2,109,881.02 | |||||
$3,369,159.17 | ||||||
99711 | ||||||
2020 | $1,563,236.90 | |||||
2019 | $312,846.40 | |||||
$1,876,083.30 | ||||||
99818 | ||||||
2021 | $1,208,906.81 | |||||
2020 | $8,011,226.59 | |||||
2019 | $1,560,402.72 | |||||
$10,780,536.12 | ||||||
Direct Voucher Payment | ||||||
PV88248800780 | 11104301 | Yes | 07/02/2024 | $18,027.95 | ||
PV88248800460 | 11099335 | Yes | 05/07/2024 | $263,853.15 | ||
PV88248800459 | 11099335 | Yes | 05/07/2024 | $361,487.06 | ||
PV88248800461 | 11099335 | Yes | 05/07/2024 | $933,036.72 | ||
PV88248800462 | 11099335 | Yes | 05/07/2024 | $2,709.12 | ||
PV88248800463 | 11099335 | Yes | 05/07/2024 | $1,354.56 | ||
PV88248800212 | 11095163 | Yes | 03/28/2024 | $588,316.65 | ||
$2,168,785.21 | ||||||
P011516 | ||||||
2002 | $173,339.70 | |||||
$173,339.70 | ||||||
P011694 | ||||||
2002 | $266,737.04 | |||||
$266,737.04 | ||||||
P011892 | ||||||
2002 | $1,174,345.29 | |||||
$1,174,345.29 | ||||||
P011947 | ||||||
2002 | $1,207,959.57 | |||||
$1,207,959.57 | ||||||
P012008 | ||||||
2002 | $2,257,914.56 | |||||
$2,257,914.56 | ||||||
P012029 | ||||||
2002 | $381,735.24 | |||||
$381,735.24 | ||||||
P012116A | ||||||
2002 | $345,134.80 | |||||
$345,134.80 | ||||||
P012125 | ||||||
2002 | $593,327.26 | |||||
$593,327.26 |