The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
149621 | ||||||
2022 | $45,002.90 | |||||
2021 | $123,861.10 | |||||
$168,864.00 | ||||||
160573 | ||||||
2022 | $1,829,266.35 | |||||
2021 | $547,180.46 | |||||
$2,376,446.81 | ||||||
163293 | ||||||
2022 | $36,846.67 | |||||
$36,846.67 | ||||||
185468 | ||||||
283162 | CVIP244115835 | 11126559 | Yes | 02/25/2025 | $23,451.87 | |
283162 | CVIP244115834 | 11126559 | Yes | 02/25/2025 | $23,451.87 | |
283162 | CVIP244115833 | 11126559 | Yes | 02/25/2025 | $43,778.22 | |
283162 | CVIP244115832 | 11126559 | Yes | 02/25/2025 | $47,678.82 | |
283162 | CVIP244115831 | 11126559 | Yes | 02/25/2025 | $41,959.37 | |
283162 | CVIP244115830 | 11126559 | Yes | 02/25/2025 | $35,466.54 | |
235427 | CVIP244102100 | 11104324 | Yes | 07/02/2024 | $72,041.63 | |
235427 | CVIP244101803 | 11102758 | Yes | 06/13/2024 | $63,760.49 | |
235427 | CVIP244101158 | 11100371 | Yes | 05/17/2024 | $82,691.26 | |
235427 | CVIP244100353 | 11097879 | Yes | 04/23/2024 | $82,323.15 | |
235427 | CVIP244100129 | 11096347 | Yes | 04/09/2024 | $77,406.57 | |
235427 | CVIP234106216 | 11093217 | Yes | 03/11/2024 | $69,681.73 | |
235427 | CVIP234105833 | 11093076 | Yes | 03/08/2024 | $41,370.58 | |
235427 | CVIP234105825 | 11092539 | Yes | 03/01/2024 | $51,698.89 | |
235427 | CVIP234105852 | 11092028 | Yes | 02/27/2024 | $62,292.29 | |
235427 | CVIP234105842 | 11092028 | Yes | 02/27/2024 | $33,756.09 | |
235427 | CVIP234105827 | 11092028 | Yes | 02/27/2024 | $54,652.43 | |
235427 | CVIP234105847 | 11091142 | Yes | 02/16/2024 | $34,045.36 | |
2023 | $2,312,293.03 | |||||
2022 | $144,335.44 | |||||
$3,398,135.63 | ||||||
236381 | ||||||
293585 | CVIP244115848 | 11126190 | Yes | 02/21/2025 | $2,299.00 | |
293585 | CVIP244115849 | 11125385 | Yes | 02/11/2025 | $6,897.00 | |
293585 | CVIP244115847 | 11125385 | Yes | 02/11/2025 | $4,319.70 | |
293585 | CVIP244115846 | 11125385 | Yes | 02/11/2025 | $7,865.00 | |
277195 | CVIP244115828 | 11123919 | Yes | 01/29/2025 | $2,374.00 | |
277195 | CVIP244106155 | 11123133 | Yes | 01/23/2025 | $2,374.00 | |
277195 | CVIP244105359 | 11123133 | Yes | 01/23/2025 | $2,374.00 | |
277195 | CVIP244104925 | 11123133 | Yes | 01/23/2025 | $5,869.85 | |
277195 | CVIP244104510 | 11122863 | Yes | 01/21/2025 | $6,590.79 | |
277195 | CVIP244104509 | 11122863 | Yes | 01/21/2025 | $12,466.62 | |
249879 | CVIP244104178 | 11112571 | Yes | 09/27/2024 | $27,073.61 | |
249879 | CVIP244103565 | 11109178 | Yes | 08/22/2024 | $28,360.35 | |
249879 | CVIP244103051 | 11105807 | Yes | 07/18/2024 | $13,065.11 | |
249879 | CVIP244102099 | 11104185 | Yes | 07/01/2024 | $22,228.27 | |
249879 | CVIP244101804 | 11102758 | Yes | 06/13/2024 | $34,558.76 | |
249879 | CVIP244101152 | 11100371 | Yes | 05/17/2024 | $36,759.40 | |
249879 | CVIP244101155 | 11100371 | Yes | 05/17/2024 | $34,977.89 | |
249879 | CVIP244100128 | 11096347 | Yes | 04/09/2024 | $71,031.78 | |
249879 | CVIP234106206 | 11093217 | Yes | 03/11/2024 | $62,518.60 | |
249879 | CVIP234105800 | 11092028 | Yes | 02/27/2024 | $6,460.00 | |
249879 | CVIP234105801 | 11091142 | Yes | 02/16/2024 | $6,390.00 | |
247989 | CVIP234105769 | 11090344 | Yes | 02/08/2024 | $9,722.49 | |
249879 | CVIP234105572 | 11088828 | Yes | 01/25/2024 | $28,113.93 | |
249879 | CVIP234105573 | 11088828 | Yes | 01/25/2024 | $18,240.33 | |
249879 | CVIP234105567 | 11088657 | Yes | 01/24/2024 | $31,113.49 | |
249879 | CVIP234105563 | 11088657 | Yes | 01/24/2024 | $25,485.94 | |
247989 | CVIP234105197 | 11088339 | Yes | 01/22/2024 | $5,406.53 | |
249879 | CVIP234105275 | 11088197 | Yes | 01/19/2024 | $41,120.29 | |
249879 | CVIP234105279 | 11088041 | Yes | 01/18/2024 | $72,391.07 | |
247989 | CVIP234105201 | 11088041 | Yes | 01/18/2024 | $6,761.71 | |
249879 | CVIP234105282 | 11088041 | Yes | 01/18/2024 | $48,211.94 | |
247989 | CVIP234105199 | 11088041 | Yes | 01/18/2024 | $5,406.53 | |
247989 | CVIP234105200 | 11088041 | Yes | 01/18/2024 | $5,406.53 | |
249879 | CVIP234105282 | 11087897 | Yes | 01/17/2024 | ($5,210.00) | |
249879 | CVIP234105275 | 11087897 | Yes | 01/17/2024 | ($6,460.00) | |
249879 | CVIP234105272 | 11087897 | Yes | 01/17/2024 | $45,480.05 | |
249879 | CVIP234105279 | 11087897 | Yes | 01/17/2024 | ($6,390.00) | |
NaN | ||||||
247427 | ||||||
272173 | CVIP244105952 | 11124736 | Yes | 02/05/2025 | $18,504.50 | |
272173 | CVIP244105951 | 11124736 | Yes | 02/05/2025 | $18,645.00 | |
272173 | CVIP244105950 | 11124736 | Yes | 02/05/2025 | $21,593.00 | |
272173 | CVIP244105949 | 11124580 | Yes | 02/04/2025 | $29,975.00 | |
272173 | CVIP244105947 | 11124580 | Yes | 02/04/2025 | $11,192.50 | |
$99,910.00 | ||||||
272306 | ||||||
292198 | CVIP244115840 | 11125385 | Yes | 02/11/2025 | $1,427.80 | |
292198 | CVIP244115841 | 11125385 | Yes | 02/11/2025 | $1,534.50 | |
292198 | CVIP244115842 | 11125385 | Yes | 02/11/2025 | $3,718.00 | |
292198 | CVIP244115843 | 11125385 | Yes | 02/11/2025 | $5,681.50 | |
$12,361.80 | ||||||
30998 | ||||||
2015 | $900,000.00 | |||||
$900,000.00 | ||||||
D0990251031 | ||||||
2002 | $51,649.50 | |||||
$51,649.50 |