In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
24 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 93223 | Up To $310,000.00 | 02/11/2014 | YK-PY2014 CORPORATE (HCBA SPEC. 93223 - $310,00.00) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 83262 | Up To $343,814.00 | 02/19/2010 | 2010 - CORPORATE PTS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 52857 | Up To $371,705.55 | 02/07/2007 | CORPORATE -07 PTS | DEPARTMENT OF HOUSING | Details | |
| CITY | 34585 | Up To $371,706.00 | 09/08/2005 | 05-CORPORATE BUNGALOW INITIATIVE PROGRAM | DEPARTMENT OF HOUSING | Details | |
| CITY | 18471 | Up To $400,000.00 | 02/05/2004 | 04-CORPORATE BUNGALOW INITIATIVE PROGRAM | DEPARTMENT OF HOUSING | Details | |
| CITY | 93223 | Up To $620,000.00 | 01/23/2015 | YK-PY2015-2016 CORPORATE HISTORIC CHICAGO BUNGALOW (HCBA SPEC. #93223) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 93223 | Up To $368,868.00 | 03/01/2011 | SG 2011 CORPORATE / HISTORIC CHICAGO BUNGALOW INITIATIVE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 97240 | Up To $500,000.00 | 05/10/2011 | Grant: Historic Chicago Bungalow Association | DEPARTMENT OF ENVIROMENT | Details | |
| CITY | 9098 | Up To $400,000.00 | 05/29/2003 | CORPORATE-03-PROFESSIONAL TECHNICAL SERVICES | DEPARTMENT OF HOUSING | Details | |
| CITY | 71224 | Up To $3,500,000.00 | 12/30/2008 | Historic Chicago Bungalow Program | DEPARTMENT OF HOUSING | Details | |
| CITY | 34660 | Up To $3,500,000.00 | 03/25/2005 | Historic Chicago Bungalow Program | DEPARTMENT OF HOUSING | Details | |
| CITY | 93223 | Up To $558,000.00 | 01/18/2017 | DPD-CORP-HCBA: YK-2017-2018 CORPORATE HISTORIC CHICAGO BUGALOW (HCBA SPEC. #93223) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1910650502
|
$500,000.00 | 04/04/2001 | MISC PROF. SRVC | DEPARTMENT OF HOUSING | Details | |
| CITY | 93223 | Up To $310,000.00 | 01/25/2012 | YK-PY2012 CORPORATE 0140 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 72852 | Up To $500,000.00 | 04/03/2009 | Historic Chicago Bungalow Program | DEPARTMENT OF HOUSING | Details | |
| CITY | 41761 | Up To $371,705.55 | 02/21/2006 | 06-CORPORATE BUNGALOW INITIATIVE PROGRAM | DEPARTMENT OF HOUSING | Details | |
| CITY | 93223 | Up To $310,000.00 | 01/17/2013 | YK-PY2013 CORPORATE ( HCBA SPEC #93223) $310,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 93223 | Up To $478,000.00 | 02/07/2019 | DPD-CORP-HCBA: | DEPARTMENT OF HOUSING | Details | |
| CITY | 61683 | Up To $371,705.00 | 01/09/2008 | CORPORATE - 08 PTS | DEPARTMENT OF HOUSING | Details | |
| CITY | 71092 | Up To $358,602.00 | 03/27/2009 | CORPORATE 2009 PTS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1221547 | Up To $383,586.00 | 02/10/2022 | DOH-CORP-HCBA: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1221547 | Up To $94,414.00 | 02/10/2022 | DOH-CORP-HCBA: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1321763 | Up To $490,000.00 | 01/05/2026 | DOH-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
| CITY |
238001
|
1278752 | Up To $250,000.00 | 04/03/2024 | TWH GRANT AGREEMENT | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details |