In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
42 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 123840 | Up To $168,230.00 | 06/03/2014 | 2014 RYAN WHITE PSS/MH/ADMIN | Details | ||
CITY | 122167 | Up To $49,761.00 | 02/18/2014 | 2014 CDBG | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 701036 | Up To $216,000.00 | 07/03/2018 | CDPH-RW-PA: 2018 Ryan White | Details | ||
CITY | 1070196 | Up To $2,677,500.00 | 04/02/2020 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 135497 | Up To $135,064.00 | 12/27/2018 | DFSS-CORP-CS-HSSS: RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 807174 | Up To $700,000.00 | 10/04/2019 | CDPH-HIV-HSING PO 92314 THE CHILDREN'S PLACE ASSOCIATION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 1176970 | Up To $72,542.00 | 07/23/2019 | CDPH-RW-PA: 2019 Ryan White PO 102877 THE CHILDREN'S PLACE ASSOCIATION | Details | ||
CITY | 92233 | Up To $57,000.00 | 01/12/2011 | CDBG 2011 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 135497 | Up To $100,000.00 | 12/28/2017 | DFSS-CORP-CS-HSSS: RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 457618 | Up To $164,000.00 | 06/19/2017 | DFSS-ECBG-CS-PFA: PRE-SCHOOL PROGRAM FOR ALL: 3-5 YEAR OLDS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 466260 | Up To $343,600.00 | 06/19/2017 | DFSS-ECBG-CS-PI: PREVENTION INITIATIVE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 130013 | Up To $480,000.00 | 01/13/2015 | 2015 HOPWA HOUS/TBRAFACILITY/ADMN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 129126 | Up To $99,522.00 | 01/08/2015 | 2015 CDBG HIV HOUSING | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 34569 | Up To $665,680.00 | 05/27/2005 | RYAN WHITE MH/CHILD CARE/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 22925 | Up To $332,840.00 | 04/15/2004 | Ryan White CC/MH/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 1246129 | Up To $162,000.00 | 01/26/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 101864 | Up To $51,300.00 | 12/09/2011 | 2012 CDBG HIV HOUSING | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 114306 | Up To $49,761.00 | 01/18/2013 | 2013 CDBG-HIV HOUSING | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 92610 | Up To $378,790.00 | 03/08/2011 | RYAN WHITE 2011 PSS/MH/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 83334 | Up To $47,000.00 | 02/11/2010 | 2010 CDBG | Details | ||
CITY | 71173 | Up To $47,000.00 | 01/16/2009 | CDBG-09'-HOUSING | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 80313 | Up To $560,000.00 | 12/18/2009 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 115451 | Up To $480,000.00 | 02/08/2013 | 2013 HOPWA-Comm Res | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 128540 | Up To $218,780.00 | 05/19/2015 | 2015 RYAN WHITE MH PSS ADMIN | Details | ||
CITY | 141519 | Up To $208,167.00 | 08/30/2016 | 2016 RYAN WHITE MH/PSS/ADMIN | Details | ||
CITY | 129005 | Up To $1,000,000.00 | 12/02/2014 | West Humboldt Place | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 20837 | Up To $492,000.00 | 02/25/2004 | '04 HOPWA HIV/AIDS/HOUSING | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | $50,000.00 | 04/09/2002 | NFPR | DEPARTMENT OF HOUSING | Details | ||
CITY | 63015 | Up To $48,400.00 | 01/11/2008 | CDBG - HIV/AIDS HOUSING PROGRAM - 1/1/08 - 12/31/08 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 64413 | Up To $720,349.00 | 03/28/2008 | RYAN WHITE 08 PSS/ADMIN/MH/CHILD SER | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY |
D8599050072
|
$16,704.00 | 01/14/1998 | N.F.P.R. | DEPARTMENT OF HOUSING | Details | |
CITY |
C018219
|
C971950011 | $196,047.00 | 02/28/1995 | HOPWA PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
CITY |
C020880
|
C924960033 | $10,000.00 | 10/31/1996 | DIRECT OPERATING SUPPORT | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
CITY |
D1971640014
|
D1971640014 | $146,347.00 | 06/25/2001 | HOPWA PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
CITY |
D6948550018
|
$148,880.00 | 05/16/1996 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY |
C018491
|
C948950068 | $123,638.00 | 05/19/1995 | AIDS PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
CITY |
D7948550043
|
$154,091.00 | 05/07/1997 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY |
D8948550136
|
$199,965.00 | 05/19/1998 | RYAN WHITE AIDS CARE SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY |
D7971640018
|
$100,000.00 | 09/22/1997 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY |
D8961200769
|
$91,770.00 | 09/16/1998 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY |
D1948551317
|
$202,544.00 | 06/13/2001 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY |
D6971640011
|
$67,000.00 | 08/20/1996 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |