In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
67 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 223701 | Up To $5,603.00 | 06/06/2016 | Devcorp North DBA Rogers Park Business Alliance | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $25,000.00 | 03/22/2016 | 2016 NBDC SA - SMALL BUSINESS OPPORTUNITY CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 16194 | Up To $92,352.00 | 02/15/2008 | 08-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | $80,000.00 | 01/02/2002 | TA 961-20 | PLANNING & DEVELOPMENT | Details | ||
| CITY | 121713 | Up To $50,000.00 | 03/17/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $144,000.00 | 03/17/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 16194 | Up To $92,352.00 | 12/13/2006 | 07-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $86,309.00 | 02/03/2009 | 09 CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 877138 | Up To $2,066.00 | 09/07/2018 | DEVCORP NORTH dba ROGERS PARK BUSINESS ALLIANCE SSA #24 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0961205024
|
$100,000.00 | 12/27/1999 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY | 90866 | Up To $77,454.00 | 02/09/2011 | YK-CORPORATAE PY2011 FOR SUPPORT SERVICES FOR COMMERICAL AREA DEVELOPMENT $77,454.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1187977 | Up To $63,657.00 | 09/05/2019 | DEVCORP NORTH dba ROGERS PARK BUS. ALLIANCE SSA #19 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1844 | Up To $100,000.00 | 02/24/2003 | CDBG-03-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY |
D6961200018
|
$80,000.00 | 02/01/1996 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY | 547961 | Up To $2,506.00 | 09/20/2017 | SSA 13 Rogers Park Business Alliance | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1961205425
|
$100,000.00 | 01/05/2001 | TECHNICAL ASSISTANCE | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $77,454.00 | 02/23/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 258013 | Up To $30,000.00 | 07/29/2016 | Murals for the 49th Ward CTA Stations | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 724877 | Up To $60,000.00 | 01/02/2019 | CDGA BACP - Neighborhood Business Development Centers (NBDC)- Innovation Centers | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY |
D9961200889
|
$100,000.00 | 12/16/1998 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY | 90866 | Up To $68,345.00 | 02/21/2012 | YK-PY2012 CORPORATE (SPEC #90866 CSS) $68,345.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 885462 | Up To $63,657.00 | 10/01/2018 | DEVCORP. NORTH dba ROGERS PARK BUSINESS ALLIANCE -SSA #19 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $72,000.00 | 02/07/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 118002 | Up To $119,824.00 | 06/14/2013 | Grant - 49th Ward Murial | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 16194 | Up To $99,840.00 | 03/17/2005 | 05-CDBG-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 724860 | Up To $144,000.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - Generalist | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1187944 | Up To $2,710.00 | 09/05/2019 | DEVCORP NORTH dba ROGERS PARK BUS. ALLIANCE -SSA #24 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $50,000.00 | 03/01/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - SBOC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $144,000.00 | 03/01/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 223725 | Up To $5,535.00 | 06/06/2016 | SSA - Devcorp DBA Rogers Park Business Alliance | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 489939 | Up To $63,657.00 | 07/03/2017 | SSA #19 ROGERS PARK BUSINESS ALLIANCE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $40,000.00 | 03/24/2004 | CORP-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY |
D8961200648
|
$100,000.00 | 01/15/1998 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $100,000.00 | 02/05/2004 | CDBG-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY |
C026326
|
C906970002 | $35,000.00 | 09/10/1997 | PLANNING STUDY/URBAN | PLANNING & DEVELOPMENT | Details |
| CITY | 16194 | Up To $99,840.00 | 01/26/2006 | 06-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | NTP121713 | Up To $20,000.00 | 06/16/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - NTP | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 90866 | Up To $72,000.00 | 02/25/2013 | YK-PY2013 CORPORATE COMMERICAL SUPPORT SERVICES (CSS SPEC. #90866) $72,000 | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $60,000.00 | 03/03/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - INNOVATION CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 93457 | Up To $78,900.00 | 12/20/2010 | Grant Agreement | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 489962 | Up To $1,466.00 | 07/03/2017 | SSA #24 ROGERS PARK BUSINESS ALLIANCE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 842225 | Up To $2,506.00 | 08/03/2018 | DEVCORP NORTH dba ROGERS PARK BUSINESS ALLIANCE SSA#43 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 724838 | Up To $50,000.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - SBOC) | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY |
D5961200022
|
$80,000.00 | 01/24/1995 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY | SA121713 | Up To $25,000.00 | 02/21/2014 | YEAR 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - SA | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1242576 | Up To $5,000.00 | 07/14/2022 | W49-CTY-MICRO-049-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 1231590 | Up To $59,655.00 | 10/28/2021 | BACP-FED-SBS | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1231590 | Up To $45,956.00 | 10/28/2021 | BACP-FED-SBS | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1231590 | Up To $59,606.00 | 10/28/2021 | BACP-FED-SBS | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1250276 | Up To $14,241.00 | 06/30/2022 | ROGERS PARK BUSINESS ALLIANCE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1235684 | Up To $3,655.00 | 11/17/2021 | DEVCORP NORTH dba RROGERS PRK BUS. ALLIANCE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1209414 | Up To $30,000.00 | 02/24/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1209413 | Up To $37,500.00 | 02/24/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1200402 | Up To $55,000.00 | 03/04/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1209417 | Up To $30,000.00 | 02/24/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1246937 | Up To $99,857.00 | 10/28/2022 | BACP-070-ARP: | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1208539 | Up To $27,574.00 | 09/01/2020 | NORTH dba ROGERS PRK BUS. ALLIANCE SSA #43 DEVON AVE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1208531 | Up To $2,512.00 | 08/07/2020 | DEVCORP NORTH dba ROGERS PRK BUS. ALLIANCE -SSA #24 CLARK MORSE GLENWOOD | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1208537 | Up To $63,659.00 | 08/07/2020 | DEVCORP NORTH dba ROGERS PARK BUS. ALLIANCE - SSA #19 HOWARD STREET | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1308879 | Up To $75,000.00 | 03/05/2025 | BACP-CORP-NBDC: | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1266292 | Up To $267,000.00 | 05/30/2023 | DPD-ARP-CAP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1258323 | Up To $30,000.00 | 04/14/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1258323 | Up To $37,500.00 | 04/14/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1258323 | Up To $30,000.00 | 04/14/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1258323 | Up To $55,000.00 | 04/14/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY |
315696
|
1328142 | Up To $10,106.00 | 07/01/2025 | Agreement between the City of Chicago and DevCorp North dba Rogers Park Business Alliance | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY | 1324748 | Up To $40,000.00 | 05/09/2025 | Grant Agreement | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details |