In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
58 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 697677 | Up To $446,397.00 | 05/17/2018 | DFSS-CORP-YS-OSCP: CORP - YOUTH SERVICES - ONE SUMMER CHICAGO +PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 701539 | Up To $420,285.00 | 05/17/2018 | DFSS-CORP-YS-SYEP: CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1164969 | Up To $276,000.00 | 01/13/2020 | DFSS-CORP-YS-MENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1037579 | Up To $192,982.06 | 01/13/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235861 | Up To $207,000.00 | 04/12/2024 | DFSS-CORP-YS-MENT: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $36,000.00 | 11/19/2010 | FY '11 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 67557 | Up To $229,000.00 | 12/04/2009 | FY 09 CHA LEARN & EARN (AKA SCHOOL & CAREER READINESS INITIATIVE) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 83884 | Up To $75,000.00 | 04/12/2010 | FY '2010 YOUTH READY CHICAGO COMMUNITY COUNCIL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 84490 | Up To $225,000.00 | 04/12/2010 | FY '2010 YOUTH READY CHICAGO CAREER DEVELOPMENT CENTER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 598578 | Up To $180,000.00 | 02/15/2018 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300532 | Up To $48,300.00 | 04/05/2017 | DFSS-CORP-YS-MENT: CORP - YOUTH SERVICES - MENTORING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217200 | Up To $414,978.00 | 01/29/2021 | DFSS-CDBG-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1207823 | Up To $438,315.00 | 10/26/2021 | DFSS-CRF-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1207823 | Up To $207,489.00 | 09/29/2020 | DFSS-CRF-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $1,223,892.00 | 05/11/2022 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235861 | Up To $1,516,281.00 | 05/11/2022 | DFSS-ARP-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1248712 | Up To $15,000.00 | 12/08/2022 | W22-CTY-MICRO-022-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 1235846 | Up To $852,840.00 | 05/07/2024 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 151536 | Up To $199,400.00 | 01/15/2016 | CORP - YOUTH SERVICES - YOUTH WORK EXPERIENCE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 118073 | Up To $350,000.00 | 01/15/2014 | YOUTH WORKING FOR SUCCESS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129376 | Up To $72,000.00 | 01/22/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $96,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129419 | Up To $120,000.00 | 01/23/2015 | CORP-YOUTH SERVICES-INTENSIVE YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 32687 | Up To $65,000.00 | 07/11/2005 | FY 05 CORPORATE - YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 37238 | Up To $577,600.00 | 08/09/2005 | YK-WIA Youth Program PY2005 Dollar Amount $144,400.00 for Out School Youth. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 53779 | Up To $225,000.00 | 03/29/2007 | FY '07 CORP - YOUTH CAREER DEVELOPMENT CENTER | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 33445 | Up To $100,000.00 | 03/02/2005 | CDBG 2005 - Innovative Programs ($60,000.00) & Training, Placement & Retention Srvcs ($40,000.00) Effective: 01/01/05 - 12/31/05 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 79321 | Up To $91,000.00 | 02/09/2010 | FY '10 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 88087 | Up To $1,217,300.00 | 08/06/2010 | FY '10 WIA YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 87197 | Up To $225,000.00 | 09/16/2010 | WIA 2010 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131733 | Up To $49,278.00 | 05/18/2015 | CORP - YOUTH SERVICES - ONE SUMMER CHICAGO +PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135687 | Up To $438,000.00 | 11/20/2015 | BRIDGES TO PATHWAYS INITIATIVE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 257964 | Up To $36,000.00 | 12/12/2016 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 98905 | Up To $540,000.00 | 08/04/2011 | WIA | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 102072 | Up To $91,000.00 | 01/06/2012 | FY '12 CDBG YOUTH DEVLOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $55,000.00 | 11/26/2010 | FY '11 CORP YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 98837 | Up To $886,890.00 | 08/10/2011 | FY'10 WIA YOUTH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112448 | Up To $91,000.00 | 01/17/2013 | CDBG MULTI | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 117337 | Up To $301,890.00 | 06/18/2013 | Youth Working for Success | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 118117 | Up To $400,377.00 | 07/12/2013 | CPS Youth Work Experience Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 117344 | Up To $192,753.00 | 06/18/2013 | BRIDGES TO PATHWAYS INITIATIVE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 130660 | Up To $100,000.00 | 03/27/2015 | CORP - YOUTH SERVICES - RISE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1309409 | Up To $692,600.00 | 06/04/2025 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1284343 | Up To $413,355.00 | 03/12/2025 | CDPH-CONTACT-TRACING: PO 297918 Central States SER, Jobs for Progress, Inc. | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 300555 | Up To $60,000.00 | 12/12/2016 | DFSS-CORP-YS-IYS: CORP - YOUTH SERVICES - INTENSIVE YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 445537 | Up To $655,431.00 | 05/19/2017 | DFSS-CORP-YS-RISE: CORP - YOUTH SERVICES - RISE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 446371 | Up To $73,422.00 | 05/19/2017 | DFSS-CORP-YS-YWFS: YOUTH WORKING FOR SUCCESS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | B29523902 | DUR | 08/05/2002 | EMPLOYMENT GENERATING SERVICES FOR CUSTOMIZED WORKFORE | Details | ||
| CITY | $160,000.00 | 07/02/2002 | EMPLOYMENT GENERATING SERVICE | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | ||
| CITY | 17268 | Up To $79,000.00 | 12/10/2003 | (GN) CDBG 2004 - INNOVATIVE & TRAINING & PLACEMENT PROGRAMS | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 3934 | Up To $438,924.00 | 07/01/2003 | EZ/ENTERPRISE COMMUNITIES PROGRAM | PLANNING & DEVELOPMENT | Details | |
| CITY | $60,000.00 | 04/05/2002 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | ||
| CITY | 22548 | Up To $500,000.00 | 04/15/2004 | (JH) TERM AGREEMENT CUSTOMIZED WORKFORCE SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 50679 | Up To $30,000.00 | 02/04/2009 | FY '09 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 62159 | Up To $1,500,000.00 | 12/19/2007 | E. Diaz Workforce Development maximum comp $1,500,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 66664 | Up To $793,000.00 | 08/19/2008 | FY '09 - '11 WIA YOUTH | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 66664 | Up To $975,000.00 | 08/19/2008 | FY '08 - FY '11 WIA YOUTH (PILOT) | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY |
D0952390325
|
$100,000.00 | 01/10/2001 | EMPLOYMENT GENERATING SERVICES | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |