In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
19 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 131664 | DUR | 01/31/2017 | TARGET MARKET PLANNING NOW MASTER CONSULTING AGREEMENT- CATEGORY 3: PREPARE FOR AND MANAGE DEVELOPMENT PROJECTS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 62909 | DUR | 05/14/2009 | TARGET MARKET PLANNING NOW SERVICES- CATEGORY 2: PROJECT DEVELOPMENT AND MANAGEMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 131663 | DUR | 04/26/2017 | NON-TARGET MARKET PLANNING NOW SERVICES- CATEGORY 3: PREPARE FOR AND MANAGE DEVELOPMENT PROJECTS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 18786 | Up To $1,000,000.00 | 01/28/2005 | Professional (Target Market) Construction Management Consulting Services | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | C925990002 | Up To $3,000,000.00 | 07/05/2005 | CITY WIDE ROADWAY CONSTRUCTION ENGINEERING SERVICES | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY |
T27175
|
B59611710 | DUR | 06/24/1996 | CONSTRUCTION ADMINISTRATION SERVICES-DGS (TARGET MARKET) | Details | |
| CITY | 738701 | DUR | 06/26/2019 | CONSTRUCTION ENGINEERING SERVICES FOR CITY-WIDE CDOT PROJECT (TARGET MARKET) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY |
T27162
|
B59611701 | DUR | 02/22/1996 | SERVICES, CONSTRUCTION MANAGEMENT FIELD SUPERVISION | Details | |
| CITY |
T5961171303
|
B59611713 | Up To $1,000,000.00 | 03/12/1996 | FIELD SUPERVISION SVCS. & CONSTRUCTION MGMT AIP FUNDED | Details | |
| CITY | 59098 | Up To $3,000,000.00 | 03/24/2008 | Professional Construction Management Services | DEPT OF GENERAL SERVICES | Details | |
| CITY | 245659 | DUR | 08/22/2018 | NON-TARGET MARKET MASTER TASK ORDER CONTRACT; REAL ESTATE SERVICES FOR VARIOUS SCOPE CATEGORIES: CATEGORY 3: CONSULTING SERVICES | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
T28255
|
B99611722 | DUR | 12/22/1999 | RFP/RFQ-TASK ORDER CONSTRUCTION FIELD SUPERVISION-NON-FAA | Details | |
| CITY | C925990002 | Up To $400,000.00 | 06/24/2003 | TARGET MKT ROADWAY CONSTRUCTION ENGINEERING SERVICES | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | B29060713 | Up To $750,000.00 | 05/06/2003 | T2906071310 ARCH/ENG DESIGN AND CONSTRUCTION MANAGEMENT-DGS TARGET MARKT | DEPT OF GENERAL SERVICES | Details | |
| CITY | 79381 | Up To $30,000,000.00 | 01/03/2011 | PROGRAM MANAGEMENT and CONSTRUCTION MANAGEMENT(PM/CM) for the RESIDENTIAL SOUND INSULATION PROGRAM(RSIP) at MDW & ORD AIRPORTS, SPEC# 79381, RX# 46236 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 53651 | Up To $5,000,000.00 | 08/03/2007 | Professional Construction Engineering Services Category 8 | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
| CITY | 140842 | DUR | 07/03/2018 | TARGET MARKET PROFESSIONAL SEWER CONSTRUCTION MANAGEMENT ENGINEERING SERVICES | DEPARTMENT OF WATER MANAGEMENT | Details | |
| CITY | 199599 | DUR | 11/06/2018 | TARGET MARKET MASTER TASK ORDER CONTRACT; REAL ESTATE SERVICES FOR VARIOUS SCOPE CATEGORIES: CATEGORY 3: CONSULTING SERVICES | PLANNING & DEVELOPMENT | Details | |
| CITY |
T26686
|
B19611710 | DUR | 10/29/2001 | PROFESSIONAL CONSTRUCITON MANAGEMENT SERVICES | DEPT OF GENERAL SERVICES | Details |