In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
59 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 713707 | Up To $400,000.00 | 01/29/2019 | DFSS-CDBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713431 | Up To $36,664.00 | 01/29/2019 | DFSS-CORP-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129369 | Up To $400,000.00 | 01/22/2015 | HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713431 | Up To $73,336.00 | 01/29/2019 | DFSS-CHA-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $200,000.00 | 01/19/2018 | DFSS-IDHS-HL-INTHS: HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $868,005.00 | 12/12/2019 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1195288 | Up To $300,000.00 | 05/15/2020 | CDPH-VIOLNCE PREV: PO 129052 BREAKTHROUGH URBAN MINISTRIES, INC. | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1070196 | Up To $874,800.00 | 12/12/2019 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127298 | Up To $18,332.00 | 12/12/2016 | DFSS-CORP-HL-PSH: HOMELESS - CORPORATE 9263 - PERMANENT SUPPORTIVE HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112482 | Up To $572,000.00 | 02/11/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300532 | Up To $48,300.00 | 04/05/2017 | DFSS-CORP-YS-MENT: CORP - YOUTH SERVICES - MENTORING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 43240 | Up To $125,000.00 | 01/11/2006 | HOMELESS SERVICES - BUILDING REHABILITATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 129418 | Up To $120,000.00 | 01/23/2015 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SUMMER ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 598578 | Up To $240,000.00 | 02/15/2018 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $400,000.00 | 01/29/2019 | DFSS-IDHS-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 15970 | Up To $29,596.00 | 01/23/2004 | FY 04 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 52774 | Up To $600,000.00 | 01/29/2007 | FY'2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 32000 | Up To $40,000.00 | 03/03/2005 | PW CDBG 2005 INNOVATIVE PROGRAM $40,000.00 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 601692 | Up To $6,808.00 | 08/09/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 697818 | Up To $64,515.00 | 05/17/2018 | DFSS-CORP-YS-CB: CORP - YOUTH SERVICES - CHICAGOBILITY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 126762 | Up To $3,600,000.00 | 08/25/2014 | Joshua Center/Fresh Market Project | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 13960 | Up To $40,000.00 | 09/10/2003 | FY 03 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 70381 | Up To $400,000.00 | 02/18/2009 | FY '09 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 72549 | Up To $1,153,961.00 | 03/05/2009 | Rehabilitation Agreement: 402 N. St. Louis | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 44673 | Up To $38,000.00 | 03/23/2006 | P.W. CDBG INNOVATIVE PROGRAM JANUARY 1, 2006- DECEMBER 31, 2006 $38,000.00 FUND # 006-0025-0132545-0135-062545 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 601692 | Up To $18,332.00 | 01/19/2018 | DFSS-CORP-HL-PSH: HOMELESS - CORPORATE - PERMANENT SUPPORTIVE HOUSING SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $200,000.00 | 01/19/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 257964 | Up To $60,000.00 | 12/13/2016 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D2952372934
|
$100,000.00 | 09/26/2001 | EMERGENCY SHELTER RESPONSE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | $35,000.00 | 07/08/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 601692 | Up To $36,668.00 | 01/19/2018 | DFSS-CHA-HL-PSH: HOMELESS - CHA - PERMANENT SUPPORTIVE HOUSING SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 189844 | Up To $73,336.00 | 05/11/2016 | HOMELESS - CHA - SUPPORTIVE SERVICES FOR SPONSOR BASED VOUCHER PROGRAM PARTICIPANTS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $60,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127397 | Up To $200,000.00 | 01/22/2015 | HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112448 | Up To $40,000.00 | 01/17/2013 | CDBG - YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952904025
|
$30,000.00 | 12/28/1999 | CDBG INNOVATION PGM-UNDERSERVED POP | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 2504 | Up To $28,412.00 | 02/24/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1164969 | Up To $207,000.00 | 01/13/2020 | DFSS-CORP-YS-MENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1037579 | Up To $222,348.89 | 01/13/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238226 | Up To $37,800.00 | 02/23/2022 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221503 | Up To $54,996.00 | 02/09/2022 | DFSS-CORP-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221503 | Up To $110,004.00 | 02/09/2022 | DFSS-CHA-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1224967 | Up To $180,000.00 | 06/30/2021 | DFSS-CDBG-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1224806 | Up To $138,000.00 | 06/02/2021 | DFSS-CDBG-YS-MENT: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217034 | Up To $6,587.00 | 02/19/2021 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $122,718.00 | 04/13/2021 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1211289 | Up To $14,220.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1246129 | Up To $324,000.00 | 01/26/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1248935 | Up To $207,000.00 | 01/23/2023 | DFSS-CORP-YS-MENT: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1244551 | Up To $61,824.00 | 05/11/2022 | DFSS-ARP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $600,000.00 | 02/22/2022 | DFSS-CDBG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $600,000.00 | 02/22/2022 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1245008 | Up To $10,000.00 | 09/12/2022 | W28-CTY-MICRO-028-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 1263475 | Up To $163,600.00 | 02/09/2023 | DFSS-CORP-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1195288 | Up To $279,500.00 | 07/18/2023 | CDPH-VIOLNCE PREV: PO 236311 BREAKTHROUGH URBAN MINISTRIES, INC. | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1305728 | Up To $235,706.00 | 05/23/2025 | CDPH-VIOLNCE PREV: PO 308272 BREAKTHROUGH URBAN MINISTRIES, INC. - Victim Services Community-based Network | Details | ||
| CITY | 1315138 | Up To $117,853.00 | 02/27/2025 | CDPH-VIOLNCE PREV: PO 294935 BREAKTHROUGH URBAN PMINISTRIES, INC. | Details | ||
| CITY | 1234841 | Up To $30,912.00 | 05/20/2024 | DFSS-ARP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1300306 | Up To $107,991.00 | 06/06/2025 | DFSS-CORP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |