In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
48 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | $55,000.00 | 02/07/2002 | TA 961-20 | PLANNING & DEVELOPMENT | Details | ||
| CITY |
D9961200806
|
$40,000.00 | 12/16/1998 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY | 121713 | Up To $66,365.00 | 02/06/2014 | YEAR 2014 - NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $132,730.00 | 02/03/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEV CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1844 | Up To $45,000.00 | 02/24/2003 | CDBG-03-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 121713 | Up To $132,730.00 | 03/06/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY |
D0961205027
|
$45,000.00 | 12/27/1999 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $83,809.00 | 02/03/2009 | 09 CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | $45,000.00 | 01/02/2002 | TA 961-20 | PLANNING & DEVELOPMENT | Details | ||
| CITY | 724860 | Up To $132,730.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - Generalist | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 90866 | Up To $66,365.00 | 02/27/2013 | YK-PY2013 CORPORATE COMMERCIAL SUPPORT SERVICES (CSS SPEC. #90866) $66,365.00 | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY |
D6961200021
|
$42,500.00 | 02/01/1996 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY |
C018046
|
C961950043 | $30,000.00 | 11/21/1995 | TECHNICAL ASSISTANCE TO BUSINESS AREA GROUPS | PLANNING & DEVELOPMENT | Details |
| CITY |
D7961200041
|
$20,000.00 | 01/06/1997 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY |
D8961200716
|
$40,000.00 | 01/16/1998 | COM | PLANNING & DEVELOPMENT | Details | |
| CITY |
D8961200650
|
$50,000.00 | 01/15/1998 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY | 90866 | Up To $75,210.00 | 01/27/2011 | yk-Corporate PY2011 for Support Services for Commerical Area Development $75,210.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1961205503
|
$55,000.00 | 02/02/2001 | TECHNICAL ASSISTANCE | PLANNING & DEVELOPMENT | Details | |
| CITY | 883600 | Up To $13,126.00 | 09/13/2018 | EAST EDGEWATER CHAMBER OF COMMERCE, INC. SSA #26 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1844 | Up To $55,000.00 | 07/22/2003 | CORPORATE-03 TECHNICAL ASSISTANCE TO BUSNESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 223571 | Up To $8,974.00 | 06/06/2016 | SSA - East Edgewater Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $99,840.00 | 01/31/2005 | 05-CDBG-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $99,840.00 | 01/26/2006 | 06-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 90866 | Up To $66,365.00 | 01/25/2012 | YK-PY2012 CORPORATE (SPEC. #90866 CSS) FUNDING TIF $66,365.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1961205428
|
$45,000.00 | 01/22/2001 | TECHNICAL ASSISTANCE | PLANNING & DEVELOPMENT | Details | |
| CITY | 1187618 | Up To $19,011.00 | 08/29/2019 | EAST EDGEWATER CHAMBER OF COMMERCE INC. - SSA #26 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $75,210.00 | 02/23/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 47369 | Up To $282,879.00 | 05/19/2006 | Service Provider Agreement | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $93,252.00 | 12/13/2006 | 07-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | CMP121713 | Up To $15,000.00 | 06/16/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - CMP | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 16194 | Up To $45,000.00 | 01/06/2004 | CDBG-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 28111 | $50,000.00 | 09/08/2004 | FY04 NEIGHBORHOOD RECYCLING GRANTS (CORP) | DEPARTMENT OF STREETS AND SANITATION | Details | |
| CITY |
D5961200025
|
$42,500.00 | 01/24/1995 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY |
D4961200021
|
$42,491.48 | 02/01/1994 | MOD DOWN | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $92,352.00 | 02/15/2008 | 08-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY |
D9961200892
|
$45,000.00 | 12/16/1998 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY | 489838 | Up To $4,850.00 | 07/03/2017 | SSA #26 EAST EDGEWATER CHAMBER OF COMMERCE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0961205106
|
$45,000.00 | 12/22/1999 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY | 1235678 | Up To $55,704.00 | 11/17/2021 | EAST EDGEWATER CHAMBER OF COMMERCE SSA #26 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1200402 | Up To $55,000.00 | 03/04/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1250354 | Up To $74,215.00 | 07/01/2022 | EAST EDGEWATER CHAMBER OF COMMERCE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1246937 | Up To $96,810.00 | 10/28/2022 | BACP-070-ARP: | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1231590 | Up To $55,712.00 | 10/27/2021 | BACP-FED-SBS | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1208540 | Up To $35,464.00 | 08/07/2020 | EAST EDGEWATER CHAMBER OF COMMERCE SSA #26 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
317055
|
1328911 | Up To $108,222.00 | 07/14/2025 | East Edgewater Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY | 1304413 | Up To $130,332.00 | 08/06/2024 | TIF Rebate for SSA #26 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1308879 | Up To $55,000.00 | 02/25/2025 | BACP-CORP-NBDC: | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1292758 | Up To $106,260.00 | 02/16/2024 | East EdgeWater Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |