In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
92 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 22842 | Up To $373,959.00 | 04/15/2004 | RYAN WHITE LEGAL SVCS/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1971640008
|
$234,684.00 | 06/12/2001 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 696976 | Up To $852,000.00 | 06/02/2018 | CDPH-RW-PA: 2018 Ryan White | Details | ||
| CITY | 115541 | Up To $319,404.00 | 02/13/2013 | 2013 HOPWA -Housing | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 71113 | Up To $128,000.00 | 04/06/2009 | CORPORATE 2009 CRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 131038 | Up To $107,000.00 | 03/27/2015 | CORP - DOMESTIC VIOLENCE - PUBLIC BENEFITS OUTREACH AND ENROLLMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 130063 | Up To $348,498.00 | 01/16/2015 | 2015 HOPWA HOUS/TBRA/FACILITY/ADMN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 62618 | Up To $140,715.00 | 01/11/2008 | FEDERAL FY08 LEGAL ASSISTANCE SERVICES FOR THE ELDERLY | DEPT ON AGING | Details | |
| CITY | 31812 | Up To $90,000.00 | 04/06/2005 | CDBG-05-P.T.S. | DEPARTMENT OF HOUSING | Details | |
| CITY | 31783 | Up To $40,500.00 | 03/23/2005 | CDBG-05-H.R.C. | DEPARTMENT OF HOUSING | Details | |
| CITY |
D9959900001
|
$50,000.00 | 07/12/1999 | HUD SPECIAL PURPOSE GRANT | DEPARTMENT OF HOUSING | Details | |
| CITY |
D6910990007
|
$41,000.00 | 05/16/1996 | HOUSING DEMO PROJECTS | DEPARTMENT OF HOUSING | Details | |
| CITY | 607815 | Up To $34,000.00 | 01/12/2018 | DFSS-CDBG-DV-LACM: CDBG - DOMESTIC VIOLENCE - LEGAL ADVOCACY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D2952904608
|
$40,000.00 | 12/26/2001 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D1946600716
|
D1946600716 | $85,000.00 | 07/02/2001 | HOUSING RESOURCE CENTER | DEPARTMENT OF HOUSING | Details |
| CITY |
8451
|
34483 | Up To $747,917.00 | 05/27/2005 | RYAN WHITE LEGALSVC/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D8924600009
|
$55,000.00 | 01/15/1998 | C.R.C. | DEPARTMENT OF HOUSING | Details | |
| CITY |
D9961490005
|
$40,000.00 | 12/16/1998 | MISCELLANEOUS PROFESSIONAL SERVICES | DEPARTMENT OF HOUSING | Details | |
| CITY | 91009 | Up To $323,602.00 | 11/18/2010 | 2011 CSBG PUBLIC BENEFIT OUTREACH & ENGAGEMENT PROGRAM (PBOE) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112462 | Up To $287,177.00 | 01/17/2013 | CSBG - HUMAN SERVICES DELIVERY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 123822 | Up To $619,556.00 | 06/17/2014 | 2014 RYAN WHITE LEGAL/ADMIN | Details | ||
| CITY | D3961500010 | $77,379.00 | 09/18/2002 | LEGAL ASSISTANCE SERVICES FOR THE ELDERLY | DEPT ON AGING | Details | |
| CITY | 121179 | Up To $31,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $288,177.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 19849 | Up To $156,000.00 | 02/05/2004 | 04 HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 16441 | Up To $90,500.00 | 12/29/2003 | CDBG-04-H.R.C. / P.T.S. | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8961200774
|
$67,000.00 | 09/16/1998 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1952904305
|
$35,000.00 | 01/19/2001 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY | 41645 | Up To $40,500.00 | 01/17/2006 | CDBG-06 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D5910990004
|
$30,000.00 | 05/18/1995 | HOUSING DEMO PROJECTS | DEPARTMENT OF HOUSING | Details | |
| CITY | 91150 | Up To $114,466.00 | 02/19/2013 | YK-PY2013 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) $114,466.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 75168 | Up To $337,000.00 | 07/17/2009 | FY '09 CSBG STIMULUS PUBLIC BENEFITS OUTREACH & ENROLLMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129454 | Up To $62,000.00 | 01/23/2015 | CDBG - DOMESTIC VIOLENCE - LEGAL SERVICES FOR VICTIMS OF DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
23779
|
92537 | Up To $1,367,440.00 | 03/08/2011 | RYAN WHITE 2011 LEGAL/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 91150 | Up To $114,466.00 | 02/02/2012 | YK-PY2012 CORPORATE (SPEC. #91150 TACIT) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91150 | Up To $128,000.00 | 01/21/2011 | YK-CORPORATE PY2011 (TACIT) TECHNICAL ASSISTANCE (CITYWIDE) ($128,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1976140008
|
D1971640008 | $234,684.00 | 06/12/2001 | HOPWA PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 103452 | Up To $323,602.00 | 02/17/2012 | 2012 - LEGAL ASSISTANCE FOUNDATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 81054 | Up To $205,000.00 | 12/28/2009 | RFP-2009 HOMEOWNER AND RENTER FORECLOSURE COUNSELING SERVICES | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 79897 | Up To $173,685.00 | 11/12/2010 | Legal Assistance | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952904055
|
$35,000.00 | 12/29/1999 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY | 863869-1 | Up To $852,000.00 | 05/22/2019 | CDPH-RW-PA: RW Healthcare Access PO 94401 LAF | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D7924600003
|
$35,000.00 | 02/11/1997 | SERVICE CONTRACT | DEPARTMENT OF HOUSING | Details | |
| CITY | 141404 | Up To $852,000.00 | 09/12/2016 | 2016 RYAN WHITE | Details | ||
| CITY | 64712 | Up To $900,000.00 | 04/08/2008 | RYAN WHITE 08' - LEGAL SERVICES/ADMN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 70367 | Up To $115,579.00 | 12/23/2009 | FEDERAL FY2010 LEGAL ASSISTANCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 52712 | Up To $128,000.00 | 02/07/2007 | CDBG -07 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 128519 | Up To $880,000.00 | 05/19/2015 | 2015 RYAN WHITE LEGAL | Details | ||
| CITY | 91150 | Up To $228,932.00 | 01/23/2017 | DPD-CORP-TACIT: YK-2017-2018 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 129518 | Up To $514,354.00 | 01/23/2015 | CSBG - HUMAN SERVICES DELIVERY - PUBLIC BENEFITS OUTREACH AND ENROLLMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 101493 | Up To $805,000.00 | 10/19/2011 | LEGAL ASSISTANCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 824 | Up To $77,379.00 | 11/25/2002 | Legal Assistance Services for the Elderly D3961500010 | DEPT ON AGING | Details | |
| CITY | 102437 | Up To $30,000.00 | 01/05/2012 | FY'12 CORPORATE domestic violence | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $35,000.00 | 11/22/2010 | FY '11 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 806 | Up To $45,000.00 | 12/09/2002 | CDBG-03-PROFESSIONAL TECHNICAL SERVICES | DEPARTMENT OF HOUSING | Details | |
| CITY | 699316 | Up To $384,000.00 | 02/04/2019 | DFSS-CSBG-HS-PBOE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D7948550071
|
$46,575.00 | 05/07/1997 | RYAN WHITE FUNDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
C018510
|
C948950087 | $50,000.00 | 05/19/1995 | LEGAL ASSISTANCE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
C017326
|
C948940119 | $37,500.00 | 09/01/1994 | RYAN WHITE CARE PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 696172 | Up To $228,932.00 | 02/06/2019 | DPD-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
| CITY | 41670 | Up To $90,000.00 | 01/21/2006 | CDBG-06 PTS | DEPARTMENT OF HOUSING | Details | |
| CITY | 56017 | Up To $237,340.00 | 04/06/2007 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 91150 | Up To $114,466.00 | 02/04/2014 | YK-PY2014 CORPORATION TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 70363 | Up To $135,066.00 | 12/15/2008 | FEDERAL FY2009 LEGAL ASSISTANCE SERVICES | DEPT ON AGING | Details | |
| CITY | $50,000.00 | 02/06/2002 | HRC | DEPARTMENT OF HOUSING | Details | ||
| CITY |
D1948551291
|
D1948551291 | $114,123.00 | 06/20/2001 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D8948550120
|
$40,000.00 | 05/19/1998 | RYAN WHITE AIDS CARE SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
C016048
|
C971930013 | $57,111.00 | 12/07/1993 | HOUSING FOR PERSONS WITH AIDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 51337 | Up To $54,968.00 | 03/06/2007 | FEDERAL FY07 LEGAL ASSISTANCE SERVICES FOR THE ELDERLY | DEPT ON AGING | Details | |
| CITY | 43359 | Up To $57,432.40 | 05/15/2006 | FEDERAL FY 06 LEGAL ASSISTANCE SERVICES FOR THE ELDERLY | DEPT ON AGING | Details | |
| CITY | 61719 | Up To $128,000.00 | 01/10/2008 | CORPORATE - 08 CRC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8910990017
|
$30,000.00 | 01/14/1998 | H.D.R. | DEPARTMENT OF HOUSING | Details | |
| CITY | 91150 | Up To $228,932.00 | 03/17/2015 | YK-PY2015-2016 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 299300 | Up To $384,000.00 | 01/11/2017 | DFSS-CSBG-HS-PBOE: CSBG - HUMAN SERVICE DELIVERY - PUBLIC BENEFITS OUTREACH AND ENROLLMENT (PBOE) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D7971640013
|
$168,000.00 | 09/22/1997 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 80063 | Up To $270,000.00 | 12/09/2009 | 2010 HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 91009 | Up To $67,000.00 | 11/01/2010 | PUBLIC BENEFITS OUTREACH & ENGAGEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 81413 | Up To $128,000.00 | 03/04/2010 | YK- 2010 Corporate (TACIT) Tech. Assist. Citywide Amount $128,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 112448 | Up To $31,000.00 | 01/17/2013 | CDBG - DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0946600517
|
$35,000.00 | 12/28/1999 | HRC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8961200785
|
$150,000.00 | 09/16/1998 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 420 | Up To $40,500.00 | 12/26/2002 | CDBG 03 HOUSING RESOURCE CENTER | DEPARTMENT OF HOUSING | Details | |
| CITY |
D6948550033
|
$45,000.00 | 05/16/1996 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D6971640015
|
$148,000.00 | 08/20/1996 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1221547 | Up To $228,932.00 | 02/23/2022 | DOH-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1198354 | Up To $520,794.00 | 01/12/2021 | DFSS-IDOA-SS-LS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238054 | Up To $843,000.00 | 03/14/2022 | DFSS-CSBG-HS-PBOE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238054 | Up To $295,000.00 | 07/18/2023 | DFSS-ARP-SS-LS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1293744 | Up To $843,000.00 | 02/05/2025 | DFSS-CSBG-HS-PBOE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1278849 | Up To $120,000.00 | 03/15/2024 | DOH-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
| CITY | 863869-1 | Up To $111,835.00 | 06/10/2025 | CDPH-RW-PA: Healthcare Access - Professional Services PO 302195 Legal Aid Chicago | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1316136 | Up To $472,489.00 | 07/09/2025 | DFSS-ARP-HS-CJI: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |