In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
152 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 126407 | Up To $972,159.00 | 07/30/2014 | CSX NIP for 15th and 16th Ward | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 120525 | Up To $392,000.00 | 11/01/2013 | Torrens Lead-Based Paint Hazard Control Program | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 91150 | Up To $115,300.00 | 02/19/2015 | YK-PY2015-2016 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91150 | Up To $57,650.00 | 02/04/2014 | YK-PY2014 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 133868 | Up To $1,200,000.00 | 09/08/2015 | Torrens Lead-Based Paint Hazard Control Program | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1184677 | Up To $2,500,000.00 | 01/06/2020 | CDPH-LD-POISNING-PREV | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1961500301
|
$120,000.00 | 01/29/2001 | MISC PROFESSIONAL SERVICES | DEPARTMENT OF HOUSING | Details | |
| CITY | 696016 | Up To $285,940.00 | 02/08/2019 | DPD-CDBG-HCC: | DEPARTMENT OF HOUSING | Details | |
| CITY | 99255 | Up To $1,305,000.00 | 09/07/2011 | LEAD | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 115872 | Up To $2,640,000.00 | 04/01/2013 | Lead Abatement | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 109385 | Up To $650,000.00 | 08/30/2012 | CHILDHOOD LEAD BASED PAINT HAZARD CONTROL-TOREENS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 81593 | Up To $130,000.00 | 01/22/2010 | YK-CDBG 2010 Small Access.Repair for Seniors. (SARFS) Amount $130,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 62462 | Up To $1,000,000.00 | 01/08/2008 | Harrison/Central TIF | DEPARTMENT OF HOUSING | Details | |
| CITY | 89311 | Up To $1,000,000.00 | 08/19/2010 | 47th & Halsted TIF/NIP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 79925 | Up To $1,000,000.00 | 11/13/2009 | Central/West TIF Neighborhood Improvement | DEPARTMENT OF HOUSING | Details | |
| CITY | 702349 | Up To $732,000.00 | 09/11/2018 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | ||
| CITY | 115785 | Up To $150,000.00 | 07/10/2017 | DPD-CORP-TBI-S: YK-2017-2018 TBI TROUBLE BUILDING SINGE FAMILY | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90871 | Up To $154,400.00 | 02/08/2013 | YK-PY2013 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIOR. (SARFS SPEC #90871) $154,400.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 696338 | Up To $964,300.00 | 02/08/2019 | DPD-CORP-NLP: | DEPARTMENT OF HOUSING | Details | |
| CITY | 123701 | Up To $499,567.00 | 03/17/2014 | TIF/NIP - Commercial | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90871 | Up To $154,400.00 | 03/05/2014 | YK-PY2014 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 52675 | Up To $155,000.00 | 01/15/2007 | CDBG - 07 HRAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 52717 | Up To $75,000.00 | 02/01/2007 | CORPORATE - 07 CRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 56030 | Up To $500,000.00 | 04/06/2007 | LEAD PREVENTION CFDA # 14.905 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 778 | Up To $157,500.00 | 12/26/2002 | CDBG-03-HOME REPAIR-ACCESSIBLE LIVING | DEPARTMENT OF HOUSING | Details | |
| CITY | 107642 | Up To $500,000.00 | 05/16/2012 | Woodlawn TIF NIP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D4910640018
|
$125,000.00 | 02/18/1994 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 79924 | Up To $500,000.00 | 11/13/2009 | Austin Commercial TIF Neighborhood Improvement | DEPARTMENT OF HOUSING | Details | |
| CITY | 79926 | Up To $500,000.00 | 11/13/2009 | Pershing/King TIF Neighborhood Improvement | DEPARTMENT OF HOUSING | Details | |
| CITY | 22346 | Up To $4,800,000.00 | 04/01/2004 | Neighborhood Lending Program-Loan | DEPARTMENT OF HOUSING | Details | |
| CITY |
D6924600003
|
$100,000.00 | 03/12/1996 | SERVICE CONTRACT | DEPARTMENT OF HOUSING | Details | |
| CITY | 32529 | Up To $2,509,776.00 | 01/28/2005 | Health Lead Poisoning Prevention | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 727318 | Up To $180,000.00 | 02/11/2019 | DPD-IHDA-FPP: | DEPARTMENT OF HOUSING | Details | |
| CITY | 115006 | Up To $678,000.00 | 06/07/2017 | DPD-CORP-NLP: YK-2017-2018 NEIGHBORHOOD LENDING PROGRAM (NLP) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 115785 | Up To $3,480,000.00 | 02/22/2017 | DPD-CDBG-TBI-S: YK-2017-2018 CDBG TROUBLE BUILDING INITIATIVES (SINGLE FAMILY SPEC. # 115785) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90871 | Up To $308,800.00 | 02/22/2017 | DPD-CDBG-SARFS: YK-2017-2018 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0961500100
|
$120,000.00 | 01/26/2000 | MISC PROFESSIONAL SERVICES | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0910640516
|
$175,000.00 | 12/30/1999 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0952904057
|
$35,000.00 | 12/30/1999 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D7952900721
|
$50,000.00 | 02/24/1997 | HOMEOWNERSHIP HOUSING COUNSELING | DEPARTMENT OF HOUSING | Details | |
| CITY | 107644 | Up To $1,000,000.00 | 05/16/2012 | Bronzeville TIF NIP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 96221 | Up To $750,000.00 | 03/31/2011 | Woodlawn TIF | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91150 | Up To $57,650.00 | 01/25/2012 | YK-PY2012 CORPORATE (SPEC #91150 TACIT) HOUSING REVENUE FUND CODE 012-0995-0542005-0135 $57,650.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 84757 | Up To $300,000.00 | 03/30/2010 | South Chicago TIF: Neighborhood Improvement | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 107833 | Up To $100,000.00 | 05/22/2012 | CHDO | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 64792 | Up To $9,000,000.00 | 05/29/2008 | LEAD PREVENTION HUD | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | D2961500602 | $120,000.00 | 04/05/2002 | PROFESSIONAL AND TECHNICAL SERVICES | DEPARTMENT OF HOUSING | Details | |
| CITY | $175,000.00 | 02/07/2002 | H-RAIL | DEPARTMENT OF HOUSING | Details | ||
| CITY | 115006 | Up To $1,200,000.00 | 04/24/2015 | YK-PY2015-2016 NEIGHBORHOOD LENDING PROGRAM HOME REHAB. ASSIT./MMRP 1,200.000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 132652 | Up To $2,300,000.00 | 08/12/2015 | CDBG-DR RESIDENTIAL FLOOD ASSISTANCE PROGRAM (RFAP) CHICAGO LAWN & AUBURN GRESHAM | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D2910650801
|
$100,000.00 | 12/26/2001 | RLF | DEPARTMENT OF HOUSING | Details | |
| CITY | 53053 | Up To $1,000,000.00 | 11/28/2006 | Division/Homan TIF/NIP | DEPARTMENT OF HOUSING | Details | |
| CITY |
D5924600004
|
$36,000.00 | 01/24/1995 | SERVICE CONTRACT | DEPARTMENT OF HOUSING | Details | |
| CITY | 30517 | Up To $250,000.00 | 11/22/2004 | Pilot Preservation- CSX | DEPARTMENT OF HOUSING | Details | |
| CITY |
D9910640152
|
$175,000.00 | 12/16/1998 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY |
D9952900831
|
$40,000.00 | 12/16/1998 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY | 131026 | Up To $5,500,000.00 | 07/29/2015 | HUD Lead Hazard Reduction Demonstration Program | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 123696 | Up To $997,699.93 | 03/17/2014 | TIF/NIP - Englewood | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 101601 | Up To $500,000.00 | 10/27/2011 | NORTH PULLMAN TIF NIP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 85065 | Up To $1,500,000.00 | 04/01/2010 | Englewood Neighborhood TIF | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 127463 | Up To $257,600.00 | 10/16/2014 | Lead-Based Paint Hazard Control Program (Torrens) | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 87831 | Up To $1,000,000.00 | 07/07/2010 | Humboldt Park TIF/NIP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 109222 | Up To $750,000.00 | 07/11/2012 | Woodlawn TIF NIP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 115006 | Up To $6,840,000.00 | 09/23/2015 | YK-PY-2015-2016 NEIGHBORHOOD SERVICES | Details | ||
| CITY | 90871 | Up To $155,000.00 | 01/21/2011 | SG - CDBG 2011 SMALL ACCESS REPAIRS FOR SENIORS ( SARFS) AMOUNT $ 155,000 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91150 | Up To $62,661.00 | 01/27/2011 | YK-CORPORATE PY2011 (TACIT) TECHNICAL ASSISTANCE (CITYWIDE) ($62,661.00) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 80379 | Up To $110,000.00 | 12/28/2009 | RFP - 2009-HOMEOWNER AND RENTER FORECLOSURE COUNSELING SERVICES | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1154230 | Up To $288,000.00 | 06/17/2019 | CDPH-LD-POISNING-PREV: Torrens Grant PO 101233 Neighborhood Housing Services (NHS) | Details | ||
| CITY | 114962 | Up To $360,000.00 | 03/14/2017 | DPD-IHDA-FPP: YK-2017-2018 IHDA FORECLOSURE PREVENTION PROGRAM (FPP SPEC. #114962) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D5910650002
|
$135,000.00 | 10/31/1995 | COMMUNITY INVESTMENT CORP | DEPARTMENT OF HOUSING | Details | |
| CITY |
D7910640041
|
$125,000.00 | 02/13/1997 | SENIOR CITIZENS HANDICAPPED HOME MAINTENANCE | DEPARTMENT OF HOUSING | Details | |
| CITY | 16625 | Up To $75,000.00 | 10/31/2003 | A Grant to the Neighborhood Housing Services of Chicago, Inc., an Illinois not-for-profit corporation, which will be used to assist in the renovation and rehabilitation residential properties in the CSX Project Area. | PLANNING & DEVELOPMENT | Details | |
| CITY | 72665 | Up To $300,000.00 | 04/03/2009 | Energy Efficiency Grants - Energy Savers Program | DEPARTMENT OF HOUSING | Details | |
| CITY | 81413 | Up To $62,661.00 | 02/23/2010 | YK-2010 Corporate (TACIT) Tech. Assist. Citywide. Amount $62,661.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 59167 | Up To $15,000,000.00 | 08/09/2007 | LEAD | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 30276 | Up To $360,000.00 | 11/10/2004 | Pilot Preservation Acquisition-NLP | DEPARTMENT OF HOUSING | Details | |
| CITY | 61724 | Up To $75,000.00 | 01/09/2008 | CORPORATE -08 CRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 31888 | Up To $155,000.00 | 02/10/2005 | CDBG-05-H.R.A.I.L. | DEPARTMENT OF HOUSING | Details | |
| CITY | 91150 | Up To $57,650.00 | 01/30/2013 | YK-PY2013 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) $57,650.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 115785 | Up To $400,000.00 | 09/23/2015 | YK-PY2015-2016 CORPORATE NEIGHBORHOOD SERVICES SPEC. #115785 LINK TO THE OLD PO NO. 31645 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 394410 | Up To $1,500.00 | 02/17/2017 | Processing of Property Tax Rebate Program Application and Data Entry | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 123698 | Up To $998,991.00 | 03/17/2014 | TIF/NIP - West Woodlawn | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D2910990904
|
$100,000.00 | 12/26/2001 | HDP | DEPARTMENT OF HOUSING | Details | |
| CITY | 696338 | Up To $6,138,740.00 | 02/08/2019 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | ||
| CITY | 696119 | Up To $308,800.00 | 02/11/2019 | DPD-CDBG-SARFS: | DEPARTMENT OF HOUSING | Details | |
| CITY |
D5946600018
|
$29,000.00 | 01/24/1995 | HOUSING RESOURCE CENTERS | DEPARTMENT OF HOUSING | Details | |
| CITY | 30518 | Up To $529,000.00 | 11/23/2004 | Pilot Preservation - EZ/EC | DEPARTMENT OF HOUSING | Details | |
| CITY | 36270 | Up To $1,500,000.00 | 05/20/2005 | Englewood Neighborhood TIF | DEPARTMENT OF HOUSING | Details | |
| CITY | 29713 | Up To $1,950,004.71 | 12/07/2004 | LEAD PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D8952900064
|
$40,000.00 | 01/14/1998 | H.H.C.C. | DEPARTMENT OF HOUSING | Details | |
| CITY |
D5946600002
|
$29,000.00 | 05/18/1995 | HOUSING RESOURCE CENTERS | DEPARTMENT OF HOUSING | Details | |
| CITY |
C016888
|
C946940004 | $200,000.00 | 04/22/1994 | NEIGHBORHOOD HOME IMPROVEMENT LOW INTEREST LOAN PROGRAM | DEPARTMENT OF HOUSING | Details |
| CITY | 80540 | Up To $1,025,000.00 | 03/22/2010 | CDBG-R 2009 FORECLOSURE PREVENTION OUTREACH EVENTS PROGRAMS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 87829 | Up To $250,000.00 | 07/07/2010 | Addison South TIF/NIP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 48283 | Up To $7,000,000.00 | 09/08/2006 | LEAD PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 41707 | Up To $155,000.00 | 01/10/2006 | CDGB-06 HRAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 115006 | Up To $400,000.00 | 04/24/2015 | YK-PY2015-2016 NEIGHBORHOOD LENDING PROGRAM/MMRP HOME PURCHASE ASST. $200,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90871 | Up To $308,800.00 | 02/05/2015 | YK-PY2015-2016 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1910650500
|
$100,000.00 | 01/09/2001 | NEIGHBORHOOD HOUSING SERVICES | DEPARTMENT OF HOUSING | Details | |
| CITY |
D1910990603
|
$100,000.00 | 01/22/2001 | HDP | DEPARTMENT OF HOUSING | Details | |
| CITY |
D1952904307
|
$35,000.00 | 01/22/2001 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0948210605
|
$2,174,060.00 | 02/06/2001 | NEIGHBORHOOD HOUSING SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 36268 | Up To $1,500,000.00 | 05/20/2005 | Chicago/Central Park TIF | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8910650002
|
$100,000.00 | 01/14/1998 | R.L.F. | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8924600010
|
$125,000.00 | 01/15/1998 | C.R.C. | DEPARTMENT OF HOUSING | Details | |
| CITY | 90871 | Up To $154,400.00 | 01/25/2012 | YK-PY2012 CDBG SMALL ACCESSIBLE REPAIR FOR SENIORS (SPEC. #90871 SARFS) $154,400.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 101602 | Up To $500,000.00 | 10/27/2011 | OGDEN/PULASKI TIF NIP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 68335 | Up To $400,000.00 | 09/25/2008 | Roosevelt/Homan TIF/NIP | DEPARTMENT OF HOUSING | Details | |
| CITY | 73441 | Up To $3,000,000.00 | 04/21/2009 | Lead Hazard Reduction Demostration Program | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 84755 | Up To $1,000,000.00 | 03/30/2010 | Chicago/Central Park TIF: Neighborhood Improvement | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 62463 | Up To $800,000.00 | 01/17/2008 | Targeted Blocks Neighborhood Improvement Program | DEPARTMENT OF HOUSING | Details | |
| CITY | 91150 | Up To $115,300.00 | 02/23/2017 | DPD-CORP-TACIT: YK-2017-2018 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91152 | Up To $285,940.00 | 02/23/2017 | DPD-CDBG-HCC: YK-2017-2018 CDBG HOUSING COUNSELING CENTER (HCC SPE.C #91152) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 115006 | Up To $5,475,040.00 | 03/31/2017 | YK-2017-2018 CDBG NEIGHBORHOOD LENDING PROGRAM (NLP) (SPEC. #115006) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1910640713
|
D1910640713 | $175,000.00 | 03/22/2001 | H.R.A.I.L. | DEPARTMENT OF HOUSING | Details |
| CITY | 696391 | Up To $150,000.00 | 02/08/2019 | DPD-CORP-TBI-S: | DEPARTMENT OF HOUSING | Details | |
| CITY | 220264 | Up To $1,200,000.00 | 09/15/2016 | Lead Based Paint Hazard Control Program | Details | ||
| CITY | 16869 | Up To $157,500.00 | 12/29/2003 | CDBG-04-H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 25524 | Up To $1,916,430.00 | 06/22/2004 | LEAD PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D0910650300
|
$100,000.00 | 12/28/1999 | MISC PROFESSIONAL SERVICES | DEPARTMENT OF HOUSING | Details | |
| CITY | 65687 | Up To $8,000,000.00 | 05/07/2008 | NLP Program | DEPARTMENT OF HOUSING | Details | |
| CITY | 41678 | Up To $75,000.00 | 01/21/2006 | CDBG-06 PTS | DEPARTMENT OF HOUSING | Details | |
| CITY | 61675 | Up To $155,000.00 | 01/10/2008 | CDBG -08 HRAIL | DEPARTMENT OF HOUSING | Details | |
| CITY |
D9961500013
|
$125,000.00 | 12/16/1998 | MISCELLANEOUS PROFESSIONAL SERVICES | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8910640042
|
$125,000.00 | 01/15/1998 | H.R.A.I.L. | DEPARTMENT OF HOUSING | Details | |
| CITY | 115006 | Up To $4,820,000.00 | 10/10/2014 | NLP/PURCHASING/REHAB LOANS/COUNSELING/HOME REHAB/TARGET BLOCK/MMRP-HOME ASSISTANCE PROGRAM/MMRP-IMPROVEMENT ASSISTANCE PROGRAM - LINK TO THE OLD PO #27767 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 109225 | Up To $1,000,000.00 | 07/11/2012 | Vacant Building TIF Purchase and Rehab Program | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 115006 | Up To $3,700,000.00 | 01/24/2013 | Neighborhood Lending Program - (NLP) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 71118 | Up To $64,800.00 | 03/24/2009 | CORPORATE 2009 CRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 79846 | Up To $1,800,000.00 | 11/06/2009 | Energy Savers Midwest | DEPARTMENT OF HOUSING | Details | |
| CITY |
D2952904613
|
$35,000.00 | 12/26/2001 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY | 71082 | Up To $133,165.00 | 03/18/2009 | CDBG 2009 H-RAIL | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 87830 | Up To $1,000,000.00 | 07/07/2010 | 47th & King Drive TIF/NIP | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 696391 | Up To $3,480,000.00 | 02/08/2019 | DPD-CDBG-TBI-S: | DEPARTMENT OF HOUSING | Details | |
| CITY | 899629 | Up To $1,000,000.00 | 10/01/2018 | NEIGHBORHOOD HOUSING SERVICES (THE 606 BLOOMINGDALE TRAIL) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D6910650001
|
$100,000.00 | 03/12/1996 | COMMUNITY INVESTMENT CORP | DEPARTMENT OF HOUSING | Details | |
| CITY | 27792 | Up To $2,250,000.00 | 08/10/2004 | Midwest TIF/NIP | DEPARTMENT OF HOUSING | Details | |
| CITY | 1234487 | Up To $1,000,000.00 | 10/29/2021 | NEIGHBORHOOD HOUSING SERVICES - WOODLAWN LONG-TERM | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1212031 | Up To $7,000,000.00 | 06/04/2021 | DOH-CDBG-HRP | DEPARTMENT OF HOUSING | Details | |
| CITY | 1210670 | Up To $3,500,000.00 | 09/21/2020 | DOH-COVID-19-MAP-CRF-021: | Details | ||
| CITY | 1222757 | Up To $50,000.00 | 04/22/2021 | Details | |||
| CITY | 1220139 | Up To $9,569,586.00 | 05/03/2022 | DOH-CDBG-NLP: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1220139 | Up To $430,414.00 | 05/03/2022 | DOH-CORP-NLP: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1221549 | Up To $308,800.00 | 05/03/2022 | DOH-CDBG-SARFS: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1221552 | Up To $494,534.00 | 05/03/2022 | DOH-CDBG-HCC: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1224514 | Up To $244,000.00 | 10/07/2022 | CDPH-LD-POISNING-PREV: PO 169089 Neighborhood Housing Services of Chicago, Inc | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1265512 | Up To $164,653.00 | 10/17/2025 | CDPH-LD-POISNING-PREV: PO 323436 NEIGHBORHOOD HOUSING SERVICES CHICAGO, INC. - Lead Abatement (HUD) - Healthy Homes Program | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1265512 | Up To $6,626,352.00 | 11/28/2023 | CDPH-LD-POISNING-PREV: PO 238584 NEIGHBORHOOD HOUSING SERVICES CHICAGO, INC. - HUD Lead Hazard Reduction Program | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1321766 | Up To $742,500.00 | 12/31/2025 | DOH-CDBG-HCC: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1274919 | Up To $36,000.00 | 06/07/2023 | 2023 Farmers Market Management Services | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
| CITY | 1265512 | Up To $5,842,857.00 | 08/16/2023 | CDPH-LD-POISNING-PREV: PO 239508 NEIGHBORHOOD HOUSING SERVICES CHICAGO, INC. - Lead Poison Prevention and Healthy Homes Program ¿ Bond | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1278176 | Up To $247,500.00 | 03/20/2024 | DOH-CDBG-HCC: | DEPARTMENT OF HOUSING | Details |