City of Chicago

Procurement Services

We are the contracting authority for the procurement of goods and services for the City of Chicago

City of Chicago Vendor Payments

Payment Details for Vendor

The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.


Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.

Contract Standard PO/Release Voucher Number Date of Payment Payment Amount
415 PVCI25CI702425 09/05/2025 $782.84 117688
377 PVCI25CI102675 08/20/2025 $3,320.84 117688
377 PVCI25CI102681 08/20/2025 $967.46 117688
377 PVCI25CI102664 08/20/2025 $323.33 117688
377 PVCI25CI102564 08/14/2025 $39,385.91 117688
377 PVCI25CI102544 08/14/2025 $5,004.92 117688
377 PVCI25CI701966 08/07/2025 $44,579.87 117688
377 PVCI25CI501438 08/07/2025 $2,135.10 117688
377 PVCI25CI102540 08/07/2025 $21,235.90 117688
377 PVCI25CI102531 08/07/2025 $90.00 117688
377 PVCI25CI102451 08/07/2025 $30,266.12 117688
377 PVCI25CI501440 08/07/2025 $7,749.49 117688
377 PVCI25CI102448 08/04/2025 $73.43 117688
377 PVCI25CI102448 08/01/2025 $24,045.63 117688
414 PVCI25CI501320 07/23/2025 $2,444.36 117688
410 PVCI25CI401853 07/14/2025 $4,210.01 117688
412 PVCI25CI501141 07/07/2025 $15,387.39 117688
411 PVCI25CI701539 07/03/2025 $235.00 117688
409 PVCI25CI501032 06/25/2025 $2,448.15 117688
377 PVCI25CI101800 06/24/2025 $7,018.34 117688
377 PVCI25CI101800 06/18/2025 $28,792.19 117688
408 PVCI25CI401565 06/17/2025 $4,205.18 117688
377 PVCI25CI101774 06/17/2025 $49.34 117688
377 PVCI25CI101766 06/17/2025 $580.32 117688
377 PVCI25CI101754 06/17/2025 $49,121.71 117688
377 PVCI25CI101745 06/17/2025 $21,421.19 117688
377 PVCI25CI101721 06/17/2025 $9,167.18 117688
406 PVCI25CI701052 06/16/2025 $52,312.59 117688
377 PVCI25CI101774 06/12/2025 $24.67 117688
394 PVCI25CI500958 06/12/2025 $2,498.60 117688
405 PVCI25CI701052 06/10/2025 $15,644.54 117688
406 PVCI25CI701052 06/10/2025 $45,249.56 117688
407 PVCI25CI701058 06/10/2025 $107,232.42 117688
377 PVCI25CI101692 06/10/2025 $10,184.30 117688
404 PVCI25CI701059 06/10/2025 $18,804.64 117688
406 PVCI25CI701052 06/09/2025 $52,627.79 117688
377 PVCI25CI101645 06/09/2025 $59,186.18 117688
377 PVCI25CI101664 06/09/2025 $106,707.67 117688
377 PVCI25CI101661 06/09/2025 $84,101.99 117688
395 PVCI25CI500880 06/05/2025 $14,970.89 117688
392 PVCI25CI700978 05/30/2025 $37,290.87 117688
377 PVCI25CI101610 05/30/2025 $8,655.02 117688
377 PVCI25CI101604 05/30/2025 $6,884.54 117688
400 PVCI25CI700982 05/30/2025 $40,369.46 117688
377 PVCI25CI101599 05/30/2025 $10,492.15 117688
397 PVCI25CI700971 05/30/2025 $32,531.95 117688
399 PVCI25CI700971 05/30/2025 $13,062.13 117688
403 PVCI25CI700990 05/30/2025 $13,464.29 117688
398 PVCI25CI700981 05/29/2025 $231,921.63 117688
377 PVCI25CI500744 05/27/2025 $10,616.64 117688
377 PVCI25CI500742 05/27/2025 $2,728.07 117688
401 PVCI25CI700957 05/27/2025 $1,174.48 117688
377 PVCI25CI500748 05/27/2025 $8,592.47 117688
396 PVCI25CI700941 05/23/2025 $43,484.38 117688
392 PVCI25CI700938 05/23/2025 $100,767.77 117688
393 PVCI25CI700916 05/22/2025 $183.81 117688
390 PVCI25CI700869 05/21/2025 $312.52 117688
389 PVCI25CI700868 05/21/2025 $97,708.42 117688
388 PVCI25CI700868 05/21/2025 $3,179.25 117688
387 PVCI25CI700868 05/21/2025 $22,607.70 117688
386 PVCI25CI700867 05/21/2025 $985.76 117688
385 PVCI25CI700867 05/21/2025 $500.00 117688
377 PVCI25CI500723 05/20/2025 $3,145.58 117688
377 PVCI25CI500719 05/20/2025 $1,131.14 117688
377 PVCI25CI500727 05/20/2025 $342.47 117688
377 PVCI25CI500715 05/19/2025 $5,588.80 117688
384 PVCI25CI500692 05/16/2025 $14,970.23 117688
377 PVCI25CI101425 05/16/2025 $46,563.37 117688
382 PVCI25CI401074 05/16/2025 $5,092.65 117688
383 PVCI25CI700790 05/16/2025 $751.15 117688
383 PVCI25CI700790 05/15/2025 $782.84 117688
377 PVCI25CI101245 04/30/2025 $337.76 117688
377 PVCI25CI101197 04/29/2025 $61,203.51 117688
380 PVCI25CI700635 04/29/2025 $2,944.39 117688
379 PVCI25CI700624 04/29/2025 $268.32 117688
377 PVCI25CI101228 04/29/2025 $17,785.37 117688
377 PVCI25CI101221 04/29/2025 $52,933.23 117688
377 PVCI25CI101178 04/29/2025 $2,261.68 117688
377 PVCI25CI101179 04/29/2025 $26,342.52 117688
377 PVCI25CI101192 04/29/2025 $2,383.09 117688
377 PVCI25CI101193 04/29/2025 $22,551.57 117688
377 PVCI25CI101195 04/29/2025 $20,894.75 117688
381 PVCI25CI700635 04/29/2025 $7,381.64 117688
377 PVCI25CI101201 04/29/2025 $2,203.23 117688
377 PVCI25CI101214 04/29/2025 $41,019.89 117688
377 PVCI25CI101219 04/29/2025 $49,154.47 117688
377 PVCI25CI101180 04/25/2025 $2,106.59 117688
378 PVCI25CI500476 04/24/2025 $2,340.74 117688
375 PVCI25CI700365 04/04/2025 $365.00 117688
374 PVCI25CI500325 04/03/2025 $15,347.09 117688
376 PV41254199684 04/03/2025 $13,154.13 117688
371 PVCI25CI400415 04/02/2025 $4,308.30 117688
372 PVCI25CI400415 04/02/2025 $452.53 117688
373 PVCI25CI400415 04/02/2025 $852.15 117688
369 PVCI25CI400415 04/02/2025 $2,924.72 117688
370 PVCI25CI400415 04/02/2025 $1,537.80 117688
367 PVCI24CI706893 03/24/2025 $292,411.86 117688
368 PVCI25CI700183 03/19/2025 $150.00 117688
365 PVCI24CI706870 03/05/2025 $145.21 117688
282 PVCI24CI105403 03/04/2025 $50.47 117688
282 PVCI24CI105402 03/04/2025 $50.47 117688
282 PVCI24CI105401 03/04/2025 $50.19 117688
282 PVCI24CI105400 03/04/2025 $50.19 117688
282 PVCI24CI105399 03/04/2025 $50.19 117688
282 PVCI24CI105395 03/04/2025 $19,783.11 117688
282 PVCI24CI105393 02/28/2025 $13,073.91 117688
282 PVCI24CI105392 02/28/2025 $16,016.10 117688
282 PVCI24CI105391 02/28/2025 $14,760.15 117688
282 PVCI24CI105390 02/28/2025 $10,541.93 117688
282 PVCI24CI105380 02/28/2025 $15,367.49 117688
282 PVCI24CI105381 02/28/2025 $21,916.65 117688
282 PVCI24CI105388 02/28/2025 $11,656.31 117688
282 PVCI24CI105383 02/28/2025 $12,487.51 117688
282 PVCI24CI105384 02/28/2025 $19,772.95 117688
282 PVCI24CI105385 02/28/2025 $18,530.25 117688
282 PVCI24CI105386 02/28/2025 $15,383.04 117688
282 PVCI24CI105387 02/28/2025 $11,425.26 117688
282 PVCI24CI105382 02/28/2025 $15,032.69 117688
282 PVCI24CI105379 02/27/2025 $19,281.33 117688
282 PVCI24CI105378 02/27/2025 $21,337.36 117688
282 PVCI24CI105369 02/27/2025 $16,715.18 117688
282 PVCI24CI105376 02/27/2025 $9,823.90 117688
282 PVCI24CI105377 02/27/2025 $21,642.99 117688
282 PVCI24CI105370 02/27/2025 $8,742.19 117688
282 PVCI24CI105372 02/27/2025 $22,202.01 117688
282 PVCI24CI105373 02/27/2025 $17,916.29 117688
282 PVCI24CI105374 02/27/2025 $18,165.70 117688
282 PVCI24CI105375 02/27/2025 $20,006.90 117688
282 PVCI24CI105368 02/27/2025 $14,383.42 117688
363 PVCI24CI706792 02/26/2025 $683,917.37 117688
365 PVCI24CI706834 02/26/2025 $366,974.09 117688
365 PVCI24CI706836 02/25/2025 $36,640.48 117688
365 PVCI24CI706835 02/25/2025 $37,467.75 117688
364 PVCI24CI706833 02/25/2025 $61,014.83 117688
365 PVCI24CI706834 02/25/2025 $12,320.74 117688
353 PVCI24CI504216 02/24/2025 $18,590.53 117688
357 PVCI24CI706820 02/24/2025 $291.04 117688
363 PVCI24CI706792 02/19/2025 $286,548.42 117688
362 PVCI24CI706671 02/11/2025 $12,329.48 117688
361 PVCI24CI706677 02/11/2025 $6,147.11 117688
360 PVCI24CI706663 02/11/2025 $4,500.77 117688
352 PVCI24CI706604 02/10/2025 $1,565.68 117688
355 PVCI24CI504144 02/07/2025 $13,917.08 117688
357 PVCI24CI706568 02/07/2025 $3,410.24 117688
358 PVCI24CI706356 02/04/2025 $67.08 117688
359 PVCI24CI706323 01/31/2025 $615.00 117688
358 PVCI24CI706329 01/31/2025 $1,182.44 117688
356 PVCI24CI706089 01/27/2025 $41,494.64 117688
343 PVCI24CI404872 01/24/2025 $5,797.65 117688
282 PVCI24CI104790 01/21/2025 $45,236.08 117688
282 PVCI24CI104789 01/17/2025 $7,746.76 117688
354 PVCI24CI705830 01/15/2025 $151,952.00 117688
351 PVCI24CI503707 01/14/2025 $18,288.98 117688
282 PVCI24CI104719 01/13/2025 $5,660.06 117688
350 PVCI24CI705662 01/08/2025 $445.00 117688
282 PVCI24CI104439 01/07/2025 $24.65 117688
282 PVCI24CI104443 01/06/2025 $22,728.26 117688
282 PVCI24CI104440 01/06/2025 $8,880.20 117688
282 PVCI24CI104439 01/06/2025 $5,107.23 117688
282 PVCI24CI104341 01/06/2025 $698.39 117688
338 PVCI24CI705494 12/31/2024 $669.87 117688
282 PVCI24CI104416 12/20/2024 $28,254.94 117688
282 PVCI24CI104381 12/19/2024 $4,415.30 117688
282 PVCI24CI104383 12/19/2024 $2,697.20 117688
282 PVCI24CI104396 12/19/2024 $189.92 117688
282 PVCI24CI104335 12/17/2024 $1,363.39 117688
282 PVCI24CI104308 12/13/2024 $28,541.62 117688
282 PVCI24CI104310 12/13/2024 $6,159.37 117688
282 PVCI24CI104298 12/13/2024 $12,960.85 117688
282 PVCI24CI104309 12/13/2024 $8,215.22 117688
282 PVCI24CI104290 12/12/2024 $32,062.72 117688
282 PVCI24CI104291 12/12/2024 $11,751.33 117688
282 PVCI24CI104292 12/12/2024 $8,134.76 117688
282 PVCI24CI104282 12/11/2024 $62,290.89 117688
282 PVCI24CI104252 12/10/2024 $175,750.60 117688
282 PVCI24CI104265 12/10/2024 $47,108.04 117688
282 PVCI24CI104269 12/10/2024 $190,468.39 117688
282 PVCI24CI104268 12/10/2024 $73,535.49 117688
282 PVCI24CI104230 12/10/2024 $16,744.86 117688
282 PVCI24CI104245 12/10/2024 $44.45 117688
282 PVCI24CI104249 12/10/2024 $49,043.79 117688
282 PVCI24CI104247 12/10/2024 $24,628.11 117688
333 PVCI24CI704730 11/27/2024 $204,435.69 117688
334 PVCI24CI704794 11/27/2024 $175.00 117688
332 PVCI24CI704729 11/27/2024 $72,313.80 117688
315 PVCI24CI403839 11/01/2024 $8,855.44 117688
313 PVCI24CI403839 11/01/2024 $2,330.46 117688
314 PVCI24CI403839 11/01/2024 $617.71 117688
331 PVCI24CI502820 11/01/2024 $24,019.12 117688
330 PVCI24CI704143 10/31/2024 $124,902.11 117688
328 PVCI24CI704066 10/30/2024 $141,582.63 117688
329 PVCI24CI704140 10/30/2024 $93,526.66 117688
325 PVCI24CI704015 10/25/2024 $113,846.24 117688
325 PVCI24CI704016 10/25/2024 $81,832.60 117688
320 PVCI24CI703977 10/23/2024 $241,676.89 117688
318 PVCI24CI703976 10/23/2024 $220.00 117688
321 PVCI24CI703985 10/23/2024 $9,179.03 117688
322 PVCI24CI703987 10/23/2024 $271,109.82 117688
323 PVCI24CI703988 10/23/2024 $454,438.19 117688
324 PVCI24CI703990 10/23/2024 $43,689.78 117688
324 PVCI24CI703991 10/23/2024 $47,862.98 117688
319 PVCI24CI502660 10/21/2024 $17,223.20 117688
326 PVCI24CI502609 10/16/2024 $14,424.21 117688
317 PVCI24CI502573 10/15/2024 $14,264.40 117688
316 PVCI24CI502535 10/09/2024 $24,792.48 117688
312 PVCI24CI703749 10/04/2024 $10,339.31 117688
312 PVCI24CI703709 10/01/2024 $62,762.16 117688
310 PVCI24CI703524 09/20/2024 $963.30 117688
309 PVCI24CI703372 09/19/2024 $251,636.01 117688
306 PVCI24CI703373 09/17/2024 $25,890.57 117688
309 PVCI24CI703372 09/17/2024 $38,338.06 117688
308 PVCI24CI703362 09/17/2024 $39,005.30 117688
306 PVCI24CI703374 09/17/2024 $25,971.25 117688
254 PV06240600170 09/16/2024 $2,340.92 117688
307 PVCI24CI703316 09/13/2024 $72,242.74 117688
307 PVCI24CI703317 09/13/2024 $87,758.39 117688
304 PVCI24CI703290 09/13/2024 $55.00 117688
302 PVCI24CI402999 09/06/2024 $617.68 117688
301 PVCI24CI402999 09/06/2024 $3,618.46 117688
300 PVCI24CI402999 09/06/2024 $6,879.19 117688
303 PVCI24CI502154 09/06/2024 $25,932.22 117688
296 PVCI24CI703109 09/05/2024 $140,379.72 117688
295 PVCI24CI703055 09/04/2024 $905.86 117688
291 PVCI24CI702889 08/26/2024 $142,014.56 117688
293 PVCI24CI702888 08/26/2024 $100,531.63 117688
297 PVCI24CI702929 08/26/2024 $75,825.89 117688
298 PVCI24CI702930 08/26/2024 $29,185.36 117688
299 PVCI24CI702931 08/26/2024 $74,179.33 117688
294 PVCI24CI702891 08/20/2024 $431,555.50 117688
291 PVCI24CI702889 08/20/2024 $347,759.43 117688
286 PVCI24CI402501 08/13/2024 $8,335.35 117688
290 PVCI24CI501716 08/07/2024 $5,205.63 117688
292 PVCI24CI501716 08/07/2024 $20,934.43 117688
282 PV06240600103 08/05/2024 $2,089.31 117688
283 PV41244198637 08/01/2024 $20,726.87 117688
289 PVCI24CI702745 08/01/2024 $435,212.86 117688
288 PVCI24CI702622 07/26/2024 $874.08 117688
285 PVCI24CI402187 07/24/2024 $2,323.19 117688
287 PVCI24CI402187 07/24/2024 $629.85 117688
281 PVCI24CI402154 07/19/2024 $7,858.67 117688
279 PVCI24CI401928 07/08/2024 $593.15 117688
275 PVCI24CI401928 07/08/2024 $593.15 117688
278 PVCI24CI401928 07/08/2024 $2,313.58 117688
276 PVCI24CI401928 07/08/2024 $2,292.84 117688
282 PV06240600078 07/03/2024 $11,971.62 117688
280 PVCI24CI501307 07/01/2024 $5,849.57 117688
277 PVCI24CI701912 06/14/2024 $901.91 117688
274 PV41244199041 05/30/2024 $19,761.74 117688
271 PVCI24CI401332 05/28/2024 $8,117.53 117688
268 PV41244199257 05/24/2024 $25,380.27 117688
273 PVCI24CI701605 05/24/2024 $933.86 117688
272 PVCI24CI500935 05/23/2024 $1,745.98 117688
270 PV41244199240 05/16/2024 $13,421.14 117688
269 PVCI24CI701398 05/13/2024 $73,769.36 117688
266 PVCI24CI401008 05/03/2024 $2,393.58 117688
265 PVCI24CI401008 05/03/2024 $593.15 117688
262 PV41244199638 05/02/2024 $24,459.11 117688
267 PV41244199399 05/02/2024 $25,669.64 117688
161 PVCI24CI100680 04/16/2024 $726.06 117688
250 PVCI24CI500306 04/12/2024 $25,432.03 117688
264 PVCI24CI700969 04/12/2024 $1,020.22 117688
263 PVCI24CI500484 04/10/2024 $14,011.34 117688
259 PVCI24CI400533 04/05/2024 $7,889.58 117688
258 PVCI24CI400533 04/05/2024 $2,399.62 117688
257 PVCI24CI400533 04/05/2024 $593.15 117688
161 PV38233806844 04/03/2024 $1,122.04 117688
161 PV38233806845 04/03/2024 $939.38 117688
161 PV38233806846 04/03/2024 $5,245.04 117688
161 PV38233806847 04/03/2024 $5,192.99 117688
161 PV38233806843 04/03/2024 $1,976.48 117688
161 PV38233806842 04/03/2024 $1,150.34 117688
161 PV38233806841 04/03/2024 $1,820.94 117688
161 PV38233806840 04/03/2024 $792.35 117688
161 PV38233806839 04/03/2024 $5,627.87 117688
161 PV38233806838 04/03/2024 $17,646.11 117688
161 PV38233806835 04/03/2024 $933.53 117688
161 PV38233806837 04/03/2024 $2,979.84 117688
260 PVCI24CI700631 03/28/2024 $992.63 117688
250 PVCI23CI504624 03/20/2024 $13,709.68 117688
256 PVCI24CI700487 03/18/2024 $962.64 117688
252 PVCI24CI400252 03/15/2024 $8,066.88 117688
251 PVCI24CI400252 03/15/2024 $593.15 117688
253 PVCI24CI400252 03/15/2024 $2,446.79 117688
255 PVCI24CI700421 03/13/2024 $363,028.67 117688
161 PV38233806815 02/27/2024 $18,645.19 117688
161 PV38233806816 02/27/2024 $4,477.64 117688
241 PVCI23CI7061423 02/21/2024 $63,712.04 117688
241 PVCI23CI706136 02/20/2024 $173,708.33 117688
248 PVCI24CI400037 02/20/2024 $92.67 117688
247 PVCI24CI400037 02/20/2024 $275.13 117688
249 PVCI24CI400037 02/20/2024 $19.13 117688
241 PVCI23CI706133 02/20/2024 $211,725.60 117688
244 PVCI23CI504226 02/13/2024 $24,396.96 117688
246 PVCI23CI504212 02/09/2024 $24,940.85 117688
220 PVCI23CI405083 02/07/2024 $574.02 117688
223 PVCI23CI405083 02/07/2024 $2,780.00 117688
221 PVCI23CI405083 02/07/2024 $8,253.80 117688
242 PVCI23CI705856 02/01/2024 $314,785.74 117688
239 PVCI23CI705835 02/01/2024 $164,013.58 117688
238 PVCI23CI705790 01/31/2024 $52,292.10 117688
237 PVCI23CI705789 01/31/2024 $157,263.16 117688
236 PVCI23CI705788 01/31/2024 $13,806.71 117688
245 PVCI23CI705743 01/30/2024 $245,810.67 117688
161 PV38233806781 01/29/2024 $5,253.91 117688
161 PV38233806784 01/29/2024 $48.54 117688
161 PV38233806780 01/29/2024 $853.40 117688
161 PV38233806779 01/29/2024 $12,965.64 117688
161 PV38233806778 01/29/2024 $13,699.79 117688
161 PV38233806768 01/29/2024 $208.69 117688
161 PV38233806782 01/29/2024 $2,285.00 117688
161 PV38233806764 01/26/2024 $648.14 117688
161 PV38233806765 01/26/2024 $1,059.97 117688
161 PV38233806766 01/26/2024 $663.62 117688
161 PV38233806767 01/26/2024 $35.69 117688
161 PV38233806769 01/26/2024 $726.07 117688
161 PV38233806770 01/26/2024 $2,984.11 117688
161 PV38233806771 01/26/2024 $17,494.07 117688
161 PV38233806772 01/26/2024 $80.73 117688
161 PV38233806773 01/26/2024 $946.03 117688
161 PV38233806774 01/26/2024 $941.19 117688
161 PV38233806775 01/26/2024 $744.88 117688
161 PV38233806776 01/26/2024 $2,873.58 117688
161 PV38233806777 01/26/2024 $1,302.80 117688
161 PV38233806783 01/26/2024 $31,262.22 117688
161 PV38233806785 01/26/2024 $348.18 117688
161 PV38233806791 01/26/2024 $5,493.83 117688
161 PV38233806792 01/26/2024 $404.23 117688
161 PV38233806793 01/26/2024 $4,622.14 117688
161 PV38233806794 01/26/2024 $3,406.57 117688
161 PV38233806795 01/26/2024 $2,897.50 117688
161 PV38233806796 01/26/2024 $1,416.41 117688
161 PV38233806797 01/26/2024 $22,639.03 117688
161 PVCI23CI104618 01/26/2024 $22,856.70 117688
224 PVCI23CI705651 01/25/2024 $962.64 117688
240 PVCI23CI705483 01/25/2024 $68,843.65 117688
218 PVCI23CI404859 01/24/2024 $8,009.84 117688
222 PVCI23CI404859 01/24/2024 $1,920.31 117688
219 PVCI23CI404859 01/24/2024 $593.15 117688
224 PVCI23CI705541 01/23/2024 $1,182.14 117688
235 PVCI23CI705592 01/23/2024 $489,221.31 117688
233 PVCI23CI705565 01/22/2024 $61,384.65 117688
234 PVCI23CI705565 01/22/2024 $66,808.07 117688
231 PVCI23CI705565 01/22/2024 $70,802.36 117688
232 PVCI23CI705565 01/22/2024 $69,944.43 117688
227 PVCI23CI705484 01/19/2024 $69,976.39 117688
230 PVCI23CI705484 01/19/2024 $70,631.06 117688
229 PVCI23CI705484 01/19/2024 $70,606.72 117688
228 PVCI23CI705484 01/19/2024 $74,305.53 117688
211 PVCI23CI705350 01/11/2024 $357,389.68 117688
211 PVCI23CI705351 01/11/2024 $241,280.50 117688
212 PVCI23CI705347 01/11/2024 $3,257.55 117688
197 PVCI23CI705348 01/11/2024 $1,562,488.92 117688
225 PVCI23CI503754 01/11/2024 $14,522.73 117688
211 PVCI23CI705352 01/11/2024 $265,146.51 117688
194 PVCI23CI705346 01/11/2024 $1,315,510.45 117688
214 PVCI23CI705152 01/08/2024 $1,531.25 117688
204 PVCI23CI705113 01/05/2024 $11,965.15 117688
203 PVCI23CI705113 01/05/2024 $11,118.51 117688
198 PVCI23CI705100 01/04/2024 $11,920.97 117688
196 PVCI23CI705019 01/04/2024 $266,044.54 117688
210 PVCI23CI705100 01/04/2024 $9,286.88 117688
209 PVCI23CI705100 01/04/2024 $9,998.95 117688
207 PVCI23CI705100 01/04/2024 $11,998.89 117688
199 PVCI23CI705100 01/04/2024 $5,968.61 117688
195 PVCI23CI503669 01/02/2024 $23,313.71 117688
2023 $6,259,557.00 117688
2022 $6,519,897.58 117688
2023 $324.39 20293
2022 $1,013,712.94 20293
2021 $4,311,665.01 20293
2020 $6,558,627.48 20293
2019 $6,869,930.22 20293
2018 $6,196,597.01 20293
2017 $4,992,096.06 20293
2016 $4,994,842.45 20293
2015 $7,830,926.50 20293
2014 $1,515,664.96 20293
2013 $3,321,872.80 20293
2012 $2,783,928.88 20293
2011 $2,710,705.84 20293
2010 $1,036,291.57 20293
2013 $117.54 5076
2011 $32,014.20 5076
2010 $208,069.96 5076
2009 $199,433.33 5076
2008 $231,419.87 5076
2007 $240,855.19 5076
2005 $413.54 5076
2004 $657.42 5076
2011 $1,514.68 7617
2010 $1,292,747.58 7617
2009 $1,552,269.01 7617
2008 $881,879.06 7617
2007 $231,659.41 7617
2006 $262,121.91 7617
2005 $20,159.21 7617
PV39253900431 08/27/2025 $4,518.01 Direct Voucher Payment
PV39253900432 08/27/2025 $31,853.22 Direct Voucher Payment
PV50255035154 08/21/2025 $617.05 Direct Voucher Payment
PV15251552899 08/21/2025 $253.81 Direct Voucher Payment
PV50255035153 08/21/2025 $617.86 Direct Voucher Payment
PV15251552881 08/20/2025 $123.41 Direct Voucher Payment
Multiple 08/18/2025 $277.16 Direct Voucher Payment
PV39253900404 08/15/2025 $19,457.66 Direct Voucher Payment
PV39253900403 08/15/2025 $13,650.99 Direct Voucher Payment
PV50255039198 08/11/2025 $653.52 Direct Voucher Payment
PV39253900379 08/08/2025 $22,803.52 Direct Voucher Payment
PV39253900374 08/08/2025 $13,549.12 Direct Voucher Payment
PV57255700600 08/07/2025 $125.00 Direct Voucher Payment
PV50255039190 08/01/2025 $133.56 Direct Voucher Payment
PV50255039192 08/01/2025 $55.46 Direct Voucher Payment
PV50255039191 08/01/2025 $133.56 Direct Voucher Payment
PV39253900361 08/01/2025 $4,690.91 Direct Voucher Payment
PV39253900343 07/28/2025 $13,430.55 Direct Voucher Payment
PV39253900356 07/28/2025 $1,680.50 Direct Voucher Payment
PV39253900344 07/28/2025 $18,071.13 Direct Voucher Payment
PV15251552555 07/25/2025 $253.81 Direct Voucher Payment
PV15251552498 07/21/2025 $123.40 Direct Voucher Payment
PV39253900317 07/14/2025 $5,237.40 Direct Voucher Payment
PV39253900318 07/14/2025 $17,938.82 Direct Voucher Payment
PV39253900320 07/14/2025 $22,809.85 Direct Voucher Payment
PV39253900319 07/14/2025 $51,777.74 Direct Voucher Payment
PV39253900307 07/14/2025 $1,643.78 Direct Voucher Payment
PV15251552134 06/25/2025 $138.34 Direct Voucher Payment
PV15251552132 06/20/2025 $123.20 Direct Voucher Payment
PV15251552074 06/18/2025 $252.97 Direct Voucher Payment
PV39253900274 06/16/2025 $27,467.87 Direct Voucher Payment
PV39253900275 06/16/2025 $51,710.46 Direct Voucher Payment
PV39253900276 06/16/2025 $5,122.06 Direct Voucher Payment
PV39253900256 06/11/2025 $1,235.25 Direct Voucher Payment
PV15251551796 06/02/2025 $252.97 Direct Voucher Payment
PV39253900228 05/23/2025 $26,839.18 Direct Voucher Payment
PV15251551736 05/23/2025 $138.34 Direct Voucher Payment
PV39253900229 05/23/2025 $17,938.82 Direct Voucher Payment
PV39253900207 05/20/2025 $16,796.44 Direct Voucher Payment
PV15251551689 05/19/2025 $178.31 Direct Voucher Payment
PV50255039083 05/07/2025 $654.26 Direct Voucher Payment
PV39253900177 05/02/2025 $11,974.07 Direct Voucher Payment
PV39253900178 05/02/2025 $3,985.06 Direct Voucher Payment
PV39253900179 05/02/2025 $16.88 Direct Voucher Payment
PV39253900181 05/02/2025 $14,790.07 Direct Voucher Payment
PV39253900190 05/02/2025 $5,602.71 Direct Voucher Payment
PV39253900191 05/02/2025 $77,213.28 Direct Voucher Payment
PV50255039077 05/02/2025 $55.46 Direct Voucher Payment
PV50255039078 05/02/2025 $133.56 Direct Voucher Payment
PV39253900180 05/02/2025 $6,318.45 Direct Voucher Payment
PV15251551365 04/25/2025 $138.34 Direct Voucher Payment
PV50255039069 04/24/2025 $422.57 Direct Voucher Payment
PV50255039068 04/24/2025 $34.17 Direct Voucher Payment
PV50255039067 04/24/2025 $133.68 Direct Voucher Payment
PV50255039066 04/24/2025 $82.32 Direct Voucher Payment
PV50255039064 04/24/2025 $92.23 Direct Voucher Payment
PV50255039070 04/24/2025 $527.07 Direct Voucher Payment
PV50255039065 04/24/2025 $55.49 Direct Voucher Payment
PV39253900157 04/23/2025 $13,549.12 Direct Voucher Payment
PV15251551295 04/23/2025 $252.97 Direct Voucher Payment
PV39253900166 04/23/2025 $12,838.16 Direct Voucher Payment
PV15251551258 04/18/2025 $178.30 Direct Voucher Payment
PV50255039060 04/17/2025 $222.18 Direct Voucher Payment
PV50255039056 04/17/2025 $707.88 Direct Voucher Payment
PV39253900107 04/14/2025 $3,311.61 Direct Voucher Payment
PV39253900125 04/03/2025 $38.10 Direct Voucher Payment
PV39253900125 04/03/2025 $466.14 Direct Voucher Payment
PV15251551035 03/31/2025 $253.01 Direct Voucher Payment
PV15251550946 03/25/2025 $146.93 Direct Voucher Payment
PV39253900105 03/24/2025 $13,756.83 Direct Voucher Payment
PV39253900106 03/24/2025 $5,679.93 Direct Voucher Payment
PV39253900108 03/24/2025 $5,896.46 Direct Voucher Payment
PV39253900108 03/24/2025 $33,026.18 Direct Voucher Payment
PV15251550889 03/21/2025 $178.41 Direct Voucher Payment
PV39253900076 03/12/2025 $16,994.37 Direct Voucher Payment
PV39253900075 03/12/2025 $25,306.84 Direct Voucher Payment
PV15251550579 03/07/2025 $258.01 Direct Voucher Payment
PV39253900040 03/05/2025 $13,534.40 Direct Voucher Payment
PV39253900042 03/05/2025 $17,419.39 Direct Voucher Payment
PV39253900041 03/05/2025 $4,912.31 Direct Voucher Payment
PV39243900864 02/28/2025 $4,602.28 Direct Voucher Payment
PV39243900873 02/27/2025 $63,756.46 Direct Voucher Payment
Multiple 02/26/2025 $290.18 Direct Voucher Payment
PV39253900013 02/25/2025 $13,450.19 Direct Voucher Payment
PV39253900012 02/25/2025 $2,035.86 Direct Voucher Payment
Multiple 02/14/2025 $264.65 Direct Voucher Payment
PV39243900793 01/27/2025 $29,340.77 Direct Voucher Payment
PV39243900794 01/27/2025 $21,594.68 Direct Voucher Payment
PV39243900796 01/27/2025 $56,141.14 Direct Voucher Payment
PV39243900795 01/27/2025 $6,240.43 Direct Voucher Payment
Multiple 01/24/2025 $123.04 Direct Voucher Payment
Multiple 01/22/2025 $337.62 Direct Voucher Payment
PV39243900762 01/13/2025 $4,568.09 Direct Voucher Payment
Multiple 12/26/2024 $404.72 Direct Voucher Payment
PV39243900734 12/24/2024 $57,264.58 Direct Voucher Payment
PV39243900733 12/24/2024 $5,082.35 Direct Voucher Payment
PV39243900732 12/24/2024 $22,947.83 Direct Voucher Payment
