In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
20 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 121713 | Up To $35,624.00 | 03/16/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 90866 | Up To $17,812.00 | 03/07/2013 | YK-PY2013 CORPORATE COMMERICAL SUPPORT SERVICES (CSS SPEC. #90866) $17,812.00 | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 223460 | Up To $6,851.00 | 06/06/2016 | SSA - West Central Association | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 90866 | Up To $17,812.00 | 03/01/2012 | YK-PY2012 CORPORATE (SPEC. #90866 CSS) HOUSING REVENUE FUNDING CODE 12-0995-0542005-0135 $$17,812.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 724860 | Up To $35,624.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - Generalist | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
CITY | 1187970 | Up To $85,566.00 | 09/05/2019 | WEST CENTRAL ASSOCIATION -SSA #16 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY |
87858
|
945882 | Up To $67.00 | 11/09/2018 | WEST CENTRAL ASSOCIATION SSA #17 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY | 489830 | Up To $84,531.00 | 07/03/2017 | SSA #16 West Central Association | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 121713 | Up To $35,624.00 | 03/14/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 121713 | Up To $17,812.00 | 02/25/2014 | YEAR 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 901179 | Up To $84,531.00 | 10/01/2018 | WEST CENTRAL ASSC., INC. SSA #16 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1246937 | Up To $65,000.00 | 07/07/2022 | BACP-CCRP | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 1235814 | Up To $85,682.00 | 11/18/2021 | WEST CENTRAL ASSC. SSA #16 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1200402 | Up To $40,000.00 | 03/04/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 1208229 | Up To $85,682.00 | 08/05/2020 | WEST CENTRAL ASSOCIATION - SSA #16 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1252172 | Up To $85,681.00 | 07/29/2022 | WEST CENTRAL ASSOCIATION | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 1305077 | Up To $102,818.00 | 08/14/2024 | TIF Rebate for SSA #16 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1295207 | Up To $85,681.00 | 03/20/2024 | West Central Association | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 1258323 | Up To $40,000.00 | 04/21/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY |
317466
|
1329289 | Up To $81,397.00 | 07/17/2025 | Agreement between the City of Chicago and West Central Association | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |