The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
147126 | ||||||
268245 | CVIP247002491 | 11127510 | Yes | 03/06/2025 | $6,164.76 | |
268245 | CVIP247002376 | 11124078 | Yes | 01/30/2025 | $2,271.15 | |
268245 | CVIP247002377 | 11124078 | Yes | 01/30/2025 | $6,164.76 | |
268245 | CVIP247001985 | 11119168 | Yes | 12/06/2024 | $2,852.37 | |
268245 | CVIP247001879 | 11116621 | Yes | 11/08/2024 | $7,963.76 | |
268245 | CVIP247001741 | 11116487 | Yes | 11/07/2024 | $4,228.17 | |
268245 | CVIP247001743 | 11116487 | Yes | 11/07/2024 | $4,228.17 | |
268245 | CVIP247001756 | 11115583 | Yes | 10/30/2024 | $6,537.59 | |
268245 | CVIP247001755 | 11115583 | Yes | 10/30/2024 | $6,537.59 | |
268245 | CVIP247001754 | 11115583 | Yes | 10/30/2024 | $8,359.50 | |
268245 | CVIP247001744 | 11115583 | Yes | 10/30/2024 | $6,262.85 | |
268245 | CVIP247001739 | 11115164 | Yes | 10/25/2024 | $6,520.69 | |
219485 | CVIP237001861 | 11096312 | Yes | 04/09/2024 | $5,968.45 | |
219485 | CVIP237001360 | 11088625 | Yes | 01/24/2024 | $6,764.36 | |
219485 | CVIP237001359 | 11088625 | Yes | 01/24/2024 | $5,262.94 | |
219485 | CVIP237001242 | 11088625 | Yes | 01/24/2024 | $6,970.95 | |
2023 | $69,878.57 | |||||
2022 | $162,991.09 | |||||
$325,927.72 | ||||||
150732 | ||||||
2023 | $8,922.77 | |||||
2022 | $53,322.84 | |||||
2021 | $16,443.45 | |||||
$78,689.06 | ||||||
171952 | ||||||
2022 | $33,146.44 | |||||
$33,146.44 | ||||||
171987 | ||||||
2022 | $16,918.13 | |||||
$16,918.13 | ||||||
178765 | ||||||
272830 | CVIP242103532 | 11117045 | Yes | 11/14/2024 | $3,997.77 | |
272830 | CVIP242103419 | 11114612 | Yes | 10/21/2024 | $3,997.77 | |
272830 | CVIP242103464 | 11114298 | Yes | 10/17/2024 | $5,880.66 | |
272830 | CVIP242103463 | 11114298 | Yes | 10/17/2024 | $3,989.14 | |
272830 | CVIP242103423 | 11113784 | Yes | 10/10/2024 | $3,861.41 | |
272830 | CVIP242103425 | 11113468 | Yes | 10/08/2024 | $3,918.02 | |
272830 | CVIP242103424 | 11113468 | Yes | 10/08/2024 | $3,997.77 | |
272830 | CVIP242103422 | 11113468 | Yes | 10/08/2024 | $5,317.65 | |
272830 | CVIP242103421 | 11113468 | Yes | 10/08/2024 | $3,968.39 | |
272830 | CVIP242103419 | 11113468 | Yes | 10/08/2024 | ($79.75) | |
222977 | CVIP232101439 | 11091104 | Yes | 02/16/2024 | $3,429.58 | |
222977 | CVIP232101074 | 11087166 | Yes | 01/09/2024 | $3,429.59 | |
2023 | $41,312.37 | |||||
2022 | $34,242.84 | |||||
NaN | ||||||
196507 | ||||||
2023 | $5,089.80 | |||||
2022 | $18,112.25 | |||||
$23,202.05 | ||||||
199953 | ||||||
2023 | $22,874.56 | |||||
$22,874.56 | ||||||
207364 | ||||||
2023 | $16,937.95 | |||||
$16,937.95 | ||||||
207641 | ||||||
216165 | CVIP237001480 | 11089536 | Yes | 02/01/2024 | $4,231.07 | |
2023 | $52,779.15 | |||||
$57,010.22 | ||||||
217962 | ||||||
268246 | CVIP247002861 | 11127510 | Yes | 03/06/2025 | $3,074.40 | |
268246 | CVIP247002892 | 11127510 | Yes | 03/06/2025 | $3,074.40 | |
268246 | CVIP247002860 | 11127510 | Yes | 03/06/2025 | $3,074.40 | |
268246 | CVIP247002859 | 11127510 | Yes | 03/06/2025 | $3,091.99 | |
268246 | CVIP247002554 | 11127510 | Yes | 03/06/2025 | $3,074.40 | |
268246 | CVIP247002558 | 11127510 | Yes | 03/06/2025 | $3,074.46 | |
268246 | CVIP247002559 | 11127510 | Yes | 03/06/2025 | $3,074.40 | |
268246 | CVIP247002772 | 11127510 | Yes | 03/06/2025 | $2,271.77 | |
268246 | CVIP247002560 | 11123295 | Yes | 01/24/2025 | $3,662.14 | |
268246 | CVIP247002381 | 11123295 | Yes | 01/24/2025 | $2,124.94 | |
268246 | CVIP247002375 | 11123295 | Yes | 01/24/2025 | $3,010.23 | |
268246 | CVIP247002373 | 11123295 | Yes | 01/24/2025 | $2,124.94 | |
226807 | CVIP237001863 | 11096803 | Yes | 04/12/2024 | $2,306.73 | |
226807 | CVIP237001343 | 11088625 | Yes | 01/24/2024 | $3,298.90 | |
226807 | CVIP237001355 | 11088625 | Yes | 01/24/2024 | $1,705.26 | |
226807 | CVIP237001356 | 11088625 | Yes | 01/24/2024 | $3,079.51 | |
2023 | $26,768.65 | |||||
$71,891.52 | ||||||
217989 | ||||||
268247 | CVIP247002438 | 11127510 | Yes | 03/06/2025 | $561.34 | |
268247 | CVIP247002493 | 11127510 | Yes | 03/06/2025 | $563.54 | |
268247 | CVIP247002439 | 11127510 | Yes | 03/06/2025 | $563.54 | |
268247 | CVIP247002437 | 11127510 | Yes | 03/06/2025 | $217.03 | |
268247 | CVIP247002436 | 11127510 | Yes | 03/06/2025 | $1,054.97 | |
268247 | CVIP247002434 | 11127510 | Yes | 03/06/2025 | $953.51 | |
268247 | CVIP247002432 | 11127510 | Yes | 03/06/2025 | $1,399.26 | |
268247 | CVIP247002431 | 11127510 | Yes | 03/06/2025 | $953.51 | |
268247 | CVIP247002412 | 11127510 | Yes | 03/06/2025 | $1,921.76 | |
268247 | CVIP247002433 | 11124709 | Yes | 02/05/2025 | $953.51 | |
268247 | CVIP247002430 | 11124521 | Yes | 02/04/2025 | $953.51 | |
268247 | CVIP247002435 | 11124213 | Yes | 01/31/2025 | $953.51 | |
226603 | CVIP237001862 | 11097591 | Yes | 04/19/2024 | $1,898.30 | |
226603 | CVIP237001357 | 11088625 | Yes | 01/24/2024 | $2,052.01 | |
226603 | CVIP237001358 | 11088625 | Yes | 01/24/2024 | $1,968.07 | |
226603 | CVIP237001241 | 11088298 | Yes | 01/22/2024 | $2,061.22 | |
2023 | $16,665.00 | |||||
$35,693.59 | ||||||
29478 | ||||||
2015 | $18,050.44 | |||||
2014 | $17,716.56 | |||||
$35,767.00 | ||||||
31741 | ||||||
2017 | $8,238.25 | |||||
2016 | $32,992.09 | |||||
2015 | $30,240.84 | |||||
$71,471.18 | ||||||
51131 | ||||||
2019 | $2,357.23 | |||||
2018 | $38,263.45 | |||||
2017 | $30,913.32 | |||||
$71,534.00 | ||||||
65315 | ||||||
2017 | $25,000.00 | |||||
$25,000.00 | ||||||
72263 | ||||||
2019 | $3,416,808.03 | |||||
2018 | $64,046.17 | |||||
$3,480,854.20 | ||||||
91405 | ||||||
2021 | $2,517.15 | |||||
2020 | $38,955.29 | |||||
2019 | $30,061.56 | |||||
$71,534.00 | ||||||
D8990250442 | ||||||
2002 | $42,000.00 | |||||
$42,000.00 | ||||||
Direct Voucher Payment | ||||||
PV91229101008 | 11052251 | Yes | 12/13/2022 | $150.00 | ||
PV91229100562 | 11039377 | Yes | 07/15/2022 | $150.00 | ||
$300.00 |