In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
32 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 724860 | Up To $104,272.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - Generalist | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 90866 | Up To $54,084.00 | 01/31/2011 | YK-CORPORATE PY2011 FOR SUPPORT SERVICES FOR COMMERICAL AREA DEVELOPMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $52,136.00 | 02/14/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | NTP121713 | Up To $20,000.00 | 06/16/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - NTP | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1185590 | Up To $170,016.00 | 07/26/2019 | UPTOWN UNITED SSA #34 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90866 | Up To $52,136.00 | 02/13/2013 | YK-PY2013 CORPORATE COMMERCIAL SUPPORT SERVICES (CSS SPEC #90866) $52,136.00. | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 903522 | Up To $5,000.00 | 10/03/2018 | PROSERVE, FARMERS MARKET MANAGEMENT SERVICES, UPTOWN UNITED | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 1208049 | Up To $125,000.00 | 01/19/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1242024 | Up To $335,000.00 | 06/14/2022 | DPD-ARP-CAP: | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1208538 | Up To $18,891.00 | 08/07/2020 | UPTOWN UNITED SSA #34 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1200402 | Up To $40,000.00 | 03/04/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1231590 | Up To $60,000.00 | 10/28/2021 | BACP-FED-SBS | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 945870 | Up To $18,890.00 | 11/09/2018 | UPTOWN UNITED SSA #34 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1258323 | Up To $30,000.00 | 03/13/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1258323 | Up To $40,000.00 | 03/13/2023 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 57712 | Up To $200,000.00 | 08/20/2007 | Wilson Yards Development of Construction & Other Jobs | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 90866 | Up To $52,136.00 | 02/21/2012 | YK-PY2012 CORPORATE (SPEC #90866 CSS) $52,136.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 137528 | Up To $40,000.00 | 11/06/2015 | Grant Agreement to support Uptown Saturday Nights 2016 programming | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 121713 | Up To $50,000.00 | 02/03/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER ( NBDC ) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 489810 | Up To $5,127.00 | 07/03/2017 | SSA #34 Uptown United | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $104,272.00 | 02/02/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $50,000.00 | 02/15/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 420580 | Up To $5,000.00 | 03/24/2017 | Farmers Market Management Services | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 223583 | Up To $12,321.00 | 06/06/2016 | SSA - Uptown Chicago | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 479753 | Up To $10,000.00 | 06/20/2017 | Uptown Saturday Nights | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 121713 | Up To $104,272.00 | 02/03/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER ( NBDC ) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 129609 | Up To $50,000.00 | 12/23/2014 | Grant Agreement | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 16194 | Up To $66,410.00 | 12/13/2006 | 07-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $54,084.00 | 02/11/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $66,410.00 | 02/15/2008 | 08-CDBG TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $60,267.00 | 02/04/2009 | 09 CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
318210
|
1329707 | Up To $221,530.00 | 07/23/2025 | Uptown United | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |