The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
11862 | ||||||
2012 | $393,943.41 | |||||
2011 | $1,103,145.37 | |||||
2010 | $929,247.43 | |||||
2009 | $625,538.03 | |||||
2008 | $407,380.47 | |||||
2007 | $244,975.45 | |||||
$3,704,230.16 | ||||||
12454 | ||||||
2008 | $21,554.31 | |||||
2007 | $645,042.64 | |||||
$666,596.95 | ||||||
12515 | ||||||
2009 | $22,526.45 | |||||
2008 | $151,094.98 | |||||
2007 | $218,392.68 | |||||
$392,014.11 | ||||||
14150 | ||||||
2015 | $17,087.32 | |||||
2014 | $4,045.51 | |||||
2013 | $13,713.18 | |||||
2012 | $13,898.34 | |||||
2011 | $11,800.05 | |||||
2010 | $43,784.66 | |||||
2009 | $216,915.08 | |||||
2008 | $362,529.84 | |||||
$683,773.98 | ||||||
14323 | ||||||
2014 | $72,451.96 | |||||
2013 | $184,933.65 | |||||
2012 | $241,338.48 | |||||
2011 | $543,994.02 | |||||
2010 | $237,990.83 | |||||
2009 | $173,354.72 | |||||
2008 | $665,792.26 | |||||
2007 | $393,501.43 | |||||
$2,513,357.35 | ||||||
14623 | ||||||
2018 | $8,670.66 | |||||
2017 | $260,852.80 | |||||
2016 | $745,464.56 | |||||
2015 | $1,092,800.47 | |||||
2014 | $1,320,280.07 | |||||
2013 | $1,284,290.01 | |||||
2012 | $1,611,544.78 | |||||
2011 | $304,801.26 | |||||
2010 | $19,877.56 | |||||
2009 | $322,600.17 | |||||
2008 | $5,004.86 | |||||
$6,976,187.20 | ||||||
15443 | ||||||
2011 | $256,547.00 | |||||
2010 | $301,103.55 | |||||
2009 | $183,962.00 | |||||
$741,612.55 | ||||||
1632 | ||||||
2005 | $170,077.80 | |||||
2004 | $12,119.00 | |||||
$182,196.80 | ||||||
18661 | ||||||
2014 | $4,135.68 | |||||
2013 | $48,456.92 | |||||
2012 | $185,556.83 | |||||
2011 | $291,209.64 | |||||
2010 | $105,686.99 | |||||
$635,046.06 | ||||||
200136 | ||||||
312947 | PV84258440620 | 11137069 | Yes | 06/17/2025 | $819.89 | |
$819.89 | ||||||
21719 | ||||||
2018 | $19,038.35 | |||||
2017 | $1,318,153.01 | |||||
2016 | $3,857,205.56 | |||||
2015 | $1,270,303.61 | |||||
2014 | $1,684,505.08 | |||||
2013 | $2,249,549.38 | |||||
2012 | $2,126,480.22 | |||||
2011 | $891,039.52 | |||||
$13,416,274.73 | ||||||
2280 | ||||||
2013 | $11,328.00 | |||||
2012 | $8,018.00 | |||||
2011 | $5,109.00 | |||||
2010 | $1,488.00 | |||||
2009 | $284,765.23 | |||||
2008 | $207,325.95 | |||||
2007 | $335,636.13 | |||||
2006 | $309,289.00 | |||||
2005 | $340,255.00 | |||||
2004 | $58,766.00 | |||||
$1,561,980.31 | ||||||
22884 | ||||||
2014 | $1,221.26 | |||||
2013 | $28,319.06 | |||||
2012 | $420,882.61 | |||||
2011 | $206,687.08 | |||||
$657,110.01 | ||||||
24377 | ||||||
2022 | $241,571.91 | |||||
2021 | $295,791.46 | |||||
2020 | $611,825.98 | |||||
2019 | $1,663,910.53 | |||||
2018 | $2,259,271.58 | |||||
2017 | $2,291,209.87 | |||||
2016 | $1,737,950.84 | |||||
2015 | $997,511.01 | |||||
2014 | $947,358.51 | |||||
2013 | $673,917.56 | |||||
2012 | $412,324.43 | |||||
$12,132,643.68 | ||||||
26272 | ||||||
2014 | $373,663.06 | |||||
2013 | $2,982,835.01 | |||||
2012 | $879,615.37 | |||||
$4,236,113.44 | ||||||
27750 | ||||||
2 | PV84238442052 | 11086890 | Yes | 01/05/2024 | $25,437.40 | |
2023 | $59,766.37 | |||||
2022 | $46,696.12 | |||||
2021 | $88,603.51 | |||||
2020 | $320,466.79 | |||||
2019 | $397,492.44 | |||||
2017 | $59,889.05 | |||||
2016 | $62,911.59 | |||||
2015 | $195,496.35 | |||||
2014 | $187,628.98 | |||||
2013 | $1,202.92 | |||||
$1,445,591.52 | ||||||
29118 | ||||||
2 | PV84248442047 | 11122384 | Yes | 01/15/2025 | $9,974.04 | |
2 | PV84248442048 | 11122384 | Yes | 01/15/2025 | $7,623.24 | |
2 | PV84248441712 | 11118001 | Yes | 11/22/2024 | $2,520.09 | |
2 | PV84248440904 | 11105969 | Yes | 07/19/2024 | $9,921.87 | |
1 | PV84248440633 | 11103014 | Yes | 06/17/2024 | $234,327.48 | |
1 | PV84248440523 | 11102181 | Yes | 06/07/2024 | $1,085.87 | |
2 | PV84248440418 | 11100131 | Yes | 05/15/2024 | $38,263.31 | |
2 | PV84248440396 | 11100131 | Yes | 05/15/2024 | $22,244.76 | |
2 | PV84248440404 | 11099845 | Yes | 05/13/2024 | $98,862.76 | |
2 | PV84248440402 | 11099845 | Yes | 05/13/2024 | $241,498.41 | |
1 | PV84248440382 | 11099734 | Yes | 05/10/2024 | $52,278.32 | |
2023 | $182,133.20 | |||||
2022 | $946,055.24 | |||||
2021 | $710,254.18 | |||||
2020 | $632,680.08 | |||||
2019 | $1,524,680.96 | |||||
2018 | $1,188,363.04 | |||||
2017 | $1,109,597.46 | |||||
2016 | $325,608.92 | |||||
2015 | $1,062,460.77 | |||||
2014 | $787,354.58 | |||||
$9,187,788.58 | ||||||
32271 | ||||||
2 | PV84248442183 | 11124589 | Yes | 02/04/2025 | $53,217.31 | |
2 | PV84248442184 | 11124589 | Yes | 02/04/2025 | $103,329.11 | |
2 | PV84248442171 | 11124589 | Yes | 02/04/2025 | $533,060.76 | |
1 | PV84248440348 | 11100131 | Yes | 05/15/2024 | $3,205.61 | |
2023 | $99,729.86 | |||||
2022 | $60,103.73 | |||||
2021 | $25,991.52 | |||||
2020 | $107,014.72 | |||||
2019 | $765,784.70 | |||||
2018 | $549,490.61 | |||||
2017 | $312,584.90 | |||||
$2,613,512.83 | ||||||
37893 | ||||||
2023 | $37,426.71 | |||||
2018 | $12,610.52 | |||||
2017 | $627,312.94 | |||||
$677,350.17 | ||||||
38959 | ||||||
1 | PV84258440710 | 11138628 | No | 07/03/2025 | $124,393.90 | |
1 | PV84258440718 | 11138628 | No | 07/03/2025 | $83,789.73 | |
1 | PV84258440720 | 11138628 | No | 07/03/2025 | $18,442.57 | |
1 | PV84258440685 | 11138355 | Yes | 07/01/2025 | $26,036.07 | |
1 | PV84258440635 | 11137905 | Yes | 06/26/2025 | $23,886.55 | |
1 | PV84258440634 | 11137214 | No | 06/18/2025 | $70,598.00 | |
1 | PV84258440315 | 11132411 | Yes | 04/28/2025 | $87,244.62 | |
1 | PV84248442328 | 11127152 | Yes | 03/04/2025 | $25,873.48 | |
1 | PV84248442331 | 11127152 | Yes | 03/04/2025 | $89,992.26 | |
1 | PV84248442337 | 11127152 | Yes | 03/04/2025 | $132,315.22 | |
1 | PV84248442336 | 11127152 | Yes | 03/04/2025 | $100,469.45 | |
1 | PV84248442246 | 11125177 | Yes | 02/10/2025 | $73,862.34 | |
1 | PV84248442249 | 11125177 | Yes | 02/10/2025 | $24,828.84 | |
1 | PV84248442204 | 11124744 | Yes | 02/05/2025 | $12,667.01 | |
1 | PV84248442203 | 11124744 | Yes | 02/05/2025 | $14,160.05 | |
1 | PV84248442207 | 11124589 | Yes | 02/04/2025 | $87,087.78 | |
1 | PV84248442205 | 11124589 | Yes | 02/04/2025 | $70,676.00 | |
1 | PV84248441847 | 11120361 | Yes | 12/19/2024 | $139,695.45 | |
1 | PV84248441699 | 11117589 | Yes | 11/19/2024 | $119,176.73 | |
1 | PV84248441004 | 11107439 | Yes | 08/05/2024 | $100,825.21 | |
1 | PV84248440807 | 11105352 | Yes | 07/15/2024 | $88,023.43 | |
1 | PV84248440806 | 11105352 | Yes | 07/15/2024 | $109,508.87 | |
1 | PV84248440526 | 11102625 | Yes | 06/12/2024 | $106,344.92 | |
1 | PV84248440532 | 11102181 | Yes | 06/07/2024 | $87,269.92 | |
1 | PV84248440524 | 11102181 | Yes | 06/07/2024 | $84,916.46 | |
1 | PV84248440533 | 11102181 | Yes | 06/07/2024 | $72,666.75 | |
1 | PV84248440583 | 11102181 | Yes | 06/07/2024 | $113,921.90 | |
1 | PV84248440584 | 11102181 | Yes | 06/07/2024 | $8,409.62 | |
1 | PV84248440525 | 11102181 | Yes | 06/07/2024 | $67,136.17 | |
1 | PV84238442155 | 11087904 | Yes | 01/17/2024 | $104,516.09 | |
2023 | $1,338,786.15 | |||||
2022 | $536,600.22 | |||||
2021 | $709,593.78 | |||||
2020 | $258,263.99 | |||||
$5,111,979.53 | ||||||
71052 | ||||||
2 | PV88258800495 | 11137214 | No | 06/18/2025 | $16,787.03 | |
2 | PV88248801335 | 11112051 | Yes | 09/23/2024 | $15,899.52 | |
2 | PV88248801128 | 11110034 | Yes | 08/30/2024 | $16,521.71 | |
2 | PV88248801096 | 11109845 | Yes | 08/29/2024 | $61,408.44 | |
2 | PV88248800226 | 11096053 | Yes | 04/05/2024 | $18,073.90 | |
2 | PV88238802095 | 11087048 | Yes | 01/08/2024 | $92,122.39 | |
2023 | $11,299.67 | |||||
2021 | $19,093.01 | |||||
2020 | $104,304.81 | |||||
2019 | $250,119.16 | |||||
$605,629.64 | ||||||
71133 | ||||||
5 | PV88258800475 | 11137338 | Yes | 06/20/2025 | $115,780.57 | |
5 | PV88258800582 | 11137338 | Yes | 06/20/2025 | $147,718.15 | |
4 | PV88258800570 | 11137214 | No | 06/18/2025 | $244.54 | |
4 | PV88258800462 | 11136273 | Yes | 06/10/2025 | $440.58 | |
5 | PV88258800411 | 11134303 | Yes | 05/19/2025 | $120,718.53 | |
5 | PV88258800288 | 11131691 | Yes | 04/17/2025 | $119,031.65 | |
4 | PV88258800289 | 11131691 | Yes | 04/17/2025 | $244.54 | |
5 | PV88258800073 | 11129193 | Yes | 03/21/2025 | $140,857.40 | |
4 | PV88258800072 | 11129193 | Yes | 03/21/2025 | $440.58 | |
5 | PV88248801838 | 11125393 | Yes | 02/11/2025 | $110,729.22 | |
4 | PV88248801839 | 11125393 | Yes | 02/11/2025 | $440.58 | |
5 | PV88248801786 | 11122244 | Yes | 01/14/2025 | $143,661.41 | |
4 | PV88248801784 | 11122121 | Yes | 01/13/2025 | $3,776.17 | |
5 | PV88248801785 | 11122121 | Yes | 01/13/2025 | $119,281.16 | |
5 | PV88248801748 | 11121571 | Yes | 01/07/2025 | $136,041.83 | |
4 | PV88248801592 | 11120361 | Yes | 12/19/2024 | $1,762.35 | |
4 | PV88248801591 | 11120361 | Yes | 12/19/2024 | $4,405.87 | |
4 | PV88248801483 | 11116351 | Yes | 11/06/2024 | $68,251.65 | |
5 | PV88248801328 | 11112180 | Yes | 09/24/2024 | $136,958.66 | |
5 | PV88248801066 | 11108053 | Yes | 08/12/2024 | $213,518.75 | |
5 | PV88248800850 | 11106618 | Yes | 07/26/2024 | $185,547.92 | |
5 | PV88248800789 | 11104332 | Yes | 07/02/2024 | $184,274.64 | |
5 | PV88248800649 | 11103014 | Yes | 06/17/2024 | $231,984.13 | |
4 | PV88248800503 | 11101494 | Yes | 05/31/2024 | $3,955.06 | |
4 | PV88248800418 | 11098793 | Yes | 05/01/2024 | $1,019.01 | |
5 | PV88248800417 | 11098793 | Yes | 05/01/2024 | $178,282.75 | |
4 | PV88248800082 | 11094468 | Yes | 03/21/2024 | $7,350.95 | |
6 | PV88248800081 | 11094468 | Yes | 03/21/2024 | $187,074.50 | |
5 | PV88248800110 | 11094468 | Yes | 03/21/2024 | $219,378.17 | |
5 | PV88248800109 | 11094468 | Yes | 03/21/2024 | $173,726.49 | |
4 | PV88248800078 | 11094107 | Yes | 03/19/2024 | $32,743.14 | |
4 | PV88238802344 | 11092391 | Yes | 02/29/2024 | $26,927.85 | |
4 | PV88238802343 | 11092391 | Yes | 02/29/2024 | $595,508.96 | |
4 | PV88238802016 | 11087355 | Yes | 01/10/2024 | $37,692.53 | |
4 | PV88238802017 | 11087355 | Yes | 01/10/2024 | $45,405.24 | |
5 | PV88238802096 | 11087048 | Yes | 01/08/2024 | $198,897.86 | |
2023 | $2,308,083.46 | |||||
2022 | $2,446,482.33 | |||||
2021 | $1,836,180.22 | |||||
2020 | $3,172,465.71 | |||||
2019 | $545,497.37 | |||||
$14,202,782.48 | ||||||
8918 | ||||||
2011 | $662,656.04 | |||||
2010 | $1,354,167.61 | |||||
2009 | $1,882,129.39 | |||||
2008 | $1,728,748.80 | |||||
2007 | $2,269,553.95 | |||||
2006 | $3,345,557.48 | |||||
2005 | $352,678.53 | |||||
$11,595,491.80 | ||||||
T26796 | ||||||
2005 | $181,291.51 | |||||
2004 | $200,683.90 | |||||
2003 | $20,813.22 | |||||
$402,788.63 | ||||||
T27606 | ||||||
2004 | $57,614.44 | |||||
2003 | $315,757.81 | |||||
$373,372.25 | ||||||
T27616 | ||||||
2015 | $527,277.92 | |||||
2013 | $1,664,648.64 | |||||
2012 | $192,733.75 | |||||
2011 | $3,437,042.11 | |||||
2010 | $3,463,650.54 | |||||
2009 | $339,450.85 | |||||
2007 | $3,931.44 | |||||
2006 | $1,156,510.41 | |||||
2005 | $1,491.40 | |||||
2004 | $6,876,549.16 | |||||
$17,663,286.22 | ||||||
T27737 | ||||||
2003 | $13,695.43 | |||||
$13,695.43 | ||||||
T27925 | ||||||
2009 | $13,743.36 | |||||
2008 | $13,704.50 | |||||
2007 | $9,186.19 | |||||
2006 | $11,381.67 | |||||
2004 | $1,100.00 | |||||
2003 | $86,654.53 | |||||
$135,770.25 | ||||||
T27926 | ||||||
2005 | $826.00 | |||||
2004 | $104,619.07 | |||||
2003 | $75,475.62 | |||||
$180,920.69 | ||||||
T27927 | ||||||
2005 | $7,587.80 | |||||
2003 | $10,357.46 | |||||
$17,945.26 | ||||||
T28085 | ||||||
2007 | $44,898.00 | |||||
2005 | $45,484.00 | |||||
2003 | $34,746.00 | |||||
$125,128.00 | ||||||
T28253 | ||||||
2003 | $210,028.63 | |||||
$210,028.63 | ||||||
T28262 | ||||||
2009 | $43,862.99 | |||||
2008 | $6,657.63 | |||||
2007 | $209,781.13 | |||||
2006 | $199,064.39 | |||||
2005 | $611,090.55 | |||||
2004 | $264,403.67 | |||||
$1,334,860.36 |