In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
64 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 140827 | DUR | 06/11/2018 | PROFESSIONAL SEWER CONSTRUCTION ENGINEERING SERVICES | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 94825 | Up To $774,696.51 | 07/19/2013 | PROFESSIONAL DESIGN ENGINEERING SERVICES PROJECT 8 - CORTLAND STREET BRIDGE OVER THE CHICAGO RIVER | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 108078 | Up To $4,499,837.45 | 12/18/2013 | PROFESSIONAL CONSTRUCTION ENGINEERING SERVICES LAKEFRONT TRAIL IMPROVEMENTS-NAVY PIER FLYOVER | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 127930 | DUR | 01/07/2016 | PROFESSIONAL ARCHITECTURAL AND ENGINEERING DESIGN SERVICES | DEPT OF GENERAL SERVICES | Details | |
CITY | 129543 | DUR | 09/28/2016 | MASTER TASK ORDER CONTRACT FOR CONSULTING SERVICES AGREEMENT FOR SURFACE TRANSPORTATION PLANNING STUDIES CATEGORIES 1-5: AWARDED CATEGORIES ONE, TWO, THREE, AND FOUR | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1131763 | Up To $25,000,000.00 | 08/10/2023 | PROFESSIONAL CONSTRUCTION ENGINEERING SERVICES FOR CITY WIDE CDOT ROADWAY AND BRIDGE PROJECTS TASK ORDER SERVICES MASTER CONSULTING AGREEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 1204697 | Up To $10,000,000.00 | 12/29/2023 | MASTER CONSULTANT AGREEMENT FOR PROFESSIONAL DESIGN ENGINEERING SERVICES FOR GROUPS 1 THROUGH 4, PHASE I AND II FOR TASK ORDER SERVICES | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 118890 | DUR | 11/14/2015 | MASTER TASK ORDER CONTRACT PROFESSIONAL ENGINEERING SERVICES HIGHWAY/ROADWAY DESIGN, TRAFFIC STUDIES AND DESIGN (FOR TASK ORDERS) CATEGORIES 1-7: CATEGORIES 1, 2, AND 6 AWARDED | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 114941 | DUR | 10/07/2015 | MASTER TASK ORDER CONTRACT TASK ORDER SERVICES DESIGN ENGINEERING FOR COMPLETE STREETS PROJECT GROUPS 1-5: GROUP 2 AWARDED AND GROUP 3 AWARDED | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 46990 | Up To $1,000,000.00 | 08/08/2006 | Professional Sewer Construction Engineering Services | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | C968990037 | $1,961,067.85 | 08/13/2001 | CONSTRUCTION ENGINEERING SERVICES | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 44713 | Up To $3,000,000.00 | 12/12/2006 | Environmental Assessment and Engineering Services (Various Categories) | DEPARTMENT OF ENVIROMENT | Details | |
CITY | C925990002 | Up To $400,000.00 | 07/01/2003 | CITY FUNDS- ROADWAY CONSTRUCTION ENGINEERING SERVICES | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | C925990002 | $118,378.00 | 03/23/2005 | Design Eng Services Landscaped Median Improvements Ogden Avenue: Fry Street to Randolph Street | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 48015 | Up To $667,388.02 | 09/26/2006 | Construction Engineering Services-Washington Street Loop Lighting:Michigan Ave to Wacker Dr. | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | C968990037 | $3,255,745.62 | 03/18/2004 | Skyway Westbound Deck Reconstruction | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | B79258801 | DUR | 08/18/1998 | CONSTRUCTION ENGR SERVICES-CHICAGO SKYWAY-DUR | Details | ||
CITY | 1296 | Up To $2,500,000.00 | 12/29/2003 | SURFACE TRANSPORTATION PLANNING STUDIES | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | C925990002 | Up To $3,000,000.00 | 07/08/2005 | CITY WIDE ROADWAY CONSTRUCTION ENGINEERING SERVICES | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | C925990002 | $225,000.00 | 03/25/2002 | DESIGN OF ROADWAY & ROADSIDE ENHANCEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | C925990002 | $77,000.00 | 09/19/2002 | DESIGN OF ROADWAY & ROADSIDE ENHANCEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | C968990037 | $2,856,118.46 | 11/19/2001 | WACKER DRIVE RECONSTRUCTION/STATE ST TO MICHIGAN AVE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | C925990002 | $63,685.00 | 11/05/2002 | DESIGN OF ROADWAY & ROADSIDE ENHANCEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | C9680037 | $400,000.00 | 05/16/2003 | DESIGN ENGINEERING SERVICES FOR CARROLL AVENUE MOVEABLE BRIDGE | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 63392 | Up To $3,000,000.00 | 03/10/2009 | Surface Transportation Planning Studies (Categories 1, 2, 3) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 134313 | Up To $677,361.91 | 08/09/2016 | PROFESSIONAL DESIGN ENGINEERING SERVICES -PHASE 1- CHICAGO AVENUE BRIDGE OVER THE CHICAGO RIVER | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 28081 | DUR | 03/11/2008 | MASTER CONSULTING AGREEMENT-BICYCLE AND PEDESTRIAN: EDUCATION, PROMOTION AND TECHNICAL SERVICES (CATEGORIES 1,2,3,4&5) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 44186 | Up To $10,000,000.00 | 03/22/2007 | GENERAL AVIATION PLANNING TASK ORDER | DEPT OF AVIATION | Details | |
CITY | 56460 | Up To $5,000,000.00 | 07/31/2007 | Task Order Design Engineering Services (Project Categories 1-7) Roadway Design, Traffic Studies and Traffic Facilities Design Services | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | C968990037 | Up To $699,879.80 | 09/20/2007 | Professional Design Eng. Serv.-Chicago Ave. Bridge over The Chicago River | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 98329 | DUR | 05/30/2012 | Professional Design Engineering Services Cermak Road EL CTA Green Line Station Project | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 84314 | Up To $949,032.33 | 05/13/2011 | Professional Bridge Construction Engineering Services, Category 8: Madison Street Viaduct over Union Station | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 90070 | DUR | 07/11/2011 | Professional Sewer Construction Engineering Services | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 137279 | DUR | 05/25/2018 | PROFESSIONAL SEWER DESIGN ENGINEERING SERVICES | DEPARTMENT OF WATER MANAGEMENT | Details | |
CITY | 74852 | Up To $6,000,000.00 | 08/09/2010 | Construction Engineering for Roadway Projects (City Wide) | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY |
T27541
|
B79184207 | DUR | 05/27/1997 | BRIDGE INSPECTION ENGINEERING SERVICES-VARIOUS LOCATIONS | Details | |
CITY |
T27925
|
B89259301 | DUR | 03/15/2001 | TRAFFIC ENGINEERING | Details | |
CITY |
T27616
|
B79258801 | Up To $3,517,005.00 | 04/11/2000 | DESIGN ENGINEERING PHASE II-TORRENCE AVE. BRIDGE OVER CALUMET RIVER | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
T3906292201
|
B39062922 | Up To $825,000.00 | 03/17/1994 | ENGINEERING SERVICES FOR CITYWIDE BRIDGE INSPECTIONS | Details | |
CITY |
C028720
|
C925990001 | $372,789.23 | 07/19/2000 | PROFESSIONAL SERVICES-LSD-47TH STREET VIADUCT | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
C029067
|
C925990002 | $135,364.00 | 01/03/2001 | DESIGN OF ROADWAY & ROADSIDE ENHANCEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
T27097
|
B59064603 | DUR | 04/30/1997 | PH I & II, DESIGN ENGINEERING-VARIOUS ROADWAY PROJECTS | Details | |
CITY |
T27926
|
B89259301 | DUR | 05/01/1999 | TRAFFIC ENGINEERING | Details | |
CITY |
C017778
|
C906940008 | $850,000.00 | 04/27/1995 | FINAL DESIGN ENGINEERING SERVICES - CENTRAL AREA CIRCULATOR | OFFICE OF BUDGET & MANAGEMENT | Details |
CITY |
T26906
|
B39062923 | DUR | 07/24/1994 | PH. I & II DESIGN ENGINEERING-S. DAMEN AVE. OVERPASS | Details | |
CITY |
T27884
|
B89189604 | DUR | 07/06/1999 | TRANSPORTATION CONSULTING | Details | |
CITY |
T2961170604
|
B29611706 | Up To $400,000.00 | 01/22/1993 | CONSTRUCTION MANAGEMENT SERVICES-CITYWIDE SEWER CONSTRUCTION | Details | |
CITY |
T28085
|
B99064603 | DUR | 02/18/2000 | ROADWAY DESIGN & CONSTRUCTION ENGINEERING | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
T8906800107
|
B89068001 | DUR | 03/11/1999 | DESIGN ENGINEERING F/VARIOUS SEWER DEPT PROJECTS | Details | |
CITY |
T5906800117
|
B59068001 | Up To $1,000,000.00 | 02/22/1996 | DESIGN ENGINEERING F/VARIOUS SEWER DEPT PROJECTS | Details | |
CITY |
T28119
|
B99064603 | DUR | 02/22/2000 | ROADWAY DESIGN & CONSTRUCTION ENGINEERING | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
226002
|
1195802 | Up To $2,673,731.00 | 11/27/2024 | PROFESSIONAL DESIGN ENGINEERING SERVICES FOR JACKSON BOULEVARD BASCULE BRIDGE OVER THE SOUTH BRANCH OF THE CHICAGO RIVER | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
T27927
|
B89259301 | DUR | 05/01/1999 | TRAFFIC ENGINEERING | Details | |
CITY |
T28262
|
B99611722 | Up To $900,000.00 | 12/09/1999 | RFP/RFQ TASK ORDER CONSTRUCTION FIELD SUPERVISION-NON-FAA | DEPT OF AVIATION | Details |
CITY |
T27194
|
B59611714 | DUR | 05/23/1996 | CONSTRUCTION MGT. SERVICES-CITYWIDE SEWER CONSTR PROJECTS | Details | |
CITY |
T27285
|
B69068603 | DUR | 04/29/1997 | CONSTRUCTION ENGINEERING SERVICES-VARIOUS TRAFFIC PROJECTS | Details | |
CITY |
C029178
|
C925990002 | $2,220,794.00 | 01/17/2001 | DESIGN OF ROADWAY & ROADSIDE ENHANCEMENTS | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |
CITY |
T3906292309
|
B39062923 | Up To $182,539.00 | 08/24/1994 | PH III CONSTRUCTION MGT.-OGDEN VIADUCT DEMOLITION | Details | |
CITY |
T4918420304
|
B49184203 | Up To $402,943.00 | 04/26/1995 | PHASE I, BRIDGE DESIGN ENGINEERING-SOUTH ASHLAND BRIDGE | Details | |
CITY |
T27284
|
B69068603 | DUR | 04/29/1997 | TRAFFIC ENGINEERING STUDIES & DESIGN SERVICES | Details | |
CITY |
T2906860110
|
B29068601 | Up To $776,532.00 | 04/07/1993 | 1992-94 DESIGN ENGINEERING SERVICES-ARTERIAL STREETS | Details | |
CITY |
T27125
|
B59064603 | DUR | 03/06/1998 | PH I/II DESIGN ENGINEERING-VAR ROADWAY PROJECTS (CITY FUND) | Details | |
CITY |
T28253
|
B99611714 | DUR | 11/05/1999 | CONSTRUCTION MGT- CITYWIDE SEWER CONSTRUCTION PROJECTS | Details | |
CITY |
T28120
|
B99064603 | DUR | 02/22/2000 | ROADWAY DESIGN & CONSTRUCTION ENGINEERING | CHICAGO DEPARTMENT OF TRANSPORTATION | Details |