In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
33 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 91150 | Up To $34,500.00 | 02/04/2014 | YK-PY2014 CORPATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC #91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 116833 | Up To $1,000,000.00 | 04/23/2013 | TIF Vacant Building Program | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91150 | Up To $69,000.00 | 02/06/2015 | YK-PY2015-2016 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 71106 | Up To $38,880.00 | 04/14/2009 | CORPORATE - 2009 CRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 70213 | Up To $500,000.00 | 12/04/2008 | Energy Savers Program | DEPARTMENT OF HOUSING | Details | |
| CITY | 16814 | Up To $49,500.00 | 12/29/2003 | CDBG-04-CRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 91150 | Up To $34,500.00 | 02/23/2012 | YK-PY2012 CORPORATE (SPEC. #91150 TACIT) 34,500 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 29379 | Up To $81,314.00 | 10/08/2004 | Empowerment Zone | DEPARTMENT OF HOUSING | Details | |
| CITY | 52702 | Up To $45,000.00 | 02/01/2007 | CORPORATE - 07 CRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 61707 | Up To $40,500.00 | 03/19/2008 | CORPORATE - 08 CRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 91150 | Up To $69,000.00 | 03/01/2017 | DPD-CORP-TACIT: YK-2017-2018 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. 91150) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 850 | Up To $49,500.00 | 12/09/2002 | CDBG-03-CITYWIDE RESOURCE CENTERS | DEPARTMENT OF HOUSING | Details | |
| CITY |
D5910990002
|
$25,000.00 | 01/24/1995 | HOUSING DEMO PROJECTS | DEPARTMENT OF HOUSING | Details | |
| CITY | 83670 | Up To $250,000.00 | 02/24/2010 | Energy Savers | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 81364 | Up To $37,596.00 | 01/22/2010 | YK 2010 Corporate (TACIT) Tech. Assist. Amount $37,596.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D9924600015
|
$50,000.00 | 12/16/1998 | CRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 61708 | Up To $45,000.00 | 02/06/2008 | CORPORATE - 08 CRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 59177 | Up To $5,000,000.00 | 08/09/2007 | LEAD PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 91150 | Up To $37,596.00 | 02/09/2011 | YK-CORPORATE PY2011 (TACIT) TECHNICAL ASSISTANCE (CITYWIDE) ($37,596.00) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91150 | Up To $34,500.00 | 02/25/2013 | YK- PY2013 CORPORATE TECHNICAL ASSISTANCE CITY WIDE (TACIT SPEC. #91150) $34,500.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 31839 | Up To $44,100.00 | 04/18/2005 | CDBG-05-C.R.C. | DEPARTMENT OF HOUSING | Details | |
| CITY | 21575 | Up To $2,000,000.00 | 03/04/2004 | Aqusition and Rehab of Multi-Family Buildings | DEPARTMENT OF HOUSING | Details | |
| CITY | 71105 | Up To $34,920.00 | 04/06/2009 | CORPORATE - 2009 CRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 41750 | Up To $44,100.00 | 02/03/2006 | CDBG-060C.R.C | DEPARTMENT OF HOUSING | Details | |
| CITY | 696172 | Up To $69,000.00 | 02/07/2019 | DPD-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0924600402
|
$60,000.00 | 01/26/2000 | CRC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D1924600602
|
$60,000.00 | 01/09/2001 | CRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 26622 | Up To $1,161,000.00 | 07/16/2004 | Mark to Market | DEPARTMENT OF HOUSING | Details | |
| CITY | 68922 | Up To $1,000,000.00 | 09/25/2008 | Devon/Sheridan TIF/NIP | DEPARTMENT OF HOUSING | Details | |
| CITY | $60,000.00 | 01/16/2002 | CITYWIDE RESOURCE CENTER | DEPARTMENT OF HOUSING | Details | ||
| CITY | 1235575 | Up To $120,000.00 | 11/16/2021 | Community Investment Corporation | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1221547 | Up To $69,000.00 | 03/14/2022 | DOH-CORP-TACIT: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1278849 | Up To $40,000.00 | 03/19/2024 | DOH-CDBG-TACIT: | DEPARTMENT OF HOUSING | Details |