In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
44 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 713049 | Up To $700,000.00 | 01/29/2019 | DFSS-CORP-HL-FUSE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112482 | Up To $780,000.00 | 01/18/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 189844 | Up To $31,922.00 | 05/11/2016 | HOMELESS - CHA - SUPPORTIVE SERVICES FOR SPONSOR BASED VOUCHER PROGRAM PARTICIPANTS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $311,414.00 | 01/23/2018 | DFSS-ESG-HL-INTHS: HOMELESS - ESG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $164,498.00 | 01/29/2019 | DFSS-CDBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $156,318.00 | 01/23/2018 | DFSS-ESG-HL-INTHS: HOMELESS - ESG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131446 | Up To $268,852.00 | 06/14/2017 | DFSS-CORP-HL-FUSE: HOMELESS - CORPORATE 9263 - FUSE-Families | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129407 | Up To $90,000.00 | 01/23/2015 | CORP - YOUTH SERVICES - BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $278,463.00 | 06/05/2018 | DFSS-CSBG-HL-INTHS: HOMELESS - CSBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $267,844.00 | 01/29/2019 | DFSS-IDHS-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $10,848.00 | 06/05/2018 | DFSS-IDHS-HL-INTHS: HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713431 | Up To $31,922.00 | 01/29/2019 | DFSS-CHA-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300538 | Up To $45,000.00 | 02/07/2017 | DFSS-CORP-YS-BHSARY: CORP - YOUTH SERVICES - BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129381 | Up To $303,738.00 | 01/22/2015 | HOMELESS-CORPORATE 9263-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127397 | Up To $123,074.00 | 01/22/2015 | HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 70370 | Up To $108,850.00 | 01/21/2009 | FY'09 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $85,756.00 | 01/23/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $92,586.00 | 01/23/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 37859 | Up To $108,850.00 | 07/19/2005 | FY' 05-06 HOMELESS SERVICES PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 601692 | Up To $350,000.00 | 01/23/2018 | DFSS-CORP-HL-FUSE: HOMELESS - CORPORATE - FUSE-Families | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $100,065.00 | 01/23/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 52814 | Up To $326,550.00 | 01/29/2007 | FY' 2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952370762
|
$108,850.00 | 08/11/1999 | HUD-HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 713707 | Up To $1,419,538.00 | 01/29/2019 | DFSS-CSBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $421,020.00 | 01/29/2019 | DFSS-CORP-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $65,961.00 | 01/23/2018 | DFSS-CORP-HL-PSH: HOMELESS - CORPORATE - PERMANENT SUPPORTIVE HOUSING SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $61,537.00 | 01/23/2018 | DFSS-IDHS-HL-INTHS: HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $1,426,698.00 | 01/29/2019 | DFSS-ESG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $6,809.00 | 08/10/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713431 | Up To $131,922.00 | 01/29/2019 | DFSS-CORP-HL-PSH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $286,423.00 | 01/23/2018 | DFSS-CSBG-HL-INTHS: HOMELESS - CSBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129369 | Up To $171,512.00 | 01/22/2015 | HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129403 | Up To $553,642.00 | 01/22/2015 | HOMELESS-CSBG-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127398 | Up To $807,760.00 | 01/22/2015 | HOMELESS - ESG 2015 - STREET OUTREACH AND EMERGENCY SHELTER & PREVENTION - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131014 | Up To $295,350.00 | 03/27/2015 | HOMELESS - ESG 2015 - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 19821 | Up To $90,736.00 | 05/11/2016 | HOMELESS - CORP - SUPPORTIVE SERVICES FOR SPONSOR BASED VOUCHER PROGRAM PARTICIPANTS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $45,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $15,961.00 | 01/23/2018 | DFSS-CHA-HL-PSH: HOMELESS - CHA - PERMANENT SUPPORTIVE HOUSING SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $6,809.00 | 08/10/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $6,809.00 | 08/10/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 11595 | Up To $326,550.00 | 07/11/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952370396
|
$163,275.00 | 01/31/2001 | HUD-ESG97 REHAB | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 601692 | Up To $14,352.00 | 01/23/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 601692 | Up To $222,336.00 | 01/23/2018 | DFSS-ESG-HL-INTHS: HOMELESS - ESG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |