In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
70 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 713707 | Up To $1,095,982.00 | 01/25/2019 | DFSS-CDBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 601692 | Up To $6,808.00 | 08/09/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 220844 | Up To $7,500,000.00 | 07/29/2019 | MEDIAN AND BOULEVARD LANDSCAPE MAINTENANCE AND SERVICES- CENTRAL REGION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 220844 | Up To $5,282,550.00 | 07/29/2019 | MEDIAN AND BOULEVARD LANDSCAPE MAINTENANCE AND SERVICES - SOUTHEAST REGION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 90996 | Up To $1,500,000.00 | 12/23/2010 | REASSIGNED FROM PO #18835 / FY '11 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 601692 | Up To $249,999.00 | 01/19/2018 | DFSS-CORP-HL-LTYOS: HOMELESS - CORPORATE - LOW THRESHOLD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 601692 | Up To $15,368.00 | 01/19/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 601692 | Up To $39,838.00 | 01/19/2018 | DFSS-CORP-HL-INTHS: HOMELESS - CORPORATE - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 601692 | Up To $547,991.00 | 01/19/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 601692 | Up To $300,000.00 | 01/19/2018 | DFSS-ESG-HL-INTHS: HOMELESS - ESG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 601692 | Up To $604,000.00 | 01/19/2018 | DFSS-CORP-HL-SOES: HOMELESS - CORPORATE - SPECIALIZED OUTREACH AND ENGAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 697677 | Up To $505,563.00 | 05/17/2018 | DFSS-CORP-YS-OSCP: CORP - YOUTH SERVICES - ONE SUMMER CHICAGO +PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 601692 | Up To $34,688.00 | 01/19/2018 | DFSS-IDHS-HL-LTYOS: HOMELESS - IDHS - LOW THRESHOLD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1037579 | Up To $107,857.86 | 01/13/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1201974 | Up To $3,709,229.67 | 04/06/2020 | COVID-19 Shelter Sites | DEPT OF GENERAL SERVICES | Details | |
CITY | 713707 | Up To $138,752.00 | 01/29/2019 | DFSS-IDHS-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 713707 | Up To $1,033,534.00 | 01/29/2019 | DFSS-ESG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 713707 | Up To $1,320,436.00 | 02/05/2019 | DFSS-CSBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 713707 | Up To $499,998.00 | 01/29/2019 | DFSS-CORP-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 56079B | Up To $4,376,945.48 | 06/10/2013 | LANDSCAPE MEDIAN MAINTENANCE AND SERVICES, CENTRAL REGION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 114283 | Up To $40,500.00 | 01/18/2013 | 2013 CDBG-HIV HOUSING | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 112448 | Up To $40,000.00 | 01/17/2013 | CDBG - YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 108441 | Up To $250,000.00 | 06/13/2012 | Youth Seasonal Overnight Shelter Program | Details | ||
CITY | 119275 | Up To $163,080.00 | 08/22/2013 | Substance Abuse | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 129369 | Up To $508,348.00 | 01/22/2015 | HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 56079B | Up To $3,088,406.83 | 11/04/2015 | MEDIAN AND BOULEVARD LANDSCAPE MAINTENANCE AND SERVICES, SOUTHEAST REGION | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 85393 | Up To $160,000.00 | 04/08/2010 | Customized Job Training Re-Entry Program EDiaz | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 90996 | Up To $120,000.00 | 11/26/2010 | FY '11 CORP WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1235949 | Up To $1,500,000.00 | 03/03/2022 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1235949 | Up To $749,997.00 | 03/03/2022 | DFSS-CORP-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 90996 | Up To $120,044.00 | 11/21/2011 | FY '11 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 112482 | Up To $2,839,142.00 | 02/11/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 127398 | Up To $773,570.00 | 01/22/2015 | HOMELESS - ESG 2015 - STREET OUTREACH AND EMERGENCY SHELTER & PREVENTION - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 127331 | Up To $499,998.00 | 01/22/2015 | HOMELESS - CORPORATE 9255 - LOW THRESHOLD YOUTH OVERNIGHT SHELTER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 120164 | Up To $4,371,572.59 | 06/19/2015 | COMPREHENSIVE LANDSCAPE SERVICES, REGION I | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 309138 | Up To $214,500.00 | 01/10/2017 | DFSS-CDBG-WS-ISTPP: CDBG - WORKFORCE SERVICES - INDUSTRY-SPECIFIC TRAINING AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 129371 | Up To $300,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - INDUSTRY-SPECIFIC TRAINING AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 129364 | Up To $90,000.00 | 01/22/2015 | CORP - YOUTH SERVICES - MENTORING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 151890 | Up To $480,000.00 | 01/11/2016 | 2016 SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 131733 | Up To $128,205.00 | 05/18/2015 | CORP-YOUTH SERVICES- ONE SUMMER CHICAGO + PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 129700 | Up To $200,000.00 | 02/09/2015 | Substance Abuse | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 121179 | Up To $195,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1263475 | Up To $890,236.00 | 04/06/2023 | DFSS-CORP-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 129546 | Up To $69,376.00 | 01/23/2015 | HOMELESS - IDHS - LOW THRESHOLD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 127397 | Up To $10,848.00 | 01/22/2015 | HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 311718 | Up To $1,070,000.00 | 11/09/2016 | CORP - WORKFORCE SERVICES - A DAY FOR CHANGE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 300532 | Up To $45,000.00 | 01/11/2017 | CORP - YOUTH SERVICES - MENTORING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 129403 | Up To $2,484,298.00 | 01/22/2015 | HOMELESS-CSBG-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 96207 | Up To $3,081,000.00 | 05/24/2011 | SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 85393 | Up To $500,000.00 | 12/27/2011 | Customized Job Training | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 601692 | Up To $1,035,117.00 | 01/19/2018 | DFSS-CSBG-HL-INTHS: HOMELESS - CSBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1221498 | Up To $346,880.00 | 05/23/2024 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1221498 | Up To $1,780,472.00 | 05/29/2024 | DFSS-CORP-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1285307 | Up To $200,000.00 | 02/13/2025 | CDPH-SUBST ABU: PO 287339 A SAFE HAVEN FOUNDATION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 1185183 | Up To $61,972.00 | 03/27/2021 | CDPH-SUBST ABU: PO 145898 A SAFE HAVEN FOUNDATION SUR - Linkage To Care | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 1185310 | Up To $158,571.00 | 03/26/2021 | CDPH-SUBST ABU: PO 146022 A SAFE HAVEN FOUNDATION - SUR OPT/MOUD | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 1186970 | Up To $100,000.00 | 03/28/2021 | CDPH-SUBST ABU: PO 146035 A SAFE HAVEN FOUNDATION - SUR Recovery | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 1235949 | Up To $208,128.00 | 03/03/2022 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 713707 | Up To $273,054.00 | 04/13/2021 | DFSS-CSBG-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1221530 | Up To $180,000.00 | 02/01/2022 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1238226 | Up To $161,100.00 | 02/24/2022 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1185346 | Up To $79,405.00 | 03/26/2021 | CDPH-SUBST ABU: PO 146036 A SAFE HAVEN FOUNDATION - SUR - Prevention | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
CITY | 1235949 | Up To $2,147,136.00 | 03/03/2022 | DFSS-CSBG-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1235949 | Up To $1,545,903.00 | 03/03/2022 | DFSS-CDBG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1247493 | Up To $144,000.00 | 01/26/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 1235949 | Up To $118,560.00 | 12/19/2023 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 29230 | Up To $400,000.00 | 10/06/2004 | CHA Non Lease Holder Initiative | DEPARTMENT OF HOUSING | Details | |
CITY |
25742
|
1877 | Up To $8,818,457.38 | 06/20/2012 | REASSIGNMENT FROM PO 11955, COMPREHENSIVE LANDSCAPE SERVICES (CLS) | DEPT OF GENERAL SERVICES | Details |
CITY |
34038
|
144689 | $289,352.00 | 12/23/2015 | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY |
23987
|
56606 | Up To $1,000,000.00 | 12/23/2010 | REASSIGNED FROM PO # 17528 / FY '10 SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |