In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
25 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 90866 | Up To $23,529.00 | 01/27/2011 | YK-PY2011 CORPORATE FOR SUPPORT SERVICES FOR COMMERICAL AREA DEVELOPMENT $23,529.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 724860 | Up To $57,900.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - Generalist | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 90866 | Up To $20,762.00 | 03/07/2013 | YK-PY2013 CORPORATE COMMERICAL SUPPORT SERVICES (CSS SPEC. #90866) $20,762.00 | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 223480 | Up To $10,019.00 | 06/06/2016 | SSA - Southeast Chicago Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 489848 | Up To $28,653.00 | 07/03/2017 | SSA #50 SOUTHEAST CHICAGO CHAMBER | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $57,900.00 | 04/12/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $20,762.00 | 04/02/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $41,524.00 | 03/06/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1187976 | Up To $23,653.00 | 09/05/2019 | SOUTHEAST CHICAGO CHAMBEROF COMMERCE SSA #50 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1200402 | Up To $55,000.00 | 03/04/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 877113 | Up To $28,652.00 | 09/07/2018 | SOUTHEAST CHICAGO CHAMBER OF COMMERCE SSA #50 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1231590 | Up To $60,000.00 | 10/28/2021 | BACP-FED-SBS | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1249278 | Up To $15,000.00 | 02/08/2023 | W08-CTY-MICRO-008-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 16194 | Up To $23,529.00 | 03/22/2010 | SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $26,219.00 | 02/03/2009 | 09-CORP TECNICAL ASSISTANCE TO BUSINESS GROUPS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | TT121713 | Up To $10,000.00 | 06/16/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - TT | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1246937 | Up To $100,000.00 | 10/28/2022 | BACP-070-ARP: | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 16194 | Up To $28,256.00 | 02/25/2005 | 05-CORP-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $26,137.00 | 12/13/2006 | 07-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $28,256.00 | 01/26/2006 | 06-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $33,250.00 | 01/23/2004 | CORP-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $26,137.00 | 02/15/2008 | 08-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 90866 | Up To $20,762.00 | 02/14/2012 | YK-PY2012 CORPORATE (SPEC #90866 CSS) HOUSING REVENUE FUNDING CODE #12-0995-0542005-0135 $20,762.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
343852
|
1345908 | Up To $20,000.00 | 03/10/2026 | 2025 NAP Grant Southeast Chicago Chamber of Commerce | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details |
| CITY |
316279
|
1328457 | Up To $4,999.00 | 07/08/2025 | Southeast Chicago Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |