In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
21 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | NTP121713 | Up To $20,000.00 | 06/16/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - NTP | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 16194 | Up To $64,031.00 | 02/02/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 67365 | Up To $1,400.00 | 07/17/2008 | Neighborhood Festival Grant | OFFICE OF SPECIAL EVENTS | Details | |
| CITY | 1187957 | Up To $14,790.00 | 09/05/2019 | WEST TOWN CHICAGO CHAMBER OF COMMERCE -SSA #29-2014 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 489983 | Up To $1,479.00 | 07/03/2017 | SSA #29 WEST TOWN CHICAGO CHAMBER OF COMMERCE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | SA121713 | Up To $25,000.00 | 02/20/2014 | YEAR 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER - SA | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $70,000.00 | 03/16/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 724838 | Up To $70,000.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - SBOC) | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 858562 | Up To $3,866.00 | 08/20/2018 | WEST TOWN CHICAGO CHAMBER OF COMMERCE SSA#29-2014 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $70,000.00 | 02/02/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESSS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 121713 | Up To $35,000.00 | 02/07/2014 | 2014 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 90866 | Up To $56,501.00 | 02/14/2012 | YK-PY2012 CORPORATE (SPEC #90866 CSS) HOUSING REVENUE FUNDING CODE #012-0995-0542005-0135 $56,501.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90866 | Up To $64,031.00 | 02/09/2011 | YK-CORPORATE PY2011 FOR SUPPORT SERVICES FOR COMMERICAL AREA DEVELOPMENT ($64,031.00) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1205033 | Up To $4,844.00 | 06/09/2020 | WEST TOWN CHICAGO CHAMBER OF COMMERCE SSA #29-2014 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1235677 | Up To $63,488.00 | 11/17/2021 | WEST TOWN CHICAGO CHAMBER OF COMMERCE SSA #29-2014 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1200402 | Up To $50,000.00 | 03/04/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1279588 | Up To $200,000.00 | 03/18/2024 | BACP-070-ARP: | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1307698 | Up To $16,387.00 | 09/23/2024 | West Town Chicago Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1308879 | Up To $50,000.00 | 02/25/2025 | BACP-CORP-NBDC: | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY | 1295206 | Up To $14,293.00 | 03/20/2024 | West Town Chicago Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
316292
|
1328462 | Up To $33,219.00 | 07/08/2025 | West Town Chamber of Commerce | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |