In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
94 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 131878 | Up To $288,000.00 | 07/30/2015 | Ryan White Oral Health 2015 | Details | ||
| CITY | 92561 | Up To $3,621,590.00 | 03/08/2011 | RYAN WHITE 2011 AOMC,OH,MH,SATO,ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 70390 | Up To $409,038.00 | 01/29/2009 | FY '09 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 92608 | Up To $158,320.00 | 04/12/2011 | RYAN WHITE 2011 MAI PSS/MAI ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 79279 | Up To $114,201.00 | 01/26/2010 | Ryan White MAI PSS/ADMIN PSS | Details | ||
| CITY | 713707 | Up To $73,083.00 | 06/11/2019 | DFSS-ESG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 115452 | Up To $459,800.00 | 02/08/2013 | 2013 HOPWA-Comm Res | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 601692 | Up To $80,000.00 | 01/19/2018 | DFSS-CDBG-HL-BSO: HOMELESS - CDBG - BASIC OUTREACH AND ENGAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 42489 | Up To $40,000.00 | 01/19/2006 | P.W. CDBG 2006 01/01/06 - 12/31/06 INNOVATIVE PROGRAM $40,000.00 FUND # 006-0025-0132535-0135-062545 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 64769 | Up To $1,442,987.00 | 04/02/2008 | RYAN WHITE 08 AOMC/MH/OH/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 807174 | Up To $603,708.00 | 07/22/2019 | CDPH-HIV-HSING: PO 92322 CHRISTIAN COMMUNITY HEALTH CENTER | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 42589 | Up To $46,345.00 | 03/07/2006 | PRIMARY HEALTHCARE FOR THE HOMELESS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 35193 | DUR | 07/11/2005 | FY 2005 HOMELESS SERVICES ( SHELTER PLUS CARE ) | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 114294 | Up To $50,609.00 | 01/24/2013 | 2013 CDBG Primary Healthcare for the Homeless | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 112482 | Up To $865,678.00 | 01/17/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 91896 | Up To $200,000.00 | 12/14/2010 | 2011 CDBG Primary Healthcare for the Homeless | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 33388 | Up To $128,499.00 | 05/03/2005 | HIV/AIDS HOUSING | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1176970 | Up To $117,866.00 | 07/01/2019 | CDPH-RW-PA: 2019 Ryan White PO 102851 CHRISTIAN COMMUNITY HEALTH CENTER | Details | ||
| CITY | 140659 | Up To $290,658.00 | 07/15/2016 | 2016 RYAN WHITE OH /ADMIN | Details | ||
| CITY | 4810 | Up To $35,000.00 | 03/28/2003 | 02 YEAR SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 42857 | Up To $50,000.00 | 03/01/2006 | CDBG HIV/AIDS HOUSING PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
C018522
|
C948950099 | $71,443.00 | 05/19/1995 | PRIMARY CARE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 102072 | Up To $84,000.00 | 01/06/2012 | FY '12 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $92,404.00 | 11/22/2010 | FY '11 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 96207 | Up To $731,328.00 | 05/24/2011 | SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 52475 | Up To $40,000.00 | 01/29/2007 | FY'2007 CDBG-XXXIII DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 54777 | Up To $46,250.00 | 02/16/2007 | CDBG HIV HOUSING | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 59033 | Up To $543,983.00 | 11/19/2007 | FY '2007 SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 601692 | Up To $581,906.00 | 01/19/2018 | DFSS-IDHS-HL-INTHS: HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
C017337
|
C948940130 | $53,582.00 | 09/01/1994 | RYAN WHITE CARE PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 56573 | Up To $517,740.00 | 05/07/2007 | FY '2006 SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 127397 | Up To $143,632.00 | 01/22/2015 | HOMELESS - IDHS - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 70513 | Up To $85,000.00 | 03/12/2009 | FY'09 DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 108198 | Up To $350,000.00 | 06/08/2012 | 2012 MAI/TCE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 601692 | Up To $226,486.00 | 01/19/2018 | DFSS-CDBG-HL-INTHS: HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $154,754.00 | 02/15/2019 | DFSS-ESG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $12,548.00 | 02/15/2019 | DFSS-CORP-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 80434 | Up To $560,000.00 | 12/18/2009 | 2010 HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 34551 | Up To $649,070.00 | 04/13/2005 | RYAN WHITE MAI AOMC/MAI ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129369 | Up To $452,972.00 | 01/22/2015 | HOMELESS - CDBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112448 | Up To $84,000.00 | 01/17/2013 | CDBG - DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 122047 | Up To $50,609.00 | 02/28/2014 | 2014 CDBG | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 4629 | Up To $25,000.00 | 03/28/2003 | 03 CDBG CHILD HEALTH INTERVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 713707 | Up To $226,917.00 | 06/11/2019 | DFSS-CORP-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D8948550132
|
$90,000.00 | 05/19/1998 | RYAN WHITE AIDS CARE SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 21856 | Up To $32,600.00 | 03/24/2004 | HIV/AIDS HOUSING | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 53481 | Up To $40,724.00 | 04/06/2007 | CDBG Primary Healthcare for the Homeless | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 50819 | Up To $59,713.12 | 01/16/2007 | FY'06 HOMELESS SERVICES /DOMESTIC VIOLENCE PROGRAMS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 713691 | Up To $160,000.00 | 01/23/2019 | DFSS-CDBG-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 607815 | Up To $39,623.00 | 01/12/2018 | DFSS-CDBG-DV-CCMS: CDBG - DOMESTIC VIOLENCE - COUNSELING SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 130002 | Up To $344,850.00 | 01/13/2015 | 2015 HOPWA HOUS/TBRA/FACILITY/ADMN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129403 | Up To $263,576.00 | 01/22/2015 | HOMELESS-CSBG-INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129401 | Up To $85,500.00 | 01/23/2015 | CDBG - DOMESTIC VIOLENCE - COUNSELING AND CASE MANAGEMENT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $92,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 123800 | Up To $57,524.00 | 06/03/2014 | 2014 RYAN WHITE MAI PSS/MAI ADMIN | Details | ||
| CITY | 123799 | Up To $1,328,668.00 | 06/03/2014 | 2014 RYAN WHITE AOMC/OH/MH/SATO/ADMIN/ | Details | ||
| CITY | 63269 | Up To $80,000.00 | 01/28/2008 | CDBG PRIMARY HEALTHCARE FOR THE HOMELESS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 59002 | Up To $33,705.00 | 11/19/2007 | FY '2007 DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 129413 | Up To $160,000.00 | 01/23/2015 | HOMELESS-CDBG-COMMUNITY HOSPITALITY CENTER (DROP-IN CENTERS) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 695845 | Up To $350,000.00 | 06/05/2018 | CDPH-RW-PA: 2018 Ryan White | Details | ||
| CITY |
D6948550042
|
$75,000.00 | 05/16/1996 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 22856 | Up To $324,535.00 | 04/15/2004 | RYAN WHITE AOMC/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 52848 | Up To $240,000.00 | 01/29/2007 | FY' 2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 59007 | Up To $170,000.00 | 12/14/2007 | FY '2008 DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 52370 | Up To $50,000.00 | 01/10/2007 | YK-CDBG 2007 Innovative Program $50,000.00. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 60449 | Up To $275,000.00 | 10/17/2007 | HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 79321 | Up To $100,000.00 | 01/22/2010 | FY '10 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 81869 | Up To $150,000.00 | 02/02/2010 | 2010 CDBG Primary Healthcare for the Homeless | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 71264 | Up To $100,000.00 | 01/16/2009 | CDBG | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 102030 | Up To $47,120.00 | 11/04/2011 | 2012 CDBG HEALLTHCARE/HOMELESS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 601692 | Up To $131,788.00 | 01/19/2018 | DFSS-CSBG-HL-INTHS: HOMELESS - CSBG - INTERIM HOUSING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 26580 | Up To $25,000.00 | 08/05/2004 | SYPHILLIS ELIMINATION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D7948550039
|
$77,625.00 | 05/07/1997 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 713707 | Up To $796,256.00 | 01/08/2020 | DFSS-IDHS-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 713707 | Up To $229,744.00 | 01/08/2020 | DFSS-CORP-HL-SPC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238226 | Up To $25,200.00 | 02/23/2022 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1238301 | Up To $15,600.00 | 02/23/2022 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $344,616.00 | 02/23/2022 | DFSS-CORP-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235949 | Up To $1,194,384.00 | 02/23/2022 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1208780 | Up To $71,500.00 | 09/17/2020 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1209339 | Up To $405,762.00 | 12/03/2020 | CDPH-CONTACT-TRACING: PO 137376 CHRISTIAN COMM HLTH CNTR | Details | ||
| CITY | 713707 | Up To $20,453.00 | 04/13/2021 | DFSS-ESG-HL-ESH: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1207793 | Up To $120,000.00 | 12/04/2020 | CDPH-MNTL-HLTH: PO 140738 CHRISTIAN COMMUNITY HEALTH CENTER | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1231872 | Up To $309,273.00 | 12/02/2021 | DFSS-ESG-HL-HMLPREV: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1207793 | Up To $360,000.00 | 01/27/2022 | CDPH-MNTL-HLTH: PO 140738 CHRISTIAN COMMUNITY HEALTH CENTER | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1217253 | Up To $45,127.00 | 02/24/2021 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1209339 | Up To $202,881.00 | 10/11/2022 | CDPH-CONTACT-TRACING: PO 199996 CHRISTIAN COMM HLTH CNTR | Details | ||
| CITY | 1236107 | Up To $240,000.00 | 03/01/2022 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1207793 | Up To $120,000.00 | 06/15/2022 | CDPH-MNTL-HLTH: PO 194249 CHRISTIAN COMMUNITY HEALTH CENTER - CORP | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1209339 | Up To $202,881.00 | 12/13/2023 | CDPH-CONTACT-TRACING: PO 241821 CHRISTIAN COMM HLTH CNTR | Details | ||
| CITY | 1320625 | Up To $730,250.00 | 03/05/2026 | DFSS-CORP-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1293894 | Up To $3,175,500.00 | 03/05/2026 | DFSS-IDHS-HL-INTHS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1236107 | Up To $46,703.00 | 07/16/2023 | DFSS-CORP-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1317938 | Up To $664,000.00 | 02/25/2026 | CDPH-HIV-HSING: PO 338131 CHRISTIAN COMMUNITY HEALTH CENTER - HOPWA FBHA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |