In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
95 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 445537 | Up To $655,431.00 | 06/01/2017 | DFSS-CORP-YS-RISE: CORP - YOUTH SERVICES - RISE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 124675 | Up To $102,265.00 | 08/06/2014 | CHA EARLY CHILDHOOD/FAMILY INITIATIVE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 130593 | Up To $340,000.00 | 12/30/2019 | DFSS-CCP-CS-EHSSS: EARLY HEAD START SUPPORT SERVICES - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 409095 | Up To $391,667.00 | 03/15/2017 | CORP - YOUTH SERVICES - JISC CASE MANAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 120171 | Up To $212,063.00 | 05/09/2014 | HEAD START SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 119606 | Up To $357,500.00 | 09/17/2013 | HEAD START/EARLY HEAD - RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 75168 | Up To $185,000.00 | 07/09/2009 | FY '09 CSBG STIMULUS MENTAL HEALTH & SUBSTANCE ABUSE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 116826 | Up To $41,843.00 | 05/15/2013 | EARLY HEAD START - RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 50679 | Up To $128,528.00 | 03/11/2008 | FY '08 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 131733 | Up To $160,300.00 | 05/04/2015 | CORP - YOUTH SERVICES - ONE SUMMER CHICAGO +PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D5990250110
|
$50,000.00 | 01/24/1995 | CRIME PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 151536 | Up To $300,600.00 | 01/15/2016 | CORP - YOUTH SERVICES - YOUTH WORK EXPERIENCE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135100 | Up To $1,128,600.00 | 11/24/2015 | DFSS-HHS-CS-ECSS: ECH SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135497 | Up To $1,521,000.00 | 11/20/2015 | RTL | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 446371 | Up To $73,422.00 | 06/01/2017 | YOUTH WORKING FOR SUCCESS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300532 | Up To $48,300.00 | 04/05/2017 | CORP - YOUTH SERVICES - MENTORING | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 2504 | Up To $41,912.00 | 03/11/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0990250866
|
$50,000.00 | 01/27/2000 | CDBG - YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6952430049
|
$50,000.00 | 02/01/1996 | CSBG YOUTH & FAMILY | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 112464 | Up To $25,000.00 | 01/17/2013 | PARKING METER - YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131747 | Up To $20,000.00 | 04/30/2015 | CHA - YOUTH SERVICES - CHA AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 120169 | Up To $210,016.00 | 11/19/2013 | EARLY HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 41606 | Up To $128,529.00 | 07/12/2006 | FY '06 - CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 32130 | Up To $128,529.00 | 03/17/2005 | FY 05 CDBG - YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 249886 | Up To $2,049,420.00 | 08/08/2016 | CHICAGO YOUNG PARENT'S PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 117344 | Up To $218,673.00 | 06/18/2013 | BRIDGES TO PATHWAYS INITIATIVE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 130593 | Up To $1,560,000.00 | 03/25/2015 | EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129419 | Up To $100,000.00 | 01/23/2015 | CORP-YOUTH SERVICES-INTENSIVE YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131731 | Up To $102,148.00 | 05/12/2015 | CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 102437 | Up To $25,000.00 | 01/06/2012 | FY'12 CORPORATE YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | $25,000.00 | 03/20/2002 | CDBG YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 534326 | Up To $149,178.00 | 10/02/2017 | DFSS-CORP-YS-YWEP: BRIDGES TO PATHWAYS INITIATIVE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 598578 | Up To $90,000.00 | 06/07/2018 | DFSS-CORP-YS-OSTYR: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 466260 | Up To $876,000.00 | 06/27/2017 | DFSS-ECBG-CS-PI: PREVENTION INITIATIVE PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D9990250608
|
$50,000.00 | 12/16/1998 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 130660 | Up To $100,000.00 | 03/26/2015 | CORP - YOUTH SERVICES - RISE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300538 | Up To $45,000.00 | 12/12/2016 | DFSS-CORP-YS-BHSARY: CORP - YOUTH SERVICES - BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $25,000.00 | 11/23/2010 | FY '11 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 697818 | Up To $64,515.00 | 05/17/2018 | DFSS-CORP-YS-CB: CORP - YOUTH SERVICES - CHICAGOBILITY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 117568 | Up To $291,667.00 | 05/31/2013 | JISC CASE MANAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1990251422
|
$50,000.00 | 01/31/2001 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8990250420
|
$50,000.00 | 01/16/1998 | CSBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1182205 | Up To $381,478.00 | 08/08/2019 | DFSS-CCP-CS-EHS: EARLY HEAD START - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 50679 | Up To $72,000.00 | 02/27/2009 | FY '09 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 300555 | Up To $50,000.00 | 12/12/2016 | DFSS-CORP-YS-IYS: CORP - YOUTH SERVICES - INTENSIVE YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135083 | Up To $232,000.00 | 12/22/2017 | DFSS-HHS-CS-HS: HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 457618 | Up To $165,750.01 | 05/16/2019 | DFSS-ECBG-CS-PFASS: PFA SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 249886 | Up To $655,000.00 | 03/21/2018 | DFSS-PPP-CS-CYPP: CHICAGO YOUNG PARENT'S PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 124482 | Up To $55,000.00 | 04/22/2014 | CHA OST YEAR ROUND AND SUMMER/VACATION BREAKS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 130593 | Up To $40,000.00 | 05/19/2016 | EARLY HEAD START SUPPORT SERVICES - CHILD CARE PARTNERSHIP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135100 | Up To $886,164.00 | 06/20/2016 | DFSS-HHS-CS-ECSS: ECH SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $350,000.00 | 02/18/2016 | CORP - YOUTH SERVICES - JISC CASE MANAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | $50,000.00 | 01/03/2002 | YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY |
D0990251029
|
D0990251029 | $146,940.00 | 01/31/2001 | JUVENILE GANG INTERVENTION PARTNERSHIP PILOT PROGRAM | CHICAGO POLICE DEPARTMENT | Details |
| CITY | 106661 | Up To $23,200.00 | 05/14/2012 | ONE SUMMER CHICAGO +PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 118073 | Up To $69,931.00 | 07/08/2013 | One Summer Chicago + Plus | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 457618 | Up To $55,250.00 | 05/16/2019 | DFSS-ECBG-CS-PISS: PREVENTION INITIATIVE SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129407 | Up To $90,000.00 | 01/23/2015 | CORP - YOUTH SERVICES - BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 697677 | Up To $376,989.00 | 05/17/2018 | DFSS-CORP-YS-OSCP: CORP - YOUTH SERVICES - ONE SUMMER CHICAGO +PLUS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135687 | Up To $438,000.00 | 11/24/2015 | BRIDGES TO PATHWAYS INITIATIVE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135100 | Up To $59,400.00 | 11/24/2015 | ECH SUPPORT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 135099 | Up To $622,024.00 | 11/20/2015 | EARLY HEAD START/COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 2504 | Up To $45,000.00 | 02/10/2003 | FY 03 CDBG-YOUTH SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 50679 | Up To $128,529.00 | 01/07/2007 | FY '07 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 116468 | Up To $47,500.00 | 04/30/2013 | FY '13 CHA AFTER SCHOOL PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $95,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 124615 | Up To $194,617.00 | 05/09/2014 | SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 701539 | Up To $418,008.00 | 05/17/2018 | DFSS-CORP-YS-SYEP: CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 16130 | Up To $133,744.00 | 03/24/2004 | FY 04 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 1070196 | Up To $4,860,000.00 | 01/08/2020 | DFSS-ECBG-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1037579 | Up To $188,786.80 | 01/13/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1164969 | Up To $207,000.00 | 01/13/2020 | DFSS-CORP-YS-MENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1070196 | Up To $12,412,665.00 | 01/07/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1211289 | Up To $203,904.00 | 10/28/2020 | DFSS-HHS-CS-CEL: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1246629 | Up To $138,780.00 | 10/13/2022 | DFSS-HHS-CS-CEL:CARES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1240863 | Up To $33,696.00 | 10/13/2022 | DFSS-HHS-CS-CEL:CRRSA | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1245402 | Up To $81,000.00 | 10/13/2022 | DFSS-HHS-CS-CEL:ARP | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1235846 | Up To $1,562,220.00 | 10/19/2022 | DFSS-ARP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1246129 | Up To $324,000.00 | 01/26/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1247493 | Up To $216,000.00 | 01/23/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1217200 | Up To $309,856.00 | 01/29/2021 | DFSS-CDBG-YS-CYSC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1198377 | Up To $672,000.00 | 01/29/2021 | DFSS-CORP-YS-SCAN: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1216645 | Up To $20,019.00 | 02/08/2021 | DFSS-HHS-CS-SS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1214017 | Up To $980,927.00 | 02/08/2021 | DFSS-HHS-CS-SS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1261264 | Up To $274,891.00 | 07/27/2023 | DFSS-ARP-DV-GBVPE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263684 | Up To $255,520.00 | 11/17/2025 | DFSS-CORP-YS-MCMF: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1266108 | Up To $944,495.00 | 12/19/2023 | DFSS-ARP-YS-MCMF: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1306485 | Up To $2,006,220.00 | 04/11/2025 | DFSS-CORP-GBV-HP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1307001 | Up To $400,499.00 | 06/06/2025 | DFSS-ARP-YS-YREP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1309409 | Up To $2,539,533.00 | 05/29/2025 | DFSS-CORP-YS-SYEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1234841 | Up To $185,470.00 | 05/01/2024 | DFSS-ARP-YS-CB: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1292670 | Up To $888,000.00 | 03/26/2024 | DFSS-CORP-YS-SCAN: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1279606 | Up To $128,105.00 | 03/25/2024 | DFSS-CORP-CS-SS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1326103 | Up To $375,000.00 | 04/06/2026 | DFSS-CORP-GBV-GBVPE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263684 | Up To $346,782.00 | 06/29/2023 | DFSS-ARP-YS-MCMF: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |