The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
100836 | ||||||
2020 | $3,650,000.00 | |||||
2019 | $5,000,000.00 | |||||
$8,650,000.00 | ||||||
100837 | ||||||
2019 | $422,067.28 | |||||
$422,067.28 | ||||||
100838 | ||||||
2022 | $46,235.00 | |||||
2020 | $506,137.90 | |||||
$552,372.90 | ||||||
102550 | ||||||
2020 | $1,400,000.00 | |||||
$1,400,000.00 | ||||||
102736 | ||||||
2019 | $76,677.60 | |||||
$76,677.60 | ||||||
108461 | ||||||
2019 | $150,000.00 | |||||
$150,000.00 | ||||||
109916 | ||||||
2019 | $750,000.00 | |||||
$750,000.00 | ||||||
114377 | ||||||
2020 | $2,636,856.78 | |||||
2019 | $4,363,143.22 | |||||
$7,000,000.00 | ||||||
11762 | ||||||
2006 | $6,220,000.00 | |||||
$6,220,000.00 | ||||||
11825 | ||||||
2006 | $500,000.00 | |||||
$500,000.00 | ||||||
11826 | ||||||
2006 | $7,200,000.00 | |||||
$7,200,000.00 | ||||||
120822 | ||||||
2020 | $1,400,000.00 | |||||
$1,400,000.00 | ||||||
126320 | ||||||
2020 | $105,275.00 | |||||
$105,275.00 | ||||||
126992 | ||||||
2020 | $74,106.00 | |||||
$74,106.00 | ||||||
126996 | ||||||
2020 | $27,878.00 | |||||
$27,878.00 | ||||||
126997 | ||||||
2022 | $2,000,000.00 | |||||
2021 | $2,000,000.00 | |||||
2020 | $1,500,000.00 | |||||
$5,500,000.00 | ||||||
128944 | ||||||
2022 | $87,887.14 | |||||
2020 | $2,365,815.40 | |||||
$2,453,702.54 | ||||||
129603 | ||||||
2020 | $50,000.00 | |||||
$50,000.00 | ||||||
129611 | ||||||
2021 | $180,291.50 | |||||
2020 | $169,708.50 | |||||
$350,000.00 | ||||||
129631 | ||||||
2020 | $23,532.00 | |||||
$23,532.00 | ||||||
130848 | ||||||
2021 | $86,800.00 | |||||
$86,800.00 | ||||||
131349 | ||||||
2022 | $38,235.00 | |||||
2020 | $456,926.00 | |||||
$495,161.00 | ||||||
133873 | ||||||
2020 | $3,000,000.00 | |||||
$3,000,000.00 | ||||||
136434 | ||||||
2022 | $485,661.95 | |||||
2020 | $838,297.73 | |||||
$1,323,959.68 | ||||||
136816 | ||||||
2020 | $170,000.00 | |||||
$170,000.00 | ||||||
139585 | ||||||
3 | PVCI23CI307963 | 11092591 | Yes | 03/05/2024 | $579,353.17 | |
2021 | $1,621,041.67 | |||||
2020 | $3,302,798.42 | |||||
$5,503,193.26 | ||||||
139770 | ||||||
2022 | $6,680.00 | |||||
2020 | $455,558.00 | |||||
$462,238.00 | ||||||
146576 | ||||||
2021 | $32,402.00 | |||||
$32,402.00 | ||||||
147191 | ||||||
1 | PVCI24CI304971 | 11125728 | Yes | 02/18/2025 | $1,591,359.35 | |
1 | PVCI23CI306958 | 11087093 | Yes | 01/09/2024 | $1,655,277.64 | |
2022 | $1,069,169.98 | |||||
2021 | $2,557,469.42 | |||||
$6,873,276.39 | ||||||
147363 | ||||||
2021 | $851,420.67 | |||||
$851,420.67 | ||||||
161956 | ||||||
2 | PVCI23CI307558 | 11089805 | Yes | 02/05/2024 | $736,211.10 | |
2021 | $960,447.95 | |||||
$1,696,659.05 | ||||||
165403 | ||||||
2 | PVCI24CI301873 | 11103565 | Yes | 06/25/2024 | $329,645.69 | |
2021 | $2,183,834.33 | |||||
$2,513,480.02 | ||||||
166215 | ||||||
2021 | $336,000.00 | |||||
$336,000.00 | ||||||
174014 | ||||||
2023 | $625,000.00 | |||||
2021 | $550,000.00 | |||||
$1,175,000.00 | ||||||
17525 | ||||||
2008 | $818,804.00 | |||||
$818,804.00 | ||||||
176210 | ||||||
2022 | $5,400.00 | |||||
$5,400.00 | ||||||
176598 | ||||||
2022 | $350,000.00 | |||||
$350,000.00 | ||||||
17713 | ||||||
2008 | $775,000.00 | |||||
$775,000.00 | ||||||
17775 | ||||||
2008 | $163,462.28 | |||||
$163,462.28 | ||||||
186166 | ||||||
2022 | $393,775.36 | |||||
$393,775.36 | ||||||
186167 | ||||||
2022 | $5,000,000.00 | |||||
$5,000,000.00 | ||||||
186177 | ||||||
2022 | $189,000.00 | |||||
$189,000.00 | ||||||
186183 | ||||||
2022 | $110,000.00 | |||||
$110,000.00 | ||||||
186192 | ||||||
2022 | $109,000.00 | |||||
$109,000.00 | ||||||
18688 | ||||||
2008 | $161,149.00 | |||||
$161,149.00 | ||||||
187072 | ||||||
2023 | $125,000.00 | |||||
$125,000.00 | ||||||
187631 | ||||||
2022 | $147,000.00 | |||||
$147,000.00 | ||||||
187633 | ||||||
1 | PVCI24CI300437 | 11094173 | Yes | 03/20/2024 | $300,000.00 | |
$300,000.00 | ||||||
187637 | ||||||
2023 | $48,100.00 | |||||
2022 | $436,500.00 | |||||
$484,600.00 | ||||||
187659 | ||||||
2022 | $345,000.00 | |||||
$345,000.00 | ||||||
187660 | ||||||
1 | PVCI24CI300807 | 11096118 | Yes | 04/08/2024 | $900,000.00 | |
$900,000.00 | ||||||
187993 | ||||||
2022 | $250,000.00 | |||||
$250,000.00 | ||||||
187994 | ||||||
2022 | $1,146,430.39 | |||||
$1,146,430.39 | ||||||
189638 | ||||||
2023 | $1,023,630.26 | |||||
$1,023,630.26 | ||||||
190446 | ||||||
2022 | $1,435,000.00 | |||||
$1,435,000.00 | ||||||
19205 | ||||||
2008 | $1,158,117.38 | |||||
$1,158,117.38 | ||||||
19261 | ||||||
2009 | $100,000.00 | |||||
$100,000.00 | ||||||
19406 | ||||||
2009 | $487,769.13 | |||||
$487,769.13 | ||||||
20059 | ||||||
2009 | $400,000.00 | |||||
$400,000.00 | ||||||
20271 | ||||||
2009 | $142,382.95 | |||||
$142,382.95 | ||||||
202929 | ||||||
2022 | $562,718.45 | |||||
$562,718.45 | ||||||
204931 | ||||||
2022 | $3,500,000.00 | |||||
$3,500,000.00 | ||||||
20510 | ||||||
2009 | $2,200,000.00 | |||||
$2,200,000.00 | ||||||
207281 | ||||||
2022 | $39,940.00 | |||||
$39,940.00 | ||||||
210169 | ||||||
2023 | $163,639.09 | |||||
$163,639.09 | ||||||
210184 | ||||||
2022 | $41,035.00 | |||||
$41,035.00 | ||||||
21943 | ||||||
2010 | $758,111.00 | |||||
$758,111.00 | ||||||
22098 | ||||||
2010 | $1,983,000.00 | |||||
$1,983,000.00 | ||||||
226241 | ||||||
2 | PVCI24CI301422 | 11100427 | Yes | 05/20/2024 | $5,000,000.00 | |
2023 | $4,000,000.00 | |||||
$9,000,000.00 | ||||||
226463 | ||||||
5 | PVCI23CI705931 | 11090076 | Yes | 02/07/2024 | $250,000.00 | |
3 | PVCI23CI705861 | 11089805 | Yes | 02/05/2024 | $140,000.00 | |
4 | PVCI23CI705883 | 11089805 | Yes | 02/05/2024 | $250,000.00 | |
2023 | $645,000.00 | |||||
$1,285,000.00 | ||||||
22736 | ||||||
2010 | $436,362.00 | |||||
$436,362.00 | ||||||
23078 | ||||||
2010 | $606,250.00 | |||||
$606,250.00 | ||||||
234698 | ||||||
238940 | CVIP250500004 | 11129517 | Yes | 03/26/2025 | $102,606.60 | |
238940 | CVIP240500028 | 11129517 | Yes | 03/26/2025 | $1,705.93 | |
238940 | CVIP240500019 | 11126110 | Yes | 02/21/2025 | $399,569.24 | |
238940 | CVIP240500018 | 11126110 | Yes | 02/21/2025 | $583,812.85 | |
238940 | CVIP240500020 | 11125575 | Yes | 02/14/2025 | $31,092.93 | |
238940 | CVIP240500017 | 11125575 | Yes | 02/14/2025 | $17,059.28 | |
238940 | CVIP240500022 | 11125575 | Yes | 02/14/2025 | $11,591.00 | |
238940 | CVIP230500531 | 11093878 | Yes | 03/18/2024 | $1,934.37 | |
238940 | CVIP230500535 | 11093878 | Yes | 03/18/2024 | $1,590.95 | |
238940 | CVIP230500534 | 11093878 | Yes | 03/18/2024 | $5,324.98 | |
238940 | CVIP230500532 | 11093878 | Yes | 03/18/2024 | $1,934.37 | |
238940 | CVIP230500530 | 11093878 | Yes | 03/18/2024 | $1,934.37 | |
238940 | CVIP230500528 | 11093878 | Yes | 03/18/2024 | $2,901.68 | |
238940 | CVIP230500527 | 11093878 | Yes | 03/18/2024 | $1,934.37 | |
238940 | CVIP230500526 | 11093878 | Yes | 03/18/2024 | $1,740.90 | |
238940 | CVIP230500536 | 11092717 | Yes | 03/06/2024 | $489.98 | |
238940 | CVIP230500515 | 11092085 | Yes | 02/28/2024 | $25,125.46 | |
238940 | CVIP230500510 | 11092085 | Yes | 02/28/2024 | $252,104.79 | |
238940 | CVIP230500509 | 11092085 | Yes | 02/28/2024 | $345,155.84 | |
$1,789,609.89 | ||||||
23695 | ||||||
2012 | $790,445.76 | |||||
2010 | $4,459,554.24 | |||||
$5,250,000.00 | ||||||
23696 | ||||||
2010 | $550,000.00 | |||||
$550,000.00 | ||||||
23700 | ||||||
2010 | $838,015.33 | |||||
$838,015.33 | ||||||
23765 | ||||||
2014 | $1,291,763.90 | |||||
2013 | $8,929,181.38 | |||||
2010 | $1,779,054.72 | |||||
$12,000,000.00 | ||||||
238216 | ||||||
2023 | $169,386.12 | |||||
$169,386.12 | ||||||
238217 | ||||||
2023 | $311,355.20 | |||||
$311,355.20 | ||||||
23863 | ||||||
2014 | $35,411.93 | |||||
2011 | $314,588.07 | |||||
$350,000.00 | ||||||
24143 | ||||||
2011 | $94,104.00 | |||||
$94,104.00 | ||||||
24144 | ||||||
2017 | $59,981.55 | |||||
2011 | $815,852.10 | |||||
$875,833.65 | ||||||
24527 | ||||||
2011 | $471,347.00 | |||||
$471,347.00 | ||||||
24528 | ||||||
2011 | $140,000.00 | |||||
$140,000.00 | ||||||
24841 | ||||||
2011 | $106,053.55 | |||||
$106,053.55 | ||||||
25203 | ||||||
2011 | $116,992.00 | |||||
$116,992.00 | ||||||
262922 | ||||||
1 | PVCI24CI300801 | 11096118 | Yes | 04/08/2024 | $125,000.00 | |
$125,000.00 | ||||||
26436 | ||||||
2014 | $113,593.16 | |||||
2013 | $106,146.56 | |||||
2012 | $660,260.28 | |||||
$880,000.00 | ||||||
26437 | ||||||
2012 | $800,000.00 | |||||
$800,000.00 | ||||||
26438 | ||||||
2012 | $1,650,000.00 | |||||
$1,650,000.00 | ||||||
26439 | ||||||
2012 | $300,000.00 | |||||
$300,000.00 | ||||||
26440 | ||||||
2012 | $600,000.00 | |||||
$600,000.00 | ||||||
26553 | ||||||
2012 | $3,950,064.00 | |||||
$3,950,064.00 | ||||||
26554 | ||||||
2012 | $1,000,000.00 | |||||
$1,000,000.00 | ||||||
269138 | ||||||
4 | PVCI24CI705826 | 11122434 | Yes | 01/16/2025 | $100,000.00 | |
3 | PVCI24CI704234 | 11116561 | Yes | 11/08/2024 | $185,000.00 | |
1 | PVCI24CI701437 | 11100037 | Yes | 05/15/2024 | $100,000.00 | |
2 | PVCI24CI701437 | 11100037 | Yes | 05/15/2024 | $400,000.00 | |
$785,000.00 | ||||||
26922 | ||||||
2013 | $6,500,000.00 | |||||
2012 | $3,500,000.00 | |||||
$10,000,000.00 | ||||||
270571 | ||||||
2 | PVCI24CI304324 | 11120541 | Yes | 12/23/2024 | $7,576,715.16 | |
1 | PVCI24CI301528 | 11100872 | Yes | 05/24/2024 | $2,115,858.66 | |
$9,692,573.82 | ||||||
270812 | ||||||
1 | PVCI24CI301546 | 11101172 | Yes | 05/29/2024 | $167,306.66 | |
$167,306.66 | ||||||
270814 | ||||||
1 | PVCI24CI304707 | 11123198 | Yes | 01/24/2025 | $40,000.00 | |
$40,000.00 | ||||||
270830 | ||||||
1 | PVCI24CI301547 | 11101172 | Yes | 05/29/2024 | $1,400,000.00 | |
$1,400,000.00 | ||||||
27108 | ||||||
2012 | $2,500,000.00 | |||||
$2,500,000.00 | ||||||
279129 | ||||||
1 | PVCI24CI304705 | 11123198 | Yes | 01/24/2025 | $91,226.00 | |
$91,226.00 | ||||||
28365 | ||||||
2013 | $300,000.00 | |||||
$300,000.00 | ||||||
28366 | ||||||
2013 | $750,000.00 | |||||
$750,000.00 | ||||||
28611 | ||||||
2013 | $969,298.35 | |||||
$969,298.35 | ||||||
28612 | ||||||
2016 | $86,925.21 | |||||
2013 | $413,074.79 | |||||
$500,000.00 | ||||||
28613 | ||||||
2013 | $400,000.00 | |||||
$400,000.00 | ||||||
28614 | ||||||
2013 | $1,000,000.00 | |||||
$1,000,000.00 | ||||||
28684 | ||||||
2014 | $500,000.00 | |||||
$500,000.00 | ||||||
28685 | ||||||
2013 | $104,307.00 | |||||
$104,307.00 | ||||||
28771 | ||||||
2013 | $1,000,000.00 | |||||
$1,000,000.00 | ||||||
28772 | ||||||
2019 | $1,834,628.93 | |||||
2018 | $615,428.00 | |||||
2013 | $1,049,943.07 | |||||
$3,500,000.00 | ||||||
294332 | ||||||
1 | PVCI24CI304645 | 11122624 | Yes | 01/17/2025 | $1,500,000.00 | |
$1,500,000.00 | ||||||
29678 | ||||||
2014 | $2,138,793.00 | |||||
$2,138,793.00 | ||||||
29679 | ||||||
2014 | $1,000,425.00 | |||||
$1,000,425.00 | ||||||
29680 | ||||||
2018 | $6,745.19 | |||||
2014 | $912,139.58 | |||||
$918,884.77 | ||||||
29681 | ||||||
2015 | $435,417.40 | |||||
2014 | $1,726,567.27 | |||||
$2,161,984.67 | ||||||
29772 | ||||||
2014 | $1,050,000.00 | |||||
$1,050,000.00 | ||||||
29773 | ||||||
2014 | $1,847,482.79 | |||||
$1,847,482.79 | ||||||
29774 | ||||||
2014 | $110,000.00 | |||||
$110,000.00 | ||||||
29838 | ||||||
2015 | $750,000.00 | |||||
$750,000.00 | ||||||
29839 | ||||||
2019 | $169,497.00 | |||||
2017 | $71,163.06 | |||||
2015 | $109,339.94 | |||||
$350,000.00 | ||||||
29840 | ||||||
2015 | $248,936.78 | |||||
2014 | $251,063.22 | |||||
$500,000.00 | ||||||
29841 | ||||||
2015 | $247,726.73 | |||||
2014 | $1,752,273.27 | |||||
$2,000,000.00 | ||||||
29851 | ||||||
2014 | $200,000.00 | |||||
$200,000.00 | ||||||
299800 | ||||||
2 | PVCI24CI305141 | 11127590 | Yes | 03/07/2025 | $1,516,926.81 | |
$1,516,926.81 | ||||||
300162 | ||||||
1 | PVCI24CI305099 | 11127224 | Yes | 03/05/2025 | $400,000.00 | |
$400,000.00 | ||||||
30020 | ||||||
2014 | $924,000.00 | |||||
$924,000.00 | ||||||
30022 | ||||||
2018 | $909,547.90 | |||||
2016 | $466,204.18 | |||||
2015 | $3,805,041.08 | |||||
2014 | $4,819,206.84 | |||||
$10,000,000.00 | ||||||
30103 | ||||||
2020 | $33,019.90 | |||||
2016 | $170,430.32 | |||||
2014 | $2,077,686.06 | |||||
$2,281,136.28 | ||||||
30225 | ||||||
2015 | $774,061.82 | |||||
2014 | $3,025,938.18 | |||||
$3,800,000.00 | ||||||
30226 | ||||||
2018 | $94,016.15 | |||||
2016 | $633,003.21 | |||||
$727,019.36 | ||||||
30227 | ||||||
2014 | $340,000.00 | |||||
$340,000.00 | ||||||
30228 | ||||||
2016 | $172,737.64 | |||||
2015 | $1,827,262.36 | |||||
$2,000,000.00 | ||||||
30230 | ||||||
2014 | $1,000,000.00 | |||||
$1,000,000.00 | ||||||
30231 | ||||||
2014 | $1,250,000.00 | |||||
$1,250,000.00 | ||||||
30232 | ||||||
2014 | $1,000,000.00 | |||||
$1,000,000.00 | ||||||
30368 | ||||||
2018 | $6,559.15 | |||||
2015 | $26,234.96 | |||||
2014 | $2,091,975.90 | |||||
$2,124,770.01 | ||||||
30405 | ||||||
1 | PVCI24CI300741 | 11095927 | Yes | 04/05/2024 | $365,004.05 | |
2018 | $19,218.30 | |||||
2016 | $184,938.35 | |||||
2015 | $579,948.30 | |||||
2014 | $900,891.00 | |||||
$2,050,000.00 | ||||||
305135 | ||||||
1 | PV38253800194 | 11130464 | Yes | 04/04/2025 | $937,281.55 | |
$937,281.55 | ||||||
30661 | ||||||
2014 | $250,000.00 | |||||
$250,000.00 | ||||||
30662 | ||||||
2014 | $2,500,000.00 | |||||
$2,500,000.00 | ||||||
30700 | ||||||
2018 | $234,694.36 | |||||
2017 | $1,626,084.12 | |||||
$1,860,778.48 | ||||||
30942 | ||||||
2016 | $2,500,000.00 | |||||
2015 | $3,000,000.00 | |||||
$5,500,000.00 | ||||||
30943 | ||||||
2018 | $21,793.85 | |||||
2017 | $704,006.15 | |||||
$725,800.00 | ||||||
31040 | ||||||
2015 | $50,000.00 | |||||
$50,000.00 | ||||||
31041 | ||||||
2018 | $4,421.60 | |||||
2015 | $345,185.00 | |||||
$349,606.60 | ||||||
31519 | ||||||
2018 | $285,155.05 | |||||
2017 | $2,513,056.86 | |||||
$2,798,211.91 | ||||||
31600 | ||||||
2019 | $1,500,000.00 | |||||
2018 | $1,500,000.00 | |||||
2017 | $1,500,000.00 | |||||
2016 | $3,853,112.36 | |||||
2015 | $1,646,887.64 | |||||
$10,000,000.00 | ||||||
31953 | ||||||
2019 | $160,316.38 | |||||
2018 | $100,035.46 | |||||
$260,351.84 | ||||||
32028 | ||||||
2020 | $18,535.03 | |||||
2017 | $104,728.14 | |||||
2015 | $276,736.83 | |||||
$400,000.00 | ||||||
32029 | ||||||
2015 | $284,000.00 | |||||
$284,000.00 | ||||||
32030 | ||||||
2017 | $22,091.44 | |||||
2015 | $2,652,018.38 | |||||
$2,674,109.82 | ||||||
32771 | ||||||
2015 | $750,000.00 | |||||
$750,000.00 | ||||||
32782 | ||||||
2020 | $6,510.00 | |||||
2015 | $327,553.00 | |||||
$334,063.00 | ||||||
32790 | ||||||
2015 | $700,000.00 | |||||
$700,000.00 | ||||||
32791 | ||||||
2016 | $1,050,000.00 | |||||
$1,050,000.00 | ||||||
32793 | ||||||
2023 | $355,139.20 | |||||
2019 | $94,974.06 | |||||
2018 | $101,246.52 | |||||
2017 | $31,524.44 | |||||
2016 | $216,453.79 | |||||
2015 | $93,736.50 | |||||
$893,074.51 | ||||||
32795 | ||||||
2017 | $200,000.00 | |||||
$200,000.00 | ||||||
32886 | ||||||
2020 | $11,750.00 | |||||
2016 | $69,067.20 | |||||
2015 | $133,372.80 | |||||
$214,190.00 | ||||||
32887 | ||||||
2015 | $47,289.00 | |||||
$47,289.00 | ||||||
32945 | ||||||
2015 | $910,081.00 | |||||
$910,081.00 | ||||||
33019 | ||||||
2016 | $323,398.00 | |||||
$323,398.00 | ||||||
33020 | ||||||
2018 | $152,098.86 | |||||
2017 | $1,147,901.14 | |||||
$1,300,000.00 | ||||||
33021 | ||||||
2015 | $250,000.00 | |||||
$250,000.00 | ||||||
33452 | ||||||
2020 | $14,237.56 | |||||
2017 | $136,694.60 | |||||
2016 | $114,048.82 | |||||
$264,980.98 | ||||||
34058 | ||||||
2016 | $206,400.00 | |||||
$206,400.00 | ||||||
35146 | ||||||
2019 | $52,954.54 | |||||
2017 | $72,443.99 | |||||
2016 | $1,816,028.33 | |||||
$1,941,426.86 | ||||||
35147 | ||||||
2016 | $125,000.00 | |||||
$125,000.00 | ||||||
42040 | ||||||
2016 | $750,000.00 | |||||
$750,000.00 | ||||||
44971 | ||||||
2019 | $49,541.16 | |||||
2018 | $259,925.82 | |||||
2017 | $290,584.02 | |||||
$600,051.00 | ||||||
4646 | ||||||
2004 | $1,800,000.00 | |||||
$1,800,000.00 | ||||||
47078 | ||||||
2016 | $15,339.00 | |||||
$15,339.00 | ||||||
56280 | ||||||
2017 | $353,120.00 | |||||
$353,120.00 | ||||||
58553 | ||||||
2017 | $250,000.00 | |||||
$250,000.00 | ||||||
60358 | ||||||
2018 | $325,000.00 | |||||
$325,000.00 | ||||||
61348 | ||||||
2017 | $3,500,000.00 | |||||
$3,500,000.00 | ||||||
6523 | ||||||
2010 | $600,248.30 | |||||
2004 | $1,389,171.70 | |||||
$1,989,420.00 | ||||||
70070 | ||||||
2018 | $275,000.00 | |||||
$275,000.00 | ||||||
7605 | ||||||
2005 | $295,539.92 | |||||
$295,539.92 | ||||||
78165 | ||||||
2018 | $1,091,172.60 | |||||
$1,091,172.60 | ||||||
8168 | ||||||
2005 | $400,000.00 | |||||
$400,000.00 | ||||||
8169 | ||||||
2005 | $600,000.00 | |||||
$600,000.00 | ||||||
82434 | ||||||
2022 | $2,264,111.93 | |||||
2021 | $871,711.50 | |||||
2020 | $197,297.82 | |||||
$3,333,121.25 | ||||||
90687 | ||||||
2019 | $606,250.00 | |||||
$606,250.00 | ||||||
90688 | ||||||
2019 | $400,000.00 | |||||
$400,000.00 | ||||||
90689 | ||||||
2019 | $550,000.00 | |||||
$550,000.00 | ||||||
9282 | ||||||
2005 | $1,000,000.00 | |||||
$1,000,000.00 | ||||||
95520 | ||||||
2019 | $200,000.00 | |||||
$200,000.00 | ||||||
96813 | ||||||
2019 | $675,000.00 | |||||
$675,000.00 | ||||||
96814 | ||||||
2019 | $137,500.00 | |||||
$137,500.00 | ||||||
96815 | ||||||
2019 | $333,231.12 | |||||
$333,231.12 | ||||||
Direct Voucher Payment | ||||||
PV35253500003 | 11129234 | Yes | 03/24/2025 | $25,548.96 | ||
PV05240570036 | 11126973 | Yes | 02/28/2025 | $100,000.00 | ||
PV05240570036 | 11126842 | Yes | 02/27/2025 | $25,000.00 | ||
PV05240570037 | 11126244 | Yes | 02/24/2025 | $677,592.00 | ||
PV05240570036 | 11125576 | Yes | 02/14/2025 | $126,120.15 | ||
PV88248801910 | 11125445 | Yes | 02/13/2025 | $430,275.00 | ||
PV01240100341 | 11121630 | Yes | 01/08/2025 | $3,119.75 | ||
PV27242702166 | 11118947 | Yes | 12/05/2024 | $131,578.94 | ||
PV88248801651 | 11117449 | Yes | 11/19/2024 | $799.03 | ||
PV41244197513 | 11115486 | Yes | 10/30/2024 | $12,800.00 | ||
PV88248801462 | 11115237 | Yes | 10/28/2024 | $1,485.00 | ||
PV88248801430 | 11113140 | Yes | 10/04/2024 | $16,063.00 | ||
PV88248801201 | 11109897 | Yes | 08/30/2024 | $483.32 | ||
PV15241552723 | 11109896 | Yes | 08/30/2024 | $4,007.16 | ||
PV05240570009 | 11106379 | Yes | 07/25/2024 | $325,000.00 | ||
PV05240570009 | 11106251 | Yes | 07/24/2024 | $462,971.00 | ||
PV27242703171 | 11105710 | Yes | 07/18/2024 | $65,789.47 | ||
PV41244198990 | 11102389 | Yes | 06/11/2024 | $22,100.00 | ||
PV35243500015 | 11095656 | Yes | 04/03/2024 | $19,043.61 | ||
PV27232703321 | 11095260 | Yes | 03/29/2024 | $315,789.46 | ||
PV84248410798 | 11090077 | Yes | 02/07/2024 | $155,000.00 | ||
PV05230570034 | 11077921 | Yes | 09/26/2023 | $1,276,919.90 | ||
PV05230570034 | 11077652 | Yes | 09/22/2023 | $355,950.38 | ||
PV84238410262 | 11060426 | Yes | 03/14/2023 | $168,000.00 | ||
PV35233500007 | 11058705 | Yes | 02/23/2023 | $4,705.80 | ||
PV27222700620 | 11051377 | Yes | 12/02/2022 | $210,526.32 | ||
PV39223900278 | 11034717 | Yes | 05/24/2022 | $5,000.00 | ||
PV84228409719 | 11031962 | Yes | 04/21/2022 | $2,278,145.43 | ||
PV05220570008 | 11030449 | Yes | 04/04/2022 | $135,000.00 | ||
PV05220570007 | 11030449 | Yes | 04/04/2022 | $197,829.00 | ||
PV05220570009 | 11030204 | Yes | 03/31/2022 | $46,600.00 | ||
PV38213800957 | 11022203 | Yes | 01/05/2022 | $1,167.34 | ||
$7,600,410.02 | ||||||
S026566 | ||||||
2002 | $5,000.00 | |||||
$5,000.00 |