In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
214 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 119360 | Up To $1,000,000.00 | 08/16/2013 | Open Space/CPD - Buttercup Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 119361 | Up To $500,000.00 | 08/16/2013 | Open Space/CPD - Frank Wilson Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 119362 | Up To $400,000.00 | 08/16/2013 | Open Space/CPD - Hermitage Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 119363 | Up To $1,000,000.00 | 08/16/2013 | Open Space/CPD - Palmisano Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 124428 | Up To $3,985,000.00 | 04/17/2014 | Open Sapce/CPD - Fred Anderson Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 120186 | Up To $1,000,000.00 | 09/23/2013 | OPEN SPACE / CPD = PORTAGE PARK (1) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 120188 | Up To $3,500,000.00 | 09/23/2013 | OPEN SPACE / CPD - STATON PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 127338 | Up To $250,000.00 | 09/25/2014 | Lincoln Mather Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 127339 | Up To $2,500,000.00 | 09/25/2014 | Grant Park Skate Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 128485 | Up To $5,500,000.00 | 11/07/2014 | Garfield Park (Restoration Gold Dome & Conservatory) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 128486 | Up To $725,800.00 | 11/07/2014 | Portage Park (Poolhouse) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 122808 | Up To $1,050,000.00 | 01/28/2014 | Open Space/CPD - Rutherford Sayre Park Fieldhouse | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 122809 | Up To $2,824,023.00 | 01/28/2014 | Open Space/CPD - Madigan Fields (Park 484) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 122810 | Up To $110,000.00 | 01/28/2014 | Open Space/CPD - Madigan Fields (Park 484 Lighting) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 119850 | Up To $500,000.00 | 09/10/2013 | Open Space/CPD - Logan Skate Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 119851 | Up To $104,307.00 | 09/10/2013 | Open Space/CPD - Canal Origins Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 122375 | Up To $2,138,793.00 | 12/27/2013 | Open Space/CPD - Greenbaum Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 122376 | Up To $1,000,425.00 | 12/27/2013 | Open Space/CPD - Harris Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 122377 | Up To $1,250,000.00 | 12/27/2013 | Open Space/CPD - Blackwelder Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 122378 | Up To $2,161,984.67 | 12/27/2013 | Open Space/CPD - Fuller Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 122445 | Up To $200,000.00 | 01/07/2014 | Grant Agreement | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
CITY | 1237075 | Up To $13,195.00 | 12/08/2021 | CHCIAGO PARK DISTRICT -JULIA DE BURGOS | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244066 | Up To $393,775.36 | 03/23/2022 | CHICAGO PARK DISTRICT - DONOVAN PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244067 | Up To $5,000,000.00 | 03/23/2022 | CHICAGO PARK DISTRICT - DuSABLE PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244088 | Up To $200,000.00 | 03/23/2022 | CHICAGO PARK DISTRICT - Winnemac Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244089 | Up To $125,000.00 | 03/23/2022 | CHICAGO PARK DISTRICT - AMUNDSEN PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1196804 | Up To $1,400,000.00 | 01/15/2020 | CHICAGO PARK DISTRICT - DUNBAR PARK TURF | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1201440 | Up To $74,106.00 | 03/23/2020 | PARK 587 aka 95th & LANGLEY | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1201445 | Up To $27,878.00 | 03/23/2020 | CHICAGO PARK DISTRICT -PULLMAN PARK aka PARK 573 | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1201450 | Up To $10,000,000.00 | 03/23/2020 | CHICAGO PARK DISTRICT - GATELY PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1201451 | Up To $3,150,000.00 | 03/23/2020 | CHICAGO PARK DISTRICT - NEAR NORTH PARK EXPANSION | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1202835 | Up To $3,200,000.00 | 04/23/2020 | CHICAGO PARK DISTRICT - OGDEN PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1203398 | Up To $50,000.00 | 05/05/2020 | INTERGOVERNMENTAL AGREEMENT, CHICAGO PARK DISTRICT, CULTURAL MAPPING | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
CITY | 1203406 | Up To $350,000.00 | 05/05/2020 | CHICAGO PARK DISTRICT / SUMAC PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1203411 | Up To $32,235.00 | 05/05/2020 | CHICAGO PARK DISTRICT / CHRISTIANA PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1191580 | Up To $7,000,000.00 | 10/25/2019 | CHICAGO PARK DISTRICT (ADDAMS MEDILL PARK) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 792830 | Up To $1,091,172.60 | 06/12/2018 | CHICAGO PARK DISTRCT-PENDDELTONT PRK aka BUCKTHORN PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1187820 | Up To $750,000.00 | 09/03/2019 | Intergovernmental Grant Agreement, Chicago Park District | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
CITY | 1068556 | Up To $200,000.00 | 02/26/2019 | CHICAGO PARK DISTRICT / REVERE PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1200909 | Up To $105,275.00 | 03/13/2020 | BROWN MEMORIAL PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1204404 | Up To $88,430.00 | 05/26/2020 | CHICAGO PARK DISTRICT / WEST RIDGE NATURE PRESERVE | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1204809 | Up To $600,000.00 | 06/04/2020 | 3906 S. LAKE PARK DOG PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 74174 | Up To $900,000.00 | 09/03/2009 | FY '09 WIA STIMULUS GRANT / SUMMER YOUTH EMPLOYMENT | DEPT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 77458 | Up To $2,200,000.00 | 09/16/2009 | IGA | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92499 | Up To $1,779,054.72 | 11/29/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 93003 | Up To $815,852.10 | 12/08/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92377 | Up To $550,000.00 | 11/19/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92376 | Up To $4,459,554.24 | 11/19/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 85637 | Up To $1,983,150.00 | 04/22/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 75172 | Up To $400,000.00 | 06/19/2009 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 1299549 | Up To $850,000.00 | 05/22/2024 | Donovan Park TIF Funds | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1299551 | Up To $40,000.00 | 05/22/2024 | Kennedy Park IGA | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1299556 | Up To $1,400,000.00 | 05/22/2024 | West Pullman Park TIF Funds | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1304403 | Up To $135,000.00 | 08/06/2024 | Bickerdike Square Park IGA | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1297657 | Up To $650,000.00 | 04/24/2024 | Fernwood Park IGA | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1276578 | Up To $1,761,459.00 | 06/30/2023 | Details | |||
CITY | 1294882 | Up To $250,000.00 | 03/15/2024 | IGA | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1297676 | Up To $350,000.00 | 04/24/2024 | Metcalfe Park IGA | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1297700 | Up To $3,500,000.00 | 04/24/2024 | Touhy Herbert Park IGA | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1297701 | Up To $1,250,000.00 | 04/24/2024 | Gompers Park IGA | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1297704 | Up To $800,000.00 | 04/24/2024 | Burnside Park IGA | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1298526 | Up To $785,000.00 | 05/07/2024 | INTERGOVERNMENTAL GRANT AGREEMENT, NIGHTS OUT IN THE PARK | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 94556 | Up To $94,104.00 | 01/31/2011 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 94557 | Up To $815,852.10 | 01/31/2011 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92953 | Up To $314,588.07 | 12/03/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 90986 | Up To $606,250.00 | 10/12/2010 | Intergovernmental Agreement (IGA) | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 96538 | Up To $471,347.00 | 04/11/2011 | Chi Che Wang Park - Open Space Impact Fee | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 96539 | Up To $140,000.00 | 04/11/2011 | Lakeview Park - Open Space Impact Fee | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 72035 | Up To $500,000.00 | 02/18/2009 | Summer Programs | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY | 69973 | Up To $161,149.00 | 11/07/2008 | Transfer of Proceeds: Hyde Park Development | PLANNING & DEVELOPMENT | Details | |
CITY | 71258 | Up To $100,000.00 | 01/12/2009 | Independence Park Bungalow | DEPARTMENT OF ENVIROMENT | Details | |
CITY | 92383 | Up To $838,015.33 | 11/19/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92378 | Up To $94,104.00 | 11/19/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 113346 | Up To $2,500,000.00 | 11/27/2012 | IGA | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY | 118331 | Up To $30,000.00 | 07/01/2013 | Open Space/Chase Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 118332 | Up To $750,000.00 | 07/01/2013 | Open Space/Altgeld Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 133131 | Up To $750,000.00 | 06/25/2015 | Intergovernmental Agreement | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
CITY | 133132 | Up To $750,000.00 | 06/25/2015 | Intergovernmental Agreement | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
CITY | 147225 | Up To $206,400.00 | 12/23/2015 | CPD - Jacob Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 130842 | Up To $400,000.00 | 03/05/2015 | Major Taylor Trail | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 130843 | Up To $284,000.00 | 03/05/2015 | William Davis Park & Park 557 | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 130844 | Up To $2,750,000.00 | 03/05/2015 | West End Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 161619 | Up To $1,816,028.33 | 02/04/2016 | IGA - Ward Park (Erie Park) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 161621 | Up To $125,000.00 | 02/04/2016 | CPD - Metcalfe Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 134035 | Up To $910,081.52 | 08/07/2015 | CPD - Park 569 Skinner Dog Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 124776 | Up To $3,800,000.00 | 05/06/2014 | Open Space/CPD - Women's Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 124777 | Up To $730,000.00 | 05/06/2014 | Open Space/CPD - Starr Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 124778 | Up To $340,000.00 | 05/06/2014 | Open Space/CPD - Minuteman Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 124779 | Up To $2,000,000.00 | 05/06/2014 | Open Space/CPD - Lindblom Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 124783 | Up To $1,000,000.00 | 05/06/2014 | Open Space/CPD - Clark Park Boathouse | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 124784 | Up To $1,250,000.00 | 05/06/2014 | Open Space/CPD - Clark Park Baseball Stadium | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 124785 | Up To $1,000,000.00 | 05/06/2014 | Open Space/CPD - Dunbar Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 129516 | Up To $2,850,000.00 | 12/19/2014 | Amundsen Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 123247 | Up To $345,000.00 | 02/26/2014 | Open Space/CPD - Eugene Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 123992 | Up To $924,000.00 | 03/26/2014 | Open Space/CPD - Joseph Higgins Smith Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 123994 | Up To $10,000,000.00 | 03/26/2014 | Open Space/CPD - Ping Tom Fieldhouse | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 129007 | Up To $50,000.00 | 12/02/2014 | Kilbourn Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 129008 | Up To $350,000.00 | 12/02/2014 | Kilbourn Park Greenhouse | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 123019 | Up To $750,000.00 | 02/07/2014 | Open Space/CPD - Ward Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 123020 | Up To $350,000.00 | 02/07/2014 | Open Space/CPD - Dixon Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 123021 | Up To $500,000.00 | 02/07/2014 | Open Space/CPD - Coliseum Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 123022 | Up To $2,000,000.00 | 02/07/2014 | Open Space/CPD - Douglas Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1278831 | Up To $500,000.00 | 08/03/2023 | Chicago Park District | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1278836 | Up To $500,000.00 | 08/03/2023 | Chicago Park District | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1258106 | Up To $92,253.00 | 10/26/2022 | CHICAGO PARK DISTRICT | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1299390 | Up To $10,000,000.00 | 05/21/2024 | Riis Park TIF Funds | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1256549 | Up To $10,500,000.00 | 10/04/2022 | CHICAGO PARK DISTRICT - ADDAMS MEDILL PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1260016 | Up To $163,393.00 | 11/23/2022 | CHICAGO PARK DISTRICT 4901 W. BELMONT PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1260021 | Up To $41,035.00 | 11/23/2022 | CHICAGO PARK DISTRICT 6049 S WHIPPLE ST - WHIPPLE ST. PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1235577 | Up To $550,000.00 | 11/16/2021 | Chicago Park District - Jackson Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1088032 | Up To $400,000.00 | 03/13/2019 | CHICAGO PARK DISTRICT /PORTAGE PARK BALLFIELD LIGHTING | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1087959 | Up To $675,000.00 | 03/13/2019 | CHICAGO PARK DISTRICT / KING LOCKHART PARK aka FIREMANS MEMORIAL PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1211429 | Up To $5,770,000.00 | 10/06/2020 | CHICAGO PARK DISTRICT - McGUANE PARK IGA | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1211562 | Up To $600,000.00 | 10/08/2020 | CHICAGO PARK DISTRICT -3940 S. INDIANA DFA -DOG PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1209390 | Up To $170,000.00 | 08/27/2020 | IGA, Chicago Park District, Nights out in the Park | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
CITY | 1209072 | Up To $1,323,959.68 | 08/20/2020 | CHICAGO PARK DISTRICT - SENECA PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 986139 | Up To $615,000.00 | 12/18/2018 | CHICAGO PARK DISTRICT/MERRIMAC PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 986154 | Up To $400,000.00 | 12/18/2018 | CHICAGO PARK DISTRICT/ WELLES PARK FIELDHOUSE ROOF | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 986171 | Up To $550,000.00 | 12/18/2018 | CHICAGO PARK DISTRICT/ LOWE PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1172689 | Up To $1,400,000.00 | 05/23/2019 | CHICAGO PARK DISTRICT -BIG MARSCH ENVIRONMENTAL CENTER | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1175325 | Up To $76,677.60 | 05/28/2019 | CHICAGO PARK DISTRICT - WASHINGTON SQUARE PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1148217 | Up To $8,650,000.00 | 05/02/2019 | CHICAGO PARK DISTRICT - 4800 S. WESTERN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1148250 | Up To $425,000.00 | 05/02/2019 | CHICAGO PARK DISTRICT - KIWANIS PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1148281 | Up To $600,000.00 | 05/02/2019 | CHICAGO PARK DISTRICT - 4153 S.VINCENNES DOG PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1087994 | Up To $137,500.00 | 03/13/2019 | CHICAGO PARK DISTRICT / SPIKINGS FARM PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1227635 | Up To $1,850,000.00 | 07/02/2021 | CHICAGO PARK DISTRICT - KOSCIUSZKO PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 859984 | Up To $4,000,000.00 | 08/21/2018 | SEWARD PARK FIELDHOUSE | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1255335 | Up To $562,718.45 | 09/15/2022 | Site Improvements for 4008 W Madison Roller Rink | DEPT OF ASSETS INFORMATION AND SERVICES | Details | |
CITY | 1271101 | Up To $10,000,000.00 | 04/17/2023 | CHGO PARK DOST. HEADQUARTERS STEVENSON BRIGHTON | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1271221 | Up To $1,285,000.00 | 04/18/2023 | INTERGOVERNMENTAL AGREEMENT, CHICAGO PARK DIST, NIGHTS OUT | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 1244118 | Up To $125,000.00 | 03/23/2022 | CHICAGO PARK DISTRICT - CHASE PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244560 | Up To $125,000.00 | 03/31/2022 | CHICAGO PARK DISTRICT - BRIGHTON PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244946 | Up To $175,000.00 | 04/05/2022 | CHICAGO PARK DISTRICT: BRONCHO BILLY PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244950 | Up To $300,000.00 | 04/05/2022 | CHICAGO PARK DISTRICT WASHINGTON PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244960 | Up To $500,000.00 | 04/05/2022 | CHICAGO PARK DISTRICT CLARK PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244970 | Up To $345,000.00 | 04/05/2022 | CHICAGO PARK DISTRICT WILSON PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244971 | Up To $1,000,000.00 | 04/05/2022 | CHICAGO PARK DISTRICT RIDGE PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1244973 | Up To $650,000.00 | 04/05/2022 | CHICAGO PARK DISTRICT HERMOSA PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1246225 | Up To $1,500,000.00 | 04/26/2022 | CHICAGO PARK DISTRICT: BIG MARSH PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1246762 | Up To $1,435,000.00 | 05/04/2022 | INTERGOVERNMENTAL AGREEMENT, CHICAGO PARK DISTRICT, NIGHTS OUT IN THE PARK | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 1247986 | Up To $10,360,000.00 | 05/25/2022 | CHICAGO PARK DISTRICT - CLARENDON PARK FIELD HOUSE | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1230489 | Up To $552,000.00 | 08/20/2021 | CHICAGO PARK DISTRICT - McLNERNEY PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1217576 | Up To $7,500,000.00 | 01/19/2021 | CHICAGO PARK DISTRICT - REVERE PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1245165 | Up To $250,000.00 | 04/08/2022 | DURSO PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1245167 | Up To $1,500,000.00 | 04/08/2022 | FOSCO PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1186505 | Up To $150,000.00 | 08/12/2019 | CHICAGO PARK DISTRICT (TAYLOR LAURIDSEN PARK) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1207126 | Up To $3,000,000.00 | 07/15/2020 | CHICAGO PARK DISTRICT - WILLIAMS PARK FIELDHOUSE | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1217216 | Up To $32,402.00 | 01/13/2021 | CHICAGO PARK DISTRICT - JACOB PARK PART II | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1220871 | Up To $2,885,000.00 | 03/12/2021 | CHICAGO PARK DISTRICT - AVONDALE PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1217731 | Up To $1,100,000.00 | 01/21/2021 | CHICAGO PARK DISTRICT - DOUGLAS PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1217734 | Up To $700,000.00 | 01/21/2021 | CHICAGO PARK DISTRICT - CHOPIN PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1217735 | Up To $3,000,000.00 | 01/21/2021 | CHICAGO PARK DISTRICT - BLACKHAWK PARK | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 639532 | Up To $275,000.00 | 01/03/2018 | ComEd Easement Funds to the Park District | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 133144 | Up To $357,678.00 | 06/25/2015 | CPD - Hartigan Beach & King Lockhart Parks | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 133154 | Up To $700,000.00 | 06/25/2015 | Union Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 133155 | Up To $1,050,000.00 | 06/25/2015 | Skinner Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 133156 | Up To $996,438.00 | 06/25/2015 | Dvorak Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 133159 | Up To $200,000.00 | 06/25/2015 | Hadiya Pendleton Park (Buckthorn Park) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 133437 | Up To $237,990.00 | 07/08/2015 | CPD - Tim Mobley & Beehive Parks | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 133439 | Up To $47,289.00 | 07/08/2015 | CPD - Limas & Beilfuss Parks | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 465546 | Up To $250,000.00 | 05/30/2017 | Eugene Field Park Exp. Remediation | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 504209 | Up To $3,500,000.00 | 07/24/2017 | Projects/Park District Ordinance | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY | 135929 | Up To $290,346.00 | 10/21/2015 | CPD - Kennicott Park | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 66177 | Up To $818,804.00 | 06/02/2008 | Development of Lawndale Campus Park | PLANNING & DEVELOPMENT | Details | |
CITY | 67356 | Up To $163,462.28 | 07/17/2008 | Acquisition Costs: Schreiber Park | PLANNING & DEVELOPMENT | Details | |
CITY | 67026 | Up To $775,000.00 | 07/09/2008 | Wabansia Park Acquisition Costs | PLANNING & DEVELOPMENT | Details | |
CITY | 71182 | Up To $1,400,000.00 | 12/22/2008 | Construction Services | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY | 84633 | Up To $762,200.00 | 03/19/2010 | IGA | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 89011 | Up To $436,362.00 | 08/11/2010 | IGA | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 23469 | Up To $264,964.00 | 04/12/2004 | Inetergovernmental Agreement between the City of Chicago and the Chicago Park District for Traffic Control Services | DEPARTMENT OF POLICE | Details | |
CITY | 27515 | Up To $2,000,000.00 | 08/04/2004 | Chicago Park District Agreement (Topsoil) | PLANNING & DEVELOPMENT | Details | |
CITY | 23780 | Up To $600,000.00 | 05/26/2004 | Intergovernmental Loan: Agreement to purchase and install energy saver and system commander drivers | DEPARTMENT OF ENVIROMENT | Details | |
CITY | 31717 | Up To $390,156.00 | 12/30/2004 | South Lakeshore Drive Reconstruction | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 32111 | Up To $400,000.00 | 01/07/2005 | Redev. Agreement Open Spaces Fees | PLANNING & DEVELOPMENT | Details | |
CITY | 32112 | Up To $200,000.00 | 01/07/2005 | Redev. Agreement Open Spaces Fees | PLANNING & DEVELOPMENT | Details | |
CITY | 37766 | Up To $1,000,000.00 | 06/29/2005 | Chicago Park District: UPARR Pulaski Park Grant | PLANNING & DEVELOPMENT | Details | |
CITY | 46389 | Up To $6,220,000.00 | 04/21/2006 | Sangamon and Adams Park | PLANNING & DEVELOPMENT | Details | |
