In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
140 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 130010 | Up To $1,039,767.00 | 01/13/2015 | 2015 HOPWA HOUS/TBRA/FACILITY/ADMN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 123831 | Up To $1,453,114.00 | 06/17/2014 | 2014 RYAN WHITE PSS/SATO/SATR/ADMIN | Details | ||
| CITY | 119285 | Up To $296,092.00 | 08/26/2013 | Substance Abuse | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 309124 | Up To $256,781.92 | 01/10/2017 | DFSS-CDBG-WS-TJP: CDBG - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699661 | Up To $256,782.00 | 01/23/2019 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699621 | Up To $100,000.00 | 01/23/2019 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952372024
|
D0952372024 | $240,000.00 | 08/21/2000 | CDBG HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY | 118501 | Up To $626,578.00 | 07/12/2013 | Child Care Services Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $60,000.00 | 11/23/2010 | FY '11 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $240,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 697004 | Up To $2,400,000.00 | 07/10/2018 | CDPH-RW-PA: 2018 Ryan White | Details | ||
| CITY |
C016823
|
C948940030 | $60,000.00 | 04/08/1994 | SUBSTANCE ABUSE PROGRAM FOR PREGNANT WOMEN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 37500 | Up To $628,600.00 | 08/01/2005 | FY'05-'06 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 34148 | Up To $1,190,220.00 | 03/30/2005 | SUBSTANCE ABUSE RECOVERY HOME | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 52773 | Up To $2,091,714.00 | 01/29/2007 | FY'2007 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 55291 | Up To $910,000.00 | 04/13/2007 | HIV PREVENTION - AAMSM - AWMSM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64710 | Up To $2,623,029.00 | 04/02/2008 | RYAN WHITE 08 PSS/SATR/SATO/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1952370356
|
$218,700.00 | 01/31/2001 | IDHS SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952370357
|
$471,450.00 | 01/19/2001 | IDHS SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 11899 | Up To $508,401.00 | 07/11/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D6948550013
|
$122,000.00 | 05/16/1996 | IMMUNIZATION-LAP PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 20853 | Up To $433,838.00 | 03/25/2004 | SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 85393 | Up To $500,000.00 | 12/27/2011 | Transitional Jobs Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 19540 | Up To $111,900.00 | 02/05/2004 | 04 HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1095441 | Up To $586,784.00 | 01/27/2020 | CDPH-RW-PA: ESS-HRSA PO 116615McDermott Center dba Haymarket Center | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 601692 | Up To $650,000.00 | 01/19/2018 | DFSS-CORP-HL-SOES: HOMELESS - CORPORATE - SPECIALIZED OUTREACH AND ENGAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 322228 | Up To $87,000.00 | 01/19/2017 | DFSS-CORP-HL-BSO: HOMELESS - CORPORATE 9263 - BASIC STREET OUTREACH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D9952370614
|
$554,300.00 | 02/11/1999 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
C026655A
|
C952970013 | $500,000.00 | 04/10/1998 | TRANSITIONAL LIVING | CHICAGO DEPARTMENT OF AVIATION | Details |
| CITY | 34090 | Up To $648,313.00 | 03/30/2005 | HIV PREVENTION HM/PWH/MSM/APWH | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 37499 | Up To $326,416.00 | 08/04/2005 | FY'05-'06 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 102072 | Up To $65,000.00 | 01/06/2012 | FY'12 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 92311 | Up To $2,000,000.00 | 01/27/2011 | 2011 Substance Abuse | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 99861 | Up To $543,888.00 | 11/02/2012 | FY '13 - FY '14 EARLY HEAD START / COLLABORATION | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1176970 | DUR | 07/17/2019 | CDPH-RW-PA: 2019 Ryan White PO 102892 MCDERMOTT CENTER DBA HAYMARKET CENTER | Details | ||
| CITY | 713691 | Up To $1,300,000.00 | 01/23/2019 | DFSS-CORP-HL-SC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 55300 | Up To $562,500.00 | 04/13/2007 | HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 56042 | Up To $1,320,600.00 | 04/06/2007 | HOPWA - HOUSING OPPORTUNITIES FOR PERSONS WITH AIDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D0948550503
|
D0948550503 | $145,000.00 | 05/22/2000 | PROVIDE SERVICES TO ADULT MALE/FEMALE SUBSTANCE ABUSERS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 601692 | Up To $87,000.00 | 01/19/2018 | DFSS-CORP-HL-BSO: HOMELESS - CORPORATE - BASIC OUTREACH AND ENGAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 127295 | Up To $783,738.00 | 01/22/2015 | HOMELESS - CSBG - CLINICAL SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1948551295
|
$389,865.00 | 06/21/2001 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 7577 | Up To $145,000.00 | 04/28/2003 | 03 CORPORATE SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D9952370644
|
$55,960.00 | 07/09/1999 | HUD-SHP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 67074 | Up To $98,832.00 | 06/30/2008 | WorkForce Services | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D7948550013
|
$126,270.00 | 05/07/1997 | IMMUNIZATION-LAP PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D7952370348
|
$314,300.00 | 09/30/1997 | CDBG SHELTER | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D7952370023
|
$55,960.00 | 03/27/1997 | HUD/EMERGENCY SHELTER GRANTS PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 46301 | Up To $324,157.00 | 07/05/2006 | HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129560 | Up To $1,300,000.00 | 01/23/2015 | HOMELESS-AVIATION FUNDS-OUTREACH AND ENGAGEMENT: MOBILE OUTREACH ENGAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 112482 | Up To $1,751,409.00 | 01/18/2013 | HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129462 | Up To $300,000.00 | 01/23/2015 | HOMELESS-CSBG-BASIC STREET OUTREACH | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 103295 | Up To $400,000.00 | 12/15/2011 | 2012 HIV PREVENTION ABMSM/CABMSM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 70412 | Up To $697,238.00 | 03/13/2009 | FY'09 HOMELESS SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 85393 | Up To $150,000.00 | 04/08/2010 | Transitional Jobs Program Re-Entry Program EDiaz | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952372040
|
$55,960.00 | 08/10/2000 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | B29529203 | DUR | 08/21/2002 | HOMELESS OUTREACH PROGRAM O'HARE AIRPORT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY |
D0948550520
|
$57,368.00 | 04/25/2001 | HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551239
|
D1948551239 | $36,370.00 | 05/01/2001 | HIV AIDS PREVENTION PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 807174 | Up To $1,820,260.00 | 09/12/2019 | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | ||
| CITY | 713691 | Up To $126,000.00 | 01/23/2019 | DFSS-CSBG-HL-CS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D2952372924
|
$189,282.00 | 10/15/2001 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 141455 | DUR | 09/28/2016 | 2016 RYAN WHITE | Details | ||
| CITY |
D8952370480
|
$55,960.00 | 08/17/1998 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952370609
|
$50,000.00 | 08/10/1999 | HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
C017770
|
C948940154 | $21,000.00 | 11/10/1994 | AIDS PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 75168 | Up To $482,000.00 | 07/17/2009 | FY '09 CSBG STIMULUS | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 28091 | Up To $1,500,000.00 | 09/07/2004 | FY04-07 HOMELESS SERVICES OHARE INTL AIRPORT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 129540 | Up To $410,400.00 | 01/22/2015 | HOMELESS - CDBG - SPECIALIZED SERVICES: CLINICAL SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 131856 | Up To $2,726,304.00 | 07/23/2015 | Ryan White Part A SATO/SATR/PSS/ADMIN | Details | ||
| CITY | 309143 | Up To $100,000.00 | 01/10/2017 | DFSS-CDBG-WS-EPPP: CDBG - WORKFORCE SERVICES EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 92534 | Up To $4,158,610.00 | 03/08/2011 | Ryan White 2011 PSS/SATO/SATR/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129705 | Up To $300,000.00 | 02/09/2015 | Substance Abuse | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 11889 | Up To $942,900.00 | 07/11/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D8952370610
|
$145,800.00 | 04/06/1999 | SUPPORTIVE HOUSING PROGRAM | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952370775
|
D9952370775 | $157,100.00 | 03/02/2000 | CORPORATE HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY | 34521 | Up To $1,707,732.00 | 04/20/2005 | RYAN WHITE SATO/SATR/ADMIN // MAI SATR/MAI ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 21214 | Up To $137,750.00 | 03/24/2004 | SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 79321 | Up To $60,000.00 | 02/23/2010 | FY '10 CDBG WORKFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 37498 | Up To $440,000.00 | 11/01/2005 | FY'05-'06 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 61788 | Up To $50,000.00 | 02/13/2008 | YK-PY 2008 CDBG INNOVATIVE PROGRAM. ($50,000.000) | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 713691 | Up To $204,000.00 | 01/23/2019 | DFSS-CORP-HL-SC: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1056926 | Up To $17,238.00 | 02/18/2019 | CDPH-HIV-PREV: 2019 HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129389 | Up To $330,030.00 | 01/19/2017 | DFSS-CORP-HL-CS: HOMELESS - CORPORATE 9263 - CLINICAL SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1176970 | Up To $394,208.00 | 07/17/2019 | CDPH-RW-PA: 2019 Ryan White PO 102863 MCDERMOTT CENTER DBA HAYMARKET CENTER | Details | ||
| CITY | 601692 | Up To $63,000.00 | 01/19/2018 | DFSS-CSBG-HL-BSO: HOMELESS - CSBG - BASIC OUTREACH AND ENGAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
14185
|
54336 | Up To $2,091,717.00 | 02/21/2007 | FY'2007 HOMELESS SERVICES | Details | |
| CITY | 112448 | Up To $240,000.00 | 01/17/2013 | CDBG / CORPORATE / PARKING METER | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699486 | Up To $441,000.00 | 06/22/2018 | CDPH-RW-PA: 2018 Ryan White | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 120169 | Up To $168,533.00 | 11/19/2013 | EARLY HEAD START | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 22723 | Up To $853,866.00 | 04/15/2004 | Ryan White RSA/OSA/ADMIN/MAI RSA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129896 | Up To $150,000.00 | 02/11/2015 | 2015 HIV PREVENTION D3 | Details | ||
| CITY | 122051 | Up To $46,249.00 | 02/28/2014 | 2014 CDBG | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 114295 | Up To $46,249.00 | 01/24/2013 | 2013 CDBG Primary Healthcare for the Homeless | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 128526 | Up To $416,888.00 | 07/29/2015 | 2015 RYAN WHITE MAI OS/ADMIN | Details | ||
| CITY | $27,393.00 | 04/09/2002 | PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | ||
| CITY |
D1952620021
|
D1952620021 | $491,045.00 | 06/04/2001 | SUBSTANCE ABUSE SERVICES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 54457 | Up To $65,000.00 | 02/07/2007 | HIV HEPATITIS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D6948210072
|
$40,000.00 | 07/22/1996 | AIDS PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 75168 | Up To $50,000.00 | 11/17/2010 | Transitional Jobs Program CSBG Base Salvage | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 115484 | Up To $1,084,268.00 | 02/09/2013 | 2013 HOPWA-Comm Res | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 61631 | Up To $1,500,000.00 | 12/12/2007 | YK- PY2007 RFQ AGREEMENT. 3 YEAR AGREEMENT FROM JANUARY 01,2008 THRU DECEMBER 31, 2010. | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 80974 | Up To $1,800,000.00 | 01/12/2010 | HOPWA | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D9948550153
|
$146,048.00 | 05/25/1999 | RYAN WHITE AIDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64210 | Up To $2,500,000.00 | 03/24/2008 | Substance Abuse - DETOX; REC OVERY BEDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 152391 | Up To $900,000.00 | 01/12/2016 | 2016 SUBSTANCE ABUSE/DETOX/RECOVERY | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129408 | Up To $100,000.00 | 01/23/2015 | CDBG - WORKFORCE SERVICES - EMPLOYMENT PREPARATION AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 141421 | DUR | 09/28/2016 | 2016 RYAN WHITE MAI | Details | ||
| CITY | 11416 | Up To $437,400.00 | 07/11/2003 | FY 04 HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 20825 | Up To $900,000.00 | 03/25/2004 | 04 HOOPWA HIV/AIDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D0952372002
|
$314,300.00 | 01/26/2000 | CDBG - EMERGENCY FOOD | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 53592 | Up To $27,000.00 | 02/05/2007 | YK-CDBG 2007 Innovative Program | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 42319 | Up To $40,000.00 | 03/22/2006 | 06 CDBG - Innovative Program - $40,000.00 - Fund # 006-0025-0132545-0135-062545 Effective Dates: 1/1/06 - 12/31/06 | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY | 129353 | Up To $290,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - TRANSITIONAL JOBS PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 34067 | Up To $411,000.00 | 03/30/2005 | SUBSTANCE ABUSE DETOX | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 71226 | Up To $55,000.00 | 02/27/2009 | FY 09 CDBG WORFORCE SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1952370355
|
$254,200.00 | 01/19/2001 | HUD-ESG96/97 ESSENTIAL | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952370643
|
$145,800.00 | 08/02/1999 | HUD-SHP | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1026346 | Up To $1,500,000.00 | 09/17/2019 | CDPH-HIV-HSING | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1095441 | Up To $900,180.00 | 12/14/2019 | CDPH-RW-PA PO 110211 MCDERMOTT CENTER DBA HAYMARKET CENTER | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1238301 | Up To $113,700.00 | 02/23/2022 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1186970 | Up To $200,000.00 | 05/14/2021 | CDPH-SUBST ABU: PO 146033 MCDERMOTT CENTER DBA HAYMARKET CENTER | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1185310 | Up To $171,112.00 | 05/14/2021 | CDPH-SUBST ABU: PO 146026 MCDERMOTT CENTER DBA HAYMARKET CENTER | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1185346 | Up To $72,780.00 | 03/05/2021 | CDPH-SUBST ABU: PO 146037 MCDERMOTT CENTER DBA HAYMARKET CENTER | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1217253 | Up To $337,348.00 | 02/24/2021 | DFSS-ESG-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1222301 | Up To $100,000.00 | 06/17/2021 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1208780 | Up To $220,000.00 | 09/29/2020 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1208780 | Up To $55,000.00 | 09/29/2020 | DFSS-CDBG-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221530 | Up To $271,408.00 | 02/02/2022 | DFSS-CDBG-WS-TJP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1237847 | Up To $100,000.00 | 02/02/2022 | DFSS-CDBG-WS-ISTPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1236107 | Up To $943,878.00 | 03/01/2022 | DFSS-CORP-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1236107 | Up To $2,893,878.00 | 03/01/2022 | DFSS-CORP-HL-BSO: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1263364 | Up To $2,987,274.00 | 02/09/2023 | DFSS-CTA-HL-OANDE: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1095441 | Up To $20,000.00 | 02/01/2022 | CDPH-RW-PA: EHE Carryover PO 170683 McDermott Center dba Haymarket Center | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1237958 | Up To $105,600.00 | 02/01/2022 | DFSS-CDBG-WS-EPPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1285307 | Up To $200,000.00 | 02/18/2025 | CDPH-SUBST ABU: PO 287338 MCDERMOTT CENTER DBA HAYMARKET CENTER | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1095441 | Up To $27,783.00 | 06/13/2024 | CDPH-RW-PA: ESS-CDC PO 110211 MCDERMOTT CENTER DBA HAYMARKET CENTER | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1284343 | Up To $250,000.00 | 06/10/2024 | CDPH-SUBST ABU: PO 268713 MCDERMOTT CENTER DBA HAYMARKET CENTER- Substance Use Disorder - Linkage to Care - Opiod Settlement | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1095441 | Up To $360,072.00 | 07/21/2025 | CDPH-RW-PA: ESS-HRSA PO 302201 McDermott Center dba Haymarket Center | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1236107 | Up To $139,762.00 | 07/16/2023 | DFSS-CORP-HL-SOES: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |