In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
48 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 16194 | Up To $63,000.00 | 01/23/2004 | LIRI-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 598578 | Up To $120,000.00 | 02/14/2018 | DFSS-CORP-YS-OSTSYO: CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - SCHOOL YEAR ONLY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 16194 | Up To $60,000.00 | 02/15/2008 | 08-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 113029 | Up To $120,000.00 | 12/04/2012 | Youth Work Experience Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 16194 | Up To $60,228.00 | 03/17/2005 | 05-LIRI-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | $60,000.00 | 01/02/2002 | LIRI 961-20 | PLANNING & DEVELOPMENT | Details | ||
| CITY | 257964 | Up To $50,000.00 | 12/12/2016 | CORP - YOUTH SERVICES - OUT OF SCHOOL TIME PROGRAMMING - YEAR ROUND | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1844 | Up To $63,000.00 | 01/08/2003 | LIRI-03-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 91147 | Up To $20,000.00 | 02/14/2012 | YK-PY2012 CDBG HOUSING SERVICES TECH. ASSIST. (SPEC #91147 TACOM) $20,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $44,037.00 | 02/07/2012 | YK-PY2012 CORPORATE (SPEC. #91155 LIRI) $44,037.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $88,074.00 | 02/06/2015 | YK-PY2015-2016 CORPORATE LOCAL INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC. # 91155) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $39,000.00 | 02/23/2015 | YK-PY2015-2016 CDBG TECHNICAL ASSISTANCE COMMUNITY (TACOM SPEC #91147) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1961205467
|
$60,000.00 | 04/05/2001 | TECHNICAL ASSISTANCE | PLANNING & DEVELOPMENT | Details | |
| CITY | 91147 | Up To $19,500.00 | 02/20/2013 | YK-PY2013 CDBG HOUSING SERVICES TECHNICAL ASSISTANCE (TACOM SPEC. #91147) $19,500.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121179 | Up To $50,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 71058 | Up To $19,992.00 | 04/15/2009 | CDBG 2009 HRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16295 | Up To $48,863.00 | 02/23/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 129419 | Up To $100,000.00 | 01/23/2015 | CORP-YOUTH SERVICES-INTENSIVE YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 31784 | Up To $25,000.00 | 02/15/2005 | CDBG-05-H.R.C. | DEPARTMENT OF HOUSING | Details | |
| CITY | 91147 | Up To $20,000.00 | 02/01/2011 | SG - CDBG 2011 HOUSING SERVICES TECH ASSIST ( TACOM ) AMOUNT $20,000 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $48,863.00 | 02/03/2011 | YK-CORPORATE PY2011 (LIRI) $48,863.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 81295 | Up To $55,000.00 | 02/02/2010 | 2009-RFP HOMEOWNER AND RENTER FORECLOSURE COUNSELING SERVICES | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $55,711.00 | 12/13/2006 | 07-LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 32564 | Up To $50,000.00 | 07/11/2005 | FY O5 CORPORATE-YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 112464 | Up To $50,000.00 | 01/17/2013 | PARKING METER - YOUTH SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 16475 | Up To $27,000.00 | 01/27/2004 | CDBG-04-HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 420 | Up To $27,000.00 | 03/21/2003 | CDBG 03 HOUSING RESOURCE CENTER | DEPARTMENT OF HOUSING | Details | |
| CITY | 52626 | Up To $22,182.00 | 01/18/2007 | CDBG -07 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 98311 | Up To $100,100.00 | 06/26/2012 | 2012 Summer Youth Employment Program | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 91155 | Up To $44,037.00 | 01/25/2013 | YK-PY2013 CORPORATE LOCAL INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC #91155) $44,037.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 68864 | Up To $40,000.00 | 09/16/2008 | COMMUNITY POLICING | Details | ||
| CITY | $30,000.00 | 04/09/2002 | HRC | DEPARTMENT OF HOUSING | Details | ||
| CITY | 44260 | Up To $25,000.00 | 02/14/2006 | CDBG-06 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 64228 | Up To $24,500.00 | 03/14/2008 | CDBG - 08 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 16194 | Up To $60,228.00 | 03/31/2006 | 06-LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 81535 | Up To $20,000.00 | 02/23/2010 | YK-CDBG 2010 Tech. Assist. Community (TACOM) Amount $20,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 16194 | Up To $54,450.00 | 02/04/2009 | 09 CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $19,500.00 | 02/07/2014 | YK-PY2014 CDBG HOUSING SERVICES TECHNICAL ASSISTANCE (TACOM SPEC.91147) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $44,037.00 | 02/07/2014 | YK-PY2014 CORPORATE INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC #91155) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1946600717
|
D1946600717 | $30,000.00 | 03/29/2001 | HOUSING RESOURCE CENTER | DEPARTMENT OF HOUSING | Details |
| CITY | 1037579 | Up To $107,857.86 | 01/13/2020 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1207793 | Up To $120,000.00 | 11/20/2020 | CDPH-MNTL-HLTH: PO 140731 ENLACE CHICAGO | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1219328 | Up To $245,775.00 | 05/03/2021 | CDPH-PRTCT-CHCG: PO 149620 ENLACE CHICAGO | Details | ||
| CITY | 1247493 | Up To $144,000.00 | 01/27/2023 | DFSS-CORP-YS-OST: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1221961 | Up To $550,000.00 | 04/02/2021 | ENLACE CHICAGO - NEIGHBORHOOD OPPORTUNITY FUND RDA | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1207793 | Up To $120,000.00 | 02/03/2022 | CDPH-MNTL-HLTH: PO 173601 ENLACE CHICAGO - CDBG CARES | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1207793 | Up To $240,000.00 | 01/26/2024 | CDPH-MNTL-HLTH: PO 252300 ENLACE CHICAGO - CORP | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1332131 | Up To $720,000.00 | 04/07/2026 | CDPH-MNTL-HLTH: PO 339998 Enlace Chicago | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |