In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
27 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 79321 | Up To $85,000.00 | 01/20/2010 | FY '10 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 42080 | Up To $50,000.00 | 12/28/2005 | FY'2006 CDBG XXXII - DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 129401 | Up To $107,000.00 | 01/23/2015 | CDBG - DOMESTIC VIOLENCE - COUNSELING AND CASE MANAGEMENT SERVICES | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 31533 | Up To $50,000.00 | 02/02/2005 | FY'2005 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D1952431005
|
$50,000.00 | 01/05/2001 | DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 52450 | Up To $50,000.00 | 01/29/2007 | FY'07 CDBG XXXIII DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 112448 | Up To $78,000.00 | 01/17/2013 | CDBG - DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D8952210007
|
$16,700.00 | 05/01/1998 | FAMILY VIOLENCE AND SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 62744 | Up To $50,000.00 | 01/16/2008 | FY' 2008 CDBG- XXXIV DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 102072 | Up To $78,200.00 | 01/05/2012 | FY '12 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $50,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 2504 | Up To $50,000.00 | 02/21/2003 | FY 03 CDBG-DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 699358 | Up To $176,634.00 | 01/23/2019 | DFSS-CDBG-DV-LACM: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 90996 | Up To $85,000.00 | 11/18/2010 | FY '11 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 107482 | Up To $500,000.00 | 05/07/2012 | TEEN DOMESTIC VIOLENCE-DATING MATTERS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 70478 | Up To $50,000.00 | 01/21/2009 | FY'09 DOMESTIC VIOLENCE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 15979 | Up To $50,000.00 | 12/10/2003 | FY 04 CDBG DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 607815 | Up To $88,317.00 | 01/12/2018 | DFSS-CDBG-DV-LACM: CDBG - DOMESTIC VIOLENCE - LEGAL ADVOCACY | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D0952430803
|
$55,000.00 | 12/22/1999 | CDBG - FAMILY VIOLENCE PREVENTION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952430202
|
$55,000.00 | 12/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 129405 | Up To $69,634.00 | 01/23/2015 | CDBG - DOMESTIC VIOLENCE - LEGAL ADVOCACY AND CASE MANAGEMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | $55,000.00 | 01/02/2002 | DOMESTIC VIOLENCE | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY |
D8952430146
|
$35,000.00 | 01/16/1998 | CDBG | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 1220892 | Up To $176,634.00 | 02/14/2022 | DFSS-CDBG-DV-CCMS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1223303 | Up To $117,332.00 | 07/09/2021 | DFSS-CDBG-DV-LACM: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1220892 | Up To $100,000.00 | 04/12/2024 | DFSS-CORP-DV-CCMS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1293888 | Up To $309,000.00 | 04/02/2026 | DFSS-CDBG-GBV-CLAS: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details |