In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
39 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 1182493 | Up To $487,390.00 | 06/12/2019 | TERIMAL 2 SKY WEST RELOCATION AGREEMENT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1136353 | Up To $86,857,265.00 | 04/23/2019 | TERMINAL 1 ROOF REPLACEMENT CONSTRUCTION REIMBURSABLE AGREEMENT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 47993 | Up To $9,531,675.00 | 06/12/2006 | T1 Face Curb and Lobby | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 14322 | Up To $500,000.00 | 10/24/2003 | Redesign of lobby and curb enhancement project | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 31964 | Up To $17,691,210.00 | 12/27/2004 | T1 Lobby and Technology Project | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 34240 | Up To $8,921,495.00 | 03/14/2005 | Termianl 1 South Addition - Security Checkpoint Project | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 14325 | Up To $7,500,000.00 | 10/24/2003 | Concourse F Extension (H0173) | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY |
2747
|
14328 | Up To $20,000,000.00 | 10/24/2003 | Security enhancement and EDS integration in Terminal 1 (project) | CHICAGO DEPARTMENT OF AVIATION | Details |
| CITY | 14330 | Up To $10,000,000.00 | 10/24/2003 | Concourse E/F Network Center (H1109-01) | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 52371 | Up To $7,480,000.00 | 11/07/2006 | Airline Tenant Relocation | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 126007 | Up To $10,000,000.00 | 07/09/2014 | United Airlines - LaSalle Central TIF | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 57105 | Up To $500,000.00 | 05/01/2007 | T5: Customs Hall Soft Secondary | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1035946 | Up To $543,333.26 | 01/30/2019 | TERMINAL 1 HVAC SYSTEM UPGRADES REIMBURSABLE AGREEMENT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1187043 | Up To $64,811.00 | 08/20/2019 | C10 EXTERIOR STAIR MODIFICATIONS REIMBURSABLE AGREEMENT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1187628 | Up To $6,304.00 | 08/29/2019 | GSE PAD LIGHTING REIMBURSABLE AGREEMENT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 70735 | Up To $138,400.00 | 12/15/2008 | T1-Interim Move to Mezzanine | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 31408 | Up To $28,650,000.00 | 12/08/2004 | T1 In-Line Bag System: Use Agreement | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1136396 | Up To $81,771,491.00 | 04/23/2019 | TERMINAL 1 HVAC SYSTEM UPGRADES CONSTRUCTION REIMBURSABLE AGREEMENT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 25085 | Up To $3,000,000.00 | 06/01/2004 | Use Agreement and Facilities Lease: Terminal One SOuth Addition and Curbside Design | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 17259 | DUR | 11/17/2003 | Cargo Agreement ORD-CRG-12 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 57104 | Up To $915,535.00 | 05/01/2007 | T5 In-Line EDS Installation - Stage 4 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 42081 | Up To $5,000,046.00 | 11/29/2005 | T1 Elevator/Escalator Mod & Lobby Enhancement | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 34239 | Up To $5,100,000.00 | 03/14/2005 | Terminal 5 In-line EDS Installation - Stage 2 | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 33438 | Up To $9,500,000.00 | 03/23/2005 | Concourse E/F Public Area Improvements | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY |
11190
|
43857 | Up To $14,399,840.00 | 02/01/2006 | T5 In-Line EDS Installation - Stage 3 | CHICAGO DEPARTMENT OF AVIATION | Details |
| CITY | 70734 | Up To $125,000.00 | 12/15/2008 | ORD T2 Airline Consulting Service Project | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1187044 | Up To $6,304.00 | 08/20/2019 | GSE PAD LIGHTING REIMBURSABLE AGREEMENT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1234496 | Up To $13,249,647.00 | 10/29/2021 | TERMINAL 1 CONCOURSE B & C HOLDROOM ARCHTIECTURAL RENOVATIONS | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1259072 | Up To $3,883,160.00 | 11/08/2022 | PASSENGER LOADING BRIDGES AND ANCILLARY EQUIPMENT ACQUISITION AND RELOCATION AND TERMINAL 2 HOLD ROOM RENO | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1219378 | Up To $5,736,000.00 | 02/18/2021 | UNITED AIRLINES - VALE INFRASTRUCTURE - REPLACEMENT OF 9 AIRCRAFT GROUND POWER UNITS AND 3 DIESEL AIR PRECOND. UNITS AT O'HARE | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1219375 | Up To $5,736,000.00 | 02/18/2021 | UNITED AIRLINES - VALE INFRASTRUCTURE - ELECTRIC CHARGING STATIONS FOR GROUND SUPPORT EQUIPMENT AT O'HARE | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1219379 | Up To $8,620,000.00 | 02/18/2021 | UNITED AIRLINES - VALE INFRASTRUCTURE - NEW UNDERGROUND FUEL HYDRANT SYSTEM EXECUTED AT O'HARE | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1250345 | Up To $1,748,936.00 | 07/01/2022 | TERMINAL 1 UNITED CURBSIDE LED SIGNAGE REPLACEMENT (CONSTRUCTION) | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1211240 | Up To $1,444,205.00 | 10/01/2020 | DIESEL-TO-ELECTRIC GROUND SUPPORT EQUIPMENT (GSE) REPLACEMENT AT O'HARE | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1252850 | Up To $1,394,500.00 | 08/09/2022 | INNOVATION LANES (PROJECT) | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1237159 | Up To $1,468,009.00 | 12/09/2021 | TERMINAL 1 CONCOURSE B/C TUNNEL STRUCTURAL MODIFICATION AND IMPACT TO THE BAGGAGE HANDLING SYSTEM (FEASIBILITY STUDY) | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1237068 | Up To $24,263,208.00 | 12/08/2021 | TERMINAL 1 C-10 LOUNGE CORE AND SHELL PROJECT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1237067 | Up To $118,988.00 | 12/08/2021 | C10 SERVICE ANIMAL RELIEF AREA PROJECT | CHICAGO DEPARTMENT OF AVIATION | Details | |
| CITY | 1277517 | Up To $16,500,000.00 | 07/18/2023 | TERMINAL 1 CONCOURSE B/C TUNNEL COLUMN REINFORCEMENTS PROJECT | CHICAGO DEPARTMENT OF AVIATION | Details |