The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Date of Payment | Payment Amount |
---|---|---|---|---|
12226 | ||||
2006 | $375,000.00 | |||
$375,000.00 | ||||
12310 | ||||
2006 | $50,000.00 | |||
$50,000.00 | ||||
123437 | ||||
2020 | $250,000.00 | |||
$250,000.00 | ||||
123438 | ||||
2020 | $40,000.00 | |||
$40,000.00 | ||||
126322 | ||||
2020 | $41,218.00 | |||
$41,218.00 | ||||
128515 | ||||
2020 | $62,000.00 | |||
$62,000.00 | ||||
137433 | ||||
2020 | $30,000.00 | |||
$30,000.00 | ||||
142892 | ||||
1 | PVCI24CI302124 | 07/15/2024 | $18,259.72 | |
1 | PVCI24CI302126 | 07/15/2024 | $73,738.54 | |
2023 | $47,190.26 | |||
2022 | $306,077.84 | |||
2021 | $719,380.20 | |||
2020 | $235,353.44 | |||
$1,400,000.00 | ||||
143578 | ||||
2 | PVCI23CI307032 | 01/09/2024 | $38,155.00 | |
2023 | $91,000.00 | |||
$129,155.00 | ||||
144814 | ||||
2022 | $7,000.00 | |||
$7,000.00 | ||||
177124 | ||||
2022 | $5,000.00 | |||
$5,000.00 | ||||
181535 | ||||
2022 | $100,000.00 | |||
$100,000.00 | ||||
192441 | ||||
5 | PVCI25CI300365 | 03/25/2025 | $185,000.00 | |
4 | PVCI24CI302638 | 08/20/2024 | $185,000.00 | |
3 | PVCI23CI307604 | 02/07/2024 | $85,000.00 | |
2023 | $100,000.00 | |||
2022 | $100,000.00 | |||
$655,000.00 | ||||
194681 | ||||
2023 | $33,881.64 | |||
$33,881.64 | ||||
200379 | ||||
2022 | $50,000.00 | |||
$50,000.00 | ||||
210165 | ||||
1 | PVCI24CI304918 | 02/05/2025 | $25,000.00 | |
$25,000.00 | ||||
210167 | ||||
2023 | $16,700.00 | |||
$16,700.00 | ||||
211204 | ||||
231482 | CVIP247002924 | 03/10/2025 | $12,775.99 | |
231482 | CVIP247002489 | 03/07/2025 | $23,187.58 | |
231482 | CVIP247002248 | 01/15/2025 | $9,335.83 | |
231482 | CVIP247002067 | 12/09/2024 | $62,554.43 | |
231482 | CVIP247002066 | 12/09/2024 | $179,479.93 | |
231482 | CVIP247001535 | 09/24/2024 | $35,980.99 | |
231482 | CVIP247001326 | 08/29/2024 | $40,158.82 | |
231482 | CVIP247001329 | 08/16/2024 | $76,943.34 | |
231482 | CVIP247000178 | 06/03/2024 | $35,441.38 | |
231482 | CVIP247000090 | 05/02/2024 | $37,340.12 | |
231482 | CVIP247000080 | 05/02/2024 | $22,840.94 | |
231482 | CVIP247000097 | 04/30/2024 | $4,472.78 | |
231482 | CVIP247000031 | 04/18/2024 | $28,018.54 | |
231482 | CVIP237001661 | 04/10/2024 | $6,679.77 | |
231482 | CVIP237001660 | 04/10/2024 | $6,431.17 | |
231482 | CVIP237001730 | 04/09/2024 | $16,946.56 | |
231482 | CVIP237001729 | 04/09/2024 | $9,338.44 | |
231482 | CVIP237001818 | 04/08/2024 | $159,773.99 | |
231482 | CVIP237001702 | 04/05/2024 | $6,431.17 | |
231482 | CVIP237001703 | 04/05/2024 | $6,431.17 | |
231482 | CVIP237001704 | 04/05/2024 | $6,871.17 | |
231482 | CVIP237001701 | 04/05/2024 | $6,431.17 | |
231482 | CVIP237001662 | 04/05/2024 | $7,201.17 | |
231482 | CVIP237001698 | 04/05/2024 | $6,431.17 | |
231482 | CVIP237001700 | 04/05/2024 | $6,431.17 | |
$813,928.79 | ||||
212302 | ||||
2022 | $5,000.00 | |||
$5,000.00 | ||||
212743 | ||||
2023 | $50,000.00 | |||
$50,000.00 | ||||
221197 | ||||
1 | PVCI25CI301367 | 06/02/2025 | $59,262.80 | |
$59,262.80 | ||||
24315 | ||||
2011 | $36,650.00 | |||
$36,650.00 | ||||
248944 | ||||
1 | PVCI25CI301366 | 06/02/2025 | $44,221.19 | |
1 | PVCI24CI303659 | 10/30/2024 | $114,571.76 | |
1 | PVCI24CI303043 | 09/25/2024 | $562,024.46 | |
1 | PVCI24CI300757 | 04/11/2024 | $234,035.00 | |
2023 | $119,666.68 | |||
$1,074,519.09 | ||||
25142 | ||||
2011 | $39,800.00 | |||
$39,800.00 | ||||
25143 | ||||
2011 | $94,044.60 | |||
$94,044.60 | ||||
259683 | ||||
1 | PVCI23CI308021 | 03/12/2024 | $5,000.00 | |
$5,000.00 | ||||
270591 | ||||
1 | PVCI24CI301545 | 05/28/2024 | $50,000.00 | |
$50,000.00 | ||||
28227 | ||||
2013 | $55,709.95 | |||
$55,709.95 | ||||
301169 | ||||
1 | PVCI25CI301369 | 06/02/2025 | $18,475.00 | |
1 | PVCI24CI305162 | 03/12/2025 | $10,500.00 | |
$28,975.00 | ||||
30369 | ||||
2014 | $46,798.92 | |||
$46,798.92 | ||||
30537 | ||||
2015 | $63,000.00 | |||
2014 | $27,000.00 | |||
$90,000.00 | ||||
30702 | ||||
2014 | $75,000.00 | |||
$75,000.00 | ||||
30786 | ||||
2014 | $90,000.00 | |||
$90,000.00 | ||||
314123 | ||||
1 | PVCI25CI301718 | 07/03/2025 | $115,236.50 | |
1 | PVCI25CI301718 | 07/02/2025 | $11,997.00 | |
$127,233.50 | ||||
31517 | ||||
2016 | $106,795.09 | |||
2015 | $178,169.91 | |||
$284,965.00 | ||||
32119 | ||||
2015 | $90,000.00 | |||
$90,000.00 | ||||
33425 | ||||
2015 | $34,850.00 | |||
$34,850.00 | ||||
4402 | ||||
2020 | $100,000.00 | |||
2019 | $100,000.00 | |||
2018 | $100,000.00 | |||
2017 | $100,000.00 | |||
2016 | $100,000.00 | |||
2015 | $100,000.00 | |||
2014 | $100,000.00 | |||
2013 | $100,000.00 | |||
2012 | $100,000.00 | |||
2011 | $100,000.00 | |||
2010 | $146,031.00 | |||
2009 | $179,369.00 | |||
2008 | $100,000.00 | |||
2007 | $165,000.00 | |||
2005 | $16,540.00 | |||
2004 | $56,368.84 | |||
$1,663,308.84 | ||||
47077 | ||||
2016 | $23,182.00 | |||
$23,182.00 | ||||
4775 | ||||
2004 | $100,000.00 | |||
$100,000.00 | ||||
4817 | ||||
2004 | $177,831.85 | |||
$177,831.85 | ||||
53735 | ||||
2017 | $59,808.00 | |||
$59,808.00 | ||||
55049 | ||||
2017 | $68,115.00 | |||
$68,115.00 | ||||
63410 | ||||
2017 | $1,500.00 | |||
$1,500.00 | ||||
65275 | ||||
1 | PVCI24CI301135 | 04/26/2024 | $72,440.39 | |
2017 | $75,107.77 | |||
$147,548.16 | ||||
65751 | ||||
2017 | $150,000.00 | |||
$150,000.00 | ||||
68238 | ||||
2017 | $18,500.00 | |||
$18,500.00 | ||||
75922 | ||||
2021 | $75,600.11 | |||
2018 | $109,399.89 | |||
$185,000.00 | ||||
77878 | ||||
2018 | $70,000.00 | |||
$70,000.00 | ||||
77880 | ||||
2018 | $35,000.00 | |||
$35,000.00 | ||||
84848 | ||||
1 | PVCI24CI301134 | 04/26/2024 | $64,441.69 | |
2019 | $112,520.14 | |||
2018 | $198,406.15 | |||
$375,367.98 | ||||
91797 | ||||
2019 | $120,821.00 | |||
$120,821.00 | ||||
93729 | ||||
2019 | $245,087.94 | |||
$245,087.94 | ||||
9550 | ||||
2005 | $100,000.00 | |||
$100,000.00 | ||||
Direct Voucher Payment | ||||
PV81248101144 | 07/18/2024 | $1,800.00 | ||
PV23242300337 | 04/19/2024 | $150.00 | ||
PV81248100118 | 02/21/2024 | $15,996.06 | ||
PV23232301557 | 12/11/2023 | $500.00 | ||
PV23232300708 | 06/30/2023 | $500.00 | ||
PV81228101845 | 01/13/2023 | $27,018.48 | ||
$45,964.54 |