In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
53 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 21841 | Up To $177,831.85 | 03/03/2004 | Neighbor Space Grant Agreement | PLANNING & DEVELOPMENT | Details | |
CITY | 39176 | Up To $100,000.00 | 08/09/2005 | Lease, Manage, or Hold Easements | PLANNING & DEVELOPMENT | Details | |
CITY | 21550 | Up To $100,000.00 | 02/25/2004 | Intergovernmental Agreement for Neighbor Space | PLANNING & DEVELOPMENT | Details | |
CITY | 48705 | Up To $375,000.00 | 06/30/2006 | NeighborhoodSpace: 815 W. Roscoe St. | PLANNING & DEVELOPMENT | Details | |
CITY | 48974 | Up To $50,000.00 | 07/14/2006 | Neighborspace: West 62nd St. and South Central Ave. | PLANNING & DEVELOPMENT | Details | |
CITY | 19815 | Up To $4,000,000.00 | 01/15/2004 | Intergovernmental Agreement for Neighbor Space | PLANNING & DEVELOPMENT | Details | |
CITY | 1299427 | Up To $50,000.00 | 05/21/2024 | Garden: ReBuNo Triangle | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1292783 | Up To $5,000.00 | 02/16/2024 | NeighborSpace | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1241050 | Up To $100,000.00 | 02/08/2022 | NEIGHBORSPACE | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 533526 | Up To $1,500.00 | 08/31/2017 | Design of Artwork NAP | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
CITY | 571275 | Up To $150,000.00 | 10/17/2017 | 25th & Kildare Garden | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1198911 | Up To $250,000.00 | 02/14/2020 | NEIGHBORSPACE - NORTH BRANCH CANAL WILD MILE | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1198913 | Up To $40,000.00 | 02/14/2020 | NEIGHBORSPACE - 25th & KILDARE GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 753931 | Up To $185,000.00 | 05/01/2018 | NEW SET UP FOR NEIGHBORSPACE | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 789111 | Up To $70,000.00 | 06/07/2018 | BOWMANVILLE BALMORAL GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 789131 | Up To $35,000.00 | 06/07/2018 | NEIGHBORSPACE 42nd Street GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1202451 | Up To $62,000.00 | 04/15/2020 | NEIGHBORSPACE - HARAMBEE GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 607270 | Up To $18,500.00 | 11/28/2017 | GRANT AGREEMENT, NAP, NEIGHBORSPACE | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
CITY | 100162 | Up To $39,800.00 | 09/02/2011 | Jelly Bean Garden - Open Space Impact Fee | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 100163 | Up To $94,044.60 | 09/02/2011 | Neighborspace Water Installation | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 131138 | Up To $90,000.00 | 03/23/2015 | Bucktown Community Garden | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 135690 | Up To $34,850.00 | 10/15/2015 | Jardincinto Graden | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 129514 | Up To $284,965.00 | 12/19/2014 | Xoxhiquetzal & Dunning Gardens | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 126050 | Up To $90,000.00 | 07/16/2014 | Hermitage Garden | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1237806 | Up To $5,000.00 | 12/16/2021 | Grant Agreement | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
CITY | 1262030 | Up To $50,000.00 | 12/14/2022 | Commission Agreement - We Will Chicago | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 95660 | Up To $37,000.00 | 03/17/2011 | Open Space Impact Fee | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1215799 | Up To $7,000.00 | 12/15/2020 | NEIGHBORSPACE - CALDWELL GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1209844 | Up To $30,000.00 | 09/04/2020 | NEIGHBORSPACE - HARAMBEE GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 885346 | Up To $375,368.00 | 10/03/2018 | NEIGHBORSPACE GROW UPTOWN GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1214049 | Up To $1,400,000.00 | 11/20/2020 | NEIGHBORSPACE - WILD MILE (PART II) | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1214689 | Up To $91,000.00 | 12/02/2020 | NEIGHBORSPACE - MONTROSE METRA GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1004145 | Up To $120,821.00 | 01/07/2019 | NEIGHBORSPACE McKinley PARK PLAY GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1037966 | Up To $245,087.94 | 02/01/2019 | NEIGHBORSPACE - VETERAN'S PEACE GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1245029 | Up To $35,000.00 | 06/27/2022 | W12-CTY-MICRO-012-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY | 1285830 | Up To $1,755,739.00 | 11/16/2023 | NEIGHBORSPACE | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1247984 | Up To $400,000.00 | 05/25/2022 | NEIGHBORSPACE | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 295806 | Up To $47,750.00 | 09/22/2016 | Calumet Heights Community Association Garden | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 117352 | Up To $55,936.00 | 05/15/2013 | Openspace | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 125597 | Up To $46,798.92 | 06/19/2014 | OSIF Payment to Neighborspace for 3 Gardens | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 393102 | Up To $59,808.00 | 02/15/2017 | Merchant Park Community Garden | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 411809 | Up To $68,115.00 | 03/13/2017 | Neighborspace Garden at 4228 W. Ogden | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 562027 | Up To $160,000.00 | 10/06/2017 | Dorchester Community Garden | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 127529 | Up To $75,000.00 | 10/02/2014 | Roots and Rays Garden | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 127763 | Up To $90,000.00 | 10/09/2014 | Edna White Garden | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1299402 | Up To $39,500.00 | 05/21/2024 | Garden: 3435 W. 23rd St | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1255904 | Up To $2,000,000.00 | 04/17/2023 | BACP-70-ARP | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
CITY | 1253430 | Up To $50,000.00 | 08/18/2022 | NEIGHBORSPACE | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1260010 | Up To $25,000.00 | 11/23/2022 | DRAKE GARDENS | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1260013 | Up To $16,700.00 | 11/23/2022 | HARAMBEE GARDENS | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1261863 | Up To $5,000.00 | 12/13/2022 | HARAMBEE GARDENS | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY | 1268100 | Up To $111,068.00 | 03/03/2023 | GARFIELD PARK ECO ORCHARD | DEPT OF PLANNING & DEVELOPMENT | Details | |
CITY |
126322
|
1200911 | Up To $41,218.00 | 03/13/2020 | NEIGHBORSPACE - KIL-PARKER GARDEN | DEPT OF PLANNING & DEVELOPMENT | Details |