In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
49 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 129856 | Up To $495,000.00 | 02/02/2015 | 2015 HIV PREVENTION A1 | Details | ||
| CITY | 22881 | Up To $46,250.00 | 04/14/2004 | Ryan White PSS/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
4126
|
18748 | Up To $1,500,000.00 | 12/16/2003 | DCEO PASS THROUGH LGBTN GRANT PROGRAM | OFFICE OF BUDGET & MANAGEMENT | Details |
| CITY | 123771 | Up To $70,190.00 | 06/03/2014 | 2014 RYAN WHITE PSS | Details | ||
| CITY | 89871 | Up To $9,000.00 | 09/09/2010 | Cultural Outreach Program 2010 | DEPARTMENT OF CULTURAL AFFAIRS | Details | |
| CITY | 1095441 | Up To $83,264.00 | 01/03/2020 | CDPH-RW-PA: ESS-CDC PO 110210 CENTER ON HALSTED | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 32160 | Up To $511,456.00 | 02/24/2005 | HIV PREVENTION CBOD/HY/MSM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 309138 | Up To $260,000.00 | 01/10/2017 | DFSS-CDBG-WS-ISTPP: CDBG - WORKFORCE SERVICES - INDUSTRY-SPECIFIC TRAINING AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 67594 | Up To $44,000.00 | 07/25/2008 | FY' 08 Domestic Violence/Anti-Violence Program | Details | ||
| CITY | 50679 | Up To $40,500.00 | 02/04/2008 | FY '08 CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 1176970 | Up To $31,350.00 | 07/21/2019 | CDPH-RW-PA: 2019 Ryan White PO 102848 CENTER ON HALSTED | Details | ||
| CITY | 540558 | Up To $270,000.00 | 10/02/2017 | DFSS-IDHS-SS-SCSEP: SENIOR COMMUNITY SERVICE EMPLOYMENT PROGRAM (SCSEP) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | $47,500.00 | 03/20/2002 | CDBG YOUTH DEVELOPMENT SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 131731 | Up To $50,078.00 | 05/13/2015 | CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 129407 | Up To $90,000.00 | 01/23/2015 | CORP - YOUTH SERVICES - BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY |
D1948551211
|
$30,000.00 | 04/18/2001 | HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 300538 | Up To $40,000.00 | 01/11/2017 | CORP - YOUTH SERVICES - BEHAVIORAL HEALTH SUPPORT (AT-RISK YOUTH) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 699643 | Up To $260,000.00 | 01/29/2019 | DFSS-CDBG-WS-ISTPP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 68840 | Up To $155,000.00 | 09/29/2008 | FY' 08 Homeless Services | Details | ||
| CITY | 41606 | Up To $45,000.00 | 01/09/2006 | FY '06 - CDBG YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 34465 | Up To $92,500.00 | 05/27/2005 | RYAN WHITE PSS/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 116493 | Up To $369,251.00 | 07/08/2013 | SENIOR COMMUNITY SERVICE EMPLOYMENT PROGRAM (SCSEP) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 32092 | Up To $45,000.00 | 03/21/2005 | FY 05 CDBG - YOUTH SERVICES | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 90996 | Up To $500,000.00 | 12/27/2011 | Target Populations | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 19444 | Up To $23,875.00 | 02/05/2004 | 04 HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 103218 | Up To $900,000.00 | 12/09/2011 | 2012 HIV PREVENTION AWMSM/AHMSM/CLI | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551210
|
D1948551210 | $175,638.00 | 05/17/2001 | STD/HIV/AIDS PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 140652 | Up To $94,758.00 | 08/22/2016 | 2016 RYAN WHITE PSS ADMIN | Details | ||
| CITY | 129371 | Up To $260,000.00 | 01/22/2015 | CDBG - WORKFORCE SERVICES - INDUSTRY-SPECIFIC TRAINING AND PLACEMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 121179 | Up To $175,000.00 | 12/11/2013 | 2014 DELEGATE AWARD | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 55789 | Up To $70,000.00 | 04/06/2007 | CDBG HIV Prevention | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64409 | Up To $123,540.00 | 03/28/2008 | RYAN WHITE 08 PSS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551228
|
D1948551228 | $20,000.00 | 04/19/2001 | AIDS PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY |
D1948551285
|
D1948551285 | $41,457.00 | 07/31/2001 | RYAN WHITE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 128506 | Up To $98,268.00 | 05/06/2015 | 2015 RYAN WHITE PSS | Details | ||
| CITY | 51251 | Up To $350,000.00 | 09/27/2006 | Grant | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 50679 | Up To $45,000.00 | 03/01/2007 | FY '07 CORP - YOUTH DEVELOPMENT | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 92414 | Up To $170,310.00 | 02/08/2011 | Ryan White 2011 PSS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D0948210621
|
$25,000.00 | 04/25/2001 | HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1990251385
|
D1990251385 | $50,000.00 | 08/10/2001 | CSBG YOUTH DEVELOPMENT | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY | 695832 | Up To $100,000.00 | 05/10/2018 | CDPH-RW-PA: 2018 Ryan White | Details | ||
| CITY | 540558 | Up To $150,000.00 | 07/23/2019 | DFSS-IDHS-SS-SCSEP: Senior Community Service Employment Program (SCSEP) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 19447 | Up To $176,152.00 | 02/05/2004 | 04 HIV PREVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1095441 | Up To $439,652.00 | 01/13/2020 | CDPH-RW-PA ESS -HRSA PO 116612 Center on Halsted | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 540558 | Up To $130,000.00 | 02/06/2020 | DFSS-IDHS-SS-SCSEP: Senior Community Service Employment Program (SCSEP) | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 540558 | Up To $150,000.00 | 09/29/2020 | DFSS-IDHS-SS-SCSEP: | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 1095441 | Up To $20,817.00 | 06/13/2024 | CDPH-RW-PA: ESS-CDC PO 110210 CENTER ON HALSTED | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1095441 | Up To $278,742.00 | 11/24/2025 | CDPH-RW-PA: ESS -HRSA PO 302197 Center on Halsted | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1095441 | Up To $269,786.00 | 07/10/2025 | CDPH-RW-PA: ESS -HRSA PO 302197 Center on Halsted | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |