In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
58 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 123821 | Up To $364,790.00 | 06/17/2014 | 2014 RYAN WHITE SATO/ADMIN | Details | ||
| CITY | 124323 | Up To $102,337.00 | 04/10/2014 | Substance Abuse and Intervention Services | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
26590
|
108957 | Up To $100,000.00 | 07/13/2012 | Mental Health Care | Details | |
| CITY | 96207 | Up To $2,467,920.00 | 11/15/2012 | SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 80073 | Up To $810,000.00 | 11/13/2009 | 2010 HOPWA | Details | ||
| CITY |
26615
|
109237 | Up To $47,040.00 | 07/11/2012 | TIF Works | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY | 696937 | Up To $700,000.00 | 05/31/2018 | CDPH-RW-PA: 2018 Ryan White | Details | ||
| CITY | 34476 | Up To $450,000.00 | 05/27/2005 | RYAN WHITE SATO/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 35650 | Up To $538,451.00 | 06/16/2005 | SUBSTANCE ABUSE Residential Rehab III | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 6548 | Up To $512,280.00 | 04/24/2003 | 03 CDBG SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D0952510885
|
$246,111.00 | 11/28/2000 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 2777 | Up To $47,700.00 | 01/08/2003 | 03-CDBG CHILD HEALTH INTERVENTION | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
4599
|
20832 | Up To $50,000.00 | 02/25/2004 | 04' HOPWA HIV/AIDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 1196174 | Up To $66,000.00 | 03/29/2020 | CDPH-MNTL-HLTH: PO 120155 HUMAN RESOURCES DEVELOPMENT INSTITUTE, INC. | Details | ||
| CITY | 130057 | Up To $555,000.00 | 01/16/2015 | 2015 HOPWA HOUS/TBRA/FACILITY/ADMN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1176970 | Up To $251,148.00 | 07/21/2019 | CDPH-RW-PA: 2019 Ryan White PO 102859 HUMAN RESOURCES DEVELOPMENT INSTITUTE | Details | ||
| CITY | 354003 | Up To $250,000.00 | 04/13/2017 | CDPH-VIOLNCE PREV: 2017 CIPP | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1948551356
|
$157,190.00 | 05/13/2002 | SUBSTANCE ABUSE PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D8952250410
|
$175,647.00 | 07/13/1998 | CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
8763
|
35370 | Up To $555,240.00 | 07/11/2005 | FY'05 HOMELESS SERVICES(SHELTER PLUS CARE) | DEPARTMENT OF HUMAN RESOURCES | Details |
| CITY | 119244 | Up To $154,809.00 | 08/22/2013 | Substance Abuse | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 96207 | Up To $2,467,920.00 | 05/24/2011 | SHELTER PLUS CARE | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 92518 | Up To $920,095.00 | 02/08/2011 | Ryan White 2011 SATO/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 65425 | Up To $1,164,240.00 | 07/16/2008 | FY '2008 SHELTER PLUS CARE HOMELESS SERVICES | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 351256 | Up To $200,000.00 | 12/17/2016 | CDPH-VIOLNCE PREV: 2017 CDBG MENTAL HEALTH | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D1952252436
|
$435,744.00 | 07/12/2001 | IDHS DCFS CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952250483
|
$340,453.00 | 07/09/1999 | IDHS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | $30,000.00 | 04/15/2002 | TA 961-20 | PLANNING & DEVELOPMENT | Details | ||
| CITY |
D1952511355
|
$251,988.00 | 12/07/2001 | COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 131037 | Up To $90,000.00 | 04/17/2015 | Mental Health Community Services, Category B: Psychiatry Services for Uninsured Residents | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | $832,860.00 | 07/05/2002 | HUD SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details | ||
| CITY | 1787 | Up To $532,024.00 | 01/10/2003 | FY03 EARLY HEAD START COLLABORATION | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 807174 | Up To $810,156.00 | 09/26/2019 | CDPH-HIV-HSING: PO 92323 HUMAN RESOURCES DEVELOPMENT INSTITUTE, INC. | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D2952372920
|
$2,379,600.00 | 10/15/2001 | SHELTER PLUS CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
14484
|
56096 | Up To $237,725.00 | 04/06/2007 | HOPWA - HOUSING FOR PERSONS WITH AIDS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 92309 | Up To $1,000,000.00 | 02/07/2011 | 2011 Substance Abuse | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D0952252063
|
$344,254.00 | 08/10/2000 | CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D0948210628
|
D0948210628 | $244,892.00 | 07/03/2001 | SUB. ABUSE PROGRAM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 64640 | Up To $667,426.00 | 04/02/2008 | RYAN WHITE 08 SATO/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 51007 | Up To $1,100,000.00 | 10/17/2006 | SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64361 | Up To $2,000,000.00 | 03/21/2008 | SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 46508 | Up To $159,250.00 | 06/01/2006 | SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 129713 | Up To $160,000.00 | 03/04/2015 | Substance Abuse | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
D7952250035
|
$171,724.00 | 07/23/1997 | TITLE-XX CHILD CARE | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY |
D9952510620
|
$276,185.00 | 11/30/1999 | COLLABORATION E.D.C.H. | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 115472 | Up To $606,524.00 | 05/21/2013 | 2013 HOPWA-Comm Res | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 22885 | Up To $225,000.00 | 04/14/2004 | Ryan White SATO/ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 64603 | Up To $667,426.00 | 04/01/2008 | RYAN WHITE 08 MAI SATO/MAI ADMIN | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
8489
|
34595 | Up To $159,710.00 | 04/19/2005 | SUBSTANCE ABUSE | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 40020 | Up To $1,565,254.00 | 10/28/2005 | FY 06 - FY 08 EARLY HEAD START COLLABORATION | DEPARTMENT OF CHILDREN AND YOUTH SERVICES | Details | |
| CITY | 131731 | Up To $80,529.00 | 05/13/2015 | CORP - YOUTH SERVICES - SUMMER YOUTH EMPLOYMENT PROGRAM | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
| CITY | 128517 | Up To $711,688.00 | 06/18/2015 | 2015 RYAN WHITE SATO/ADMIN | Details | ||
| CITY |
D8952510339
|
$92,460.00 | 11/16/1998 | HHS IDHS | DEPARTMENT OF HUMAN RESOURCES | Details | |
| CITY | 152829 | Up To $428,400.00 | 01/29/2016 | 2016 SUBSTANCE ABUSE/OUTP/REHAB | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY |
4013
|
18158 | Up To $538,451.00 | 12/29/2003 | CDBG 2004 CHICAGO GIRLS | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |
| CITY | 1204227 | Up To $600,000.00 | 08/13/2020 | CDPH-MNTL-HLTH: PO 130687 Human Resources Development Institute, Inc. | Details | ||
| CITY | 1217905 | Up To $77,000.00 | 03/12/2021 | CDPH-VIOLNCE PREV: (CIPP) PO 147598 HUMAN RESOURCES DEVELOPMENT INSTITUTE, INC. | Details | ||
| CITY | 1204227 | Up To $600,000.00 | 02/03/2022 | CDPH-MNTL-HLTH: PO 173637 Human Resources Development Institute, Inc. -CDBG CARES | Details |