In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
15 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 1202869 | Up To $14,201.00 | 04/23/2020 | 2019 JAG AGREEMENT | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 103361 | Up To $38,922.00 | 12/13/2011 | MEMORANDUM OF UNDERSTANDING 2011 JAG | Details | ||
| CITY | 381445 | Up To $18,540.00 | 01/30/2017 | Memorandum of Understanding 2016 JAG | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 72203 | Up To $21,482.00 | 02/25/2009 | 2008 JAG Award | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 130441 | Up To $20,544.00 | 02/05/2015 | Memorandum of Understanding 2014 JAG | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 65449 | Up To $67,499.00 | 04/28/2008 | Memorandum of Understanding: 2007 JAG Award | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 139908 | Up To $17,558.00 | 11/24/2015 | Memorandum of Understanding 2015 JAG | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 47083 | Up To $65,950.00 | 05/15/2006 | Law Enforcement Programs | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 93806 | Up To $49,597.00 | 01/12/2011 | Memorandum of Understanding 2010 JAG Award | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 113284 | Up To $27,870.00 | 11/21/2012 | Memorandum of Understanding 2012 JAG | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 56242 | Up To $40,741.00 | 04/03/2007 | Memorandum of Understanding 2006 JAG Award | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 122459 | Up To $23,953.00 | 01/07/2014 | Memorandum of Understanding 2013 JAG | CHICAGO POLICE DEPARTMENT | Details | |
| CITY | 1091761 | Up To $16,310.00 | 03/15/2019 | JUSTICE ASSISTANCE GRANT (JAG) PROGRAM | CHICAGO POLICE DEPARTMENT | Details | |
| CITY |
117085
|
1193710 | $13,841.00 | 11/27/2019 | JUSTICE ASSISTANCE GRANT PROGRAM AWARD | CHICAGO POLICE DEPARTMENT | Details |
| CITY | 1195224 | Up To $13,841.00 | 12/19/2019 | Jag Award | CHICAGO POLICE DEPARTMENT | Details |