In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
22 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 130351 | DUR | 08/14/2017 | MASTER CONSULTING AGREEMENT FOR (A) EVALUATION AND (B) PLANNING CONSULTING SERVICES- SUBCATEGORY A.8 POPULATION HEALTH | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1176970 | Up To $34,738.00 | 06/27/2019 | CDPH-RW-PA: 2019 Ryan White PO 102868 Sinai Health System | Details | ||
| CITY |
122483
|
1198264 | $12,938.00 | 02/05/2020 | Lease # L-10085 - Sinai Health System (10103997E) | Details | |
| CITY | 1042731 | Up To $42,035.00 | 01/16/2020 | CDPH-RW-PA: PCHH-CORP PO 116678 SINAI HEALTH SYSTEM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1042731 | Up To $473,976.00 | 02/07/2020 | CDPH-RW-PA: PCHH-HRSA PO 116679 SINAI HEALTH SYSTEM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1042731 | Up To $62,789.00 | 01/31/2022 | CDPH-RW-PA: EHE Carryover PO 170678 SINAI HEALTH SYSTEM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1244988 | Up To $225,000.00 | 08/17/2022 | CDPH-FMLYCNNCTS: PO 196462 Sinai Health System | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1234491 | Up To $10,000,000.00 | 10/29/2021 | To provide for COVID-19 Vaccination Site Operations as the lead contractor within the Near South Region | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1187851 | Up To $206,000.00 | 06/09/2020 | CDPH-BRST-HLTH: PO 124643 SINAI HEALTH SYSTEM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1193273 | Up To $594,000.00 | 08/13/2020 | CDPH-FMLYCNNCTS: PO 131929 SINAI HEALTH SYSTEM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1208154 | Up To $202,480.00 | 03/03/2021 | CDPH-RW-PA: PO 135215 SINAI HEALTH SYSTEM | Details | ||
| CITY | 1207793 | Up To $120,000.00 | 11/27/2020 | CDPH-MNTL-HLTH: PO 140723 SINAI HEALTH SYSTEM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1193273 | Up To $594,000.00 | 10/05/2020 | CDPH-FMLYCNNCTS: PO 138129 SINAI HEALTH SYSTEM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1207793 | Up To $240,000.00 | 01/26/2024 | CDPH-MNTL-HLTH: PO 256355 SINAI HEALTH SYSTEM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1042731 | Up To $1,068,455.00 | 01/13/2025 | CDPH-RW-PA: PO 295874 SINAI HEALTH SYSTEM | Details | ||
| CITY |
343478
|
1338665 | Up To $83,066.00 | 04/15/2026 | CDPH-RW-PA: PO 343478 SINAI HEALTH SYSTEM | Details | |
| CITY | 1042731 | Up To $10,509.00 | 06/13/2024 | CDPH-RW-PA: PCHH-CDC PO 110221 SINAI HEALTH SYSTEM | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1332131 | Up To $720,000.00 | 03/19/2026 | CDPH-MNTL-HLTH: PO 340013 Sinai Health System | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details | |
| CITY | 1268591 | Up To $159,000.00 | 08/11/2023 | CDPH-BRST-HLTH: PO 238456 SINAI HEALTH SYSTEM | Details | ||
| CITY | 1208154 | Up To $1,068,455.00 | 04/21/2025 | CDPH-RW-PA: PO 302205 SINAI HEALTH SYSTEM | Details | ||
| CITY |
343145
|
1338665 | Up To $1,274,726.00 | 05/14/2026 | CDPH-RW-PA: PO 343145 SINAI HEALTH SYSTEM | Details | |
| CITY | 1042731 | Up To $5,074,281.00 | 11/24/2025 | CDPH-RW-PA: PCHH-EHE CARRYOVER PO 329400 SINAI CHICAGO | CHICAGO DEPARTMENT OF PUBLIC HEALTH | Details |