The paid amount to contractor/consultancy/vendor is current as of 5 days prior to this publication. Payments between years 1996 and 2002 have been rolled up and appear as 2002 and prior. If you have any questions as to the payment total, please direct all inquiries to the Department of Finance at 312.744.3233.
Voucher Number appears as a clickable link if there is sub-contractor information available for it. Click on the link to view the payments as reported by the vendor.
Contract | Standard PO/Release | Voucher Number | Check # | Cashed | Date of Payment | Payment Amount |
---|---|---|---|---|---|---|
17148 | ||||||
2014 | $31,098.10 | |||||
2013 | $104,715.00 | |||||
2012 | $100,860.95 | |||||
2011 | $112,756.90 | |||||
2010 | $118,616.80 | |||||
2009 | $124,424.91 | |||||
2008 | $84,422.17 | |||||
$676,894.83 | ||||||
3758 | ||||||
2018 | $206.40 | |||||
2017 | $174.40 | |||||
2016 | $51.20 | |||||
2015 | $656.00 | |||||
2014 | $734.15 | |||||
2013 | $962.65 | |||||
2012 | $1,095.65 | |||||
2011 | $816.00 | |||||
2010 | $1,391.45 | |||||
2009 | $803.25 | |||||
2008 | $39,628.90 | |||||
2007 | $148,735.00 | |||||
2006 | $225,283.30 | |||||
2005 | $215,702.00 | |||||
$636,240.35 | ||||||
C028609 | ||||||
2002 | $111,523.96 | |||||
$111,523.96 | ||||||
Direct Voucher Payment | ||||||
PV27242700672 | 43048232 | Yes | 01/24/2025 | $336.00 | ||
PV30243000645 | 43046599 | Yes | 01/03/2025 | $491.01 | ||
PV27242700661 | 43046383 | Yes | 12/31/2024 | $166.40 | ||
PV05240570030 | 43045886 | Yes | 12/20/2024 | $600.00 | ||
PV15241554164 | 43044377 | Yes | 11/27/2024 | $156.39 | ||
PV70247000123 | 43041205 | Yes | 10/11/2024 | $10,000.00 | ||
PVCI24CI302965 | 43039629 | Yes | 09/23/2024 | $698.80 | ||
PV62246200638 | 43038638 | Yes | 09/06/2024 | $130.00 | ||
PV84248411047 | 43038114 | Yes | 08/30/2024 | $567.00 | ||
PV45244500068 | 43037697 | Yes | 08/27/2024 | $106.00 | ||
PV84248411016 | 43035949 | Yes | 08/02/2024 | $573.60 | ||
PV15241552586 | 43035814 | Yes | 08/01/2024 | $288.00 | ||
PV28242800093 | 43035631 | Yes | 07/30/2024 | $207.40 | ||
PV50245039133 | 43035045 | Yes | 07/22/2024 | $67,710.00 | ||
PV27242700339 | 43034197 | Yes | 07/12/2024 | $462.00 | ||
PV01240100128 | 43032266 | Yes | 06/13/2024 | $1,146.00 | ||
PV15241550485 | 43022245 | Yes | 02/29/2024 | $106.00 | ||
PV28242800009 | 43021401 | Yes | 02/27/2024 | $207.40 | ||
PV30243000005 | 43020614 | Yes | 02/15/2024 | $407.60 | ||
PV27232700804 | 43019380 | Yes | 01/29/2024 | $4,427.00 | ||
PV01230100216 | 43014996 | Yes | 11/29/2023 | $636.40 | ||
PV21232100032 | 43014133 | Yes | 11/16/2023 | $168.00 | ||
PV50235037358 | 43013649 | Yes | 11/09/2023 | $132.00 | ||
PV45234500111 | 43013141 | Yes | 11/03/2023 | $106.00 | ||
PV54235400048 | 43009870 | Yes | 09/26/2023 | $592.80 | ||
PV15231552864 | 43009719 | Yes | 09/22/2023 | $286.10 | ||
PV88238801274 | 43005295 | Yes | 08/01/2023 | $268.00 | ||
PV85238561502 | 43004365 | Yes | 07/20/2023 | $1,250.00 | ||
PV84238410417 | 43002287 | Yes | 06/28/2023 | $468.00 | ||
PV85238501446 | 42999348 | Yes | 05/23/2023 | $2,100.00 | ||
PV27232700245 | 42998664 | Yes | 05/12/2023 | $555.00 | ||
PV01230100068 | 42989827 | Yes | 04/21/2023 | $962.00 | ||
PV27232700148 | 42989826 | Yes | 04/21/2023 | $2,000.00 | ||
PV30233000053 | 42971113 | Yes | 02/24/2023 | $343.20 | ||
PV45234500003 | 42970195 | Yes | 02/10/2023 | $104.00 | ||
PV27222700775 | 42969531 | Yes | 02/03/2023 | $600.00 | ||
PV28232800003 | 42969362 | Yes | 02/02/2023 | $348.40 | ||
PV15231550245 | 42969362 | Yes | 02/02/2023 | $104.00 | ||
PV03220300065 | 42968201 | Yes | 01/20/2023 | $468.00 | ||
PV01220100314 | 42963323 | Yes | 11/30/2022 | $634.40 | ||
PV27222700593 | 42961590 | Yes | 11/08/2022 | $176.00 | ||
PV57225700592 | 42955999 | Yes | 09/23/2022 | $904.80 | ||
PV85228502629 | 42952092 | Yes | 08/19/2022 | $1,400.00 | ||
PV25222500035 | 42951872 | Yes | 08/17/2022 | $516.00 | ||
PV35223500025 | 42951413 | Yes | 08/11/2022 | $78.00 | ||
PV25222500027 | 42949052 | Yes | 07/20/2022 | $4,484.00 | ||
PV85228501740 | 42946869 | Yes | 06/24/2022 | $1,200.00 | ||
PV84228409792 | 42945998 | Yes | 06/10/2022 | $429.15 | ||
PV25222500022 | 42945205 | Yes | 06/02/2022 | $291.20 | ||
PV88228800638 | 42944635 | Yes | 05/25/2022 | $336.00 | ||
PV88228800381 | 42942620 | Yes | 05/02/2022 | $336.00 | ||
PV27222700168 | 42942620 | Yes | 05/02/2022 | $3,000.00 | ||
PV54225400038 | 42938229 | Yes | 04/01/2022 | $592.80 | ||
PV57225700030 | 42934232 | Yes | 03/10/2022 | $452.40 | ||
PV28222800016 | 42932953 | Yes | 03/09/2022 | $296.40 | ||
PV58225800005 | 42932355 | Yes | 03/03/2022 | $488.80 | ||
PV30223000001 | 42928248 | Yes | 02/14/2022 | $342.92 | ||
PV03220300003 | 42925601 | Yes | 02/01/2022 | $466.15 | ||
PV15221550096 | 42925248 | Yes | 01/27/2022 | $369.20 | ||
PV45214500094 | 42923562 | Yes | 01/14/2022 | $270.40 | ||
PV39213900521 | 42923563 | Yes | 01/14/2022 | $556.59 | ||
PV27212700622 | 42923563 | Yes | 01/14/2022 | $425.00 | ||
PV27212700587 | 42923563 | Yes | 01/14/2022 | $103.00 | ||
PV39213900521 | 93163707 | Yes | 01/13/2022 | $443.41 | ||
$118,871.12 | ||||||
S024991 | ||||||
2002 | $1,600.00 | |||||
$1,600.00 | ||||||
S025232 | ||||||
2002 | $9,100.00 | |||||
$9,100.00 | ||||||
T24249 | ||||||
2005 | $22,990.00 | |||||
2004 | $140,917.00 | |||||
2003 | $202,429.20 | |||||
2002 | $377,233.70 | |||||
$743,569.90 | ||||||
T27287 | ||||||
2002 | $1,177,867.77 | |||||
$1,177,867.77 |