In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
86 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 91147 | Up To $39,000.00 | 02/15/2013 | YK-PY2013 CDBG HOUSING SERVICES TECHNICAL ASSISTANCE (TACOM SPEC. #91147 ) $39,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90871 | Up To $122,000.00 | 02/11/2014 | YK-PY2014 SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $78,000.00 | 02/10/2015 | YK-PY2015-2016 CDBG TECHNICAL ASSISTANCE COMMUNITY (TACOM SPEC. #91147) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $39,000.00 | 02/11/2014 | YK-PY2014 CDBG HOUSING SERVICES TECHNICAL ASSISTANCE (TACOM SPEC. 91147) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $78,000.00 | 02/14/2017 | DPD-CDBG-TACOM: YK-2017-2018 CDBG TECHNICAL ASSISTANCE COMMUNITY | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 696308 | Up To $78,000.00 | 02/11/2019 | DPD-CDBG-TACOM: | DEPARTMENT OF HOUSING | Details | |
| CITY | 71080 | Up To $120,278.00 | 03/19/2009 | CDBG 2009 H-RAIL | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 71095 | Up To $47,750.00 | 03/19/2009 | CDBG 2009 HHCC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 79974 | Up To $110,000.00 | 12/28/2009 | RFP- 2009 HOMEOWNER & RENTER FORECLOSURE COUNSELING SERVICES | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 81542 | Up To $48,000.00 | 03/19/2010 | YK 2010 CDBG HOMEOWNERSHIP COUNSELING SERVICE. | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 114962 | Up To $100,000.00 | 03/08/2013 | YK-PY2013 FORECLOSURE PREVENTION AND HOUSING COUNSELING PROGRAM FROM IHDA GRANT. $100,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
9412
|
38535 | $1,435.00 | 07/19/2005 | To reinstate contract D2599051025 | DEPARTMENT OF HOUSING | Details |
| CITY | 52623 | Up To $51,250.00 | 01/18/2007 | CDBG -07 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 90871 | Up To $122,000.00 | 01/21/2011 | SG - CDBG 2011 SMALL ACCESS REPAIRS FOR SENIORS ( SARFS) AMOUNT $122,000 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 778 | Up To $151,000.00 | 05/29/2003 | CDBG-03-HOME REPAIR-ACCESSIBLE LIVING | DEPARTMENT OF HOUSING | Details | |
| CITY |
D4910640016
|
$100,000.00 | 01/27/1994 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY |
D5946600017
|
$29,000.00 | 01/26/1995 | HOUSING RESOURCE CENTERS | DEPARTMENT OF HOUSING | Details | |
| CITY | 91152 | Up To $52,167.00 | 01/25/2011 | SG - CDBG 2011 HOMEOWNERSHIP COUNSELING SERVICES AMOUNT $ 52,167 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D9946600059
|
$35,000.00 | 12/16/1998 | HOUSING RESOURCE CENTERS | DEPARTMENT OF HOUSING | Details | |
| CITY | 41643 | Up To $50,000.00 | 01/17/2006 | CDBG-06 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 90871 | Up To $122,000.00 | 02/13/2013 | YK-PY2013 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) $122,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 20203 | Up To $40,000.00 | 02/23/2004 | Financial Support For Operations | DEPARTMENT OF HOUSING | Details | |
| CITY | 61789 | Up To $47,750.00 | 01/29/2008 | CDBG - 08 HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY | 61673 | Up To $140,000.00 | 01/29/2008 | CDBG - 08 HRAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 114962 | Up To $200,000.00 | 03/14/2017 | DPD-IHDA-FPP: YK-2017-2018 IHDA FORECLOSURE PREVENTION PROGRAM (FPP SPEC #114962) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90871 | Up To $244,000.00 | 03/06/2015 | YK-PY2015-2016 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS (SARFS SPEC. #90871) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0952904054
|
$30,000.00 | 12/29/1999 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D1910640711
|
$100,000.00 | 01/22/2001 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 41705 | Up To $151,000.00 | 01/11/2006 | CDBG-06 HRAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 61762 | Up To $51,250.00 | 02/06/2008 | CDBG - 08 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 56641 | Up To $150,000.00 | 04/09/2007 | Financial Support for Operations | DEPARTMENT OF HOUSING | Details | |
| CITY |
D6946600007
|
$35,000.00 | 02/01/1996 | HOUSING RESOURCE CENTERS | DEPARTMENT OF HOUSING | Details | |
| CITY | 114962 | Up To $190,000.00 | 03/23/2015 | YK-PY2015-2016 FORECLOSURE PREVENTION PROGRAM & COUNSELING SERVICES PROGRAM | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 31781 | Up To $25,000.00 | 03/18/2005 | CDBG-05-H.R.C. | DEPARTMENT OF HOUSING | Details | |
| CITY |
D9910640150
|
$100,000.00 | 12/16/1998 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 34636 | Up To $40,000.00 | 04/13/2005 | CHDO: Financial Support For Operations | DEPARTMENT OF HOUSING | Details | |
| CITY |
28256
|
117498 | Up To $30,000.00 | 05/23/2013 | CHDO Program | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
| CITY |
D2952904607
|
$40,000.00 | 12/26/2001 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY | 91147 | Up To $40,000.00 | 02/03/2011 | SG - CDBG 2011 HOUSING SERVICES TECH ASSIST ( TACOM ) AMOUNT $40,000 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 992949 | Up To $60,000.00 | 08/22/2019 | DOH-CHDO-OS | DEPARTMENT OF HOUSING | Details | |
| CITY | 727318 | Up To $70,000.00 | 02/14/2019 | DPD-CORP-FPP: | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8952900063
|
$26,500.00 | 01/14/1998 | H.H.C.C. | DEPARTMENT OF HOUSING | Details | |
| CITY | 420 | Up To $27,000.00 | 03/07/2003 | CDBG 03 HOUSING RESOURCE CENTER | DEPARTMENT OF HOUSING | Details | |
| CITY | 16760 | Up To $69,436.00 | 01/27/2004 | SHP-9008 | DEPARTMENT OF HOUSING | Details | |
| CITY | 40710 | Up To $34,871.00 | 12/05/2005 | SHP - 9008 | DEPARTMENT OF HOUSING | Details | |
| CITY | 52642 | Up To $47,750.00 | 01/04/2007 | CDBG -07 HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY | 107713 | Up To $100,000.00 | 05/18/2012 | CHDO | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 850 | Up To $36,000.00 | 12/09/2002 | CDBG-03-HOMEOWNERSHIP HOUSING COUNSELING CENTERS | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0952151010
|
$94,128.00 | 01/22/2001 | SOCIAL SERVICES | DEPARTMENT OF HOUSING | Details | |
| CITY | $30,000.00 | 02/06/2002 | HRC | DEPARTMENT OF HOUSING | Details | ||
| CITY | $25,000.00 | 02/06/2002 | NFPR | DEPARTMENT OF HOUSING | Details | ||
| CITY | $175,000.00 | 03/21/2002 | H-RAIL | DEPARTMENT OF HOUSING | Details | ||
| CITY | 727318 | Up To $30,000.00 | 02/11/2019 | DPD-IHDA-FPP: | DEPARTMENT OF HOUSING | Details | |
| CITY | 696119 | Up To $244,000.00 | 02/11/2019 | DPD-CDBG-SARFS: | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8910640040
|
$100,000.00 | 01/15/1998 | H.R.A.I.L. | DEPARTMENT OF HOUSING | Details | |
| CITY | 81542 | Up To $40,000.00 | 03/19/2010 | YK-CDBG 2010 Homeowership Counseling SVS. Amount $40,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90871 | Up To $122,000.00 | 01/25/2012 | YK-PY2012 CDBG SMALL ACCESS REPAIRS SENIORS (SPEC. #90871 SARFS) $122,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0946600515
|
$30,000.00 | 12/30/1999 | HRC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D7952150028
|
$30,000.00 | 10/15/1997 | SOCIAL SERVICES GAP FUNDING | DEPARTMENT OF HOUSING | Details | |
| CITY |
D1946600714
|
$30,000.00 | 01/01/2001 | HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 31886 | Up To $150,000.00 | 03/01/2005 | CDBG-05-H.R.A.I.L. | DEPARTMENT OF HOUSING | Details | |
| CITY | 41739 | Up To $40,000.00 | 01/10/2006 | CDBG-06 HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D8946600031
|
$35,000.00 | 01/16/1998 | H.R.C. | DEPARTMENT OF HOUSING | Details | |
| CITY | 91152 | Up To $52,167.00 | 01/25/2012 | YK-PY2012 CDBG HOMEOWNERSHIP COUNCELING SVS (SPEC #91152 HCS) $52,167.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $40,000.00 | 01/25/2012 | YK-PY2012 CDBG HOUSING SERVICES TECH ASSIST. (SPEC #91147 TACOM) $40,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D7910640040
|
$100,000.00 | 02/11/1997 | SENIOR CITIZENS HANDICAPPED HOME MAINTENANCE | DEPARTMENT OF HOUSING | Details | |
| CITY | 71054 | Up To $41,820.00 | 03/26/2009 | CDBG 2009 HRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0910640514
|
$100,000.00 | 12/29/1999 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 132652 | Up To $851,350.00 | 07/27/2015 | CDBG-DR 2015-2016 RESIDENTIAL FLOOD ASSISTANCE PROGRAM (RFAP) HUBBOLT PARK, EAST GARFIELD PARK, & WEST GARFIELD PARK, | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 376260 | Up To $37,000.00 | 01/23/2017 | Processing of Property Tax Rebate Program Applications and Data Entry | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 16438 | Up To $67,000.00 | 12/29/2003 | CDBG-04-H.R.C. / H.H.C.C. | DEPARTMENT OF HOUSING | Details | |
| CITY | 16385 | Up To $151,000.00 | 01/27/2004 | CDBG-04-H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 52668 | Up To $140,000.00 | 01/15/2007 | CDBG - 07 HRAIL | DEPARTMENT OF HOUSING | Details | |
| CITY |
D9952900829
|
$40,000.00 | 12/16/1998 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY | 31827 | Up To $40,000.00 | 02/24/2005 | CDBG-05-H.H.C.C | DEPARTMENT OF HOUSING | Details | |
| CITY | 90871 | Up To $244,000.00 | 02/14/2017 | DPD-CDBG-SARFS: YK-2017-2018 CDBG SMALL ACCESSIBLE REPAIRS FOR SENIORS ( SARFS SPEC. #90871) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 223635 | Up To $50,000.00 | 06/06/2016 | CHODO - LUCHA | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 81554 | Up To $122,000.00 | 03/19/2010 | YK-CDBG 2010 Small Access. Repair for Seniors. (SARFS) Amount $122,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1952904304
|
$30,000.00 | 01/09/2001 | HHCC | DEPARTMENT OF HOUSING | Details | |
| CITY | 1221549 | Up To $244,000.00 | 02/16/2022 | DOH-CDBG-SARFS: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1221552 | Up To $178,000.00 | 02/17/2022 | DOH-CDBG-HCC: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1221543 | Up To $97,500.00 | 02/22/2022 | DOH-CDBG-TACOM: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1222401 | Up To $100,000.00 | 03/18/2022 | DOH-HOME-CHDO-OS: | DEPARTMENT OF HOUSING | Details | |
| CITY | 1241033 | Up To $25,000.00 | 05/26/2022 | W01-CTY-MICRO-001-001 | OFFICE OF BUDGET & MANAGEMENT | Details | |
| CITY | 1286966 | Up To $9,000,000.00 | 12/01/2023 | Latin United Community Housing | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1278823 | Up To $237,000.00 | 03/01/2024 | DOH-CDBG-SARFS: | DEPARTMENT OF HOUSING | Details |