In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
83 record(s) found
| Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
|---|---|---|---|---|---|---|---|
| CITY | 121713 | Up To $120,668.00 | 02/06/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER ( NBDC ) | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 81427 | Up To $20,000.00 | 03/09/2010 | YK-CDBG 2010 Tech. Assist. Community Amount $20,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 18772 | Up To $31,500.00 | 01/27/2004 | CDBG-04 H.R.C. | DEPARTMENT OF HOUSING | Details | |
| CITY |
D0952600112
|
D0952600112 | $35,000.00 | 04/26/2000 | CDBG XXVI TRAINING & PLACEMENT | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details |
| CITY |
D1910640722
|
$85,000.00 | 04/05/2001 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 91147 | Up To $15,000.00 | 02/26/2014 | YK-PY2014 CDBG HOUSING SERVICES TECHINAL ASSISTANCE (TACOM SPEC. #91147 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $46,811.00 | 03/28/2011 | YK-PY2011 (LIRI) $46,811.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 724860 | Up To $50,000.00 | 01/02/2019 | CDGA BACP - Neighborhood Bus Dev Centers (NBDC) - GENERALIST | DEPARTMENT OF BUSINESS AFFAIRS AND CONSUMER PROTECTION | Details | |
| CITY |
D6961200058
|
$50,000.00 | 02/22/1996 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $130,000.00 | 01/23/2004 | LIRI-04-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 61748 | Up To $27,750.00 | 02/13/2008 | CDBG - 08 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D5961200067
|
$55,000.00 | 01/24/1995 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY |
D5961200068
|
$25,000.00 | 01/24/1995 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY |
D4961200088
|
$27,625.00 | 08/30/1994 | MODEL INDUSTRIAL CORRIDOR | PLANNING & DEVELOPMENT | Details | |
| CITY | 94507 | Up To $20,000.00 | 01/31/2011 | Facade Rebate | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D5946600014
|
$29,000.00 | 05/18/1995 | HOUSING RESOURCE CENTERS | DEPARTMENT OF HOUSING | Details | |
| CITY |
D9961200963
|
$65,000.00 | 12/16/1998 | LIRI | PLANNING & DEVELOPMENT | Details | |
| CITY | 121713 | Up To $50,000.00 | 03/30/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEV. CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY |
D0961205013
|
$65,000.00 | 12/27/1999 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY |
D1961205412
|
$65,000.00 | 01/05/2001 | TECHNICAL ASSISTANCE | PLANNING & DEVELOPMENT | Details | |
| CITY | 16194 | Up To $62,140.00 | 01/26/2006 | 06-CDBG & LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY |
D9952900802
|
$33,591.00 | 12/16/1998 | COMMUNITY EMPLOYMENT PROGRAM | MAYORS OFFICE OF WORKFORCE DEVELOPMENT | Details | |
| CITY |
D6961340004
|
$137,978.00 | 05/10/1996 | MODEL INDUSTRIAL CORRIDORS | PLANNING & DEVELOPMENT | Details | |
| CITY |
D9910640147
|
$85,000.00 | 12/16/1998 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 16194 | Up To $129,890.00 | 02/04/2009 | 09-CORP TECHNICAL ASSISTANCE TO BUSINESS GROUPS | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 696308 | Up To $30,000.00 | 02/07/2019 | DPD-CDBG-TACOM | DEPARTMENT OF HOUSING | Details | |
| CITY | 91155 | Up To $100,380.00 | 02/03/2015 | YK-PY2015-2016 CORPORATE LOCAL INDUSTRIAL RETENTION INITATIVE (LIRI SPEC. #91155) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0910640511
|
$85,000.00 | 12/27/1999 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 1844 | Up To $65,000.00 | 02/24/2003 | CDBG-03-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 52593 | Up To $27,750.00 | 01/04/2007 | CDBG -07 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY |
D7910640037
|
$85,000.00 | 02/11/1997 | SENIOR CITIZENS HANDICAPPED HOME MAINTENANCE | DEPARTMENT OF HOUSING | Details | |
| CITY | 91147 | Up To $30,000.00 | 02/03/2015 | YK-PY2015-2016 CDBG TECHNICAL ASSISTANCE COMMUNITY (TACOM SPEC #91147) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $20,000.00 | 02/23/2012 | YK-PY2012 CDBG HOUSING SERVICES TECH. ASSIST. (SPEC #91147 TACOM) $20,000.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1614 | Up To $116,563.00 | 03/11/2010 | 10-SUPPORTIVE SERVICES FOR COMMERCIAL AREA DEVELOPMENT | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $20,000.00 | 02/09/2011 | SG - CDBG 2011 HOUSING SERVICES TECH ASSIST ( TACOM ) AMOUNT $20,000 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | $65,000.00 | 01/02/2002 | LIRI 961-20 | PLANNING & DEVELOPMENT | Details | ||
| CITY | 121713 | Up To $120,668.00 | 03/30/2017 | BACP-CORP-NBDC: 2017-2018 NEIGHBORHOOD BUSINESS DEV. CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 91155 | Up To $100,380.00 | 01/27/2017 | DPD-CORP-LIRI: YK-2017-2018 CORPORATE LOCAL INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC. 91155) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 696328 | Up To $50,190.00 | 12/03/2018 | DPD-CORP-LIRI | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D6961200080
|
$140,000.00 | 02/06/1996 | SERVICE CONTRACT | PLANNING & DEVELOPMENT | Details | |
| CITY |
D8910640037
|
$85,000.00 | 01/15/1998 | H.R.A.I.L. | DEPARTMENT OF HOUSING | Details | |
| CITY | 4308 | Up To $71,504.00 | 03/21/2003 | CDBG-03-HOME REPAIR FOR ACCESSIBLE AND INDEPENDENT LIVING | DEPARTMENT OF HOUSING | Details | |
| CITY | 1844 | Up To $65,000.00 | 02/24/2003 | LIRI-03-TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 71047 | Up To $22,644.00 | 04/15/2009 | CDBG 2009 HRC | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 69062 | Up To $800,000.00 | 09/29/2008 | Chicago Empowerment Zone/Enterprise Community Program | DEPARTMENT OF HOUSING | Details | |
| CITY | 31881 | Up To $75,000.00 | 02/10/2005 | CDBG-05-H.RA.I.L. | DEPARTMENT OF HOUSING | Details | |
| CITY | 46426 | Up To $45,000.00 | 04/26/2006 | Chicago Empowerment Zone/Enterprise Community Program | DEPARTMENT OF HOUSING | Details | |
| CITY | 91155 | Up To $42,190.00 | 01/25/2013 | YK-PY2013 CORPORATE LOCAL INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC #91155) $42,190.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $60,334.00 | 02/19/2014 | 2014 Neighborhood Business Development Center | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 91155 | Up To $42,190.00 | 02/23/2012 | YK-PY2012 CORPORATE (SPEC. #91155 LIRI) $42,190.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D0961205001
|
$65,000.00 | 12/27/1999 | LIRI | PLANNING & DEVELOPMENT | Details | |
| CITY | 724810 | Up To $60,334.00 | 12/28/2018 | CDGA BACP - Neighborhood Business Development Centers (NBDC) Diversity Outreach | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY |
T5962700803
|
B59627008 | Up To $35,000.00 | 06/14/1995 | RECYCLING SERVICES-SM BUSINESS/MULTI UNIT AFFORDABLE HOUSING | Details | |
| CITY | 16194 | Up To $127,036.00 | 02/25/2005 | 05-CDBG & LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY |
D8961200626
|
$20,000.00 | 01/15/1998 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY |
D6961340003
|
$70,000.00 | 07/02/1996 | MODEL INDUSTRIAL CORRIDORS | PLANNING & DEVELOPMENT | Details | |
| CITY | 16379 | Up To $71,504.00 | 02/05/2004 | CDBG-04-HOME REPAIR-ACCESSIBLE LIVING | DEPARTMENT OF HOUSING | Details | |
| CITY | 16194 | Up To $143,130.00 | 02/15/2008 | 08-CDBG/LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 1005263 | Up To $50,000.00 | 01/08/2019 | EIGHTEENTH STREET DEVELOPMENT CORP.TIF WORKS 50/50 PROGRAM | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91147 | Up To $30,000.00 | 01/23/2017 | DPD-CDBG-TACOM: YK-2017-2018 CDBG TECHNICAL ASSISTANCE COMMUNITY (TACOM SPEC. 91147) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 91155 | Up To $42,190.00 | 02/04/2014 | YK-PY2014 CORPORATE INDUSTRIAL RETENTION INITIATIVE (LIRI SPEC. #91155) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | $65,000.00 | 01/02/2002 | TA 961-20 | PLANNING & DEVELOPMENT | Details | ||
| CITY | 31771 | Up To $30,000.00 | 03/11/2005 | CDBG-05-H.R.C. | DEPARTMENT OF HOUSING | Details | |
| CITY | 16194 | Up To $119,130.00 | 12/13/2006 | 07-CDBG/LIRI TECHNICAL ASSISTANCE TO BUSINESS GROUPS | PLANNING & DEVELOPMENT | Details | |
| CITY | 41635 | Up To $30,000.00 | 04/13/2006 | CDBG-06 HRC | DEPARTMENT OF HOUSING | Details | |
| CITY | 91147 | Up To $19,500.00 | 01/25/2013 | YK-PY2013 CDBG HOUSING SERVICES TECHNICAL ASSISTANCE (TACOM SPEC. #91147) $19,500.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 90866 | Up To $60,334.00 | 01/28/2013 | YK-PY20013 CORPORATE COMMERICAL SUPPORT SERVICES (CSS SPEC #90866) $60,334.00 | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY |
D4910640027
|
$75,000.00 | 01/27/1994 | H-RAIL | DEPARTMENT OF HOUSING | Details | |
| CITY | 90866 | Up To $68,375.00 | 03/28/2011 | YK-CORPORATE PY2011 FOR SUPPORT SERVICES FOR COMMERICAL AREA DEVELOPMENT ($68,375.00) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 121713 | Up To $50,000.00 | 03/06/2015 | 2015-2016 NEIGHBORHOOD BUSINESS DEVELOPMENT CENTER | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 269903 | Up To $50,000.00 | 08/12/2016 | TIF Works - Eighteenth Street Development Corp | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
D1961205400
|
$65,000.00 | 01/05/2001 | LOCAL INDUSTRIAL RETENTION INITIATIVE | PLANNING & DEVELOPMENT | Details | |
| CITY | 90866 | Up To $60,334.00 | 02/21/2012 | YK-PY2012 CORPORATE (SPEC #90866 CSS) $60,334.00 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY |
1449
|
3934 | Up To $96,400.00 | 03/25/2003 | EZ/ENTERPRISE COMMUNITIES PROGRAM | PLANNING & DEVELOPMENT | Details |
| CITY |
D8961200613
|
$75,000.00 | 01/15/1998 | LIRI | PLANNING & DEVELOPMENT | Details | |
| CITY |
D9961200866
|
$65,000.00 | 12/16/1998 | TA | PLANNING & DEVELOPMENT | Details | |
| CITY | 1223899 | Up To $80,380.00 | 02/14/2022 | DPD-CORP-LIRI: | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
| CITY | 1200402 | Up To $40,000.00 | 03/04/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1209415 | Up To $20,000.00 | 02/22/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1209413 | Up To $25,000.00 | 02/24/2021 | BACP-CORP-NBDC | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1231590 | Up To $60,000.00 | 10/26/2021 | BACP-FED-SBS | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1246937 | Up To $200,000.00 | 10/28/2022 | BACP-070-ARP: | DEPT OF BUSINESS AFFAIRS & CONSUMER PROTECTION | Details | |
| CITY | 1238172 | Up To $20,000.00 | 12/22/2021 | Grant Agreement, Neighborhood Access Program | DEPARTMENT OF CULTURAL AFFAIRS | Details |